Lot #0156B: High River Location - 2011 GMC Sierra 1500 Crew Cab 4x4 Pickup c/w 5.8L V8 Gas, A/T, A/C, Spray On Box Liner, Checker Plate Storage Box, Tow Hitch Receiver, 245/70R17 Tires, Showing 271,585 Kms, VIN 3GTP2VE39BG389129
Bidding is closed. | |
---|---|
High Bid: | $7,251.00 |
NA | |
Bidding Ended: | Tue, May 10 10:47:28 am MT |
High Bidder: | TyphoonMasonry |
Bid Increment: | $100.00 |
Starting Bid: | $1.00 |
Item has been viewed 537 times. |
M.D. Unit
Drivers Seat Wear
Bid Date | Bid Amount | Bidder |
May 10, 2022 - 9:46:12 AM | $7,251.00 | iTyphoonMasonry |
May 10, 2022 - 9:42:40 AM | $7,151.00 | iJairisias |
May 10, 2022 - 9:42:40 AM | $7,100.00 | iTyphoonMasonry |
May 10, 2022 - 9:40:00 AM | $7,051.00 | iTyphoonMasonry |
May 10, 2022 - 9:39:08 AM | $6,951.00 | iJairisias |
May 10, 2022 - 9:39:08 AM | $6,900.00 | iTyphoonMasonry |
May 10, 2022 - 9:38:30 AM | $6,851.00 | iTyphoonMasonry |
May 10, 2022 - 9:37:43 AM | $6,751.00 | iJairisias |
May 10, 2022 - 9:37:43 AM | $6,750.00 | iTyphoonMasonry |
May 10, 2022 - 9:36:45 AM | $6,651.00 | iTyphoonMasonry |
May 10, 2022 - 9:36:35 AM | $6,551.00 | i1990Zr1 |
May 10, 2022 - 9:36:35 AM | $6,500.00 | iTyphoonMasonry |
May 10, 2022 - 9:36:21 AM | $6,201.00 | iTyphoonMasonry |
May 10, 2022 - 9:36:21 AM | $6,101.00 | i1990Zr1 |
May 10, 2022 - 9:36:04 AM | $6,100.00 | i1990Zr1 |
May 10, 2022 - 9:36:04 AM | $6,000.00 | iJairisias |
May 10, 2022 - 9:35:54 AM | $5,900.00 | i1990Zr1 |
May 10, 2022 - 9:35:45 AM | $5,800.00 | iTyphoonMasonry |
May 10, 2022 - 9:35:45 AM | $5,765.00 | iJairisias |
May 10, 2022 - 9:35:29 AM | $5,665.00 | iTyphoonMasonry |
May 10, 2022 - 9:35:29 AM | $5,565.00 | i1990Zr1 |
May 10, 2022 - 9:35:20 AM | $5,350.00 | i1990Zr1 |
May 10, 2022 - 9:35:20 AM | $5,250.00 | iTyphoonMasonry |
May 10, 2022 - 9:35:09 AM | $5,211.00 | iTyphoonMasonry |
May 10, 2022 - 9:35:09 AM | $5,111.00 | i1990Zr1 |
May 10, 2022 - 9:34:58 AM | $5,050.00 | i1990Zr1 |
May 10, 2022 - 9:34:58 AM | $5,000.00 | iTyphoonMasonry |
May 10, 2022 - 9:34:55 AM | $4,950.00 | i1990Zr1 |
May 10, 2022 - 9:34:55 AM | $4,900.00 | iZachz |
May 10, 2022 - 9:34:47 AM | $4,850.00 | i1990Zr1 |
May 10, 2022 - 9:34:47 AM | $4,800.00 | iTyphoonMasonry |
May 10, 2022 - 9:34:45 AM | $4,650.00 | i1990Zr1 |
May 10, 2022 - 9:34:45 AM | $4,600.00 | iZachz |
May 10, 2022 - 9:34:40 AM | $4,550.00 | i1990Zr1 |
May 10, 2022 - 9:34:40 AM | $4,500.00 | iJairisias |
May 10, 2022 - 9:34:32 AM | $4,450.00 | i1990Zr1 |
May 10, 2022 - 9:34:32 AM | $4,400.00 | iJairisias |
May 10, 2022 - 9:34:24 AM | $4,350.00 | i1990Zr1 |
May 10, 2022 - 9:34:24 AM | $4,300.00 | iZachz |
May 10, 2022 - 9:34:21 AM | $4,250.00 | i1990Zr1 |
May 10, 2022 - 9:34:18 AM | $4,200.00 | iJairisias |
May 10, 2022 - 9:33:59 AM | $4,150.00 | iZachz |
May 10, 2022 - 9:33:59 AM | $4,111.00 | i1990Zr1 |
May 10, 2022 - 9:33:52 AM | $4,100.00 | i1990Zr1 |
May 10, 2022 - 9:33:52 AM | $4,050.00 | iZachz |
May 10, 2022 - 9:33:36 AM | $3,800.00 | i1990Zr1 |
May 10, 2022 - 9:33:36 AM | $3,750.00 | iTyphoonMasonry |
May 10, 2022 - 9:17:05 AM | $3,650.00 | iTyphoonMasonry |
May 10, 2022 - 8:43:24 AM | $3,600.00 | iJairisias |
May 9, 2022 - 11:38:08 PM | $3,550.00 | iOoooyeah |
May 9, 2022 - 11:33:49 PM | $3,500.00 | igrassybutte |
May 9, 2022 - 11:33:50 PM | $3,500.00 | iOoooyeah |
May 9, 2022 - 8:32:09 PM | $3,450.00 | igrassybutte |
May 9, 2022 - 12:28:33 PM | $3,400.00 | iwhywin |
May 9, 2022 - 12:28:33 PM | $3,370.00 | isnaidu |
May 7, 2022 - 5:39:16 AM | $3,350.00 | isnaidu |
May 7, 2022 - 5:38:52 AM | $3,300.00 | iEddie 33 |
May 7, 2022 - 5:38:53 AM | $3,300.00 | isnaidu |
May 6, 2022 - 11:54:09 PM | $3,250.00 | iEddie 33 |
May 6, 2022 - 11:53:59 PM | $3,200.00 | iRhaps9211 |
May 6, 2022 - 11:54:00 PM | $3,200.00 | iEddie 33 |
May 6, 2022 - 8:47:47 PM | $3,150.00 | iRhaps9211 |
May 6, 2022 - 8:47:47 PM | $3,100.00 | iTucker24 |
May 5, 2022 - 8:32:43 PM | $2,445.00 | iRhaps9211 |
May 5, 2022 - 8:32:43 PM | $2,420.00 | iLena |
May 5, 2022 - 8:32:21 PM | $2,395.00 | iRhaps9211 |
May 5, 2022 - 8:32:21 PM | $2,370.00 | iLena |
May 5, 2022 - 8:32:16 PM | $2,345.00 | iRhaps9211 |
May 5, 2022 - 8:32:17 PM | $2,320.00 | iLena |
May 4, 2022 - 7:58:38 AM | $2,295.00 | iRhaps9211 |
May 3, 2022 - 5:27:13 PM | $2,270.00 | iLena |
May 3, 2022 - 2:20:16 AM | $2,245.00 | iEddie 33 |
Apr 30, 2022 - 9:19:47 PM | $2,220.00 | iLena |
Apr 30, 2022 - 9:19:47 PM | $2,200.00 | iDonnyd |
Apr 30, 2022 - 9:19:43 PM | $2,195.00 | iDonnyd |
Apr 30, 2022 - 9:19:43 PM | $2,170.00 | iLena |
Apr 30, 2022 - 9:19:39 PM | $2,145.00 | iDonnyd |
Apr 30, 2022 - 9:19:39 PM | $2,120.00 | iLena |
Apr 30, 2022 - 9:19:35 PM | $2,095.00 | iDonnyd |
Apr 30, 2022 - 9:19:35 PM | $2,070.00 | iLena |
Apr 30, 2022 - 7:23:12 AM | $2,045.00 | iDonnyd |
Apr 28, 2022 - 4:46:56 AM | $2,020.00 | iLena |
Apr 28, 2022 - 4:46:56 AM | $1,999.00 | idcailliau |
Apr 28, 2022 - 4:46:53 AM | $1,995.00 | idcailliau |
Apr 28, 2022 - 4:46:53 AM | $1,970.00 | iLena |
Apr 27, 2022 - 10:59:49 PM | $1,945.00 | idcailliau |
Apr 27, 2022 - 10:59:49 PM | $1,920.00 | iLena |
Apr 27, 2022 - 10:59:41 PM | $1,875.00 | iLena |
Apr 27, 2022 - 10:59:41 PM | $1,850.00 | idcailliau |
Apr 27, 2022 - 8:33:08 PM | $1,575.00 | iLena |
Apr 27, 2022 - 8:25:23 PM | $1,550.00 | idcailliau |
Apr 26, 2022 - 8:37:43 PM | $1,525.00 | iLena |
Apr 26, 2022 - 8:37:32 PM | $1,500.00 | ihotrodder84 |
Apr 26, 2022 - 8:37:33 PM | $1,500.00 | iLena |
Apr 26, 2022 - 6:32:48 PM | $111.00 | ihotrodder84 |
Apr 26, 2022 - 6:32:48 PM | $106.00 | iTwc7645 |
Apr 26, 2022 - 4:48:08 PM | $101.00 | ihotrodder84 |
Apr 26, 2022 - 4:48:08 PM | $100.00 | iRI |
Apr 26, 2022 - 4:46:43 PM | $51.00 | ihotrodder84 |
Apr 26, 2022 - 4:46:43 PM | $50.00 | iRI |
Apr 26, 2022 - 3:17:58 PM | $1.50 | ihotrodder84 |
Apr 26, 2022 - 12:04:23 PM | $1.00 | iGR8BMW |
- 0156: High River Location - 2011 GMC Sierra 1500 Crew Cab 4x4 Pickup c/w 4.8L V8 Gas, A/T, A/C, Box Liner, Back Up Alarm, 265/70R17 Tires, Showing 195,851 Kms, VIN 3GTP2TEA2BG129206
- 0156B: High River Location - 2011 GMC Sierra 1500 Crew Cab 4x4 Pickup c/w 5.8L V8 Gas, A/T, A/C, Spray On Box Liner, Checker Plate Storage Box, Tow Hitch Receiver, 245/70R17 Tires, Showing 271,585 Kms, VIN 3GTP2VE39BG389129
- 0156D: High River Location - 2011 Ford F150 XLT Crew Cab 4x4 Pickup c/w 5.0L V8 Gas, A/T, A/C, 265/70R17 Tires, Showing 197,776 Kms, VIN 1FTFW1EF7BFC23289 *Note: Electrical Issues, Hazard Lights Stay On*
- 0158: High River Location - 2010 Ford F150 Crew Cab 4x4 Pickup c/w 4.6L V8 Gas, A/T, A/C, Wooden Box Liner, Tow Hitch Receiver, 265/70R17 Tires, Showing 209,915 Kms, VIN 1FTFW1E87AFC93973