Lot #0156: High River Location - 2011 GMC Sierra 1500 Crew Cab 4x4 Pickup c/w 4.8L V8 Gas, A/T, A/C, Box Liner, Back Up Alarm, 265/70R17 Tires, Showing 195,851 Kms, VIN 3GTP2TEA2BG129206
Bidding is closed. | |
---|---|
High Bid: | $4,500.00 |
NA | |
Bidding Ended: | Tue, May 10 10:47:28 am MT |
High Bidder: | TNTheavy |
Bid Increment: | $50.00 |
Starting Bid: | $1.00 |
Item has been viewed 466 times. |

Windshield Chips, Rust, Paint Peeling
Original AB Registration
Bid Date | Bid Amount | Bidder |
May 10, 2022 - 10:43:09 AM | $4,500.00 | iTNTheavy |
May 10, 2022 - 10:43:10 AM | $4,500.00 | itiggy |
May 10, 2022 - 10:43:01 AM | $4,450.00 | iTNTheavy |
May 10, 2022 - 10:43:01 AM | $4,400.00 | itiggy |
May 10, 2022 - 10:42:50 AM | $4,350.00 | itiggy |
May 10, 2022 - 10:40:30 AM | $4,300.00 | iTNTheavy |
May 10, 2022 - 10:40:30 AM | $4,250.00 | idcailliau |
May 10, 2022 - 10:40:20 AM | $4,200.00 | iTNTheavy |
May 10, 2022 - 10:40:20 AM | $4,150.00 | idcailliau |
May 10, 2022 - 10:39:15 AM | $4,100.00 | iTNTheavy |
May 10, 2022 - 10:38:20 AM | $4,050.00 | idcailliau |
May 10, 2022 - 10:38:17 AM | $4,000.00 | iTNTheavy |
May 10, 2022 - 10:38:18 AM | $4,000.00 | idcailliau |
May 10, 2022 - 8:38:47 AM | $3,950.00 | iTNTheavy |
May 10, 2022 - 8:38:47 AM | $3,900.00 | ihotrodder84 |
May 10, 2022 - 8:38:07 AM | $3,850.00 | iTNTheavy |
May 10, 2022 - 8:38:07 AM | $3,800.00 | ihotrodder84 |
May 10, 2022 - 8:01:41 AM | $3,750.00 | iTNTheavy |
May 10, 2022 - 8:01:41 AM | $3,700.00 | itiggy |
May 10, 2022 - 6:22:11 AM | $3,550.00 | iTNTheavy |
May 10, 2022 - 6:22:11 AM | $3,500.00 | iOoooyeah |
May 10, 2022 - 12:37:26 AM | $3,300.00 | iOoooyeah |
May 10, 2022 - 12:37:26 AM | $3,250.00 | iTNTheavy |
May 9, 2022 - 9:28:43 PM | $3,150.00 | iTNTheavy |
May 9, 2022 - 9:28:43 PM | $3,100.00 | igrassybutte |
May 9, 2022 - 9:28:33 PM | $3,050.00 | iTNTheavy |
May 9, 2022 - 9:28:33 PM | $3,000.00 | igrassybutte |
May 9, 2022 - 9:28:20 PM | $2,950.00 | iTNTheavy |
May 9, 2022 - 9:28:20 PM | $2,900.00 | igrassybutte |
May 9, 2022 - 6:41:54 PM | $2,850.00 | iTNTheavy |
May 9, 2022 - 6:41:54 PM | $2,800.00 | iports21 |
May 8, 2022 - 10:49:40 PM | $2,750.00 | iports21 |
May 8, 2022 - 10:49:36 PM | $2,700.00 | iNeeds work! |
May 8, 2022 - 10:49:36 PM | $2,675.00 | iports21 |
May 8, 2022 - 10:49:30 PM | $2,625.00 | iNeeds work! |
May 8, 2022 - 10:49:30 PM | $2,575.00 | iports21 |
May 8, 2022 - 10:49:25 PM | $2,525.00 | iNeeds work! |
May 8, 2022 - 10:49:25 PM | $2,500.00 | iports21 |
May 8, 2022 - 10:49:21 PM | $2,475.00 | iNeeds work! |
May 8, 2022 - 10:49:21 PM | $2,450.00 | iports21 |
May 8, 2022 - 10:49:17 PM | $2,425.00 | iNeeds work! |
May 8, 2022 - 10:49:17 PM | $2,400.00 | iports21 |
May 8, 2022 - 10:49:13 PM | $2,375.00 | iNeeds work! |
May 8, 2022 - 10:49:13 PM | $2,350.00 | iports21 |
May 8, 2022 - 10:49:08 PM | $2,325.00 | iNeeds work! |
May 8, 2022 - 10:49:08 PM | $2,300.00 | iports21 |
May 8, 2022 - 10:49:03 PM | $2,275.00 | iNeeds work! |
May 8, 2022 - 10:49:03 PM | $2,250.00 | iports21 |
May 8, 2022 - 8:39:50 PM | $2,225.00 | iNeeds work! |
May 6, 2022 - 10:13:01 PM | $2,200.00 | iports21 |
May 4, 2022 - 6:40:50 AM | $2,175.00 | isapper99 |
Apr 30, 2022 - 9:23:47 PM | $2,150.00 | iS p e d |
Apr 29, 2022 - 11:56:50 AM | $2,125.00 | iMooselake1 |
Apr 29, 2022 - 11:55:50 AM | $2,100.00 | iLAP88 |
Apr 29, 2022 - 11:55:50 AM | $2,099.00 | iMooselake1 |
Apr 29, 2022 - 11:55:22 AM | $2,074.00 | iLAP88 |
Apr 29, 2022 - 11:55:22 AM | $2,049.00 | iMooselake1 |
Apr 28, 2022 - 12:55:41 PM | $2,024.00 | iLAP88 |
Apr 28, 2022 - 12:55:41 PM | $1,999.00 | idcailliau |
Apr 28, 2022 - 10:02:20 AM | $1,425.00 | idcailliau |
Apr 28, 2022 - 10:02:20 AM | $1,400.00 | iLAP88 |
Apr 28, 2022 - 8:50:21 AM | $1,060.00 | idcailliau |
Apr 28, 2022 - 8:50:21 AM | $1,035.00 | isapper99 |
Apr 27, 2022 - 10:54:11 PM | $1,010.00 | idcailliau |
Apr 27, 2022 - 10:54:11 PM | $1,000.00 | iports21 |
Apr 27, 2022 - 9:24:59 PM | $860.00 | idcailliau |
Apr 27, 2022 - 9:24:59 PM | $850.00 | ijnay |
Apr 27, 2022 - 8:45:30 PM | $676.00 | ijnay |
Apr 27, 2022 - 8:45:30 PM | $666.00 | iMax Powers |
Apr 27, 2022 - 5:23:51 PM | $660.00 | iMax Powers |
Apr 27, 2022 - 5:23:51 PM | $650.00 | ijnay |
Apr 26, 2022 - 7:34:30 PM | $510.00 | iMax Powers |
Apr 26, 2022 - 7:34:30 PM | $500.00 | itiggy |
Apr 26, 2022 - 6:23:43 PM | $2.50 | itiggy |
Apr 26, 2022 - 6:23:43 PM | $2.00 | ireneprovencal |
Apr 26, 2022 - 5:36:02 PM | $1.50 | itiggy |
Apr 26, 2022 - 10:59:26 AM | $1.00 | iMax Powers |
- 0156: High River Location - 2011 GMC Sierra 1500 Crew Cab 4x4 Pickup c/w 4.8L V8 Gas, A/T, A/C, Box Liner, Back Up Alarm, 265/70R17 Tires, Showing 195,851 Kms, VIN 3GTP2TEA2BG129206
- 0156B: High River Location - 2011 GMC Sierra 1500 Crew Cab 4x4 Pickup c/w 5.8L V8 Gas, A/T, A/C, Spray On Box Liner, Checker Plate Storage Box, Tow Hitch Receiver, 245/70R17 Tires, Showing 271,585 Kms, VIN 3GTP2VE39BG389129
- 0156D: High River Location - 2011 Ford F150 XLT Crew Cab 4x4 Pickup c/w 5.0L V8 Gas, A/T, A/C, 265/70R17 Tires, Showing 197,776 Kms, VIN 1FTFW1EF7BFC23289 *Note: Electrical Issues, Hazard Lights Stay On*
- 0158: High River Location - 2010 Ford F150 Crew Cab 4x4 Pickup c/w 4.6L V8 Gas, A/T, A/C, Wooden Box Liner, Tow Hitch Receiver, 265/70R17 Tires, Showing 209,915 Kms, VIN 1FTFW1E87AFC93973