Lot #0158: High River Location - 2010 Ford F150 Crew Cab 4x4 Pickup c/w 4.6L V8 Gas, A/T, A/C, Wooden Box Liner, Tow Hitch Receiver, 265/70R17 Tires, Showing 209,915 Kms, VIN 1FTFW1E87AFC93973
Bidding is closed. | |
---|---|
High Bid: | $6,600.00 |
NA | |
Bidding Ended: | Tue, May 10 10:47:28 am MT |
High Bidder: | Guru |
Bid Increment: | $100.00 |
Starting Bid: | $1.00 |
Item has been viewed 532 times. |

Paint Peeling, Windshield Chips
Original AB Registration
Bid Date | Bid Amount | Bidder |
May 10, 2022 - 10:46:28 AM | $6,600.00 | iGuru |
May 10, 2022 - 10:45:19 AM | $6,500.00 | icanadianpros |
May 10, 2022 - 10:45:20 AM | $6,500.00 | iGuru |
May 10, 2022 - 10:45:07 AM | $6,400.00 | icanadianpros |
May 10, 2022 - 10:44:22 AM | $6,300.00 | iGuru |
May 10, 2022 - 10:44:22 AM | $6,200.00 | icanadianpros |
May 10, 2022 - 10:44:08 AM | $6,100.00 | icanadianpros |
May 10, 2022 - 10:44:08 AM | $6,050.00 | iGuru |
May 10, 2022 - 10:43:43 AM | $5,900.00 | icanadianpros |
May 10, 2022 - 10:42:47 AM | $5,800.00 | iGuru |
May 10, 2022 - 10:42:38 AM | $5,700.00 | icanadianpros |
May 10, 2022 - 10:41:40 AM | $5,600.00 | iGuru |
May 10, 2022 - 10:41:24 AM | $5,500.00 | icanadianpros |
May 10, 2022 - 10:39:44 AM | $5,400.00 | iGuru |
May 10, 2022 - 10:39:45 AM | $5,400.00 | icanadianpros |
May 10, 2022 - 10:36:20 AM | $5,300.00 | iGuru |
May 10, 2022 - 10:36:07 AM | $5,200.00 | icanadianpros |
May 10, 2022 - 10:36:07 AM | $5,100.00 | iGuru |
May 10, 2022 - 10:33:20 AM | $5,050.00 | iGuru |
May 10, 2022 - 10:33:05 AM | $5,000.00 | iDanger |
May 10, 2022 - 10:33:05 AM | $4,950.00 | iGuru |
May 10, 2022 - 10:32:44 AM | $4,850.00 | iDanger |
May 10, 2022 - 10:32:44 AM | $4,800.00 | iGuru |
May 10, 2022 - 6:35:29 AM | $4,700.00 | iDanger |
May 10, 2022 - 6:35:29 AM | $4,650.00 | isapper99 |
May 9, 2022 - 9:19:01 PM | $3,550.00 | iDanger |
May 9, 2022 - 9:19:01 PM | $3,500.00 | ivivegreencontracting@shaw.ca |
May 9, 2022 - 9:16:54 PM | $3,050.00 | iDanger |
May 9, 2022 - 9:16:54 PM | $3,000.00 | iBashar |
May 9, 2022 - 7:33:24 PM | $2,850.00 | iBashar |
May 9, 2022 - 7:33:24 PM | $2,800.00 | iCody s |
May 9, 2022 - 7:32:39 PM | $2,525.00 | iCody s |
May 9, 2022 - 7:32:39 PM | $2,500.00 | iBashar |
May 9, 2022 - 6:25:26 PM | $2,125.00 | iCody s |
May 9, 2022 - 6:25:26 PM | $2,100.00 | iBuyer 1000 |
May 5, 2022 - 10:46:42 PM | $2,050.00 | iBuyer 1000 |
May 4, 2022 - 11:30:20 PM | $2,025.00 | iHoly Mcnasty |
May 4, 2022 - 11:30:16 PM | $2,000.00 | iBuyer 1000 |
May 4, 2022 - 11:30:17 PM | $2,000.00 | iHoly Mcnasty |
May 4, 2022 - 11:30:12 PM | $1,975.00 | iBuyer 1000 |
May 4, 2022 - 11:30:12 PM | $1,950.00 | iHoly Mcnasty |
May 4, 2022 - 11:30:08 PM | $1,925.00 | iBuyer 1000 |
May 4, 2022 - 11:30:08 PM | $1,900.00 | iHoly Mcnasty |
May 4, 2022 - 4:14:30 PM | $1,875.00 | iBuyer 1000 |
May 4, 2022 - 6:41:15 AM | $1,850.00 | isapper99 |
May 3, 2022 - 3:21:01 AM | $1,825.00 | iEddie 33 |
May 3, 2022 - 3:20:57 AM | $1,800.00 | iBuyer 1000 |
May 3, 2022 - 3:20:58 AM | $1,800.00 | iEddie 33 |
May 3, 2022 - 3:20:52 AM | $1,775.00 | iBuyer 1000 |
May 3, 2022 - 3:20:52 AM | $1,750.00 | iEddie 33 |
May 3, 2022 - 3:20:45 AM | $1,725.00 | iBuyer 1000 |
May 3, 2022 - 3:20:45 AM | $1,700.00 | iEddie 33 |
May 2, 2022 - 10:20:19 PM | $1,675.00 | iBuyer 1000 |
May 2, 2022 - 10:20:19 PM | $1,650.00 | imega valve |
Apr 28, 2022 - 12:56:36 PM | $1,625.00 | iBuyer 1000 |
Apr 28, 2022 - 12:56:36 PM | $1,600.00 | iLAP88 |
Apr 28, 2022 - 10:02:44 AM | $1,425.00 | iBuyer 1000 |
Apr 28, 2022 - 10:02:44 AM | $1,400.00 | iLAP88 |
Apr 28, 2022 - 8:50:36 AM | $1,060.00 | iBuyer 1000 |
Apr 28, 2022 - 8:50:36 AM | $1,035.00 | isapper99 |
Apr 27, 2022 - 7:00:35 AM | $1,010.00 | iBuyer 1000 |
Apr 26, 2022 - 7:34:42 PM | $1,000.00 | iRmoore |
Apr 26, 2022 - 7:34:42 PM | $999.00 | iMax Powers |
Apr 26, 2022 - 7:32:56 PM | $3.50 | iRmoore |
Apr 26, 2022 - 7:32:56 PM | $3.00 | iTwc7645 |
Apr 26, 2022 - 6:24:19 PM | $2.50 | iRmoore |
Apr 26, 2022 - 6:24:19 PM | $2.00 | ireneprovencal |
Apr 26, 2022 - 6:06:02 PM | $1.50 | iRmoore |
Apr 26, 2022 - 10:49:33 AM | $1.00 | iMax Powers |
- 0156: High River Location - 2011 GMC Sierra 1500 Crew Cab 4x4 Pickup c/w 4.8L V8 Gas, A/T, A/C, Box Liner, Back Up Alarm, 265/70R17 Tires, Showing 195,851 Kms, VIN 3GTP2TEA2BG129206
- 0156B: High River Location - 2011 GMC Sierra 1500 Crew Cab 4x4 Pickup c/w 5.8L V8 Gas, A/T, A/C, Spray On Box Liner, Checker Plate Storage Box, Tow Hitch Receiver, 245/70R17 Tires, Showing 271,585 Kms, VIN 3GTP2VE39BG389129
- 0156D: High River Location - 2011 Ford F150 XLT Crew Cab 4x4 Pickup c/w 5.0L V8 Gas, A/T, A/C, 265/70R17 Tires, Showing 197,776 Kms, VIN 1FTFW1EF7BFC23289 *Note: Electrical Issues, Hazard Lights Stay On*
- 0158: High River Location - 2010 Ford F150 Crew Cab 4x4 Pickup c/w 4.6L V8 Gas, A/T, A/C, Wooden Box Liner, Tow Hitch Receiver, 265/70R17 Tires, Showing 209,915 Kms, VIN 1FTFW1E87AFC93973