Lot #0103: 2020 Utility 53' Triaxle Refrigerated Van Trailer c/w Thermo King SR4 Reefer, Air Ride, Sliding Axle, Unit # 13110, VIN 1UYVS3537L2779704. Reefer S/N 6001278995.
| Bidding is closed. | |
|---|---|
| High Bid: | $90,100.00 |
| NA | |
| Bidding Ended: | Tue, Aug 24 10:43:47 am MT |
| High Bidder: | PATHFINDER |
| Bid Increment: | $100.00 |
| Starting Bid: | $1.00 |
| Item Location: | 96057 2431 Drive E , High River, AB T1V 1M3 |
| Item has been viewed 2,240 times. | |
CVIP 04/2022
Current Safety Expires 04/2022
| Bid Date | Bid Amount | Bidder |
| Aug 24, 2021 - 9:42:11 AM | $90,100.00 | iPATHFINDER |
| Aug 24, 2021 - 9:41:52 AM | $90,000.00 | iGbelsher |
| Aug 24, 2021 - 9:41:53 AM | $90,000.00 | iPATHFINDER |
| Aug 24, 2021 - 9:41:43 AM | $89,100.00 | iGbelsher |
| Aug 24, 2021 - 9:41:43 AM | $89,000.00 | iPATHFINDER |
| Aug 24, 2021 - 9:41:33 AM | $88,100.00 | iGbelsher |
| Aug 24, 2021 - 9:41:33 AM | $88,000.00 | iPATHFINDER |
| Aug 24, 2021 - 9:41:23 AM | $87,100.00 | iGbelsher |
| Aug 24, 2021 - 9:41:23 AM | $87,000.00 | iPATHFINDER |
| Aug 24, 2021 - 9:40:55 AM | $86,100.00 | iGbelsher |
| Aug 24, 2021 - 9:40:55 AM | $86,000.00 | iPATHFINDER |
| Aug 24, 2021 - 9:40:45 AM | $85,400.00 | iGbelsher |
| Aug 24, 2021 - 9:40:45 AM | $85,300.00 | iPATHFINDER |
| Aug 24, 2021 - 9:40:35 AM | $85,100.00 | iGbelsher |
| Aug 24, 2021 - 9:40:35 AM | $85,000.00 | iPATHFINDER |
| Aug 24, 2021 - 9:40:18 AM | $84,600.00 | iGbelsher |
| Aug 24, 2021 - 9:40:18 AM | $84,500.00 | iPATHFINDER |
| Aug 24, 2021 - 9:40:01 AM | $83,300.00 | iGbelsher |
| Aug 24, 2021 - 9:40:01 AM | $83,200.00 | iPATHFINDER |
| Aug 24, 2021 - 9:39:45 AM | $83,100.00 | iGbelsher |
| Aug 24, 2021 - 9:39:45 AM | $83,000.00 | iPATHFINDER |
| Aug 24, 2021 - 9:39:28 AM | $82,800.00 | iGbelsher |
| Aug 24, 2021 - 9:39:28 AM | $82,700.00 | iPATHFINDER |
| Aug 24, 2021 - 9:38:03 AM | $82,600.00 | iGbelsher |
| Aug 24, 2021 - 9:38:03 AM | $82,500.00 | iPATHFINDER |
| Aug 24, 2021 - 8:52:22 AM | $82,000.00 | iPATHFINDER |
| Aug 24, 2021 - 8:52:22 AM | $81,900.00 | itrapper1 |
| Aug 24, 2021 - 8:49:22 AM | $81,800.00 | iPATHFINDER |
| Aug 24, 2021 - 8:49:22 AM | $81,700.00 | itrapper1 |
| Aug 24, 2021 - 7:31:36 AM | $81,600.00 | iPATHFINDER |
| Aug 24, 2021 - 7:31:36 AM | $81,500.00 | itrapper1 |
| Aug 24, 2021 - 7:30:34 AM | $81,300.00 | itrapper1 |
| Aug 24, 2021 - 7:30:34 AM | $81,200.00 | isheldonking |
| Aug 24, 2021 - 6:28:14 AM | $81,100.00 | itrapper1 |
| Aug 24, 2021 - 6:27:51 AM | $81,000.00 | isheldonking |
| Aug 24, 2021 - 6:27:51 AM | $80,900.00 | itrapper1 |
| Aug 24, 2021 - 6:26:39 AM | $80,700.00 | isheldonking |
| Aug 24, 2021 - 6:26:39 AM | $80,600.00 | itrapper1 |
| Aug 24, 2021 - 6:26:17 AM | $80,400.00 | isheldonking |
| Aug 24, 2021 - 6:26:17 AM | $80,300.00 | itrapper1 |
| Aug 23, 2021 - 5:36:40 PM | $80,100.00 | isheldonking |
| Aug 23, 2021 - 5:36:25 PM | $80,000.00 | iGPS6050 |
| Aug 23, 2021 - 5:36:26 PM | $80,000.00 | isheldonking |
| Aug 23, 2021 - 5:28:27 PM | $79,600.00 | iGPS6050 |
| Aug 23, 2021 - 5:28:27 PM | $79,500.00 | iKpwes |
| Aug 23, 2021 - 5:28:16 PM | $79,000.00 | iGPS6050 |
| Aug 23, 2021 - 5:28:16 PM | $78,900.00 | iKpwes |
| Aug 23, 2021 - 5:28:06 PM | $78,800.00 | iGPS6050 |
| Aug 23, 2021 - 5:28:06 PM | $78,700.00 | iKpwes |
| Aug 23, 2021 - 5:27:45 PM | $78,300.00 | iGPS6050 |
| Aug 23, 2021 - 5:27:45 PM | $78,200.00 | iKpwes |
| Aug 23, 2021 - 4:03:41 PM | $78,100.00 | iGPS6050 |
| Aug 23, 2021 - 4:03:41 PM | $78,000.00 | isheldonking |
| Aug 23, 2021 - 10:45:22 AM | $76,600.00 | isheldonking |
| Aug 23, 2021 - 10:45:22 AM | $76,500.00 | ibindergill |
| Aug 23, 2021 - 10:44:00 AM | $75,100.00 | isheldonking |
| Aug 23, 2021 - 10:43:48 AM | $75,000.00 | ibindergill |
| Aug 23, 2021 - 10:43:49 AM | $75,000.00 | isheldonking |
| Aug 20, 2021 - 10:08:44 AM | $72,300.00 | ibindergill |
| Aug 20, 2021 - 10:08:44 AM | $72,200.00 | iarora.prince |
| Aug 19, 2021 - 5:41:42 PM | $72,100.00 | ibindergill |
| Aug 19, 2021 - 5:18:06 PM | $72,000.00 | iplutotransport |
| Aug 19, 2021 - 5:18:07 PM | $72,000.00 | ibindergill |
| Aug 18, 2021 - 6:08:54 PM | $71,100.00 | iplutotransport |
| Aug 18, 2021 - 6:08:42 PM | $71,000.00 | isheldonking |
| Aug 18, 2021 - 6:08:43 PM | $71,000.00 | iplutotransport |
| Aug 13, 2021 - 8:29:03 AM | $70,100.00 | isheldonking |
| Aug 13, 2021 - 8:28:50 AM | $70,000.00 | iSunny Grewal |
| Aug 13, 2021 - 8:28:51 AM | $70,000.00 | isheldonking |
| Aug 12, 2021 - 4:31:50 PM | $68,100.00 | iSunny Grewal |
| Aug 12, 2021 - 4:31:50 PM | $68,000.00 | iGPS6050 |
| Aug 12, 2021 - 3:49:43 PM | $66,600.00 | iGPS6050 |
| Aug 12, 2021 - 3:49:43 PM | $66,500.00 | iSunny Grewal |
| Aug 12, 2021 - 3:45:53 PM | $66,000.00 | iGPS6050 |
| Aug 12, 2021 - 3:45:53 PM | $65,900.00 | iSunny Grewal |
| Aug 10, 2021 - 9:49:59 AM | $65,800.00 | iGPS6050 |
| Aug 10, 2021 - 9:49:59 AM | $65,700.00 | iPATHFINDER |
| Aug 8, 2021 - 8:01:07 AM | $65,100.00 | iPATHFINDER |
| Aug 8, 2021 - 8:01:07 AM | $65,000.00 | irsten |
| Aug 8, 2021 - 4:26:37 AM | $64,100.00 | irsten |
| Aug 8, 2021 - 4:26:37 AM | $64,000.00 | iPATHFINDER |
| Aug 7, 2021 - 7:11:05 AM | $63,100.00 | irsten |
| Aug 7, 2021 - 7:11:05 AM | $63,000.00 | iPATHFINDER |
| Aug 6, 2021 - 7:29:48 PM | $62,100.00 | irsten |
| Aug 6, 2021 - 7:29:48 PM | $62,000.00 | iAVNINDERMUNDI |
| Aug 5, 2021 - 8:20:53 AM | $60,100.00 | iAVNINDERMUNDI |
| Aug 5, 2021 - 8:20:37 AM | $60,000.00 | iKTL |
| Aug 5, 2021 - 8:20:38 AM | $60,000.00 | iAVNINDERMUNDI |
| Aug 5, 2021 - 8:20:01 AM | $55,100.00 | iKTL |
| Aug 5, 2021 - 8:20:01 AM | $55,000.00 | iAVNINDERMUNDI |
| Aug 5, 2021 - 8:19:48 AM | $50,100.00 | iKTL |
| Aug 5, 2021 - 8:19:48 AM | $50,000.00 | iAVNINDERMUNDI |
| Aug 5, 2021 - 8:19:31 AM | $45,100.00 | iKTL |
| Aug 5, 2021 - 8:19:31 AM | $45,000.00 | iAVNINDERMUNDI |
| Aug 5, 2021 - 7:37:03 AM | $42,100.00 | iKTL |
| Aug 5, 2021 - 7:37:03 AM | $42,000.00 | iAVNINDERMUNDI |
| Aug 5, 2021 - 7:36:51 AM | $41,100.00 | iKTL |
| Aug 5, 2021 - 7:36:51 AM | $41,000.00 | iAVNINDERMUNDI |
| Aug 3, 2021 - 9:51:23 PM | $40,100.00 | iKTL |
| Aug 3, 2021 - 9:51:23 PM | $40,000.00 | iRMS Pope Inc |
| Aug 3, 2021 - 6:44:29 PM | $2,265.00 | iRMS Pope Inc |
| Aug 3, 2021 - 6:44:29 PM | $2,240.00 | iGWC |
| Aug 3, 2021 - 3:42:07 PM | $1,125.00 | iRMS Pope Inc |
| Aug 3, 2021 - 3:42:07 PM | $1,100.00 | iAkal Warrior |
| Aug 3, 2021 - 3:41:58 PM | $531.00 | iRMS Pope Inc |
| Aug 3, 2021 - 3:41:58 PM | $521.00 | iAkal Warrior |
| Aug 3, 2021 - 3:41:42 PM | $511.00 | iRMS Pope Inc |
| Aug 3, 2021 - 3:41:42 PM | $501.00 | iAkal Warrior |
| Aug 3, 2021 - 3:41:23 PM | $56.00 | iRMS Pope Inc |
| Aug 3, 2021 - 3:41:23 PM | $55.00 | iAkal Warrior |
| Aug 3, 2021 - 10:39:35 AM | $51.00 | iRMS Pope Inc |
| Aug 3, 2021 - 10:39:35 AM | $50.00 | ibeardog |
| Aug 3, 2021 - 9:57:57 AM | $1.00 | ibeardog |
- 0100: 2020 Utility 53' Triaxle Refrigerated Van Trailer c/w Thermo King Reefer, Air Ride, Sliding Axle, Unit # 13107, VIN 1UYVS3531L2779701.
- 0101: 2020 Utility 53' Triaxle Refrigerated Van Trailer c/w Thermo King Reefer, Air Ride, Sliding Axle, Unit # 13108, VIN 1UYVS3533L2779702.
- 0102: 2020 Utility 53' Triaxle Refrigerated Van Trailer c/w Thermo King Reefer, Air Ride, Sliding Axle, Unit # 13109, VIN 1UYVS3535L2779703. Reefer S/N 6001278994.
- 0103: 2020 Utility 53' Triaxle Refrigerated Van Trailer c/w Thermo King SR4 Reefer, Air Ride, Sliding Axle, Unit # 13110, VIN 1UYVS3537L2779704. Reefer S/N 6001278995.
- 0104: 2020 Utility 53' Triaxle Refrigerated Van Trailer c/w Thermo King Reefer, Air Ride, Sliding Axle, Unit # 13111, VIN 1UYVS3539L2779705.

PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM
