Lot #0101: 2020 Utility 53' Triaxle Refrigerated Van Trailer c/w Thermo King Reefer, Air Ride, Sliding Axle, Unit # 13108, VIN 1UYVS3533L2779702.
| Bidding is closed. | |
|---|---|
| High Bid: | $85,100.00 |
| NA | |
| Bidding Ended: | Tue, Aug 24 10:43:47 am MT |
| High Bidder: | Gbelsher |
| Bid Increment: | $100.00 |
| Starting Bid: | $1.00 |
| Item Location: | 96057 2431 Drive E , High River, AB T1V 1M3 |
| Item has been viewed 2,289 times. | |
CVIP 04/21
| Bid Date | Bid Amount | Bidder |
| Aug 24, 2021 - 9:42:47 AM | $85,100.00 | iGbelsher |
| Aug 24, 2021 - 9:42:47 AM | $85,000.00 | iPATHFINDER |
| Aug 24, 2021 - 9:39:46 AM | $84,300.00 | iGbelsher |
| Aug 24, 2021 - 7:30:54 AM | $84,200.00 | isheldonking |
| Aug 24, 2021 - 6:58:11 AM | $84,100.00 | itrapper1 |
| Aug 24, 2021 - 6:58:11 AM | $84,000.00 | iPATHFINDER |
| Aug 24, 2021 - 6:58:03 AM | $83,400.00 | itrapper1 |
| Aug 24, 2021 - 6:58:03 AM | $83,300.00 | iPATHFINDER |
| Aug 24, 2021 - 6:25:27 AM | $83,100.00 | itrapper1 |
| Aug 24, 2021 - 6:25:27 AM | $83,000.00 | iSangha |
| Aug 24, 2021 - 6:25:00 AM | $82,600.00 | iSangha |
| Aug 24, 2021 - 6:25:00 AM | $82,500.00 | itrapper1 |
| Aug 23, 2021 - 7:33:51 PM | $82,100.00 | iSangha |
| Aug 23, 2021 - 7:33:51 PM | $82,000.00 | isheldonking |
| Aug 23, 2021 - 4:03:17 PM | $81,200.00 | isheldonking |
| Aug 23, 2021 - 4:03:17 PM | $81,100.00 | iGPS6050 |
| Aug 23, 2021 - 10:44:41 AM | $80,100.00 | isheldonking |
| Aug 23, 2021 - 10:43:17 AM | $80,000.00 | ibindergill |
| Aug 23, 2021 - 10:43:18 AM | $80,000.00 | isheldonking |
| Aug 19, 2021 - 5:31:41 PM | $78,900.00 | ibindergill |
| Aug 19, 2021 - 5:31:41 PM | $78,800.00 | iplutotransport |
| Aug 18, 2021 - 7:03:51 PM | $76,100.00 | iplutotransport |
| Aug 18, 2021 - 7:03:51 PM | $76,000.00 | iKTL |
| Aug 18, 2021 - 7:03:27 PM | $74,900.00 | iKTL |
| Aug 18, 2021 - 7:03:27 PM | $74,800.00 | iplutotransport |
| Aug 18, 2021 - 7:02:52 PM | $72,900.00 | iKTL |
| Aug 18, 2021 - 7:02:52 PM | $72,800.00 | iplutotransport |
| Aug 18, 2021 - 7:02:16 PM | $71,100.00 | iKTL |
| Aug 18, 2021 - 6:06:22 PM | $71,000.00 | iplutotransport |
| Aug 18, 2021 - 6:06:22 PM | $70,900.00 | isheldonking |
| Aug 18, 2021 - 6:06:08 PM | $70,600.00 | isheldonking |
| Aug 18, 2021 - 6:06:08 PM | $70,500.00 | iplutotransport |
| Aug 13, 2021 - 8:27:04 AM | $70,200.00 | isheldonking |
| Aug 11, 2021 - 9:15:03 AM | $70,100.00 | iGPS6050 |
| Aug 11, 2021 - 9:15:03 AM | $70,000.00 | iBokks1959 |
| Aug 10, 2021 - 6:52:20 PM | $68,100.00 | iBokks1959 |
| Aug 10, 2021 - 6:52:08 PM | $68,000.00 | iGPS6050 |
| Aug 10, 2021 - 6:52:09 PM | $68,000.00 | iBokks1959 |
| Aug 10, 2021 - 9:48:53 AM | $66,300.00 | iGPS6050 |
| Aug 10, 2021 - 9:48:53 AM | $66,200.00 | iAVNINDERMUNDI |
| Aug 6, 2021 - 7:31:10 PM | $66,100.00 | iAVNINDERMUNDI |
| Aug 6, 2021 - 7:31:10 PM | $66,000.00 | irsten |
| Aug 6, 2021 - 7:28:09 PM | $65,100.00 | iAVNINDERMUNDI |
| Aug 6, 2021 - 7:28:09 PM | $65,000.00 | irsten |
| Aug 5, 2021 - 8:19:02 AM | $60,100.00 | iAVNINDERMUNDI |
| Aug 5, 2021 - 8:18:24 AM | $60,000.00 | iKTL |
| Aug 5, 2021 - 8:18:25 AM | $60,000.00 | iAVNINDERMUNDI |
| Aug 5, 2021 - 8:01:26 AM | $55,100.00 | iKTL |
| Aug 5, 2021 - 8:01:26 AM | $55,000.00 | iAVNINDERMUNDI |
| Aug 3, 2021 - 9:50:54 PM | $50,100.00 | iKTL |
| Aug 3, 2021 - 9:50:54 PM | $50,000.00 | iRMS Pope Inc |
| Aug 3, 2021 - 3:44:18 PM | $46,100.00 | iRMS Pope Inc |
| Aug 3, 2021 - 3:44:18 PM | $46,000.00 | iAkal Warrior |
| Aug 3, 2021 - 10:38:59 AM | $45,100.00 | iRMS Pope Inc |
| Aug 3, 2021 - 10:38:59 AM | $45,000.00 | iAVNINDERMUNDI |
| Aug 3, 2021 - 10:38:35 AM | $25,100.00 | iAVNINDERMUNDI |
| Aug 3, 2021 - 10:38:35 AM | $25,000.00 | iRMS Pope Inc |
| Aug 3, 2021 - 10:38:08 AM | $7,600.00 | iAVNINDERMUNDI |
| Aug 3, 2021 - 10:38:08 AM | $7,500.00 | iRMS Pope Inc |
| Aug 3, 2021 - 10:05:58 AM | $51.00 | iAVNINDERMUNDI |
| Aug 3, 2021 - 10:05:58 AM | $50.00 | ibeardog |
| Aug 3, 2021 - 9:57:15 AM | $1.00 | ibeardog |
- 0100: 2020 Utility 53' Triaxle Refrigerated Van Trailer c/w Thermo King Reefer, Air Ride, Sliding Axle, Unit # 13107, VIN 1UYVS3531L2779701.
- 0101: 2020 Utility 53' Triaxle Refrigerated Van Trailer c/w Thermo King Reefer, Air Ride, Sliding Axle, Unit # 13108, VIN 1UYVS3533L2779702.
- 0102: 2020 Utility 53' Triaxle Refrigerated Van Trailer c/w Thermo King Reefer, Air Ride, Sliding Axle, Unit # 13109, VIN 1UYVS3535L2779703. Reefer S/N 6001278994.
- 0103: 2020 Utility 53' Triaxle Refrigerated Van Trailer c/w Thermo King SR4 Reefer, Air Ride, Sliding Axle, Unit # 13110, VIN 1UYVS3537L2779704. Reefer S/N 6001278995.
- 0104: 2020 Utility 53' Triaxle Refrigerated Van Trailer c/w Thermo King Reefer, Air Ride, Sliding Axle, Unit # 13111, VIN 1UYVS3539L2779705.

PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM
