Fort McMurray, AB - Feburary 6, 2020 - Fisher Powerline- Complete Bailiff Seizure Dispersal- Absolute Public Online Auction
Important Bidder Registration Information:
Thank you for visiting ClubBid to view the Lots available in our Timed Online Auction.
Please note you must first register at Bid.Clubbid.com to bid online for the this Timed Online Auction.
Joining ClubBid is FREE. Membership gives you access to bid at all ClubBid Auctions.
This Auction is subject to “Extended/Soft” Closing Times: Any bid arriving within the last 1 minute of the item’s closing time, extends the time that item is open by 1 minute.
Tips to Use the ClubBid System:
Set a Max Bid for any item and don’t worry about monitoring the item constantly. Your Max Bid is invisible to all other bidders and the current high bid does not rise unless another bidder triggers an increase by bidding against you. You can increase or decrease your Max Bid at any time by simply typing a different number as your Bid.
My Favorites: Select Star (top right corner of each item box) on any Item to save it to My Favorites. Bidding on an item also automatically saves items to My Favorites. This allows you to focus only on the items of most interest to you.
Use “Category” Filter (upper left corner of auction listing page) to see sub-categories of items.
Use “Search” filter to find similar items from descriptions.
Tips for Viewing Online on the ClubBid System:
Use “Category” Filter (upper left corner of auction listing page) to see sub-categories of items.
Use “Search” filter to find similar items from descriptions.
S/A Tow Behind Welding Trailer C/w Pintle Hitch, Lincoln Electric Classic III D Welder, Showing 5987 Hrs. SN 2F9U511353E080135 *Note: Running Condition Unknown*
Contents Of Storage Container Only Includes: Assortment Of Office Furniture *Note: Buyer Responsible For Load Out*
2010 Terex RL4000 S/A Light Tower C/w (4) Lights, 3Cyl Diesel, Tiltable Mast, Manual Extension. Showing 7732Hrs. SN RL410-2756. Unit 4084
2010 Terex RL4000 6kw S/A Light Tower C/w (4) Lights, 3Cyl Diesel, Tiltable Mast, Manual Extension. Showing 9529hrs. SN RL410-2840. Unit 4083
2008 Terex AL4000 S/A Light Tower C/w (4) Lights, Pintle Hitch, Manual Extension. Showing 6877hrs. SN AL408-1036. Unit 4025
2010 Terex RL4000 6kw S/A Light Tower C/w (4) Lights, 3Cyl Diesel, Tiltable Mast, Manual Extension, Ball Hitch. Showing 9428hrs. SN RL410-2820
A max bid would make it more difficult for others to outbid you.
A max bid is the highest amount you are willing to pay for an auction item.
In response to other bids, the auction system will automatically increase your bid in the smallest increment possible (up to your max bid amount) in order to maintain your lead position.
To get a max bid you simply enter the maximum amount you are willing to pay into the bid form just as you would any other bid. If your bid is more than one bidding increment above the current high bid you will get a max bid unless another bidder has a max bid in place that is higher than the amount you enter.
At the end of the auction, the winning bidder pays only the lowest winning bid possible. That means that you can win an auction item at a price less than your max bid amount.
Your max bid amount is kept confidential from other bidders.
You can lower or delete a max bid by entering a lower amount.
Note: After watching hundreds of auctions and talking to thousands of bidders, we think using max bids in your bidding strategy works best for most people. It eliminates some of the pressure and reduces the risk of "sniping", where other bidders slip in slightly higher bids in the last seconds of bidding.
You now have a max bid.
You can raise or lower your max bid at any time by entering a new amount.
If you wish to remove your max bid you can do so by entering an amount equal to the current bid into the bid form.
You can adjust this max bid by using the form above.
If you want to remove your max bid click here.
You can enter the minimum bid of %s or a greater amount.
If you bid more than the minimum bid you will get a max bid that the system will use to bid for you against other bidders, up to the amount you enter. So if you enter a bid of %s for this item, the system will place bids on your behalf in response to bids from other users until someone bids more than %s.
| Low | High | Increment |
|---|---|---|
| $0.00 | $10.00 | $0.50 |
| $10.01 | $100.00 | $1.00 |
| $100.01 | $250.00 | $5.00 |
| $250.01 | $1,000.00 | $10.00 |
| $1,000.01 | $2,500.00 | $25.00 |
| $2,500.01 | $5,000.00 | $50.00 |
| $5,000.01 | $100,000,000.00 | $100.00 |
| Low | High | Increment |
|---|---|---|
| $0.00 | $24.99 | $1.00 |
| $25.00 | $100.00 | $5.00 |
| $100.01 | $1,000.00 | $10.00 |
| $1,000.01 | $5,000.00 | $50.00 |
| $5,000.01 | $50,000.00 | $100.00 |
| $50,000.01 | $250,000.00 | $500.00 |
| $250,000.01 | $1,000,000.00 | $1,000.00 |
| Low | High | Increment |
|---|---|---|
| $0.00 | $10.00 | $2.00 |
| $10.01 | $100.00 | $5.00 |
| $100.01 | $500.00 | $10.00 |
| $500.01 | $1,000.00 | $25.00 |
| $1,000.01 | $5,000.00 | $50.00 |
| $5,000.01 | $10,000.00 | $100.00 |
| $10,000.01 | $100,000,000.00 | $250.00 |
| Low | High | Increment |
|---|---|---|
| $0.00 | $10.00 | $0.50 |
| $10.01 | $100.00 | $5.00 |
| $100.01 | $500.00 | $10.00 |
| $500.01 | $1,000.00 | $25.00 |
| $1,000.01 | $5,000.00 | $50.00 |
| $5,000.01 | $10,000.00 | $100.00 |
| $10,000.01 | $100,000,000.00 | $250.00 |
| Low | High | Increment |
|---|---|---|
| $0.00 | $10.00 | $0.50 |
| $10.01 | $100.00 | $1.00 |
| $100.01 | $500.00 | $10.00 |
| $500.01 | $1,000.00 | $25.00 |
| $1,000.01 | $5,000.00 | $50.00 |
| $5,000.01 | $10,000.00 | $100.00 |
| $10,000.01 | $1,000,000.00 | $250.00 |
| Low | High | Increment |
|---|---|---|
| $0.00 | $10.00 | $0.50 |
| $10.01 | $100.00 | $1.00 |
| $100.01 | $500.00 | $5.00 |
| $500.01 | $1,000.00 | $10.00 |
| $1,000.01 | $2,500.00 | $25.00 |
| $2,500.01 | $5,000.00 | $50.00 |
| $5,000.01 | $100,000.00 | $100.00 |
| $100,000.01 | $100,000,000,000.00 | $500.00 |
| Low | High | Increment |
|---|---|---|
| $0.00 | $50,000.00 | $500.00 |
| $50,000.01 | $100,000.00 | $1,000.00 |
| $100,000.01 | $250,000.00 | $2,500.00 |
| $250,000.01 | $1,000,000.00 | $10,000.00 |
| Low | High | Increment |
|---|---|---|
| $0.00 | $500,000.00 | $500.00 |
| $500,000.01 | $2,500,000.00 | $1,000.00 |
| Low | High | Increment |
|---|---|---|
| $0.00 | $5,000,000.00 | $10,000.00 |
| Low | High | Increment |
|---|---|---|
| $0.00 | $500.00 | $5.00 |
| $500.01 | $1,000.00 | $10.00 |
| $1,000.01 | $2,500.00 | $25.00 |
| $2,500.01 | $5,000.00 | $50.00 |
| $5,000.01 | $10,000.00 | $100.00 |
| $10,000.01 | $100,000.00 | $250.00 |
| $100,000.01 | $150,000.00 | $500.00 |
| $150,000.01 | $500,000.00 | $1,000.00 |
| $500,000.01 | $1,000,000.00 | $2,500.00 |

Dematco 86in X 86in Custom Built Flat Deck
Ventures 80in X 108in Custom Built Flat Deck *Note: Missing Tail Lights*
Kleton 28in X 42in X 68in Flammable Storage Cabinet
John Deere Worksite Pro BA84 Skid Steer Sweeper Attachment
Cable Reel Stand
Cable Reel Stand
Haugen Fork Mount Jib Attachment
Man Basket
Shoreland'r 6ft X 18ft Trailer *Note: Custom Built To Fit Motorcycles*
CAT A198 Hydraulic Auger Skid Steer Attachment
WBM QC Jib Attachment
80in X 84in Dodge Truck Box
96in X 104in Dodge Dual Wheel Truck Box
Qty Of Tent Frames
Qty Of (4) Goodyear Wrangler LT285/ 70R17 Tires
