Edmonton, Redwater, Fort McMurray, Lloydminster AB, And Offsite Locations - October 22, 2026 - Unreserved Public Online Auction - Complete Dispersal For Goat Mechanical and Seletech Electrical Enterprises

Lot #0255: 2011 Mazda 2 Hatchback 4-Door Hatchback c/w 1.5L, A/T And 165/60R15 Tires. Showing 176,877kms. VIN JM1DE1HY6B0122447 *Note: Turns Over, Do Not Start, Running Condition Unknown, Windshield Cracked* **Located @ Edmonton Yard**

Bidding is closed.
High Bid:$1,235.00
NA
Bidding Ended: Thu, Oct 22  10:14:25 am MT
High Bidder: Jeffturp
Bid Increment: $25.00
Starting Bid: $5.00
Item has been viewed 130 times.
Bid Date Bid Amount Bidder
Oct 22, 2026 - 9:13:25 AM $1,235.00 iJeffturp
Oct 22, 2026 - 9:13:19 AM $1,210.00 iTransam81
Oct 22, 2026 - 9:13:19 AM $1,200.00 iJeffturp
Oct 22, 2026 - 9:12:35 AM $1,185.00 iJeffturp
Oct 22, 2026 - 9:12:35 AM $1,160.00 iTransam81
Oct 22, 2026 - 9:11:37 AM $1,135.00 iJeffturp
Oct 22, 2026 - 9:11:30 AM $1,110.00 iTransam81
Oct 22, 2026 - 9:11:17 AM $1,085.00 iJeffturp
Oct 22, 2026 - 9:11:18 AM $1,085.00 iTransam81
Oct 22, 2026 - 9:10:51 AM $1,060.00 iJeffturp
Oct 22, 2026 - 9:10:46 AM $1,035.00 iTransam81
Oct 22, 2026 - 9:10:24 AM $1,010.00 iJeffturp
Oct 22, 2026 - 9:10:25 AM $1,010.00 iTransam81
Oct 22, 2026 - 9:10:06 AM $1,000.00 iJeffturp
Oct 22, 2026 - 9:09:30 AM $990.00 iTransam81
Oct 22, 2026 - 9:09:19 AM $980.00 iJeffturp
Oct 22, 2026 - 9:09:19 AM $970.00 iTransam81
Oct 22, 2026 - 9:09:08 AM $960.00 iJeffturp
Oct 22, 2026 - 9:09:08 AM $950.00 iTransam81
Oct 22, 2026 - 9:08:47 AM $940.00 iJeffturp
Oct 22, 2026 - 9:08:42 AM $930.00 iTransam81
Oct 22, 2026 - 9:08:31 AM $920.00 iJeffturp
Oct 22, 2026 - 9:08:32 AM $920.00 iTransam81
Oct 22, 2026 - 9:06:10 AM $910.00 iJeffturp
Oct 22, 2026 - 9:06:05 AM $900.00 iTransam81
Oct 22, 2026 - 9:06:06 AM $900.00 iJeffturp
Oct 22, 2026 - 9:05:58 AM $890.00 iTransam81
Oct 22, 2026 - 9:05:58 AM $880.00 iJeffturp
Oct 22, 2026 - 9:04:42 AM $870.00 iTransam81
Oct 22, 2026 - 9:04:42 AM $860.00 iJeffturp
Oct 22, 2026 - 9:04:38 AM $850.00 iTransam81
Oct 22, 2026 - 9:04:38 AM $840.00 iJeffturp
Oct 22, 2026 - 9:04:30 AM $830.00 iTransam81
Oct 22, 2026 - 9:04:30 AM $820.00 iJeffturp
Oct 22, 2026 - 9:04:21 AM $780.00 iTransam81
Oct 22, 2026 - 9:04:21 AM $770.00 iJeffturp
Oct 22, 2026 - 8:51:50 AM $760.00 iTransam81
Oct 22, 2026 - 8:51:50 AM $750.00 iJeffturp
Oct 22, 2026 - 8:51:39 AM $740.00 iTransam81
Oct 22, 2026 - 8:51:39 AM $730.00 iJeffturp
Oct 22, 2026 - 8:51:34 AM $720.00 iTransam81
Oct 22, 2026 - 8:51:34 AM $710.00 iJeffturp
Oct 22, 2026 - 8:51:29 AM $700.00 iTransam81
Oct 22, 2026 - 8:51:29 AM $690.00 iJeffturp
Oct 22, 2026 - 8:51:25 AM $680.00 iTransam81
Oct 22, 2026 - 8:51:25 AM $670.00 iJeffturp
Oct 22, 2026 - 8:51:19 AM $660.00 iTransam81
Oct 22, 2026 - 8:51:19 AM $650.00 iJeffturp
Oct 22, 2026 - 8:05:30 AM $640.00 iTransam81
Oct 22, 2026 - 3:22:09 AM $630.00 iPlease give the young guy starting off a shot:)
Oct 20, 2026 - 7:06:18 PM $620.00 iCECTS
Oct 19, 2026 - 8:39:24 AM $610.00 iSmg88
Oct 19, 2026 - 8:39:22 AM $600.00 iwater
Oct 19, 2026 - 8:39:22 AM $595.00 iSmg88
Oct 19, 2026 - 8:39:16 AM $585.00 iwater
Oct 19, 2026 - 8:39:16 AM $575.00 iSmg88
Oct 19, 2026 - 8:39:14 AM $565.00 iwater
Oct 19, 2026 - 8:39:14 AM $555.00 iSmg88
Oct 19, 2026 - 8:39:11 AM $545.00 iwater
Oct 19, 2026 - 8:39:11 AM $535.00 iSmg88
Oct 19, 2026 - 8:39:08 AM $525.00 iwater
Oct 19, 2026 - 8:39:08 AM $515.00 iSmg88
Oct 18, 2026 - 6:53:44 PM $505.00 iwater
Oct 18, 2026 - 6:53:25 PM $500.00 iSmg88
Oct 18, 2026 - 6:53:26 PM $500.00 iwater
Oct 18, 2026 - 6:53:09 PM $405.00 iSmg88
Oct 18, 2026 - 6:53:09 PM $400.00 iwater
Oct 18, 2026 - 9:26:28 AM $315.00 iSmg88
Oct 18, 2026 - 9:26:28 AM $310.00 iCECTS
Oct 18, 2026 - 9:26:23 AM $305.00 iSmg88
Oct 18, 2026 - 9:26:23 AM $300.00 iCECTS
Oct 18, 2026 - 9:26:19 AM $295.00 iSmg88
Oct 18, 2026 - 9:26:19 AM $290.00 iCECTS
Oct 18, 2026 - 9:26:15 AM $285.00 iSmg88
Oct 18, 2026 - 9:26:15 AM $280.00 iCECTS
Oct 18, 2026 - 9:26:10 AM $275.00 iSmg88
Oct 18, 2026 - 9:26:10 AM $270.00 iCECTS
Oct 18, 2026 - 6:05:02 AM $265.00 iSmg88
Oct 18, 2026 - 6:05:02 AM $260.00 iDory1971
Oct 17, 2026 - 8:15:09 PM $255.00 iSmg88
Oct 17, 2026 - 8:15:09 PM $250.00 iCECTS
Oct 17, 2026 - 7:53:52 PM $235.00 iCECTS
Oct 17, 2026 - 7:53:52 PM $230.00 iSmg88
Oct 17, 2026 - 5:10:04 PM $225.00 iCECTS
Oct 17, 2026 - 5:10:04 PM $220.00 idar3420
Oct 17, 2026 - 5:09:51 PM $215.00 iCECTS
Oct 17, 2026 - 5:09:51 PM $210.00 idar3420
Oct 16, 2026 - 7:59:21 PM $205.00 iCECTS
Oct 16, 2026 - 7:59:03 PM $200.00 iabiodun
Oct 16, 2026 - 7:59:04 PM $200.00 iCECTS
Oct 15, 2026 - 12:50:22 PM $135.00 iabiodun
Oct 15, 2026 - 12:50:22 PM $130.00 iJDalke
Oct 15, 2026 - 9:09:41 AM $125.00 iabiodun
Oct 15, 2026 - 9:09:41 AM $120.00 iL&D Marine
Oct 15, 2026 - 9:09:29 AM $30.00 iL&D Marine
Oct 15, 2026 - 9:09:29 AM $25.00 iabiodun
Oct 15, 2026 - 8:47:29 AM $20.00 iL&D Marine
Oct 15, 2026 - 8:47:29 AM $15.00 iJDalke
Oct 14, 2026 - 8:30:49 PM $10.00 iL&D Marine
Oct 14, 2026 - 8:07:41 PM $5.00 iDandew
Click on any picture to see a larger image.
Items in a soft close group all have the same closing time and if a bid is placed on one of the items within the last 1 minute(s) of bidding, the end time is extended on all items in the group by 1 minute(s).