Calgary, AB - September 24th, 2026 - Unreserved Public Online Auction – Complete Bankruptcy Dispersal – Seletech Electrical Enterprises

Lot #1002: Fujikura 19S Fusion Splicer c/w Fujikura CT-30 High Precision Cleaver, Battery And Charger

Bidding is closed.
High Bid:$2,725.00
NA
Bidding Ended: Thu, Sep 24  12:43:11 pm MT
High Bidder: ap123
Bid Increment: $50.00
Starting Bid: $5.00
Item has been viewed 189 times.
Bid Date Bid Amount Bidder
Sep 24, 2026 - 11:42:11 AM $2,725.00 iap123
Sep 24, 2026 - 11:42:11 AM $2,675.00 iProdata
Sep 24, 2026 - 11:41:52 AM $2,625.00 iap123
Sep 24, 2026 - 11:41:52 AM $2,575.00 iProdata
Sep 24, 2026 - 9:28:53 AM $2,525.00 iProdata
Sep 23, 2026 - 9:06:24 PM $2,500.00 iscperras
Sep 23, 2026 - 9:06:25 PM $2,500.00 iap123
Sep 23, 2026 - 9:01:46 PM $2,330.00 iscperras
Sep 23, 2026 - 9:01:46 PM $2,305.00 iap123
Sep 23, 2026 - 11:49:03 AM $2,280.00 iscperras
Sep 23, 2026 - 11:49:03 AM $2,255.00 iDuramax
Sep 11, 2026 - 4:04:52 PM $2,225.00 iscperras
Sep 11, 2026 - 4:04:52 PM $2,200.00 iJayy
Sep 11, 2026 - 4:04:41 PM $2,125.00 iJayy
Sep 11, 2026 - 4:04:41 PM $2,100.00 iscperras
Sep 11, 2026 - 4:04:32 PM $2,075.00 iJayy
Sep 11, 2026 - 4:04:32 PM $2,050.00 iscperras
Sep 10, 2026 - 9:38:22 PM $2,025.00 iJayy
Sep 10, 2026 - 9:38:22 PM $2,000.00 iCity Fiber Inc
Sep 10, 2026 - 9:31:09 PM $1,825.00 iCity Fiber Inc
Sep 10, 2026 - 9:31:09 PM $1,800.00 iJayy
Sep 10, 2026 - 9:19:33 PM $1,525.00 iJayy
Sep 10, 2026 - 9:19:26 PM $1,500.00 iCity Fiber Inc
Sep 10, 2026 - 9:19:27 PM $1,500.00 iJayy
Sep 10, 2026 - 9:19:20 PM $1,060.00 iCity Fiber Inc
Sep 10, 2026 - 9:19:20 PM $1,035.00 iJayy
Sep 10, 2026 - 9:18:00 PM $1,010.00 iCity Fiber Inc
Sep 10, 2026 - 9:17:22 PM $1,000.00 iIPS Group
Sep 10, 2026 - 9:17:23 PM $1,000.00 iCity Fiber Inc
Sep 10, 2026 - 8:39:23 PM $315.00 iIPS Group
Sep 10, 2026 - 8:39:23 PM $310.00 iALBERTA123
Sep 10, 2026 - 8:11:01 PM $305.00 iIPS Group
Sep 10, 2026 - 8:11:01 PM $300.00 iCity Fiber Inc
Sep 10, 2026 - 4:43:01 PM $205.00 iCity Fiber Inc
Sep 10, 2026 - 4:43:01 PM $200.00 ikenbreithaupt
Sep 10, 2026 - 4:39:08 PM $125.00 ikenbreithaupt
Sep 10, 2026 - 4:39:08 PM $120.00 iBid4me
Sep 10, 2026 - 4:38:59 PM $115.00 ikenbreithaupt
Sep 10, 2026 - 4:38:59 PM $110.00 iBid4me
Sep 10, 2026 - 3:16:30 PM $105.00 ikenbreithaupt
Sep 10, 2026 - 3:16:30 PM $100.00 iNo, Vic
Sep 10, 2026 - 12:20:20 PM $55.00 iNo, Vic
Sep 10, 2026 - 12:20:20 PM $50.00 ikenbreithaupt
Sep 10, 2026 - 12:20:04 PM $25.00 iNo, Vic
Sep 10, 2026 - 12:20:04 PM $20.00 ikenbreithaupt
Sep 10, 2026 - 11:12:59 AM $10.00 iNo, Vic
Sep 10, 2026 - 10:08:32 AM $5.00 iVIII
Click on any picture to see a larger image.