Cold Lake, Edmonton, And Fort McMurray, AB - May 21st, 2026 -  Unreserved Public Online Auction

Lot #2468: 2002 Dodge Ram 1500 4X4 Quad Cab Pickup c/w 4.7L V8 Magnum, A/T And P275/60R20 Tires. Showing 191,778kms. VIN 1D7HU18N42J184455 *Note: Manifold Leaking, Windshield Cracked, Passenger Side Doors Dented, Rust Spots, Dents In Drivers Side Box, Rust On Tailgate, Engine Light On* **LOCATED AT LOT 2 AB-69, FORT MCMURRAY, AB**

Bidding is closed.
High Bid:$610.00
NA
Bidding Ended: Thu, May 21  11:09:00 am MT
High Bidder: No
Bid Increment: $10.00
Starting Bid: $5.00
Item has been viewed 37 times.
Bid Date Bid Amount Bidder
May 21, 2026 - 10:59:46 AM $610.00 iNo
May 21, 2026 - 10:59:46 AM $600.00 itrussell79
May 21, 2026 - 2:24:38 AM $560.00 iNo
May 21, 2026 - 2:24:38 AM $550.00 i104Rubberduck
May 21, 2026 - 12:11:02 AM $505.00 i104Rubberduck
May 21, 2026 - 12:11:02 AM $500.00 iNo
May 21, 2026 - 12:10:54 AM $491.00 iNo
May 21, 2026 - 12:10:54 AM $486.00 i104Rubberduck
May 21, 2026 - 12:10:51 AM $481.00 iNo
May 21, 2026 - 12:10:51 AM $476.00 i104Rubberduck
May 21, 2026 - 12:10:48 AM $471.00 iNo
May 21, 2026 - 12:10:48 AM $466.00 i104Rubberduck
May 21, 2026 - 12:10:44 AM $461.00 iNo
May 21, 2026 - 12:10:44 AM $456.00 i104Rubberduck
May 21, 2026 - 12:10:42 AM $451.00 iNo
May 21, 2026 - 12:10:42 AM $446.00 i104Rubberduck
May 21, 2026 - 12:10:39 AM $441.00 iNo
May 21, 2026 - 12:10:39 AM $436.00 i104Rubberduck
May 21, 2026 - 12:10:36 AM $431.00 iNo
May 21, 2026 - 12:10:36 AM $426.00 i104Rubberduck
May 21, 2026 - 12:10:34 AM $421.00 iNo
May 21, 2026 - 12:10:34 AM $416.00 i104Rubberduck
May 21, 2026 - 12:10:31 AM $411.00 iNo
May 21, 2026 - 12:10:31 AM $406.00 i104Rubberduck
May 20, 2026 - 6:03:07 PM $401.00 iNo
May 20, 2026 - 6:03:07 PM $400.00 idar3420
May 20, 2026 - 6:01:39 PM $355.00 iNo
May 20, 2026 - 6:01:39 PM $350.00 idar3420
May 20, 2026 - 6:01:25 PM $305.00 iNo
May 20, 2026 - 6:01:25 PM $300.00 idar3420
May 20, 2026 - 6:01:09 PM $255.00 iNo
May 20, 2026 - 6:01:09 PM $250.00 idar3420
May 20, 2026 - 5:58:31 PM $165.00 iNo
May 20, 2026 - 5:58:31 PM $160.00 idar3420
May 20, 2026 - 5:20:37 PM $145.00 iNo
May 20, 2026 - 5:20:37 PM $140.00 idar3420
May 20, 2026 - 5:20:22 PM $125.00 iNo
May 20, 2026 - 5:20:22 PM $120.00 idar3420
May 20, 2026 - 5:17:49 PM $115.00 iNo
May 20, 2026 - 5:17:49 PM $110.00 idar3420
May 20, 2026 - 2:09:45 PM $105.00 iNo
May 20, 2026 - 2:09:45 PM $100.00 i104Rubberduck
May 20, 2026 - 1:20:04 PM $70.00 i104Rubberduck
May 20, 2026 - 1:20:04 PM $65.00 iCashdr1
May 20, 2026 - 1:08:24 PM $60.00 i104Rubberduck
May 20, 2026 - 12:53:54 PM $55.00 idar3420
May 20, 2026 - 12:52:58 PM $50.00 i104Rubberduck
May 20, 2026 - 12:52:59 PM $50.00 idar3420
May 20, 2026 - 12:52:46 PM $40.00 i104Rubberduck
May 20, 2026 - 12:52:46 PM $35.00 idar3420
May 20, 2026 - 12:52:27 PM $30.00 i104Rubberduck
May 20, 2026 - 12:52:27 PM $25.00 idar3420
May 20, 2026 - 12:52:12 PM $20.00 i104Rubberduck
May 20, 2026 - 12:52:12 PM $15.00 idar3420
May 19, 2026 - 10:55:55 PM $10.00 i104Rubberduck
May 16, 2026 - 1:57:47 PM $5.00 idar3420
Click on any picture to see a larger image.