Lot #0006:     Blues - Capitals
David Perron - St. Louis Blues
Brayden Schenn - St. Louis Blues
Jordan Kyrou - St. Louis Blues
Alex Ovechkin - Washington Capitals
Lars Eller - Washington Capitals
    
    
| Bidding is closed. | |
|---|---|
| High Bid: | $570,100.00 | 
| NA | |
| Bidding Ended: | Mon, May 2 3:08:24 pm MT | 
| High Bidder: | Wheel, Snipe, Celly | 
| Bid Increment: | $100.00 | 
| Starting Bid: | $1.00 | 
| Item has been viewed 77 times. | |
| Bid Date | Bid Amount | Bidder | 
| May 2, 2022 - 2:08:04 PM | $570,100.00 | iWheel, Snipe, Celly | 
| May 2, 2022 - 2:08:04 PM | $570,000.00 | iPWC | 
| May 2, 2022 - 2:07:49 PM | $555,100.00 | iWheel, Snipe, Celly | 
| May 2, 2022 - 2:07:49 PM | $555,000.00 | iin it to win it | 
| May 2, 2022 - 2:07:44 PM | $550,100.00 | iin it to win it | 
| May 2, 2022 - 2:07:34 PM | $550,000.00 | iPWC | 
| May 2, 2022 - 2:07:35 PM | $550,000.00 | iThe Chiefs | 
| May 2, 2022 - 2:07:27 PM | $540,100.00 | iPWC | 
| May 2, 2022 - 2:07:27 PM | $540,000.00 | iTkachukin Knuckles | 
| May 2, 2022 - 2:07:13 PM | $530,100.00 | iPWC | 
| May 2, 2022 - 2:07:13 PM | $530,000.00 | iThe Chiefs | 
| May 2, 2022 - 2:07:09 PM | $525,400.00 | iPWC | 
| May 2, 2022 - 2:07:09 PM | $525,300.00 | iin it to win it | 
| May 2, 2022 - 2:06:52 PM | $525,100.00 | iPWC | 
| May 2, 2022 - 2:06:52 PM | $525,000.00 | iThe Chiefs | 
| May 2, 2022 - 2:06:52 PM | $500,300.00 | iPWC | 
| May 2, 2022 - 2:06:52 PM | $500,200.00 | iin it to win it | 
| May 2, 2022 - 2:06:42 PM | $500,100.00 | iPWC | 
| May 2, 2022 - 2:06:33 PM | $500,000.00 | iWheel, Snipe, Celly | 
| May 2, 2022 - 2:06:34 PM | $500,000.00 | iTeam Teal South District | 
| May 2, 2022 - 2:06:24 PM | $450,600.00 | iWheel, Snipe, Celly | 
| May 2, 2022 - 2:06:24 PM | $450,500.00 | iin it to win it | 
| May 2, 2022 - 2:06:15 PM | $450,100.00 | iWheel, Snipe, Celly | 
| May 2, 2022 - 2:06:15 PM | $450,000.00 | iPWC | 
| May 2, 2022 - 2:06:10 PM | $400,100.00 | iWheel, Snipe, Celly | 
| May 2, 2022 - 2:06:10 PM | $400,000.00 | iThe Chiefs | 
| May 2, 2022 - 2:06:04 PM | $380,100.00 | iThe Chiefs | 
| May 2, 2022 - 2:06:04 PM | $380,000.00 | iPWC | 
| May 2, 2022 - 2:05:49 PM | $350,100.00 | iThe Chiefs | 
| May 2, 2022 - 2:05:49 PM | $350,000.00 | iPWC | 
| May 2, 2022 - 2:05:49 PM | $325,100.00 | iPWC | 
| May 2, 2022 - 2:05:49 PM | $325,000.00 | iWheel, Snipe, Celly | 
| May 2, 2022 - 2:05:38 PM | $320,100.00 | iPWC | 
| May 2, 2022 - 2:05:38 PM | $320,000.00 | iThe Three Amigos | 
| May 2, 2022 - 2:05:25 PM | $310,100.00 | iThe Three Amigos | 
| May 2, 2022 - 2:05:25 PM | $310,000.00 | iPWC | 
| May 2, 2022 - 2:05:24 PM | $300,100.00 | iThe Three Amigos | 
| May 2, 2022 - 2:05:21 PM | $300,000.00 | iTeam Teal South District | 
| May 2, 2022 - 2:05:22 PM | $300,000.00 | iWheel, Snipe, Celly | 
| May 2, 2022 - 2:05:20 PM | $280,100.00 | iTeam Teal South District | 
| May 2, 2022 - 2:05:20 PM | $280,000.00 | iThe Three Amigos | 
| May 2, 2022 - 2:05:14 PM | $270,100.00 | iThe Three Amigos | 
| May 2, 2022 - 2:05:14 PM | $270,000.00 | iPWC | 
| May 2, 2022 - 2:05:02 PM | $250,100.00 | iThe Three Amigos | 
| May 2, 2022 - 2:05:02 PM | $250,000.00 | iPWC | 
| May 2, 2022 - 2:04:56 PM | $200,100.00 | iPWC | 
| May 2, 2022 - 2:04:42 PM | $200,000.00 | iATB North Stars | 
| May 2, 2022 - 2:04:43 PM | $200,000.00 | iThe Three Amigos | 
| May 2, 2022 - 2:04:39 PM | $150,100.00 | iATB North Stars | 
| May 2, 2022 - 2:04:39 PM | $150,000.00 | iWheel, Snipe, Celly | 
| May 2, 2022 - 2:04:24 PM | $140,100.00 | iATB North Stars | 
| May 2, 2022 - 2:04:24 PM | $140,000.00 | iPWC | 
| May 2, 2022 - 2:03:41 PM | $100,100.00 | iATB North Stars | 
| May 2, 2022 - 2:03:41 PM | $100,000.00 | iPWC | 
| May 2, 2022 - 2:03:09 PM | $95,300.00 | iPWC | 
| May 2, 2022 - 2:03:09 PM | $95,200.00 | iATB North Stars | 
| May 2, 2022 - 2:02:42 PM | $95,100.00 | iPWC | 
| May 2, 2022 - 2:02:42 PM | $95,000.00 | iATB North Stars | 
| May 2, 2022 - 1:58:59 PM | $10,100.00 | iATB North Stars | 
| May 2, 2022 - 1:58:59 PM | $10,000.00 | iJohnny Trudeau | 
| May 2, 2022 - 1:56:28 PM | $21.00 | iJohnny Trudeau | 
| May 2, 2022 - 1:56:28 PM | $20.00 | iin it to win it | 
| May 2, 2022 - 1:48:02 PM | $16.00 | iJohnny Trudeau | 
| May 2, 2022 - 1:48:02 PM | $15.00 | iin it to win it | 
| May 2, 2022 - 1:47:48 PM | $12.50 | iJohnny Trudeau | 
| May 2, 2022 - 1:47:48 PM | $11.50 | iin it to win it | 
| May 2, 2022 - 1:47:30 PM | $10.50 | iJohnny Trudeau | 
| May 2, 2022 - 1:47:30 PM | $10.00 | iin it to win it | 
| May 2, 2022 - 1:47:08 PM | $6.00 | iJohnny Trudeau | 
| May 2, 2022 - 1:47:08 PM | $5.50 | iin it to win it | 
| May 2, 2022 - 1:47:02 PM | $5.00 | iJohnny Trudeau | 
| May 2, 2022 - 1:47:02 PM | $4.50 | iin it to win it | 
| May 2, 2022 - 1:46:53 PM | $4.00 | iJohnny Trudeau | 
| May 2, 2022 - 1:46:53 PM | $3.50 | iin it to win it | 
| May 2, 2022 - 1:45:48 PM | $3.00 | iJohnny Trudeau | 
| May 2, 2022 - 1:45:48 PM | $2.50 | iin it to win it | 
| May 2, 2022 - 1:45:39 PM | $2.00 | iJohnny Trudeau | 
| May 2, 2022 - 1:45:39 PM | $1.50 | iin it to win it | 
| May 2, 2022 - 12:36:24 PM | $1.00 | iJohnny Trudeau | 

 
PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM

