500, 321 - 50 Ave SE., Calgary, AB - June 21, 2022 - Calgary Regional Auction Center - Realignment Auction For Tank Design Studio - Absolute Public Online Auction
GENERAL AUCTION INFORMATION:
This Auction is subject to “Extended/Soft” Closing Times: Any bid arriving within the last 1 minute of the item’s closing time, extends the time that item is open by 1 minute.
Tips to Use the ClubBid System:
Using Max Bid: Bid while you sleep! Set a Max Bid for any item and don’t worry about monitoring the item constantly. Your Max Bid is invisible to all other bidders and the current high bid does not rise unless another bidder triggers an increase by bidding against you. You can increase or decrease your Max Bid at any time by simply typing a different number as your Bid.
My Favorites: Select Star (top right corner of each item box) on any Item to save it to My Favorites. Bidding on an item also automatically saves items to My Favorites. This allows you to focus only on the items of most interest to you.
Use “Category” Filter (upper left corner of auction listing page) to see sub-categories of items.
Use “Search” filter to find similar items from descriptions.
A max bid would make it more difficult for others to outbid you.
A max bid is the highest amount you are willing to pay for an auction item.
In response to other bids, the auction system will automatically increase your bid in the smallest increment possible (up to your max bid amount) in order to maintain your lead position.
To get a max bid you simply enter the maximum amount you are willing to pay into the bid form just as you would any other bid. If your bid is more than one bidding increment above the current high bid you will get a max bid unless another bidder has a max bid in place that is higher than the amount you enter.
At the end of the auction, the winning bidder pays only the lowest winning bid possible. That means that you can win an auction item at a price less than your max bid amount.
Your max bid amount is kept confidential from other bidders.
You can lower or delete a max bid by entering a lower amount.
Note: After watching hundreds of auctions and talking to thousands of bidders, we think using max bids in your bidding strategy works best for most people. It eliminates some of the pressure and reduces the risk of "sniping", where other bidders slip in slightly higher bids in the last seconds of bidding.
You now have a max bid.
You can raise or lower your max bid at any time by entering a new amount.
If you wish to remove your max bid you can do so by entering an amount equal to the current bid into the bid form.
You can adjust this max bid by using the form above.
If you want to remove your max bid click here.
You can enter the minimum bid of %s or a greater amount.
If you bid more than the minimum bid you will get a max bid that the system will use to bid for you against other bidders, up to the amount you enter. So if you enter a bid of %s for this item, the system will place bids on your behalf in response to bids from other users until someone bids more than %s.
Low | High | Increment |
---|---|---|
$0.00 | $10.00 | $0.50 |
$10.01 | $100.00 | $1.00 |
$100.01 | $250.00 | $5.00 |
$250.01 | $1,000.00 | $10.00 |
$1,000.01 | $2,500.00 | $25.00 |
$2,500.01 | $5,000.00 | $50.00 |
$5,000.01 | $100,000,000.00 | $100.00 |
Low | High | Increment |
---|---|---|
$0.00 | $24.99 | $1.00 |
$25.00 | $100.00 | $5.00 |
$100.01 | $1,000.00 | $10.00 |
$1,000.01 | $5,000.00 | $50.00 |
$5,000.01 | $50,000.00 | $100.00 |
$50,000.01 | $250,000.00 | $500.00 |
$250,000.01 | $1,000,000.00 | $1,000.00 |
Low | High | Increment |
---|---|---|
$0.00 | $10.00 | $2.00 |
$10.01 | $100.00 | $5.00 |
$100.01 | $500.00 | $10.00 |
$500.01 | $1,000.00 | $25.00 |
$1,000.01 | $5,000.00 | $50.00 |
$5,000.01 | $10,000.00 | $100.00 |
$10,000.01 | $100,000,000.00 | $250.00 |
Low | High | Increment |
---|---|---|
$0.00 | $10.00 | $0.50 |
$10.01 | $100.00 | $5.00 |
$100.01 | $500.00 | $10.00 |
$500.01 | $1,000.00 | $25.00 |
$1,000.01 | $5,000.00 | $50.00 |
$5,000.01 | $10,000.00 | $100.00 |
$10,000.01 | $100,000,000.00 | $250.00 |
Low | High | Increment |
---|---|---|
$0.00 | $10.00 | $0.50 |
$10.01 | $100.00 | $1.00 |
$100.01 | $500.00 | $10.00 |
$500.01 | $1,000.00 | $25.00 |
$1,000.01 | $5,000.00 | $50.00 |
$5,000.01 | $10,000.00 | $100.00 |
$10,000.01 | $1,000,000.00 | $250.00 |
Low | High | Increment |
---|---|---|
$0.00 | $10.00 | $0.50 |
$10.01 | $100.00 | $1.00 |
$100.01 | $500.00 | $5.00 |
$500.01 | $1,000.00 | $10.00 |
$1,000.01 | $2,500.00 | $25.00 |
$2,500.01 | $5,000.00 | $50.00 |
$5,000.01 | $100,000.00 | $100.00 |
$100,000.01 | $100,000,000,000.00 | $500.00 |
Low | High | Increment |
---|---|---|
$0.00 | $50,000.00 | $500.00 |
$50,000.01 | $100,000.00 | $1,000.00 |
$100,000.01 | $250,000.00 | $2,500.00 |
$250,000.01 | $1,000,000.00 | $10,000.00 |
Low | High | Increment |
---|---|---|
$0.00 | $500,000.00 | $500.00 |
$500,000.01 | $2,500,000.00 | $1,000.00 |
Low | High | Increment |
---|---|---|
$0.00 | $5,000,000.00 | $10,000.00 |
Low | High | Increment |
---|---|---|
$0.00 | $500.00 | $5.00 |
$500.01 | $1,000.00 | $10.00 |
$1,000.01 | $2,500.00 | $25.00 |
$2,500.01 | $5,000.00 | $50.00 |
$5,000.01 | $10,000.00 | $100.00 |
$10,000.01 | $100,000.00 | $250.00 |
$100,000.01 | $150,000.00 | $500.00 |
$150,000.01 | $500,000.00 | $1,000.00 |
$500,000.01 | $1,000,000.00 | $2,500.00 |
Extended Bidding: | i |
Extended Bidding: | i |
Extended Bidding: | i |
Extended Bidding: | i |
Item Location: | 96057 2431 Drive East, High River, AB T1V 1M3 |
Extended Bidding: | i |
Extended Bidding: | i |
Item Description:
- Cutting capacity (Thickness x Width):2" x 12", 3" x 11", 4" x 10"
- Cycle speed:45 cuts/min
- Cycle operation:Pneumatic
- Saw blade diameter (Option):ø18"
- Saw arbor diameter:ø1"/ 30mm
- Saw blade speed :3600 rpm (60HZ) / 3200 rpm (50HZ)
- Dust exhaust diameter:ø4" x (1)
- Saw arbor motor:7.5HP/ 10HP
- Table size:660X 690mm
- Net weight:350 kgs
- Gross weight:410 kgs
Extended Bidding: | i |
Extended Bidding: | i |
Item Description:
- 15 HP Main Motor 220/3/60
- 2 HP Feed Motor w/inverter
- Variable Feed Speed up to 80ft per min
- Powered Table Elevation w/Digital Position Controller
- Digital Read Out in both Metric and Imperial
- Dual Sectional Infeed Rollers 3” dia
- Anti-Kick Back Fingers
- Stinger Six Row Carbide Helical Cutter Head 4” dia
- 15mm x 15mm x 2.5mm carbide Knives (156 in Total)
- 25” x 39” Precision Ground Table
- Table Rollers 2 ½” dia
- Front Lever Table Roller Adjustment
- Thickness Capacity of ¼” to 8”
- Emergency Stop Button at Rear of Machine
- Dust Hood 6”
- Net Weight 2000 lbs
- Shipping Weight 2200 lbs
Extended Bidding: | i |
Item Location: | 96057 2431 Drive East, High River, AB T1V 1M3 |
Extended Bidding: | i |
Item Description:
Old Lot 0997
Extended Bidding: | i |
Item Description:
Old Lot 0998
Extended Bidding: | i |
Item Description:
Old Lot 0999
Extended Bidding: | i |
Item Location: | 96057 2431 Drive East, High River, AB T1V 1M3 |
Extended Bidding: | i |
Item Location: | 96057 2431 Drive East, High River, AB T1V 1M3 |
Extended Bidding: | i |
Extended Bidding: | i |
Item Location: | 96057 2431 Drive East, High River, AB T1V 1M3 |