current bid on this item. The bidding increment
is determined by the amount of the current bid.
The table below explains how bid increments
are calculated.
Low | High | Increment |
---|---|---|
$0.00 | $10.00 | $0.50 |
$10.01 | $100.00 | $1.00 |
$100.01 | $250.00 | $5.00 |
$250.01 | $1,000.00 | $10.00 |
$1,000.01 | $2,500.00 | $25.00 |
$2,500.01 | $5,000.00 | $50.00 |
$5,000.01 | $100,000,000.00 | $100.00 |
Edmonton, AB, October 25 - Fitness Equipment Major Realignment Sale For Ayrfit West Inc. - Absolute Public Online Auction - Day 1 - Cardio
viewing lot number 0120
INSPECTION
Thursday October 21st - Friday October 22nd - 8:00AM To 5:00PM
Saturday October 23rd - 9:00AM To 4:00PM
Monday October 25th(Sale Day) - 8:00AM To 5:00PM
Location 1- 3723 Roper Road NW Edmonton, AB
Location 2- 7103 68Ave NW Edmonton, AB (Located Next To Heron Printing)
PAYMENT DUE
Full payment must be made no later than SATURDAY OCTOBER 30TH BY 3PM
All "In-Person" Payments must be made by the above Deadline @
3723 Roper Road NW Edmonton AB
Unpaid invoices will be automatically charged on your credit card 3 days after the sale.
To pay your invoice, please click "My Account"
Once on your Account page click the "Invoices" tab.
With the "Invoice Tab" open click the "view/pay" link to the right of the invoice.
Once the invoice opens, a Pay link is located at the top of the page. You can choose to pay with the credit card you registered on ClubBid, (or add a new one if needed) and submit the payment.
PAYMENT METHODS
We accept cash to a max of $9,999 (due to Covid-19, cash payments are discouraged), debit, credit cards (Visa & Mastercard) to a max of $25,000.
Invoices OVER $25,000 can be paid with Certified Cheques, Wire Transfers or Bank Drafts.
Payment is to be made out to Century Services Corp. Please reference your invoice number when paying by wire.
WIRE INSTRUCTIONS
Our company name & address must also appear on all wire instructions.
TD Canada Trust
55 King Street West
Toronto, ON M5H 1H1
Bank #004
Transit #10202
Trust CAD Account # 1020 5515258
TD Bank Swift Code TDOMCATTTOR
FOR EFT
Bank #004
Transit #10202
Trust CAD Account # 0690 5515258
FOR DIRECT DEPOSIT
Please ask Century Administration for the Deposit Form needed to do Direct Deposit. When depositing funds, please reference your Buyer Number from your invoice.
REMOVAL
Monday October 25th(Sale Day) - Friday October 29th - 8:00AM To 4:30PM
Saturday October 30th - 9:00AM To 3:30PM
Monday November 1st - Friday November 5th - 8:00AM To 4:30PM
Monday November 8th - Wednesday November 10th - 8:00AM To 4:30PM
**Payments To Be Made At Location 1 Only, Paid In Full Paper Copy Of Invoice Required For Pick Up At Both Locations**
Location 1- 3723 Roper Road NW Edmonton, AB
Location 2- 7103 68Ave NW Edmonton, AB (Located Next To Heron Printing)
**AN INVOICE STAMPED "PAID" IS NEEDED FOR REMOVAL OF GOODS**
BUYERS ARE RESPONSIBLE FOR DISMANTLING, RIGGING, AND REMOVAL OF ITEMS PURCHASED AT AUCTION.
WHERE AVAILABLE, CENTURY AUCTIONS WILL ASSIST IN LOADING ITEMS PURCHASED AT THE AUCTION HOWEVER CENTURY ACCEPTS NO LIABILITY WITH RESPECT TO DAMAGE THAT MAY OCCUR AS A RESULT OF THE PROVISION OF SUCH SUPPORT. PURCHASERS ARE NOT OBLIGATED TO USE OUR ASSISTANCE.
DISCLAIMERS
All items are sold "as-is" and "where-is" with no warranties expressed or implied. Century does not warrant the description to be complete, accurate or correct and is a guide only. Please inspect items prior to bidding. There are no refunds or exchanges.
By pressing the “OK” button prior to submitting your first bid at this auction, you acknowledge that you have read, understand and agree to the terms above in addition to the User Agreement and the Auction Terms (available via the link at the bottom of this page), which jointly apply to and govern this auction and your bid. Please take the time to fully understand all terms before you place your bid.

Lot #0120: Precor EFX 800 Series Elliptical Cross-Trainer w/ 15in LCD Monitor And AC Adapter. SN ADFXF1713003 *Note: No Plugin*
Bidding is not allowed on this item at the moment.

Low | High | Increment |
---|---|---|
$0.00 | $10.00 | $0.50 |
$10.01 | $100.00 | $1.00 |
$100.01 | $250.00 | $5.00 |
$250.01 | $1,000.00 | $10.00 |
$1,000.01 | $2,500.00 | $25.00 |
$2,500.01 | $5,000.00 | $50.00 |
$5,000.01 | $100,000,000.00 | $100.00 |

Bid Date | Bid Amount | Bidder |
Oct 25, 2021 - 10:26:59 AM | $280.00 | icalmar |
Oct 25, 2021 - 10:26:59 AM | $275.00 | iFixerUpper |
Oct 25, 2021 - 10:26:46 AM | $265.00 | iFixerUpper |
Oct 25, 2021 - 10:26:37 AM | $255.00 | iBoomerang |
Oct 25, 2021 - 10:26:01 AM | $250.00 | icalmar |
Oct 25, 2021 - 10:25:47 AM | $245.00 | iBoomerang |
Oct 25, 2021 - 10:25:41 AM | $240.00 | icalmar |
Oct 25, 2021 - 10:25:42 AM | $240.00 | iBoomerang |
Oct 25, 2021 - 10:25:34 AM | $235.00 | icalmar |
Oct 25, 2021 - 10:25:31 AM | $230.00 | iBoomerang |
Oct 25, 2021 - 10:25:25 AM | $225.00 | iFixerUpper |
Oct 25, 2021 - 10:25:10 AM | $220.00 | iBoomerang |
Oct 25, 2021 - 10:23:12 AM | $215.00 | iFixerUpper |
Oct 25, 2021 - 10:22:34 AM | $210.00 | iDeki |
Oct 24, 2021 - 3:47:45 PM | $205.00 | iMtncat534 |
Oct 24, 2021 - 3:47:42 PM | $200.00 | igokuzboy |
Oct 24, 2021 - 3:47:43 PM | $200.00 | iMtncat534 |
Oct 24, 2021 - 3:47:39 PM | $195.00 | igokuzboy |
Oct 24, 2021 - 3:47:39 PM | $190.00 | iMtncat534 |
Oct 24, 2021 - 3:47:35 PM | $185.00 | igokuzboy |
Oct 24, 2021 - 3:47:35 PM | $180.00 | iMtncat534 |
Oct 24, 2021 - 3:47:31 PM | $175.00 | igokuzboy |
Oct 24, 2021 - 3:47:31 PM | $170.00 | iMtncat534 |
Oct 24, 2021 - 12:15:12 PM | $165.00 | igokuzboy |
Oct 24, 2021 - 12:15:12 PM | $160.00 | iDeki |
Oct 23, 2021 - 9:19:35 AM | $155.00 | igokuzboy |
Oct 23, 2021 - 9:19:35 AM | $150.00 | ifarmguy1 |
Oct 23, 2021 - 9:19:21 AM | $125.00 | ifarmguy1 |
Oct 23, 2021 - 9:19:21 AM | $120.00 | igokuzboy |
Oct 23, 2021 - 9:04:56 AM | $115.00 | ifarmguy1 |
Oct 23, 2021 - 9:04:56 AM | $110.00 | i429dhm |
Oct 23, 2021 - 9:04:40 AM | $84.00 | i429dhm |
Oct 23, 2021 - 9:04:40 AM | $83.00 | ifarmguy1 |
Oct 23, 2021 - 9:04:32 AM | $82.00 | i429dhm |
Oct 23, 2021 - 9:04:32 AM | $81.00 | ifarmguy1 |
Oct 23, 2021 - 9:04:25 AM | $80.00 | i429dhm |
Oct 23, 2021 - 9:04:25 AM | $79.00 | ifarmguy1 |
Oct 23, 2021 - 1:03:34 AM | $78.00 | i429dhm |
Oct 23, 2021 - 1:03:34 AM | $77.00 | iRyley |
Oct 22, 2021 - 6:09:13 PM | $76.00 | i429dhm |
Oct 22, 2021 - 6:09:13 PM | $75.00 | iDtech2 |
Oct 22, 2021 - 10:29:10 AM | $71.00 | iDtech2 |
Oct 22, 2021 - 10:29:10 AM | $70.00 | iBid4me |
Oct 22, 2021 - 10:28:48 AM | $66.00 | iDtech2 |
Oct 22, 2021 - 10:28:48 AM | $65.00 | iBid4me |
Oct 21, 2021 - 5:28:30 PM | $55.00 | iDtech2 |
Oct 21, 2021 - 5:28:30 PM | $54.00 | isahajsidhu |
Oct 21, 2021 - 1:29:41 PM | $53.00 | iDtech2 |
Oct 21, 2021 - 1:29:41 PM | $52.00 | iDanir |
Oct 20, 2021 - 9:03:09 PM | $51.00 | iDtech2 |
Oct 20, 2021 - 9:02:53 PM | $50.00 | iTravisWade |
Oct 20, 2021 - 9:02:54 PM | $50.00 | iDtech2 |
Oct 20, 2021 - 12:59:45 PM | $20.00 | iTravisWade |
Oct 20, 2021 - 12:59:45 PM | $19.00 | iJreda |
Oct 20, 2021 - 12:59:34 PM | $15.00 | iTravisWade |
Oct 20, 2021 - 12:59:34 PM | $14.00 | iJreda |
Oct 19, 2021 - 6:17:32 PM | $13.00 | iTravisWade |
Oct 19, 2021 - 6:17:32 PM | $12.00 | ibigdee |
Oct 19, 2021 - 5:43:46 PM | $7.50 | iTravisWade |
Oct 19, 2021 - 5:43:46 PM | $7.00 | iBkomant |
Oct 18, 2021 - 8:26:28 PM | $3.50 | iBkomant |
Oct 18, 2021 - 8:26:28 PM | $3.00 | iRhiannon Jacek |
Oct 15, 2021 - 7:56:55 PM | $2.00 | iRhiannon Jacek |
Oct 15, 2021 - 7:56:55 PM | $1.50 | iDanir |
Oct 13, 2021 - 2:07:23 PM | $1.00 | iRhiannon Jacek |
- 0118: Precor EFX 800 Series Elliptical Cross-Trainer w/ 15in LCD Monitor, Power Cord And Adapter. SN ADFXB05130018
- 0119: Precor EFX 800 Series Elliptical Cross-Trainer w/ 15in LCD Monitor, Power Cord And AC Adapter. SN ADFXF13130022
- 0120: Precor EFX 800 Series Elliptical Cross-Trainer w/ 15in LCD Monitor And AC Adapter. SN ADFXF1713003 *Note: No Plugin*
- 0121: Precor EFX 800 Series Elliptical Cross-Trainer w/ 15in LCD Monitor, Power Cord, And AC Adapter. SN ADFXC21130027