Lot #0011: 2019 Freightliner New Cascadia T/A Truck Tractor c/w Detroit DD15 14.8L Engine, Detroit Auto Transmission, Air Brakes, Front Axle Rating 13,200 Lbs, Rear Axle Rating 40,000 Lbs, 126" Sleeper Cab, Showing 873,713 KMS, Unit # 51193, VIN 3AKJHHDR2KSJX9340.
| Bidding is closed. | |
|---|---|
| High Bid: | $98,100.00 |
| NA | |
| Bidding Ended: | Tue, Aug 24 10:14:28 am MT |
| High Bidder: | GPS6050 |
| Bid Increment: | $100.00 |
| Starting Bid: | $1.00 |
| Item Location: | 96057 2431 Drive E , High River, AB T1V 1M3 |
| Item has been viewed 577 times. | |
CVIP 05/21
| Bid Date | Bid Amount | Bidder |
| Aug 24, 2021 - 9:13:28 AM | $98,100.00 | iGPS6050 |
| Aug 24, 2021 - 9:12:35 AM | $98,000.00 | iharry1 |
| Aug 24, 2021 - 9:12:36 AM | $98,000.00 | iGPS6050 |
| Aug 24, 2021 - 9:12:25 AM | $95,600.00 | iharry1 |
| Aug 24, 2021 - 9:12:25 AM | $95,500.00 | iGPS6050 |
| Aug 24, 2021 - 9:11:25 AM | $92,100.00 | iharry1 |
| Aug 24, 2021 - 9:07:43 AM | $92,000.00 | iGPS6050 |
| Aug 24, 2021 - 9:07:44 AM | $92,000.00 | iharry1 |
| Aug 24, 2021 - 9:05:06 AM | $90,100.00 | iGPS6050 |
| Aug 24, 2021 - 9:05:06 AM | $90,000.00 | iharry1 |
| Aug 24, 2021 - 9:04:54 AM | $88,100.00 | iharry1 |
| Aug 24, 2021 - 9:04:54 AM | $88,000.00 | iGPS6050 |
| Aug 24, 2021 - 9:04:39 AM | $83,100.00 | iharry1 |
| Aug 24, 2021 - 9:04:39 AM | $83,000.00 | iGPS6050 |
| Aug 24, 2021 - 8:36:14 AM | $80,100.00 | iGPS6050 |
| Aug 24, 2021 - 8:36:14 AM | $80,000.00 | iKanetee123 |
| Aug 24, 2021 - 8:08:28 AM | $79,100.00 | iKanetee123 |
| Aug 24, 2021 - 8:08:28 AM | $79,000.00 | iNagpal |
| Aug 24, 2021 - 8:06:29 AM | $78,100.00 | iKanetee123 |
| Aug 24, 2021 - 8:06:29 AM | $78,000.00 | iNagpal |
| Aug 23, 2021 - 7:39:23 PM | $75,900.00 | iKanetee123 |
| Aug 23, 2021 - 7:39:23 PM | $75,800.00 | iNHL TRANSPORT |
| Aug 23, 2021 - 7:10:52 PM | $75,700.00 | iKanetee123 |
| Aug 23, 2021 - 7:10:52 PM | $75,600.00 | iGPS6050 |
| Aug 23, 2021 - 7:10:43 PM | $75,300.00 | iGPS6050 |
| Aug 23, 2021 - 7:10:43 PM | $75,200.00 | iKanetee123 |
| Aug 23, 2021 - 3:53:34 PM | $75,100.00 | iGPS6050 |
| Aug 23, 2021 - 3:53:19 PM | $75,000.00 | iBPR |
| Aug 23, 2021 - 3:53:20 PM | $75,000.00 | iGPS6050 |
| Aug 23, 2021 - 2:43:08 PM | $74,600.00 | iBPR |
| Aug 23, 2021 - 2:43:08 PM | $74,500.00 | isafal |
| Aug 23, 2021 - 2:37:37 PM | $72,000.00 | iBPR |
| Aug 23, 2021 - 2:37:37 PM | $71,900.00 | iharry1 |
| Aug 23, 2021 - 2:37:32 PM | $71,800.00 | iBPR |
| Aug 23, 2021 - 2:37:32 PM | $71,700.00 | iharry1 |
| Aug 23, 2021 - 2:16:22 PM | $71,600.00 | iBPR |
| Aug 23, 2021 - 2:16:22 PM | $71,500.00 | iharry1 |
| Aug 22, 2021 - 12:27:46 PM | $71,300.00 | iharry1 |
| Aug 22, 2021 - 12:23:04 PM | $71,200.00 | iDalvir |
| Aug 22, 2021 - 11:27:53 AM | $71,100.00 | iharry1 |
| Aug 22, 2021 - 9:39:30 AM | $71,000.00 | isafal |
| Aug 22, 2021 - 9:39:31 AM | $71,000.00 | iOL |
| Aug 22, 2021 - 9:39:15 AM | $70,900.00 | isafal |
| Aug 22, 2021 - 9:39:15 AM | $70,800.00 | iOL |
| Aug 22, 2021 - 9:38:24 AM | $70,700.00 | isafal |
| Aug 22, 2021 - 9:38:24 AM | $70,600.00 | iOL |
| Aug 22, 2021 - 9:37:55 AM | $70,500.00 | isafal |
| Aug 22, 2021 - 9:37:55 AM | $70,400.00 | iOL |
| Aug 22, 2021 - 9:36:55 AM | $70,300.00 | isafal |
| Aug 22, 2021 - 9:36:55 AM | $70,200.00 | iOL |
| Aug 22, 2021 - 9:35:33 AM | $70,100.00 | isafal |
| Aug 22, 2021 - 9:35:33 AM | $70,000.00 | iOL |
| Aug 20, 2021 - 2:11:38 PM | $69,900.00 | isafal |
| Aug 20, 2021 - 2:11:38 PM | $69,800.00 | iplutotransport |
| Aug 18, 2021 - 6:59:15 PM | $69,100.00 | iplutotransport |
| Aug 18, 2021 - 6:59:15 PM | $69,000.00 | isafal |
| Aug 18, 2021 - 6:58:54 PM | $68,100.00 | isafal |
| Aug 18, 2021 - 6:58:54 PM | $68,000.00 | iplutotransport |
| Aug 16, 2021 - 5:10:14 PM | $66,600.00 | isafal |
| Aug 16, 2021 - 5:10:14 PM | $66,500.00 | iOL |
| Aug 16, 2021 - 8:36:52 AM | $66,100.00 | isafal |
| Aug 16, 2021 - 8:36:52 AM | $66,000.00 | iMike0707 |
| Aug 15, 2021 - 11:35:58 AM | $65,200.00 | iMike0707 |
| Aug 14, 2021 - 10:18:37 PM | $65,100.00 | iPaul15 |
| Aug 12, 2021 - 6:25:14 PM | $65,000.00 | iMike0707 |
| Aug 12, 2021 - 6:25:15 PM | $65,000.00 | isafal |
| Aug 12, 2021 - 6:23:31 PM | $63,100.00 | iMike0707 |
| Aug 12, 2021 - 6:23:31 PM | $63,000.00 | isafal |
| Aug 12, 2021 - 6:23:22 PM | $59,700.00 | iMike0707 |
| Aug 12, 2021 - 6:23:22 PM | $59,600.00 | isafal |
| Aug 12, 2021 - 6:23:17 PM | $59,500.00 | iMike0707 |
| Aug 12, 2021 - 6:23:17 PM | $59,400.00 | isafal |
| Aug 12, 2021 - 6:23:09 PM | $59,300.00 | iMike0707 |
| Aug 12, 2021 - 6:23:09 PM | $59,200.00 | isafal |
| Aug 12, 2021 - 5:28:36 PM | $59,100.00 | iMike0707 |
| Aug 12, 2021 - 5:28:36 PM | $59,000.00 | isafal |
| Aug 12, 2021 - 12:32:33 PM | $58,100.00 | isafal |
| Aug 12, 2021 - 12:32:33 PM | $58,000.00 | iGPS6050 |
| Aug 12, 2021 - 11:27:30 AM | $57,300.00 | iGPS6050 |
| Aug 12, 2021 - 11:27:30 AM | $57,200.00 | isafal |
| Aug 12, 2021 - 11:27:07 AM | $56,600.00 | iGPS6050 |
| Aug 12, 2021 - 11:27:07 AM | $56,500.00 | isafal |
| Aug 10, 2021 - 9:58:37 AM | $55,100.00 | iGPS6050 |
| Aug 10, 2021 - 9:58:23 AM | $55,000.00 | iAVNINDERMUNDI |
| Aug 10, 2021 - 9:58:24 AM | $55,000.00 | iGPS6050 |
| Aug 10, 2021 - 9:39:42 AM | $52,100.00 | iAVNINDERMUNDI |
| Aug 10, 2021 - 9:39:42 AM | $52,000.00 | iGPS6050 |
| Aug 10, 2021 - 9:39:04 AM | $50,650.00 | iAVNINDERMUNDI |
| Aug 10, 2021 - 9:39:04 AM | $50,550.00 | iGPS6050 |
| Aug 10, 2021 - 9:38:54 AM | $50,100.00 | iAVNINDERMUNDI |
| Aug 10, 2021 - 9:38:54 AM | $50,000.00 | iGPS6050 |
| Aug 10, 2021 - 9:38:46 AM | $49,600.00 | iAVNINDERMUNDI |
| Aug 10, 2021 - 9:38:46 AM | $49,500.00 | iGPS6050 |
| Aug 10, 2021 - 9:38:31 AM | $49,300.00 | iAVNINDERMUNDI |
| Aug 10, 2021 - 9:38:31 AM | $49,200.00 | iGPS6050 |
| Aug 10, 2021 - 9:38:18 AM | $48,900.00 | iAVNINDERMUNDI |
| Aug 10, 2021 - 9:38:18 AM | $48,800.00 | iGPS6050 |
| Aug 10, 2021 - 9:38:07 AM | $48,500.00 | iAVNINDERMUNDI |
| Aug 10, 2021 - 9:38:07 AM | $48,400.00 | iGPS6050 |
| Aug 9, 2021 - 10:31:47 AM | $48,100.00 | iAVNINDERMUNDI |
| Aug 9, 2021 - 10:31:47 AM | $48,000.00 | iGaryS |
| Aug 9, 2021 - 10:31:37 AM | $47,100.00 | iAVNINDERMUNDI |
| Aug 9, 2021 - 10:31:37 AM | $47,000.00 | iGaryS |
| Aug 9, 2021 - 10:31:23 AM | $46,100.00 | iAVNINDERMUNDI |
| Aug 9, 2021 - 10:31:23 AM | $46,000.00 | iGaryS |
| Aug 9, 2021 - 10:31:13 AM | $45,100.00 | iAVNINDERMUNDI |
| Aug 9, 2021 - 10:31:13 AM | $45,000.00 | iGaryS |
| Aug 7, 2021 - 10:49:36 AM | $40,100.00 | iAVNINDERMUNDI |
| Aug 7, 2021 - 10:49:36 AM | $40,000.00 | iAbby1988 |
| Aug 7, 2021 - 10:49:19 AM | $35,100.00 | iAVNINDERMUNDI |
| Aug 7, 2021 - 10:49:19 AM | $35,000.00 | iAbby1988 |
| Aug 4, 2021 - 9:58:18 AM | $27,700.00 | iAVNINDERMUNDI |
| Aug 4, 2021 - 9:58:18 AM | $27,600.00 | iGaryS |
| Aug 4, 2021 - 9:15:34 AM | $27,500.00 | iAVNINDERMUNDI |
| Aug 4, 2021 - 9:15:34 AM | $27,400.00 | iGaryS |
| Aug 4, 2021 - 9:15:29 AM | $27,300.00 | iAVNINDERMUNDI |
| Aug 4, 2021 - 9:15:29 AM | $27,200.00 | iGaryS |
| Aug 4, 2021 - 9:15:23 AM | $27,100.00 | iAVNINDERMUNDI |
| Aug 4, 2021 - 9:15:23 AM | $27,000.00 | iGaryS |
| Aug 4, 2021 - 9:15:07 AM | $26,900.00 | iAVNINDERMUNDI |
| Aug 4, 2021 - 9:15:07 AM | $26,800.00 | iGaryS |
| Aug 4, 2021 - 9:15:01 AM | $26,700.00 | iAVNINDERMUNDI |
| Aug 4, 2021 - 9:15:01 AM | $26,600.00 | iGaryS |
| Aug 4, 2021 - 9:14:54 AM | $26,500.00 | iAVNINDERMUNDI |
| Aug 4, 2021 - 9:14:54 AM | $26,400.00 | iGaryS |
| Aug 4, 2021 - 9:14:48 AM | $26,300.00 | iAVNINDERMUNDI |
| Aug 4, 2021 - 9:14:48 AM | $26,200.00 | iGaryS |
| Aug 4, 2021 - 9:14:11 AM | $26,100.00 | iAVNINDERMUNDI |
| Aug 4, 2021 - 9:14:11 AM | $26,000.00 | iGaryS |
| Aug 4, 2021 - 9:13:49 AM | $25,100.00 | iAVNINDERMUNDI |
| Aug 4, 2021 - 9:13:49 AM | $25,000.00 | iGaryS |
| Aug 4, 2021 - 9:13:35 AM | $24,100.00 | iAVNINDERMUNDI |
| Aug 4, 2021 - 9:13:35 AM | $24,000.00 | iGaryS |
| Aug 4, 2021 - 9:08:13 AM | $22,100.00 | iAVNINDERMUNDI |
| Aug 4, 2021 - 9:08:13 AM | $22,000.00 | iGaryS |
| Aug 4, 2021 - 9:08:02 AM | $20,100.00 | iAVNINDERMUNDI |
| Aug 4, 2021 - 9:08:02 AM | $20,000.00 | iGaryS |
| Aug 3, 2021 - 11:24:27 AM | $10,100.00 | iAVNINDERMUNDI |
| Aug 3, 2021 - 11:24:27 AM | $10,000.00 | iGaryS |
| Aug 3, 2021 - 10:00:33 AM | $51.00 | iAVNINDERMUNDI |
| Aug 3, 2021 - 10:00:33 AM | $50.00 | ibeardog |
| Aug 3, 2021 - 9:53:38 AM | $1.00 | ibeardog |
- 0007: 2019 Freightliner New Cascadia T/A Truck Tractor c/w Detroit DD15 14.8L Engine, Detroit Auto Transmission, Air Brakes, Front Axle Rating 13,200 Lbs, Rear Axle Rating 40,000 Lbs, 126" Sleeper Cab, Showing 817,797 KMS, Unit # 51190, VIN 3AKJHHDR7KSJX9334.
- 0008: 2019 Freightliner New Cascadia T/A Truck Tractor c/w Detroit DD15 14.8L Engine, Detroit Auto Transmission, Air Brakes, Front Axle Rating 13,200 Lbs, Rear Axle Rating 40,000 Lbs, 126" Sleeper Cab, Showing 820,565 KMS, Unit # 51196, VIN 3AKJHHDR3KSJX9346.
- 0009: 2019 Freightliner New Cascadia T/A Truck Tractor c/w Detroit DD15 14.8L Engine, Detroit Auto Transmission, Air Brakes, Front Axle Rating 13,200 Lbs, Rear Axle Rating 40,000 Lbs, 126" Sleeper Cab, Showing 834,979 KMS, Unit # 51189, VIN 3AKJHHDR1KSJX9331.
- 0011: 2019 Freightliner New Cascadia T/A Truck Tractor c/w Detroit DD15 14.8L Engine, Detroit Auto Transmission, Air Brakes, Front Axle Rating 13,200 Lbs, Rear Axle Rating 40,000 Lbs, 126" Sleeper Cab, Showing 873,713 KMS, Unit # 51193, VIN 3AKJHHDR2KSJX9340.

PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM
