35: Home, Decor & Leisure Products
A Timed Online Auction Including Home Decor, Small Appliances, Kitchen, BBQ/Smokers, Towable Boat Tubes, Light Fixtures.
A max bid would make it more difficult for others to outbid you.
A max bid is the highest amount you are willing to pay for an auction item.
In response to other bids, the auction system will automatically increase your bid in the smallest increment possible (up to your max bid amount) in order to maintain your lead position.
To get a max bid you simply enter the maximum amount you are willing to pay into the bid form just as you would any other bid. If your bid is more than one bidding increment above the current high bid you will get a max bid unless another bidder has a max bid in place that is higher than the amount you enter.
At the end of the auction, the winning bidder pays only the lowest winning bid possible. That means that you can win an auction item at a price less than your max bid amount.
Your max bid amount is kept confidential from other bidders.
You can lower or delete a max bid by entering a lower amount.
Note: After watching hundreds of auctions and talking to thousands of bidders, we think using max bids in your bidding strategy works best for most people. It eliminates some of the pressure and reduces the risk of "sniping", where other bidders slip in slightly higher bids in the last seconds of bidding.
You now have a max bid.
You can raise or lower your max bid at any time by entering a new amount.
If you wish to remove your max bid you can do so by entering an amount equal to the current bid into the bid form.
You can adjust this max bid by using the form above.
If you want to remove your max bid click here.
You can enter the minimum bid of %s or a greater amount.
If you bid more than the minimum bid you will get a max bid that the system will use to bid for you against other bidders, up to the amount you enter. So if you enter a bid of %s for this item, the system will place bids on your behalf in response to bids from other users until someone bids more than %s.
Low | High | Increment |
---|---|---|
$0.00 | $10.00 | $0.50 |
$10.01 | $100.00 | $1.00 |
$100.01 | $250.00 | $5.00 |
$250.01 | $1,000.00 | $10.00 |
$1,000.01 | $2,500.00 | $25.00 |
$2,500.01 | $5,000.00 | $50.00 |
$5,000.01 | $100,000,000.00 | $100.00 |
Low | High | Increment |
---|---|---|
$0.00 | $24.99 | $1.00 |
$25.00 | $100.00 | $5.00 |
$100.01 | $1,000.00 | $10.00 |
$1,000.01 | $5,000.00 | $50.00 |
$5,000.01 | $50,000.00 | $100.00 |
$50,000.01 | $250,000.00 | $500.00 |
$250,000.01 | $1,000,000.00 | $1,000.00 |
Low | High | Increment |
---|---|---|
$0.00 | $10.00 | $2.00 |
$10.01 | $100.00 | $5.00 |
$100.01 | $500.00 | $10.00 |
$500.01 | $1,000.00 | $25.00 |
$1,000.01 | $5,000.00 | $50.00 |
$5,000.01 | $10,000.00 | $100.00 |
$10,000.01 | $100,000,000.00 | $250.00 |
Low | High | Increment |
---|---|---|
$0.00 | $10.00 | $0.50 |
$10.01 | $100.00 | $5.00 |
$100.01 | $500.00 | $10.00 |
$500.01 | $1,000.00 | $25.00 |
$1,000.01 | $5,000.00 | $50.00 |
$5,000.01 | $10,000.00 | $100.00 |
$10,000.01 | $100,000,000.00 | $250.00 |
Low | High | Increment |
---|---|---|
$0.00 | $10.00 | $0.50 |
$10.01 | $100.00 | $1.00 |
$100.01 | $500.00 | $10.00 |
$500.01 | $1,000.00 | $25.00 |
$1,000.01 | $5,000.00 | $50.00 |
$5,000.01 | $10,000.00 | $100.00 |
$10,000.01 | $1,000,000.00 | $250.00 |
Low | High | Increment |
---|---|---|
$0.00 | $10.00 | $0.50 |
$10.01 | $100.00 | $1.00 |
$100.01 | $500.00 | $5.00 |
$500.01 | $1,000.00 | $10.00 |
$1,000.01 | $2,500.00 | $25.00 |
$2,500.01 | $5,000.00 | $50.00 |
$5,000.01 | $100,000.00 | $100.00 |
$100,000.01 | $100,000,000,000.00 | $500.00 |
Low | High | Increment |
---|---|---|
$0.00 | $50,000.00 | $500.00 |
$50,000.01 | $100,000.00 | $1,000.00 |
$100,000.01 | $250,000.00 | $2,500.00 |
$250,000.01 | $1,000,000.00 | $10,000.00 |
Low | High | Increment |
---|---|---|
$0.00 | $500,000.00 | $500.00 |
$500,000.01 | $2,500,000.00 | $1,000.00 |
Low | High | Increment |
---|---|---|
$0.00 | $5,000,000.00 | $10,000.00 |
Low | High | Increment |
---|---|---|
$0.00 | $500.00 | $5.00 |
$500.01 | $1,000.00 | $10.00 |
$1,000.01 | $2,500.00 | $25.00 |
$2,500.01 | $5,000.00 | $50.00 |
$5,000.01 | $10,000.00 | $100.00 |
$10,000.01 | $100,000.00 | $250.00 |
$100,000.01 | $150,000.00 | $500.00 |
$150,000.01 | $500,000.00 | $1,000.00 |
$500,000.01 | $1,000,000.00 | $2,500.00 |
Extended Bidding: | i |
Item Description:
65" x 21" x 39"
Extended Bidding: | i |
Item Description:
65" x 21" x 39"
Extended Bidding: | i |
Item Description:
65" x 21" x 39"
Extended Bidding: | i |
Item Description:
65" x 21" x 39"
Extended Bidding: | i |
Item Description:
65" x 21" x 39"
Extended Bidding: | i |
Item Description:
65" x 21" x 39"
Extended Bidding: | i |
Item Description:
65" x 21" x 39"
Extended Bidding: | i |
Item Description:
65" x 21" x 39"
Extended Bidding: | i |
Item Description:
c/w (5) 7 Pack Foil Grill Pans, (2) 2 Pack Foil Brownie Pans, (2) 3 Pack Foil Deep Storage Container w/ Lids, (3) 5 Pack Mini Pans, Butter Dish w/ Lid, (2) 12" BBQ Woks, 5" Chef's Knife, BBQ Brush, (2) Patio Protector Grill Mats & Deluxe BBQ Cover.
Extended Bidding: | i |
Item Description:
c/w BBQ Mitt, (2) BBQ Brushes, 5" Chef's Knife, (4) 7 Pack Grill Foil Pans, Deluxe BBQ Cover, (2) 2 Pack Brownie Pans, (3) 5 Pack Mini Pans, 3 Pack Deep Storage Pan w/ Lids.
Extended Bidding: | i |
Item Description:
65" x 21" x 39"
Extended Bidding: | i |
Item Description:
65" x 21" x 39"
Extended Bidding: | i |
Item Description:
65" x 21" x 39"
Extended Bidding: | i |
Item Description:
65" x 21" x 39"
Extended Bidding: | i |
Item Description:
LED Light Strings, Lawn Stakes, Lighted Snowman, Etc.