Athabasca, AB - December 10, 2019 - MSI Maintenance Solutions Inc., and MSI Motor Sports - Complete Dispersal - Absolute Public Online Auction

Lot #0687: Contents Of Shelf, Spindle Assembly and Various Parts

Bidding is closed.
High Bid:$600.00
NA
Bidding Ended: Tue, Dec 10  2:35:05 pm MT
High Bidder: Blackpointcontracting
Bid Increment: $10.00
Starting Bid: $1.00
Item Location: 5602-50 Avenue , Athabasca, AB T9S 1G3
Item has been viewed 316 times.
Bid Date Bid Amount Bidder
Dec 10, 2019 - 3:34:05 PM $600.00 iBlackpointcontracting
Dec 10, 2019 - 3:33:58 PM $590.00 iArctrade
Dec 10, 2019 - 3:33:14 PM $580.00 iBlackpointcontracting
Dec 10, 2019 - 3:33:10 PM $570.00 iArctrade
Dec 10, 2019 - 3:32:17 PM $560.00 iBlackpointcontracting
Dec 10, 2019 - 3:32:12 PM $550.00 iArctrade
Dec 10, 2019 - 3:32:08 PM $540.00 iBlackpointcontracting
Dec 10, 2019 - 3:32:05 PM $530.00 iArctrade
Dec 10, 2019 - 3:32:05 PM $520.00 iBlackpointcontracting
Dec 10, 2019 - 3:32:01 PM $510.00 iArctrade
Dec 10, 2019 - 3:31:30 PM $500.00 iBlackpointcontracting
Dec 10, 2019 - 3:31:30 PM $490.00 iArctrade
Dec 10, 2019 - 3:31:26 PM $480.00 iBlackpointcontracting
Dec 10, 2019 - 3:31:26 PM $470.00 iArctrade
Dec 10, 2019 - 3:30:47 PM $460.00 iBlackpointcontracting
Dec 10, 2019 - 3:30:39 PM $450.00 iArctrade
Dec 10, 2019 - 3:30:40 PM $450.00 iBlackpointcontracting
Dec 10, 2019 - 3:30:36 PM $440.00 iArctrade
Dec 10, 2019 - 3:30:36 PM $430.00 iBlackpointcontracting
Dec 10, 2019 - 3:30:19 PM $420.00 iArctrade
Dec 10, 2019 - 3:29:51 PM $410.00 iBlackpointcontracting
Dec 10, 2019 - 3:29:47 PM $400.00 iArctrade
Dec 10, 2019 - 3:29:47 PM $390.00 iBlackpointcontracting
Dec 10, 2019 - 3:29:42 PM $380.00 iArctrade
Dec 10, 2019 - 3:29:19 PM $370.00 iBlackpointcontracting
Dec 10, 2019 - 3:29:02 PM $360.00 iArctrade
Dec 10, 2019 - 3:29:02 PM $350.00 iBlackpointcontracting
Dec 10, 2019 - 3:28:35 PM $332.00 iBlackpointcontracting
Dec 10, 2019 - 3:28:35 PM $322.00 iArctrade
Dec 10, 2019 - 3:28:30 PM $312.00 iBlackpointcontracting
Dec 10, 2019 - 3:28:30 PM $302.00 iArctrade
Dec 10, 2019 - 3:28:27 PM $292.00 iBlackpointcontracting
Dec 10, 2019 - 3:28:21 PM $282.00 iArctrade
Dec 10, 2019 - 3:28:21 PM $281.02 iBlackpointcontracting
Dec 10, 2019 - 3:28:19 PM $271.02 iArctrade
Dec 10, 2019 - 3:28:19 PM $261.02 iBlackpointcontracting
Dec 10, 2019 - 3:28:15 PM $251.02 iArctrade
Dec 10, 2019 - 3:28:15 PM $246.02 iBlackpointcontracting
Dec 10, 2019 - 3:28:08 PM $241.02 iArctrade
Dec 10, 2019 - 3:27:49 PM $236.02 iBlackpointcontracting
Dec 10, 2019 - 3:27:39 PM $231.02 iArctrade
Dec 10, 2019 - 3:27:06 PM $226.02 iBlackpointcontracting
Dec 10, 2019 - 3:27:03 PM $221.02 iArctrade
Dec 10, 2019 - 3:26:46 PM $216.02 iBlackpointcontracting
Dec 10, 2019 - 3:26:26 PM $211.02 iArctrade
Dec 10, 2019 - 3:26:12 PM $206.02 iBlackpointcontracting
Dec 10, 2019 - 3:26:07 PM $201.02 iArctrade
Dec 10, 2019 - 3:26:07 PM $200.00 iBlackpointcontracting
Dec 10, 2019 - 3:26:02 PM $196.02 iBlackpointcontracting
Dec 10, 2019 - 3:26:02 PM $191.02 iArctrade
Dec 10, 2019 - 3:25:32 PM $156.01 iBlackpointcontracting
Dec 10, 2019 - 3:25:32 PM $151.01 iArctrade
Dec 10, 2019 - 3:25:25 PM $146.00 iArctrade
Dec 10, 2019 - 3:25:25 PM $141.00 iBlackpointcontracting
Dec 10, 2019 - 3:25:21 PM $136.00 iArctrade
Dec 10, 2019 - 3:25:21 PM $131.00 iBlackpointcontracting
Dec 10, 2019 - 3:25:18 PM $126.00 iArctrade
Dec 10, 2019 - 3:25:18 PM $121.00 iBlackpointcontracting
Dec 10, 2019 - 3:25:14 PM $116.00 iArctrade
Dec 10, 2019 - 2:05:30 PM $111.00 iBlackpointcontracting
Dec 10, 2019 - 2:05:27 PM $106.00 ikway.ind
Dec 10, 2019 - 2:05:28 PM $106.00 iBlackpointcontracting
Dec 10, 2019 - 12:41:11 PM $101.00 ikway.ind
Dec 10, 2019 - 12:41:11 PM $100.00 iBlackpointcontracting
Dec 10, 2019 - 12:40:51 PM $99.00 iBlackpointcontracting
Dec 10, 2019 - 12:40:51 PM $98.00 iArctrade
Dec 10, 2019 - 9:45:05 AM $97.00 iBlackpointcontracting
Dec 10, 2019 - 9:45:05 AM $96.00 ikway.ind
Dec 10, 2019 - 9:41:42 AM $86.00 iBlackpointcontracting
Dec 10, 2019 - 9:41:42 AM $85.00 iLow bidder
Dec 10, 2019 - 9:41:34 AM $83.00 iLow bidder
Dec 10, 2019 - 9:41:34 AM $82.00 iBlackpointcontracting
Dec 10, 2019 - 9:41:29 AM $81.00 iLow bidder
Dec 10, 2019 - 9:41:29 AM $80.00 iBlackpointcontracting
Dec 10, 2019 - 7:26:50 AM $79.00 iLow bidder
Dec 9, 2019 - 11:12:26 PM $78.00 iBlackpointcontracting
Dec 9, 2019 - 1:28:38 PM $77.00 iLow bidder
Dec 9, 2019 - 1:28:34 PM $76.00 ikway.ind
Dec 9, 2019 - 1:28:35 PM $76.00 iLow bidder
Dec 9, 2019 - 1:28:30 PM $75.00 ikway.ind
Dec 9, 2019 - 1:28:30 PM $74.00 iLow bidder
Dec 9, 2019 - 1:28:26 PM $73.00 ikway.ind
Dec 9, 2019 - 1:28:26 PM $72.00 iLow bidder
Dec 9, 2019 - 1:28:21 PM $71.00 ikway.ind
Dec 9, 2019 - 1:28:21 PM $70.00 iLow bidder
Dec 9, 2019 - 1:28:17 PM $69.00 ikway.ind
Dec 9, 2019 - 1:28:17 PM $68.00 iLow bidder
Dec 9, 2019 - 1:28:13 PM $67.00 ikway.ind
Dec 9, 2019 - 1:28:13 PM $66.00 iLow bidder
Dec 9, 2019 - 1:28:08 PM $65.00 ikway.ind
Dec 9, 2019 - 1:28:08 PM $64.00 iLow bidder
Dec 9, 2019 - 1:28:03 PM $63.00 ikway.ind
Dec 9, 2019 - 1:28:03 PM $62.00 iLow bidder
Dec 9, 2019 - 1:27:51 PM $61.00 ikway.ind
Dec 9, 2019 - 1:27:51 PM $60.00 iLow bidder
Dec 9, 2019 - 7:58:47 AM $59.00 ikway.ind
Dec 9, 2019 - 7:58:47 AM $58.00 iAlberta 1
Dec 5, 2019 - 11:44:01 AM $56.00 ikway.ind
Dec 5, 2019 - 11:44:01 AM $55.00 isawdie
Dec 3, 2019 - 1:25:16 AM $52.00 ikway.ind
Dec 3, 2019 - 1:25:16 AM $51.00 iMarkl
Dec 3, 2019 - 1:25:11 AM $50.00 ikway.ind
Dec 3, 2019 - 1:25:11 AM $49.00 iMarkl
Dec 3, 2019 - 1:24:58 AM $48.00 ikway.ind
Dec 3, 2019 - 1:24:58 AM $47.00 iMarkl
Nov 30, 2019 - 6:11:41 PM $46.00 ikway.ind
Nov 30, 2019 - 6:11:41 PM $45.00 isawdie
Nov 30, 2019 - 12:30:52 PM $41.00 ikway.ind
Nov 29, 2019 - 11:27:17 PM $40.00 iClaytheking
Nov 29, 2019 - 11:27:18 PM $40.00 ikway.ind
Nov 29, 2019 - 11:26:58 PM $36.00 iClaytheking
Nov 29, 2019 - 11:26:58 PM $35.00 ikway.ind
Nov 29, 2019 - 11:26:44 PM $31.00 iClaytheking
Nov 29, 2019 - 11:26:44 PM $30.00 ikway.ind
Nov 29, 2019 - 11:26:27 PM $21.00 iClaytheking
Nov 29, 2019 - 11:26:27 PM $20.00 ikway.ind
Nov 29, 2019 - 10:26:57 PM $1.00 iClaytheking
Click on any picture to see a larger image.