Carbon, AB- October 30, 2019 - Bertram Drilling Corporation - Rolling Stock - Absolute Public Online  Bankruptcy Auction - Day 2

Lot #0259: 4'x2' Metal Basket, C/W Water Drum And Augers

Bidding is closed.
High Bid:$460.00
NA
Bidding Ended: Wed, Oct 30  4:01:46 pm MT
High Bidder: HappyHappy
Bid Increment: $10.00
Starting Bid: $1.00
Item has been viewed 530 times.
Bid Date Bid Amount Bidder
Oct 30, 2019 - 4:00:46 PM $460.00 iHappyHappy
Oct 30, 2019 - 4:00:46 PM $450.00 iDrillHD
Oct 30, 2019 - 3:52:00 PM $410.00 iDrillHD
Oct 30, 2019 - 3:52:00 PM $400.00 i#2
Oct 30, 2019 - 3:51:56 PM $390.00 iDrillHD
Oct 30, 2019 - 3:51:56 PM $380.00 i#2
Oct 30, 2019 - 3:51:53 PM $370.00 iDrillHD
Oct 30, 2019 - 3:51:53 PM $360.00 i#2
Oct 30, 2019 - 3:51:48 PM $350.00 iDrillHD
Oct 30, 2019 - 3:51:48 PM $340.00 i#2
Oct 30, 2019 - 3:50:49 PM $330.00 iDrillHD
Oct 30, 2019 - 3:50:49 PM $320.00 i#2
Oct 30, 2019 - 3:49:22 PM $275.00 iDrillHD
Oct 30, 2019 - 3:49:22 PM $265.00 i#2
Oct 30, 2019 - 2:47:55 PM $227.00 iDrillHD
Oct 30, 2019 - 2:47:55 PM $222.00 i#2
Oct 30, 2019 - 2:02:59 PM $180.00 i#2
Oct 30, 2019 - 2:02:59 PM $175.00 iHelix
Oct 30, 2019 - 2:02:29 PM $155.00 i#2
Oct 30, 2019 - 2:02:29 PM $150.00 iHelix
Oct 30, 2019 - 2:02:15 PM $130.00 i#2
Oct 30, 2019 - 2:02:15 PM $125.00 iHelix
Oct 30, 2019 - 1:43:34 PM $101.00 i#2
Oct 30, 2019 - 1:43:34 PM $100.00 iHelix
Oct 30, 2019 - 1:22:43 PM $76.00 iHelix
Oct 30, 2019 - 1:22:21 PM $75.00 iDrillHD
Oct 30, 2019 - 1:22:22 PM $75.00 iHelix
Oct 30, 2019 - 1:22:10 PM $61.00 iDrillHD
Oct 30, 2019 - 1:22:10 PM $60.00 iHelix
Oct 28, 2019 - 9:54:19 AM $51.00 iDrillHD
Oct 28, 2019 - 9:54:19 AM $50.00 iHelix
Oct 27, 2019 - 9:07:39 AM $2.00 iDrillHD
Oct 27, 2019 - 9:07:39 AM $1.50 igambler321
Oct 26, 2019 - 7:16:50 PM $1.00 iDrillHD
Click on any picture to see a larger image.