High River, AB - Sept. 29th, 2021 - Calgary Regional Auction Center - Consignment Sale - Absolute Public Online Auction - Light Industrial - Day 2 - Shipping Options Available!!
Covid-19 precautions in place at all our Auction locations.
GENERAL AUCTION INFORMATION:
This Auction is subject to “Extended/Soft” Closing Times: Any bid arriving within the last 1 minute of the item’s closing time, extends the time that item is open by 1 minute.
Tips to Use the ClubBid System:
Using Max Bid: Bid while you sleep! Set a Max Bid for any item and don’t worry about monitoring the item constantly. Your Max Bid is invisible to all other bidders and the current high bid does not rise unless another bidder triggers an increase by bidding against you. You can increase or decrease your Max Bid at any time by simply typing a different number as your Bid.
My Favorites: Select Star (top right corner of each item box) on any Item to save it to My Favorites. Bidding on an item also automatically saves items to My Favorites. This allows you to focus only on the items of most interest to you.
Use “Category” Filter (upper left corner of auction listing page) to see sub-categories of items.
Use “Search” filter to find similar items from descriptions.
| Lot # | Photo (On) | Title | Current Bid | High Bidder | Status | Time Remaining |
|---|---|---|---|---|---|---|
| 2152 | (3) Bessey Clamps. | $101.00 | Bernis | closed (bidding was extended) | ||
| 2153 | (3) Pipe Wrenches 14", 18" and Ridgid 36". | $36.00 | davano | closed (bidding was extended) | ||
| 2154 | (3) Pipe Wrenches 14", 18" and Ridgid 24". | $18.50 | Duramax | closed (bidding was extended) | ||
| 2155 | Assorted Snap-On / Mac Tools. | $91.00 | Hugh | closed | ||
| 2156 | Hoppy Headlight Aiming Service Center. | $101.00 | trainingwheels | closed | ||
| 2157 | Mastercraft Maximum Cordless 3KO Impact Gun w/ Accessories. | $23.00 | Apex12 | closed | ||
| 2158 | Outside Micrometer Complete Set 0-6". | $150.00 | Hazenr00 | closed | ||
| 2159 | Robinair 16900 Cool Tech ID Refrigerant Identifier and Robinair Dual Inlet Air Vac. | $245.00 | spdu4a | closed (bidding was extended) | ||
| 2160 | Chicago Pneumatic Impact Wrench CP776. | $46.00 | cloudrunner | closed | ||
| 2161 | Makita 100mm Disc Grinder, Model# 95018. | $5.50 | Wrangler | closed (bidding was extended) | ||
| 2162 | Makita 115 AC/DC Sander-Grinder. | $32.00 | atlanta | closed (bidding was extended) | ||
| 2163 | Blue Point Pneumatic Drill. | $51.00 | Friend | closed (bidding was extended) | ||
| 2164 | (5) Assorted Oil Filter Wrenches. | $23.00 | Hazenr00 | closed | ||
| 2165 | (2) Pressure Gauges and Air Blow Gun. | $27.00 | canadianpros | closed (bidding was extended) | ||
| 2166 | (3) Ball Peen Hammers and Assorted Chisels | $41.00 | Heater35 | closed | ||
| 2167 | (2) Bearing Separators. | $41.00 | Friend | closed | ||
| 2168 | (3) Slide Hammers. | $67.00 | Hazenr00 | closed (bidding was extended) | ||
| 2168A | (5) Rolling Head Pry Bars. | $47.00 | Fashja | closed (bidding was extended) | ||
| 2169 | Assorted Ridgid Pipe Threaders, Mac Tube Cutter and Ridgid 1/2" Pipe Dies. | $45.00 | Pyte | closed | ||
| 2170 | Unicoil and Taps w/ Tap Die & Drill Bit. | $17.00 | ABfarmboy1 | closed (bidding was extended) | ||
| 2171 | DeWalt 3/8" 10mm VSR Drill. | $30.00 | Bdoggs | closed | ||
| 2172 | Mastercraft 14.4V Cordless Drill w/ (2) Batteries & Charger. | $6.00 | jandbby | closed | ||
| 2173 | Hitachi Air Nailer. | $26.00 | wbr9_hotmail.com | closed | ||
| 2174 | Bostitch Air Nailer. | $21.00 | madden | closed |
A max bid would make it more difficult for others to outbid you.
A max bid is the highest amount you are willing to pay for an auction item.
In response to other bids, the auction system will automatically increase your bid in the smallest increment possible (up to your max bid amount) in order to maintain your lead position.
To get a max bid you simply enter the maximum amount you are willing to pay into the bid form just as you would any other bid. If your bid is more than one bidding increment above the current high bid you will get a max bid unless another bidder has a max bid in place that is higher than the amount you enter.
At the end of the auction, the winning bidder pays only the lowest winning bid possible. That means that you can win an auction item at a price less than your max bid amount.
Your max bid amount is kept confidential from other bidders.
You can lower or delete a max bid by entering a lower amount.
Note: After watching hundreds of auctions and talking to thousands of bidders, we think using max bids in your bidding strategy works best for most people. It eliminates some of the pressure and reduces the risk of "sniping", where other bidders slip in slightly higher bids in the last seconds of bidding.
You now have a max bid.
You can raise or lower your max bid at any time by entering a new amount.
If you wish to remove your max bid you can do so by entering an amount equal to the current bid into the bid form.
You can adjust this max bid by using the form above.
If you want to remove your max bid click here.
You can enter the minimum bid of %s or a greater amount.
If you bid more than the minimum bid you will get a max bid that the system will use to bid for you against other bidders, up to the amount you enter. So if you enter a bid of %s for this item, the system will place bids on your behalf in response to bids from other users until someone bids more than %s.
| Low | High | Increment |
|---|---|---|
| $0.00 | $10.00 | $0.50 |
| $10.01 | $100.00 | $1.00 |
| $100.01 | $250.00 | $5.00 |
| $250.01 | $1,000.00 | $10.00 |
| $1,000.01 | $2,500.00 | $25.00 |
| $2,500.01 | $5,000.00 | $50.00 |
| $5,000.01 | $100,000,000.00 | $100.00 |
| Low | High | Increment |
|---|---|---|
| $0.00 | $24.99 | $1.00 |
| $25.00 | $100.00 | $5.00 |
| $100.01 | $1,000.00 | $10.00 |
| $1,000.01 | $5,000.00 | $50.00 |
| $5,000.01 | $50,000.00 | $100.00 |
| $50,000.01 | $250,000.00 | $500.00 |
| $250,000.01 | $1,000,000.00 | $1,000.00 |
| Low | High | Increment |
|---|---|---|
| $0.00 | $10.00 | $2.00 |
| $10.01 | $100.00 | $5.00 |
| $100.01 | $500.00 | $10.00 |
| $500.01 | $1,000.00 | $25.00 |
| $1,000.01 | $5,000.00 | $50.00 |
| $5,000.01 | $10,000.00 | $100.00 |
| $10,000.01 | $100,000,000.00 | $250.00 |
| Low | High | Increment |
|---|---|---|
| $0.00 | $10.00 | $0.50 |
| $10.01 | $100.00 | $5.00 |
| $100.01 | $500.00 | $10.00 |
| $500.01 | $1,000.00 | $25.00 |
| $1,000.01 | $5,000.00 | $50.00 |
| $5,000.01 | $10,000.00 | $100.00 |
| $10,000.01 | $100,000,000.00 | $250.00 |
| Low | High | Increment |
|---|---|---|
| $0.00 | $10.00 | $0.50 |
| $10.01 | $100.00 | $1.00 |
| $100.01 | $500.00 | $10.00 |
| $500.01 | $1,000.00 | $25.00 |
| $1,000.01 | $5,000.00 | $50.00 |
| $5,000.01 | $10,000.00 | $100.00 |
| $10,000.01 | $1,000,000.00 | $250.00 |
| Low | High | Increment |
|---|---|---|
| $0.00 | $10.00 | $0.50 |
| $10.01 | $100.00 | $1.00 |
| $100.01 | $500.00 | $5.00 |
| $500.01 | $1,000.00 | $10.00 |
| $1,000.01 | $2,500.00 | $25.00 |
| $2,500.01 | $5,000.00 | $50.00 |
| $5,000.01 | $100,000.00 | $100.00 |
| $100,000.01 | $100,000,000,000.00 | $500.00 |
| Low | High | Increment |
|---|---|---|
| $0.00 | $50,000.00 | $500.00 |
| $50,000.01 | $100,000.00 | $1,000.00 |
| $100,000.01 | $250,000.00 | $2,500.00 |
| $250,000.01 | $1,000,000.00 | $10,000.00 |
| Low | High | Increment |
|---|---|---|
| $0.00 | $500,000.00 | $500.00 |
| $500,000.01 | $2,500,000.00 | $1,000.00 |
| Low | High | Increment |
|---|---|---|
| $0.00 | $5,000,000.00 | $10,000.00 |
| Low | High | Increment |
|---|---|---|
| $0.00 | $500.00 | $5.00 |
| $500.01 | $1,000.00 | $10.00 |
| $1,000.01 | $2,500.00 | $25.00 |
| $2,500.01 | $5,000.00 | $50.00 |
| $5,000.01 | $10,000.00 | $100.00 |
| $10,000.01 | $100,000.00 | $250.00 |
| $100,000.01 | $150,000.00 | $500.00 |
| $150,000.01 | $500,000.00 | $1,000.00 |
| $500,000.01 | $1,000,000.00 | $2,500.00 |
| Extended Bidding: | i |
| Extended Bidding: | i |
| Extended Bidding: | i |
| Extended Bidding: | i |
| Extended Bidding: | i |
| Extended Bidding: | i |
| Extended Bidding: | i |
| Extended Bidding: | i |
| Extended Bidding: | i |
| Extended Bidding: | i |
| Extended Bidding: | i |
| Extended Bidding: | i |
| Extended Bidding: | i |
| Extended Bidding: | i |
| Extended Bidding: | i |
| Extended Bidding: | i |
| Extended Bidding: | i |
| Extended Bidding: | i |
| Extended Bidding: | i |
| Extended Bidding: | i |
| Extended Bidding: | i |
| Extended Bidding: | i |
| Extended Bidding: | i |

