Fort Saskatchewan, AB - September 21, 2022 - Edmonton Regional Auction Center - Consignment Sale - Absolute Public Online Auction - Day 1 - Shipping Available!!
Century follows all municipal requirements for compliance to Covid-19 regulations for each jurisdiction in which we run sales. Safety of our customers and staff is of utmost importance to Century.
*Booking Appointments For Load Out Now Available*
GENERAL AUCTION INFORMATION:
This Auction is subject to “Extended/Soft” Closing Times: Any bid arriving within the last 1 minute of the item’s closing time, extends the time that item is open by 1 minute.
Tips to Use the ClubBid System:
Using Max Bid: Bid while you sleep! Set a Max Bid for any item and don’t worry about monitoring the item constantly. Your Max Bid is invisible to all other bidders and the current high bid does not rise unless another bidder triggers an increase by bidding against you. You can increase or decrease your Max Bid at any time by simply typing a different number as your Bid.
My Favorites: Select Star (top right corner of each item box) on any Item to save it to My Favorites. Bidding on an item also automatically saves items to My Favorites. This allows you to focus only on the items of most interest to you.
Use “Category” Filter (upper left corner of auction listing page) to see sub-categories of items.
Use “Search” filter to find similar items from descriptions.
A max bid would make it more difficult for others to outbid you.
A max bid is the highest amount you are willing to pay for an auction item.
In response to other bids, the auction system will automatically increase your bid in the smallest increment possible (up to your max bid amount) in order to maintain your lead position.
To get a max bid you simply enter the maximum amount you are willing to pay into the bid form just as you would any other bid. If your bid is more than one bidding increment above the current high bid you will get a max bid unless another bidder has a max bid in place that is higher than the amount you enter.
At the end of the auction, the winning bidder pays only the lowest winning bid possible. That means that you can win an auction item at a price less than your max bid amount.
Your max bid amount is kept confidential from other bidders.
You can lower or delete a max bid by entering a lower amount.
Note: After watching hundreds of auctions and talking to thousands of bidders, we think using max bids in your bidding strategy works best for most people. It eliminates some of the pressure and reduces the risk of "sniping", where other bidders slip in slightly higher bids in the last seconds of bidding.
You now have a max bid.
You can raise or lower your max bid at any time by entering a new amount.
If you wish to remove your max bid you can do so by entering an amount equal to the current bid into the bid form.
You can adjust this max bid by using the form above.
If you want to remove your max bid click here.
You can enter the minimum bid of %s or a greater amount.
If you bid more than the minimum bid you will get a max bid that the system will use to bid for you against other bidders, up to the amount you enter. So if you enter a bid of %s for this item, the system will place bids on your behalf in response to bids from other users until someone bids more than %s.
Low | High | Increment |
---|---|---|
$0.00 | $10.00 | $0.50 |
$10.01 | $100.00 | $1.00 |
$100.01 | $250.00 | $5.00 |
$250.01 | $1,000.00 | $10.00 |
$1,000.01 | $2,500.00 | $25.00 |
$2,500.01 | $5,000.00 | $50.00 |
$5,000.01 | $100,000,000.00 | $100.00 |
Low | High | Increment |
---|---|---|
$0.00 | $24.99 | $1.00 |
$25.00 | $100.00 | $5.00 |
$100.01 | $1,000.00 | $10.00 |
$1,000.01 | $5,000.00 | $50.00 |
$5,000.01 | $50,000.00 | $100.00 |
$50,000.01 | $250,000.00 | $500.00 |
$250,000.01 | $1,000,000.00 | $1,000.00 |
Low | High | Increment |
---|---|---|
$0.00 | $10.00 | $2.00 |
$10.01 | $100.00 | $5.00 |
$100.01 | $500.00 | $10.00 |
$500.01 | $1,000.00 | $25.00 |
$1,000.01 | $5,000.00 | $50.00 |
$5,000.01 | $10,000.00 | $100.00 |
$10,000.01 | $100,000,000.00 | $250.00 |
Low | High | Increment |
---|---|---|
$0.00 | $10.00 | $0.50 |
$10.01 | $100.00 | $5.00 |
$100.01 | $500.00 | $10.00 |
$500.01 | $1,000.00 | $25.00 |
$1,000.01 | $5,000.00 | $50.00 |
$5,000.01 | $10,000.00 | $100.00 |
$10,000.01 | $100,000,000.00 | $250.00 |
Low | High | Increment |
---|---|---|
$0.00 | $10.00 | $0.50 |
$10.01 | $100.00 | $1.00 |
$100.01 | $500.00 | $10.00 |
$500.01 | $1,000.00 | $25.00 |
$1,000.01 | $5,000.00 | $50.00 |
$5,000.01 | $10,000.00 | $100.00 |
$10,000.01 | $1,000,000.00 | $250.00 |
Low | High | Increment |
---|---|---|
$0.00 | $10.00 | $0.50 |
$10.01 | $100.00 | $1.00 |
$100.01 | $500.00 | $5.00 |
$500.01 | $1,000.00 | $10.00 |
$1,000.01 | $2,500.00 | $25.00 |
$2,500.01 | $5,000.00 | $50.00 |
$5,000.01 | $100,000.00 | $100.00 |
$100,000.01 | $100,000,000,000.00 | $500.00 |
Low | High | Increment |
---|---|---|
$0.00 | $50,000.00 | $500.00 |
$50,000.01 | $100,000.00 | $1,000.00 |
$100,000.01 | $250,000.00 | $2,500.00 |
$250,000.01 | $1,000,000.00 | $10,000.00 |
Low | High | Increment |
---|---|---|
$0.00 | $500,000.00 | $500.00 |
$500,000.01 | $2,500,000.00 | $1,000.00 |
Low | High | Increment |
---|---|---|
$0.00 | $5,000,000.00 | $10,000.00 |
Low | High | Increment |
---|---|---|
$0.00 | $500.00 | $5.00 |
$500.01 | $1,000.00 | $10.00 |
$1,000.01 | $2,500.00 | $25.00 |
$2,500.01 | $5,000.00 | $50.00 |
$5,000.01 | $10,000.00 | $100.00 |
$10,000.01 | $100,000.00 | $250.00 |
$100,000.01 | $150,000.00 | $500.00 |
$150,000.01 | $500,000.00 | $1,000.00 |
$500,000.01 | $1,000,000.00 | $2,500.00 |
Extended Bidding: | i |
Item Description:
A/C and New Battery (CAT High Amp) - 2022
New Cutting Edges - 2021
New Air, Oil and Fuel Filters (5/40 Rotella) -2022
As Per Consignor
Extended Bidding: | i |
Extended Bidding: | i |
Item Description:
New U/C - 2020
Complete Overhaul of Engine - 2021
New Stick Cylinder - 2021
New Main Boom Cylinder - 2022
New Batteries - 2022
New Engine Heater - 2021
New Hoses On Head
New Top Saw Motor - 2021
New Delimb Knifes - 2022
New Hydraulic Filters - 2022
As Per Consignor
Extended Bidding: | i |
Item Description:
(4) New Tires and (4) New Chains - 2020
New Batteries - 2020
New Pins and Seals, All Cylinders - 2020
A/C - July 2022
Rear Differential Rebuilt - 2022
All Filters Changed - 2022
New Brakes and Starter - 2022
New Alternator and Belt - 2022
As Per Consignor
Extended Bidding: | i |
Extended Bidding: | i |
Item Description:
New U/C - 2019
All Hydraulic Cylinders Resealed - 2019
New Pins, Bushings/Boom Stick and Head - 2019
New Injections and Common Rail Pump Engine and Pumps - 2018
A/C - July 2020
Engine Oil Changed, 5/40 Rotella Syn. In July 2022
Replaced Hydraulic Filters - 2021
As Per Consignor
Extended Bidding: | i |
Extended Bidding: | i |