Fort McMurray, AB - August 6, 2020 - Fort McMurray Industrial - Absolute Public Online Auction - Offsite
Covid-19 precautions in place at all our Auction locations.
GENERAL AUCTION INFORMATION:
This Auction is subject to “Extended/Soft” Closing Times: Any bid arriving within the last 1 minute of the item’s closing time, extends the time that item is open by 1 minute.
Tips to Use the ClubBid System:
Using Max Bid: Bid while you sleep! Set a Max Bid for any item and don’t worry about monitoring the item constantly. Your Max Bid is invisible to all other bidders and the current high bid does not rise unless another bidder triggers an increase by bidding against you. You can increase or decrease your Max Bid at any time by simply typing a different number as your Bid.
My Favorites: Select Star (top right corner of each item box) on any Item to save it to My Favorites. Bidding on an item also automatically saves items to My Favorites. This allows you to focus only on the items of most interest to you.
Use “Category” Filter (upper left corner of auction listing page) to see sub-categories of items.
Use “Search” filter to find similar items from descriptions.
Powerfist 6" Bench Grinder on Stand, 1/2HP, 115V, 60HZ, S/N 100148-00 *Running Condition Unknown*
Utility Trailer w/ Side Walls, 8' x 4 1/2', C/w Scrap Wood, Single Axle *Note Flat Tire* *NO VIN*
A max bid would make it more difficult for others to outbid you.
A max bid is the highest amount you are willing to pay for an auction item.
In response to other bids, the auction system will automatically increase your bid in the smallest increment possible (up to your max bid amount) in order to maintain your lead position.
To get a max bid you simply enter the maximum amount you are willing to pay into the bid form just as you would any other bid. If your bid is more than one bidding increment above the current high bid you will get a max bid unless another bidder has a max bid in place that is higher than the amount you enter.
At the end of the auction, the winning bidder pays only the lowest winning bid possible. That means that you can win an auction item at a price less than your max bid amount.
Your max bid amount is kept confidential from other bidders.
You can lower or delete a max bid by entering a lower amount.
Note: After watching hundreds of auctions and talking to thousands of bidders, we think using max bids in your bidding strategy works best for most people. It eliminates some of the pressure and reduces the risk of "sniping", where other bidders slip in slightly higher bids in the last seconds of bidding.
You now have a max bid.
You can raise or lower your max bid at any time by entering a new amount.
If you wish to remove your max bid you can do so by entering an amount equal to the current bid into the bid form.
You can adjust this max bid by using the form above.
If you want to remove your max bid click here.
You can enter the minimum bid of %s or a greater amount.
If you bid more than the minimum bid you will get a max bid that the system will use to bid for you against other bidders, up to the amount you enter. So if you enter a bid of %s for this item, the system will place bids on your behalf in response to bids from other users until someone bids more than %s.
| Low | High | Increment |
|---|---|---|
| $0.00 | $10.00 | $0.50 |
| $10.01 | $100.00 | $1.00 |
| $100.01 | $250.00 | $5.00 |
| $250.01 | $1,000.00 | $10.00 |
| $1,000.01 | $2,500.00 | $25.00 |
| $2,500.01 | $5,000.00 | $50.00 |
| $5,000.01 | $100,000,000.00 | $100.00 |
| Low | High | Increment |
|---|---|---|
| $0.00 | $24.99 | $1.00 |
| $25.00 | $100.00 | $5.00 |
| $100.01 | $1,000.00 | $10.00 |
| $1,000.01 | $5,000.00 | $50.00 |
| $5,000.01 | $50,000.00 | $100.00 |
| $50,000.01 | $250,000.00 | $500.00 |
| $250,000.01 | $1,000,000.00 | $1,000.00 |
| Low | High | Increment |
|---|---|---|
| $0.00 | $10.00 | $2.00 |
| $10.01 | $100.00 | $5.00 |
| $100.01 | $500.00 | $10.00 |
| $500.01 | $1,000.00 | $25.00 |
| $1,000.01 | $5,000.00 | $50.00 |
| $5,000.01 | $10,000.00 | $100.00 |
| $10,000.01 | $100,000,000.00 | $250.00 |
| Low | High | Increment |
|---|---|---|
| $0.00 | $10.00 | $0.50 |
| $10.01 | $100.00 | $5.00 |
| $100.01 | $500.00 | $10.00 |
| $500.01 | $1,000.00 | $25.00 |
| $1,000.01 | $5,000.00 | $50.00 |
| $5,000.01 | $10,000.00 | $100.00 |
| $10,000.01 | $100,000,000.00 | $250.00 |
| Low | High | Increment |
|---|---|---|
| $0.00 | $10.00 | $0.50 |
| $10.01 | $100.00 | $1.00 |
| $100.01 | $500.00 | $10.00 |
| $500.01 | $1,000.00 | $25.00 |
| $1,000.01 | $5,000.00 | $50.00 |
| $5,000.01 | $10,000.00 | $100.00 |
| $10,000.01 | $1,000,000.00 | $250.00 |
| Low | High | Increment |
|---|---|---|
| $0.00 | $10.00 | $0.50 |
| $10.01 | $100.00 | $1.00 |
| $100.01 | $500.00 | $5.00 |
| $500.01 | $1,000.00 | $10.00 |
| $1,000.01 | $2,500.00 | $25.00 |
| $2,500.01 | $5,000.00 | $50.00 |
| $5,000.01 | $100,000.00 | $100.00 |
| $100,000.01 | $100,000,000,000.00 | $500.00 |
| Low | High | Increment |
|---|---|---|
| $0.00 | $50,000.00 | $500.00 |
| $50,000.01 | $100,000.00 | $1,000.00 |
| $100,000.01 | $250,000.00 | $2,500.00 |
| $250,000.01 | $1,000,000.00 | $10,000.00 |
| Low | High | Increment |
|---|---|---|
| $0.00 | $500,000.00 | $500.00 |
| $500,000.01 | $2,500,000.00 | $1,000.00 |
| Low | High | Increment |
|---|---|---|
| $0.00 | $5,000,000.00 | $10,000.00 |
| Low | High | Increment |
|---|---|---|
| $0.00 | $500.00 | $5.00 |
| $500.01 | $1,000.00 | $10.00 |
| $1,000.01 | $2,500.00 | $25.00 |
| $2,500.01 | $5,000.00 | $50.00 |
| $5,000.01 | $10,000.00 | $100.00 |
| $10,000.01 | $100,000.00 | $250.00 |
| $100,000.01 | $150,000.00 | $500.00 |
| $150,000.01 | $500,000.00 | $1,000.00 |
| $500,000.01 | $1,000,000.00 | $2,500.00 |
| Extended Bidding: | i |
| Extended Bidding: | i |
| Extended Bidding: | i |
| Extended Bidding: | i |

Dewalt Drill W/ Cord, Maodel DW511, *Running Condition Unknown*
(4) Bridgestone Blizzak Winter Tires 285/45R22
(4) Nokian Hakkapeliitta LT Winter Studded Tires 285/70R17
(4) Nokian Hakkapeliitta 9 SUV Winter Tires 265/70R17
2018 Ford F350 Truck Box, C/w Bumper, Mud Flaps Tonneau Cover and Hitch
(2) Dangerous Load Truck Pilot Lights (Damaged), (1) Headache Rack
Assortment of Fender Flares and Mud Flaps
Johnson Blocks Crane Block
National Crane Crane Block, Weight Capacity 84002lbs
Truck Canopy, 80" x 64" x 29", *Note Broken Windows and Scratches
Man Lift Basket
Hannay Reels Hydraulic Hose w/ Reel, Model N615-23-24B-SR
Hannay Reels Hydraulic Hose w/ Reel, Model N615-23-24B-SR
Hydraulic Auger
Hydraulic Double Action Ram
Skilsaw 10" Table Saw, Model 3400, 120V, *Working Condition Unknown*
Danby Single Tap Keg Cooler, 24 3/4" x 20" x 32 3/4" *Running Condition Unknown*
16 Speed Floor Drill Press *Note Broken Base* *Running Condition Unknown*
Makita Compound Mitre Saw, Model LS1221, 120V, 15A, 50-60Hz *Running Condition Unknown*
Underbody Storage Truck Box, 44 1/2" x 27 1/4" x 19" *Note Damaged*
(2) Monster -Chocks Wheel Blocks, Model MC1912
(5) 1000L Storage Tanks *Previously held Diesel Fuel*
(2) Differentials on Frame, Model RT46160DLR/5-38
Foldable Single Axle Trailer, 2" Hitch, 4ft X 5ft Deck. VIN L4WC1H839KA222927
Craftsman Ride On Mower, Model 944.602001 *Note Damaged* * Running Condition Unknown*
Assortment of Warehouse Racking
(4) Panels of Temporary Fencing w/ Feet
Electric Snow Blower *Running Condition Unknown
(11) 65' Powerline Poles *Located Offsite, Buyer Responsible For Load Out*
