Calgary, AB - September 24th, 2026 - Unreserved Public Online Auction – Complete Bankruptcy Dispersal – Seletech Electrical Enterprises

Lot #0490: 2014 Genie SLA-25 Superlift Advantage Material Lift. SN SLA14-55613

Bidding is closed.
High Bid:$985.00
NA
Bidding Ended: Thu, Sep 24  12:08:28 pm MT
High Bidder: DanielH
Bid Increment: $10.00
Starting Bid: $5.00
Item has been viewed 240 times.
Bid Date Bid Amount Bidder
Sep 24, 2026 - 11:07:28 AM $985.00 iDanielH
Sep 24, 2026 - 11:07:28 AM $975.00 ikchcil
Sep 24, 2026 - 11:07:18 AM $960.00 iDanielH
Sep 24, 2026 - 11:07:07 AM $950.00 ikchcil
Sep 24, 2026 - 11:07:08 AM $950.00 iDanielH
Sep 24, 2026 - 11:06:52 AM $910.00 ikchcil
Sep 24, 2026 - 11:06:38 AM $900.00 iDanielH
Sep 24, 2026 - 11:06:39 AM $900.00 ikchcil
Sep 24, 2026 - 11:06:29 AM $885.00 iDanielH
Sep 24, 2026 - 11:06:29 AM $875.00 ikchcil
Sep 24, 2026 - 11:06:13 AM $860.00 ikchcil
Sep 24, 2026 - 11:06:02 AM $850.00 iDanielH
Sep 24, 2026 - 11:06:02 AM $845.00 ikchcil
Sep 24, 2026 - 11:05:52 AM $825.00 iDanielH
Sep 24, 2026 - 11:05:52 AM $815.00 ikchcil
Sep 24, 2026 - 11:03:07 AM $810.00 ikchcil
Sep 24, 2026 - 10:59:42 AM $800.00 iSalvador
Sep 24, 2026 - 10:59:43 AM $800.00 ikchcil
Sep 24, 2026 - 10:58:57 AM $755.00 iSalvador
Sep 24, 2026 - 10:58:57 AM $745.00 ikchcil
Sep 24, 2026 - 8:31:19 AM $730.00 iSalvador
Sep 24, 2026 - 8:31:19 AM $720.00 ikchcil
Sep 24, 2026 - 6:26:15 AM $710.00 iSalvador
Sep 24, 2026 - 6:26:15 AM $700.00 irawheel
Sep 24, 2026 - 6:26:02 AM $665.00 iSalvador
Sep 24, 2026 - 6:26:02 AM $655.00 irawheel
Sep 24, 2026 - 5:29:38 AM $645.00 iSalvador
Sep 23, 2026 - 6:09:48 PM $635.00 irawheel
Sep 23, 2026 - 6:09:36 PM $625.00 itkzula
Sep 23, 2026 - 6:09:36 PM $615.00 irawheel
Sep 21, 2026 - 7:41:43 PM $605.00 itkzula
Sep 21, 2026 - 7:41:43 PM $595.00 isameplayer_samegame
Sep 21, 2026 - 7:41:40 PM $585.00 itkzula
Sep 21, 2026 - 7:41:40 PM $575.00 isameplayer_samegame
Sep 21, 2026 - 1:22:25 PM $565.00 itkzula
Sep 21, 2026 - 1:22:25 PM $555.00 iWapiti87
Sep 21, 2026 - 1:22:02 PM $545.00 itkzula
Sep 21, 2026 - 1:22:02 PM $535.00 iWapiti87
Sep 13, 2026 - 7:28:57 PM $525.00 itkzula
Sep 13, 2026 - 1:39:47 PM $515.00 isceelectric
Sep 13, 2026 - 9:09:06 AM $505.00 itkzula
Sep 13, 2026 - 9:08:58 AM $500.00 isceelectric
Sep 13, 2026 - 9:08:59 AM $500.00 itkzula
Sep 13, 2026 - 9:08:49 AM $125.00 isceelectric
Sep 13, 2026 - 9:08:49 AM $120.00 itkzula
Sep 13, 2026 - 9:08:42 AM $115.00 isceelectric
Sep 13, 2026 - 9:08:42 AM $110.00 itkzula
Sep 13, 2026 - 9:08:30 AM $105.00 isceelectric
Sep 13, 2026 - 9:08:30 AM $100.00 itkzula
Sep 13, 2026 - 9:08:18 AM $35.00 isceelectric
Sep 13, 2026 - 9:08:18 AM $30.00 itkzula
Sep 12, 2026 - 8:16:41 PM $25.00 isceelectric
Sep 12, 2026 - 5:42:51 PM $20.00 iKlovanski
Sep 11, 2026 - 3:00:08 PM $15.00 itkzula
Sep 10, 2026 - 11:36:49 PM $10.00 iSales@jordelectric.net
Sep 10, 2026 - 4:34:08 PM $5.00 iBid4me
Click on any picture to see a larger image.
Items in a soft close group all have the same closing time and if a bid is placed on one of the items within the last 1 minute(s) of bidding, the end time is extended on all items in the group by 1 minute(s).