Calgary, AB - September 24th, 2026 - Unreserved Public Online Auction – Complete Bankruptcy Dispersal – Seletech Electrical Enterprises

Lot #0369: 2006 Atlas Copco XAS97 185 CFM S/A Portable Air Compressor C/w John Deere Diesel Engine Showing 3,495 Hrs SN 4500HH668016572 *Note Plug For Lights Damaged*

Bidding is closed.
High Bid:$6,950.00
NA
Bidding Ended: Thu, Sep 24  11:53:55 am MT
High Bidder: FWEi
Bid Increment: $100.00
Starting Bid: $5.00
Item has been viewed 201 times.
Bid Date Bid Amount Bidder
Sep 24, 2026 - 10:52:55 AM $6,950.00 iFWEi
Sep 24, 2026 - 10:52:55 AM $6,850.00 iAlei43
Sep 24, 2026 - 10:52:07 AM $6,750.00 iFWEi
Sep 24, 2026 - 10:52:08 AM $6,650.00 iAlei43
Sep 24, 2026 - 10:51:46 AM $6,550.00 iFWEi
Sep 24, 2026 - 10:51:46 AM $6,450.00 iAlei43
Sep 24, 2026 - 10:51:40 AM $6,350.00 iFWEi
Sep 24, 2026 - 10:51:40 AM $6,250.00 iAlei43
Sep 24, 2026 - 10:51:36 AM $6,150.00 iFWEi
Sep 24, 2026 - 10:51:36 AM $6,050.00 iAlei43
Sep 24, 2026 - 10:51:31 AM $5,950.00 iFWEi
Sep 24, 2026 - 10:51:31 AM $5,850.00 iAlei43
Sep 24, 2026 - 10:51:27 AM $5,750.00 iFWEi
Sep 24, 2026 - 10:51:27 AM $5,650.00 iAlei43
Sep 24, 2026 - 10:51:22 AM $5,550.00 iFWEi
Sep 24, 2026 - 10:51:22 AM $5,450.00 iAlei43
Sep 24, 2026 - 10:51:16 AM $5,350.00 iFWEi
Sep 24, 2026 - 10:51:16 AM $5,250.00 iAlei43
Sep 24, 2026 - 10:39:49 AM $5,150.00 iFWEi
Sep 24, 2026 - 7:52:30 AM $5,050.00 iAlei43
Sep 24, 2026 - 6:48:32 AM $5,000.00 iFWEi
Sep 24, 2026 - 6:48:33 AM $5,000.00 iAlei43
Sep 24, 2026 - 6:48:30 AM $4,950.00 iFWEi
Sep 24, 2026 - 6:48:30 AM $4,900.00 iAlei43
Sep 24, 2026 - 6:48:28 AM $4,850.00 iFWEi
Sep 24, 2026 - 6:48:28 AM $4,800.00 iAlei43
Sep 24, 2026 - 6:48:26 AM $4,750.00 iFWEi
Sep 24, 2026 - 6:48:26 AM $4,700.00 iAlei43
Sep 24, 2026 - 6:48:23 AM $4,650.00 iFWEi
Sep 24, 2026 - 6:48:23 AM $4,600.00 iAlei43
Sep 24, 2026 - 6:48:21 AM $4,550.00 iFWEi
Sep 24, 2026 - 6:48:21 AM $4,500.00 iAlei43
Sep 24, 2026 - 6:48:19 AM $4,450.00 iFWEi
Sep 24, 2026 - 6:48:19 AM $4,400.00 iAlei43
Sep 24, 2026 - 6:48:16 AM $4,350.00 iFWEi
Sep 24, 2026 - 6:48:16 AM $4,300.00 iAlei43
Sep 24, 2026 - 6:48:13 AM $4,250.00 iFWEi
Sep 24, 2026 - 6:48:13 AM $4,200.00 iAlei43
Sep 24, 2026 - 6:48:06 AM $4,150.00 iFWEi
Sep 24, 2026 - 6:48:06 AM $4,100.00 iAlei43
Sep 23, 2026 - 9:07:28 PM $4,050.00 iFWEi
Sep 23, 2026 - 9:07:28 PM $4,000.00 ikb77
Sep 23, 2026 - 9:07:19 PM $2,925.00 iFWEi
Sep 23, 2026 - 9:07:19 PM $2,875.00 ikb77
Sep 23, 2026 - 9:07:11 PM $2,825.00 iFWEi
Sep 23, 2026 - 9:07:11 PM $2,775.00 ikb77
Sep 22, 2026 - 7:46:34 PM $2,725.00 iFWEi
Sep 22, 2026 - 7:46:34 PM $2,675.00 iNathalie
Sep 22, 2026 - 7:46:31 PM $2,625.00 iFWEi
Sep 22, 2026 - 7:46:31 PM $2,575.00 iNathalie
Sep 22, 2026 - 7:46:27 PM $2,525.00 iFWEi
Sep 22, 2026 - 7:46:27 PM $2,500.00 iNathalie
Sep 22, 2026 - 7:46:24 PM $2,475.00 iFWEi
Sep 22, 2026 - 7:46:24 PM $2,450.00 iNathalie
Sep 22, 2026 - 7:46:21 PM $2,425.00 iFWEi
Sep 22, 2026 - 7:46:21 PM $2,400.00 iNathalie
Sep 22, 2026 - 7:46:17 PM $2,375.00 iFWEi
Sep 22, 2026 - 7:46:17 PM $2,350.00 iNathalie
Sep 22, 2026 - 7:46:13 PM $2,325.00 iFWEi
Sep 22, 2026 - 7:46:13 PM $2,300.00 iNathalie
Sep 22, 2026 - 7:46:09 PM $2,275.00 iFWEi
Sep 22, 2026 - 7:46:09 PM $2,250.00 iNathalie
Sep 22, 2026 - 7:46:06 PM $2,225.00 iFWEi
Sep 22, 2026 - 7:46:06 PM $2,200.00 iNathalie
Sep 22, 2026 - 7:46:02 PM $2,175.00 iFWEi
Sep 22, 2026 - 7:46:02 PM $2,150.00 iNathalie
Sep 22, 2026 - 7:45:58 PM $2,125.00 iFWEi
Sep 22, 2026 - 7:45:58 PM $2,100.00 iNathalie
Sep 22, 2026 - 7:45:51 PM $2,075.00 iFWEi
Sep 22, 2026 - 7:45:51 PM $2,050.00 iNathalie
Sep 22, 2026 - 9:55:03 AM $2,025.00 iFWEi
Sep 19, 2026 - 5:01:46 AM $2,000.00 iChipmanab
Sep 19, 2026 - 5:01:47 AM $2,000.00 iAllentown
Sep 11, 2026 - 12:22:07 PM $1,625.00 iChipmanab
Sep 11, 2026 - 7:34:20 AM $1,600.00 iFurst23
Sep 11, 2026 - 7:34:20 AM $1,580.00 iNathalie
Sep 11, 2026 - 7:34:16 AM $1,575.00 iNathalie
Sep 11, 2026 - 7:34:16 AM $1,550.00 iFurst23
Sep 11, 2026 - 7:34:12 AM $1,525.00 iNathalie
Sep 11, 2026 - 7:34:12 AM $1,500.00 iFurst23
Sep 11, 2026 - 7:33:49 AM $1,260.00 iNathalie
Sep 11, 2026 - 7:33:49 AM $1,235.00 iFurst23
Sep 11, 2026 - 7:33:46 AM $1,210.00 iNathalie
Sep 11, 2026 - 7:33:46 AM $1,185.00 iFurst23
Sep 11, 2026 - 7:33:43 AM $1,160.00 iNathalie
Sep 11, 2026 - 7:33:43 AM $1,135.00 iFurst23
Sep 11, 2026 - 7:33:39 AM $1,110.00 iNathalie
Sep 11, 2026 - 7:33:39 AM $1,085.00 iFurst23
Sep 11, 2026 - 7:33:36 AM $1,060.00 iNathalie
Sep 11, 2026 - 7:33:36 AM $1,035.00 iFurst23
Sep 11, 2026 - 3:29:49 AM $1,010.00 iNathalie
Sep 11, 2026 - 3:29:21 AM $1,000.00 ikb77
Sep 11, 2026 - 3:29:22 AM $1,000.00 iNathalie
Sep 11, 2026 - 3:29:17 AM $990.00 ikb77
Sep 11, 2026 - 3:29:17 AM $980.00 iNathalie
Sep 11, 2026 - 3:29:11 AM $970.00 ikb77
Sep 11, 2026 - 3:29:11 AM $960.00 iNathalie
Sep 11, 2026 - 3:29:04 AM $950.00 ikb77
Sep 11, 2026 - 3:29:04 AM $940.00 iNathalie
Sep 11, 2026 - 3:28:58 AM $930.00 ikb77
Sep 11, 2026 - 3:28:58 AM $920.00 iNathalie
Sep 10, 2026 - 8:21:42 PM $910.00 ikb77
Sep 10, 2026 - 8:21:42 PM $900.00 ijnay
Sep 10, 2026 - 8:02:50 PM $810.00 ikb77
Sep 10, 2026 - 8:02:50 PM $800.00 ijnay
Sep 10, 2026 - 8:02:18 PM $784.00 ikb77
Sep 10, 2026 - 8:02:18 PM $774.00 ijnay
Sep 10, 2026 - 8:01:17 PM $610.00 ikb77
Sep 10, 2026 - 8:01:17 PM $600.00 ijnay
Sep 10, 2026 - 7:52:42 PM $520.00 ikb77
Sep 10, 2026 - 7:52:42 PM $510.00 ijnay
Sep 10, 2026 - 7:52:12 PM $405.00 ikb77
Sep 10, 2026 - 7:52:12 PM $400.00 ijnay
Sep 10, 2026 - 7:51:28 PM $320.00 ikb77
Sep 10, 2026 - 7:51:28 PM $315.00 ijnay
Sep 10, 2026 - 7:50:19 PM $285.00 ikb77
Sep 10, 2026 - 7:50:19 PM $280.00 ijnay
Sep 10, 2026 - 7:34:19 PM $255.00 ikb77
Sep 10, 2026 - 7:34:19 PM $250.00 ijnay
Sep 10, 2026 - 6:35:47 PM $215.00 ijnay
Sep 10, 2026 - 5:38:19 PM $210.00 iTRUCKMAN
Sep 10, 2026 - 4:36:47 PM $205.00 iRisling
Sep 10, 2026 - 4:36:44 PM $200.00 iFurst23
Sep 10, 2026 - 4:36:45 PM $200.00 iRisling
Sep 10, 2026 - 4:36:42 PM $195.00 iFurst23
Sep 10, 2026 - 4:36:42 PM $190.00 iRisling
Sep 10, 2026 - 4:36:39 PM $185.00 iFurst23
Sep 10, 2026 - 4:36:39 PM $180.00 iRisling
Sep 10, 2026 - 4:36:37 PM $175.00 iFurst23
Sep 10, 2026 - 4:36:37 PM $170.00 iRisling
Sep 10, 2026 - 4:36:32 PM $165.00 iFurst23
Sep 10, 2026 - 4:36:32 PM $160.00 iRisling
Sep 10, 2026 - 4:36:29 PM $155.00 iFurst23
Sep 10, 2026 - 4:36:29 PM $150.00 iRisling
Sep 10, 2026 - 4:36:25 PM $145.00 iFurst23
Sep 10, 2026 - 4:36:25 PM $140.00 iRisling
Sep 10, 2026 - 4:36:23 PM $135.00 iFurst23
Sep 10, 2026 - 4:36:23 PM $130.00 iRisling
Sep 10, 2026 - 4:36:20 PM $125.00 iFurst23
Sep 10, 2026 - 4:36:20 PM $120.00 iRisling
Sep 10, 2026 - 4:36:17 PM $115.00 iFurst23
Sep 10, 2026 - 4:36:17 PM $110.00 iRisling
Sep 10, 2026 - 4:36:15 PM $105.00 iFurst23
Sep 10, 2026 - 4:36:15 PM $100.00 iRisling
Sep 10, 2026 - 4:36:12 PM $95.00 iFurst23
Sep 10, 2026 - 4:36:12 PM $90.00 iRisling
Sep 10, 2026 - 4:36:09 PM $85.00 iFurst23
Sep 10, 2026 - 4:36:09 PM $80.00 iRisling
Sep 10, 2026 - 4:16:07 PM $75.00 iFurst23
Sep 10, 2026 - 4:16:07 PM $70.00 iRisling
Sep 10, 2026 - 2:59:00 PM $65.00 iFurst23
Sep 10, 2026 - 2:57:42 PM $60.00 ikb77
Sep 10, 2026 - 2:31:40 PM $55.00 iFurst23
Sep 10, 2026 - 2:31:36 PM $50.00 ijnay
Sep 10, 2026 - 2:31:36 PM $45.00 iFurst23
Sep 10, 2026 - 2:30:45 PM $40.00 ijnay
Sep 10, 2026 - 2:30:45 PM $35.00 iFurst23
Sep 10, 2026 - 2:30:40 PM $30.00 ijnay
Sep 10, 2026 - 2:30:40 PM $25.00 iFurst23
Sep 10, 2026 - 1:59:05 PM $20.00 ijnay
Sep 10, 2026 - 1:40:08 PM $15.00 iFurst23
Sep 10, 2026 - 1:03:43 PM $10.00 ijnay
Sep 10, 2026 - 12:45:22 PM $5.00 i5150
Click on any picture to see a larger image.
Items in a soft close group all have the same closing time and if a bid is placed on one of the items within the last 1 minute(s) of bidding, the end time is extended on all items in the group by 1 minute(s).