Nisku AB, September 18th, 2025 - Unreserved Complete Dispersal Retirement Auction For Finn’s Manufacturing Ltd.

Lot #0235: 2005 Fabryka Automatow Tokarskich TUR630A 3-Phase CNC Conventional Lathe w/ 12ft Table, Bisin 19 1/2in 4-Jaw Chuck, Bison 15 3/4in 3-Jaw Chuck, 7in, 10in And 12in Steady Rest And Mitutoyo KA-12 Controller. SN 050023 *Note: Buyer Responsible For Power Disconnect And Removal* **For Your Convenience Quote Available From Rusty's Equipment For Power Disconnect, Fluids Drained, Rigging(If Required) And Loaded On Your Transport for a Cost $1,050**

Bidding is closed.
High Bid:$19,500.00
NA
Bidding Ended: Thu, Sep 18  10:11:23 am MT
High Bidder: WESTONE
Bid Increment: $250.00
Starting Bid: $5.00
Item has been viewed 481 times.
Bid Date Bid Amount Bidder
Sep 18, 2025 - 9:10:23 AM $19,500.00 iWESTONE
Sep 18, 2025 - 9:10:23 AM $19,250.00 iMachinist
Sep 18, 2025 - 9:10:17 AM $19,000.00 iWESTONE
Sep 18, 2025 - 9:10:17 AM $18,750.00 iMachinist
Sep 18, 2025 - 9:10:10 AM $18,500.00 iWESTONE
Sep 18, 2025 - 9:10:10 AM $18,250.00 iMachinist
Sep 18, 2025 - 9:10:00 AM $18,000.00 iWESTONE
Sep 18, 2025 - 9:09:51 AM $17,750.00 iMachinist
Sep 18, 2025 - 9:09:47 AM $17,500.00 iXCEED_Ops
Sep 18, 2025 - 9:09:48 AM $17,500.00 iMachinist
Sep 18, 2025 - 7:20:58 AM $17,250.00 iXCEED_Ops
Sep 18, 2025 - 7:20:44 AM $17,000.00 iallcan
Sep 18, 2025 - 7:20:45 AM $17,000.00 iXCEED_Ops
Sep 18, 2025 - 7:09:23 AM $16,250.00 iallcan
Sep 18, 2025 - 7:09:23 AM $16,000.00 iXCEED_Ops
Sep 18, 2025 - 7:09:03 AM $15,850.00 iXCEED_Ops
Sep 18, 2025 - 7:09:03 AM $15,600.00 iallcan
Sep 17, 2025 - 12:25:16 PM $15,250.00 iXCEED_Ops
Sep 17, 2025 - 12:22:58 PM $15,000.00 iallcan
Sep 17, 2025 - 12:22:59 PM $15,000.00 iXCEED_Ops
Sep 17, 2025 - 11:53:54 AM $12,750.00 iallcan
Sep 17, 2025 - 11:53:54 AM $12,500.00 iXCEED_Ops
Sep 16, 2025 - 8:21:01 AM $10,600.00 iallcan
Sep 15, 2025 - 2:30:06 PM $10,350.00 iWESTONE
Sep 15, 2025 - 12:26:34 PM $10,100.00 iMachinist
Sep 15, 2025 - 12:26:20 PM $10,000.00 iallcan
Sep 15, 2025 - 12:26:21 PM $10,000.00 iMachinist
Sep 15, 2025 - 11:54:57 AM $9,600.00 iallcan
Sep 15, 2025 - 11:54:57 AM $9,500.00 iMachinist
Sep 15, 2025 - 11:53:37 AM $8,600.00 iallcan
Sep 15, 2025 - 11:53:37 AM $8,500.00 iMachinist
Sep 15, 2025 - 11:53:28 AM $8,400.00 iallcan
Sep 15, 2025 - 11:53:28 AM $8,300.00 iMachinist
Sep 15, 2025 - 11:53:21 AM $8,200.00 iallcan
Sep 15, 2025 - 11:53:21 AM $8,100.00 iMachinist
Sep 15, 2025 - 11:53:12 AM $8,000.00 iallcan
Sep 15, 2025 - 11:53:12 AM $7,900.00 iMachinist
Sep 15, 2025 - 10:47:59 AM $7,800.00 iallcan
Sep 15, 2025 - 9:30:43 AM $7,700.00 iKaldox
Sep 15, 2025 - 7:55:56 AM $7,600.00 iallcan
Sep 15, 2025 - 7:55:31 AM $7,500.00 i54rus
Sep 15, 2025 - 7:55:32 AM $7,500.00 iallcan
Sep 13, 2025 - 2:27:25 PM $7,400.00 i54rus
Sep 13, 2025 - 2:27:25 PM $7,300.00 iKaldox
Sep 13, 2025 - 2:27:20 PM $7,200.00 i54rus
Sep 13, 2025 - 2:27:20 PM $7,100.00 iKaldox
Sep 13, 2025 - 2:27:16 PM $7,000.00 i54rus
Sep 13, 2025 - 2:27:16 PM $6,900.00 iKaldox
Sep 13, 2025 - 2:27:11 PM $6,800.00 i54rus
Sep 13, 2025 - 2:27:11 PM $6,700.00 iKaldox
Sep 13, 2025 - 2:27:06 PM $6,600.00 i54rus
Sep 13, 2025 - 2:27:06 PM $6,500.00 iKaldox
Sep 13, 2025 - 2:26:54 PM $6,400.00 i54rus
Sep 13, 2025 - 2:26:54 PM $6,300.00 iKaldox
Sep 13, 2025 - 2:26:50 PM $6,200.00 i54rus
Sep 13, 2025 - 2:26:50 PM $6,100.00 iKaldox
Sep 13, 2025 - 2:26:45 PM $6,000.00 i54rus
Sep 13, 2025 - 2:26:45 PM $5,900.00 iKaldox
Sep 13, 2025 - 2:26:40 PM $5,800.00 i54rus
Sep 13, 2025 - 2:26:40 PM $5,700.00 iKaldox
Sep 13, 2025 - 2:07:17 PM $5,600.00 i54rus
Sep 13, 2025 - 2:07:17 PM $5,500.00 iKaldox
Sep 13, 2025 - 2:07:05 PM $5,250.00 iKaldox
Sep 13, 2025 - 2:07:05 PM $5,150.00 i54rus
Sep 12, 2025 - 12:42:54 PM $5,050.00 iKaldox
Sep 12, 2025 - 12:42:54 PM $5,000.00 i54rus
Sep 12, 2025 - 12:42:46 PM $4,550.00 i54rus
Sep 12, 2025 - 12:42:46 PM $4,500.00 iKaldox
Sep 12, 2025 - 12:42:42 PM $4,450.00 i54rus
Sep 12, 2025 - 12:42:42 PM $4,400.00 iKaldox
Sep 12, 2025 - 12:42:37 PM $4,350.00 i54rus
Sep 12, 2025 - 12:42:37 PM $4,300.00 iKaldox
Sep 12, 2025 - 12:42:33 PM $4,250.00 i54rus
Sep 12, 2025 - 12:42:33 PM $4,200.00 iKaldox
Sep 12, 2025 - 9:17:15 AM $4,150.00 i54rus
Sep 12, 2025 - 9:17:15 AM $4,100.00 iWESTONE
Sep 11, 2025 - 1:17:34 PM $4,050.00 i54rus
Sep 11, 2025 - 1:17:34 PM $4,000.00 iKaldox
Sep 11, 2025 - 1:17:14 PM $2,525.00 i54rus
Sep 11, 2025 - 1:17:14 PM $2,500.00 iKaldox
Sep 11, 2025 - 1:15:31 PM $1,725.00 i54rus
Sep 11, 2025 - 1:15:31 PM $1,700.00 iKaldox
Sep 11, 2025 - 1:15:20 PM $1,060.00 i54rus
Sep 11, 2025 - 1:15:20 PM $1,035.00 iKaldox
Sep 11, 2025 - 1:15:14 PM $1,010.00 i54rus
Sep 11, 2025 - 1:15:14 PM $1,000.00 iKaldox
Sep 11, 2025 - 12:44:15 PM $505.00 i54rus
Sep 11, 2025 - 12:44:15 PM $500.00 iKaldox
Sep 9, 2025 - 2:00:49 PM $105.00 iKaldox
Sep 9, 2025 - 2:00:49 PM $100.00 iIbidnow
Sep 8, 2025 - 1:00:29 PM $95.00 iIbidnow
Sep 8, 2025 - 1:00:29 PM $90.00 iKaldox
Sep 8, 2025 - 1:00:24 PM $85.00 iIbidnow
Sep 8, 2025 - 1:00:24 PM $80.00 iKaldox
Sep 8, 2025 - 1:00:20 PM $75.00 iIbidnow
Sep 8, 2025 - 1:00:20 PM $70.00 iKaldox
Sep 8, 2025 - 6:51:07 AM $65.00 iIbidnow
Sep 8, 2025 - 6:51:07 AM $60.00 iKaldox
Sep 8, 2025 - 6:51:03 AM $55.00 iIbidnow
Sep 8, 2025 - 6:51:03 AM $50.00 iKaldox
Sep 8, 2025 - 6:51:00 AM $45.00 iIbidnow
Sep 8, 2025 - 6:51:00 AM $40.00 iKaldox
Sep 8, 2025 - 6:50:57 AM $35.00 iIbidnow
Sep 8, 2025 - 6:50:57 AM $30.00 iKaldox
Sep 8, 2025 - 6:50:53 AM $25.00 iIbidnow
Sep 8, 2025 - 6:50:53 AM $20.00 iKaldox
Sep 8, 2025 - 5:58:43 AM $15.00 iIbidnow
Sep 8, 2025 - 5:57:53 AM $10.00 iKaldox
Sep 8, 2025 - 5:57:54 AM $10.00 iIbidnow
Sep 4, 2025 - 2:46:57 PM $5.00 iKaldox
Click on any picture to see a larger image.
Items in a soft close group all have the same closing time and if a bid is placed on one of the items within the last 1 minute(s) of bidding, the end time is extended on all items in the group by 1 minute(s).