Nisku, AB - November 21st, 2024 - Absolute Public Complete Dispersal Auction For Blackstone Industrial Services Nitrogen And Bundle Cleaning Divisions

Lot #0156: 1999 Kenworth T800 T/A Chemical Van Sleeper Truck c/w Cummins N14 Plus 455B Diesel, 18-Spd Eaton Fuller, Webasto Engine Heater, Control Panel, Pump, Hose, 28,458kg GVWR, 8500kg Fronts, 9072kg Rears, 32in Sleeper, 300in WB, 385/65R22.5 Front And 11R24.5 Rear Tires. Showing 4440hrs, 661,757kms. VIN 1XKDD60X1XR957012

Bidding is closed.
High Bid:$37,000.00
NA
Bidding Ended: Thu, Nov 21  10:17:00 am MT
High Bidder: Topgun7007
Bid Increment: $250.00
Starting Bid: $5.00
Item has been viewed 728 times.
Bid Date Bid Amount Bidder
Nov 21, 2024 - 10:04:28 AM $37,000.00 iTopgun7007
Nov 21, 2024 - 10:04:29 AM $37,000.00 ijosh.e
Nov 20, 2024 - 8:59:29 PM $35,250.00 iTopgun7007
Nov 20, 2024 - 8:59:12 PM $35,000.00 iEd Tatum
Nov 20, 2024 - 8:59:13 PM $35,000.00 iTopgun7007
Nov 20, 2024 - 8:58:58 PM $32,250.00 iEd Tatum
Nov 20, 2024 - 8:58:58 PM $32,000.00 iTopgun7007
Nov 20, 2024 - 8:58:48 PM $30,250.00 iEd Tatum
Nov 20, 2024 - 8:58:48 PM $30,000.00 iTopgun7007
Nov 20, 2024 - 8:58:34 PM $28,250.00 iEd Tatum
Nov 20, 2024 - 8:58:35 PM $28,000.00 iTopgun7007
Nov 20, 2024 - 8:58:19 PM $26,250.00 iEd Tatum
Nov 20, 2024 - 8:58:19 PM $26,000.00 iTopgun7007
Nov 20, 2024 - 8:58:00 PM $23,750.00 iEd Tatum
Nov 20, 2024 - 8:58:00 PM $23,500.00 iTopgun7007
Nov 20, 2024 - 8:57:48 PM $21,250.00 iEd Tatum
Nov 20, 2024 - 8:57:48 PM $21,000.00 iTopgun7007
Nov 20, 2024 - 8:09:34 PM $19,350.00 iEd Tatum
Nov 20, 2024 - 8:09:34 PM $19,100.00 ijake10
Nov 20, 2024 - 8:09:23 PM $18,850.00 iEd Tatum
Nov 20, 2024 - 8:09:24 PM $18,600.00 ijake10
Nov 20, 2024 - 8:09:12 PM $18,350.00 iEd Tatum
Nov 20, 2024 - 8:09:12 PM $18,100.00 ijake10
Nov 20, 2024 - 8:09:04 PM $17,850.00 iEd Tatum
Nov 20, 2024 - 8:09:04 PM $17,600.00 ijake10
Nov 20, 2024 - 8:02:23 PM $17,350.00 iEd Tatum
Nov 20, 2024 - 8:02:23 PM $17,100.00 ijake10
Nov 18, 2024 - 9:36:36 PM $16,850.00 iEd Tatum
Nov 18, 2024 - 9:36:36 PM $16,600.00 ijake10
Nov 18, 2024 - 7:16:44 PM $16,350.00 iEd Tatum
Nov 18, 2024 - 7:16:44 PM $16,100.00 ijake10
Nov 18, 2024 - 8:11:23 AM $15,850.00 iEd Tatum
Nov 18, 2024 - 8:11:23 AM $15,600.00 ityler
Nov 18, 2024 - 8:10:56 AM $15,350.00 iEd Tatum
Nov 18, 2024 - 8:10:56 AM $15,100.00 ityler
Nov 18, 2024 - 8:10:46 AM $14,850.00 iEd Tatum
Nov 18, 2024 - 8:10:46 AM $14,600.00 ityler
Nov 14, 2024 - 2:55:02 PM $14,350.00 iEd Tatum
Nov 14, 2024 - 2:55:02 PM $14,100.00 ijake10
Nov 14, 2024 - 2:54:47 PM $13,850.00 iEd Tatum
Nov 14, 2024 - 2:54:47 PM $13,600.00 ijake10
Nov 14, 2024 - 2:54:37 PM $13,350.00 iEd Tatum
Nov 14, 2024 - 2:54:37 PM $13,100.00 ijake10
Nov 14, 2024 - 2:50:37 PM $12,850.00 iEd Tatum
Nov 14, 2024 - 2:50:37 PM $12,600.00 ijake10
Nov 14, 2024 - 2:50:26 PM $12,350.00 iEd Tatum
Nov 14, 2024 - 2:50:26 PM $12,100.00 ijake10
Nov 14, 2024 - 2:50:18 PM $11,850.00 iEd Tatum
Nov 14, 2024 - 2:50:18 PM $11,600.00 ijake10
Nov 14, 2024 - 2:50:09 PM $11,350.00 iEd Tatum
Nov 14, 2024 - 2:50:09 PM $11,100.00 ijake10
Nov 14, 2024 - 2:49:57 PM $10,850.00 iEd Tatum
Nov 14, 2024 - 2:49:57 PM $10,600.00 ijake10
Nov 14, 2024 - 2:49:48 PM $10,350.00 iEd Tatum
Nov 14, 2024 - 2:49:48 PM $10,100.00 ijake10
Nov 14, 2024 - 2:49:38 PM $10,000.00 iEd Tatum
Nov 14, 2024 - 2:49:39 PM $9,900.00 ijake10
Nov 14, 2024 - 2:49:31 PM $9,800.00 iEd Tatum
Nov 14, 2024 - 2:49:31 PM $9,700.00 ijake10
Nov 14, 2024 - 2:49:23 PM $9,600.00 iEd Tatum
Nov 14, 2024 - 2:49:23 PM $9,500.00 ijake10
Nov 14, 2024 - 2:49:12 PM $9,400.00 iEd Tatum
Nov 14, 2024 - 2:49:12 PM $9,300.00 ijake10
Nov 14, 2024 - 2:47:20 PM $9,200.00 iEd Tatum
Nov 14, 2024 - 2:47:20 PM $9,100.00 ijake10
Nov 14, 2024 - 2:47:09 PM $9,000.00 iEd Tatum
Nov 14, 2024 - 2:47:09 PM $8,900.00 ijake10
Nov 14, 2024 - 2:46:58 PM $8,800.00 iEd Tatum
Nov 14, 2024 - 2:46:58 PM $8,700.00 ijake10
Nov 14, 2024 - 2:46:41 PM $8,600.00 iEd Tatum
Nov 14, 2024 - 2:46:41 PM $8,500.00 ijake10
Nov 14, 2024 - 2:06:20 PM $8,400.00 iEd Tatum
Nov 13, 2024 - 11:23:55 AM $8,300.00 ibhelb3
Nov 13, 2024 - 9:36:52 AM $8,200.00 ityler
Nov 9, 2024 - 8:17:54 PM $8,100.00 ibhelb3
Nov 9, 2024 - 8:17:54 PM $8,000.00 iDannyboy
Nov 9, 2024 - 9:52:44 AM $7,800.00 iDannyboy
Nov 9, 2024 - 9:52:44 AM $7,700.00 ibhelb3
Nov 9, 2024 - 6:05:34 AM $7,600.00 iDannyboy
Nov 9, 2024 - 6:05:22 AM $7,500.00 iIronguy
Nov 9, 2024 - 6:05:23 AM $7,500.00 iDannyboy
Nov 8, 2024 - 8:22:35 AM $7,100.00 iIronguy
Nov 8, 2024 - 8:22:35 AM $7,000.00 iLMREnergy
Nov 8, 2024 - 8:22:10 AM $5,600.00 iLMREnergy
Nov 8, 2024 - 8:22:10 AM $5,500.00 iIronguy
Nov 7, 2024 - 5:44:14 PM $4,050.00 iLMREnergy
Nov 7, 2024 - 5:44:14 PM $4,000.00 ijosh.e
Nov 7, 2024 - 5:44:03 PM $3,050.00 iLMREnergy
Nov 7, 2024 - 5:44:03 PM $3,000.00 ijosh.e
Nov 7, 2024 - 5:43:50 PM $2,025.00 iLMREnergy
Nov 7, 2024 - 5:43:50 PM $2,000.00 ijosh.e
Nov 7, 2024 - 5:43:27 PM $1,010.00 iLMREnergy
Nov 7, 2024 - 5:43:27 PM $1,000.00 ijosh.e
Nov 7, 2024 - 5:43:15 PM $45.00 iLMREnergy
Nov 7, 2024 - 5:43:15 PM $40.00 ijosh.e
Nov 7, 2024 - 5:43:01 PM $35.00 iLMREnergy
Nov 7, 2024 - 5:43:01 PM $30.00 ijosh.e
Nov 7, 2024 - 5:41:08 PM $25.00 iLMREnergy
Nov 7, 2024 - 5:41:08 PM $20.00 idar3420
Nov 7, 2024 - 3:28:52 PM $10.00 idar3420
Nov 7, 2024 - 10:10:28 AM $5.00 iGJ86
Click on any picture to see a larger image.