Alberta Wide - September 19th, 2024 - Absolute Public Online Auction

Lot #0013: 2011 Chevrolet Tahoe LT SUV c/w Vortek V8 Engine, Auto, A/C, 265/70R17 Tires, Showing 282,534kms, VIN 1GNLC2E01BR282437. *Note: Needs Battery, Engine Light On, Rear Windows Locked, Cracked Windshield/Passenger Mirror, Rust, Dents* (HIGH RIVER YARD)

Bidding is closed.
High Bid:$2,625.00
NA
Bidding Ended: Thu, Sep 19  10:14:28 am MT
High Bidder: Okotoks-Diamond
Bid Increment: $50.00
Starting Bid: $15.00
Item has been viewed 182 times.
Bid Date Bid Amount Bidder
Sep 19, 2024 - 9:13:28 AM $2,625.00 iOkotoks-Diamond
Sep 19, 2024 - 9:13:24 AM $2,575.00 iScotty145
Sep 19, 2024 - 9:12:26 AM $2,525.00 iOkotoks-Diamond
Sep 19, 2024 - 9:12:10 AM $2,500.00 iI WIN
Sep 19, 2024 - 9:12:10 AM $2,476.00 iOkotoks-Diamond
Sep 19, 2024 - 9:09:32 AM $2,375.00 iOkotoks-Diamond
Sep 19, 2024 - 9:07:33 AM $2,350.00 iScotty145
Sep 19, 2024 - 9:07:24 AM $2,325.00 iOkotoks-Diamond
Sep 19, 2024 - 9:07:21 AM $2,300.00 iScotty145
Sep 19, 2024 - 9:07:14 AM $2,275.00 iOkotoks-Diamond
Sep 19, 2024 - 9:06:44 AM $2,250.00 iScotty145
Sep 19, 2024 - 9:05:29 AM $2,225.00 iBig B
Sep 19, 2024 - 9:05:04 AM $2,200.00 iI WIN
Sep 19, 2024 - 9:05:05 AM $2,200.00 iBig B
Sep 19, 2024 - 9:05:02 AM $2,175.00 iI WIN
Sep 19, 2024 - 9:04:38 AM $2,150.00 iBig B
Sep 19, 2024 - 9:04:32 AM $2,125.00 iScotty145
Sep 19, 2024 - 9:04:29 AM $2,100.00 iI WIN
Sep 19, 2024 - 9:04:29 AM $2,075.00 iScotty145
Sep 19, 2024 - 9:04:24 AM $2,050.00 iI WIN
Sep 19, 2024 - 9:04:24 AM $2,025.00 iScotty145
Sep 19, 2024 - 9:04:10 AM $2,000.00 iI WIN
Sep 19, 2024 - 9:04:10 AM $1,975.00 iScotty145
Sep 19, 2024 - 9:04:07 AM $1,950.00 iI WIN
Sep 19, 2024 - 9:04:07 AM $1,925.00 iScotty145
Sep 19, 2024 - 9:04:05 AM $1,900.00 iI WIN
Sep 19, 2024 - 9:03:49 AM $1,875.00 iScotty145
Sep 19, 2024 - 9:03:47 AM $1,850.00 iHighcountry31
Sep 19, 2024 - 9:03:44 AM $1,825.00 iScotty145
Sep 19, 2024 - 9:03:40 AM $1,800.00 iI WIN
Sep 19, 2024 - 9:03:26 AM $1,775.00 iScotty145
Sep 19, 2024 - 9:03:16 AM $1,750.00 iHighcountry31
Sep 19, 2024 - 9:00:00 AM $1,725.00 iScotty145
Sep 19, 2024 - 8:31:20 AM $1,700.00 iI WIN
Sep 19, 2024 - 8:20:47 AM $1,675.00 iHighcountry31
Sep 19, 2024 - 8:20:28 AM $1,650.00 iBig B
Sep 19, 2024 - 8:20:29 AM $1,650.00 iHighcountry31
Sep 19, 2024 - 8:20:18 AM $1,625.00 iBig B
Sep 19, 2024 - 8:20:18 AM $1,600.00 iHighcountry31
Sep 19, 2024 - 8:20:08 AM $1,575.00 iBig B
Sep 19, 2024 - 8:20:08 AM $1,550.00 iHighcountry31
Sep 19, 2024 - 8:19:45 AM $1,525.00 iBig B
Sep 19, 2024 - 8:19:45 AM $1,500.00 iHighcountry31
Sep 19, 2024 - 8:19:34 AM $1,475.00 iBig B
Sep 19, 2024 - 8:19:34 AM $1,450.00 iHighcountry31
Sep 19, 2024 - 8:19:21 AM $1,425.00 iBig B
Sep 19, 2024 - 8:19:21 AM $1,400.00 iHighcountry31
Sep 19, 2024 - 8:19:12 AM $1,375.00 iBig B
Sep 19, 2024 - 8:19:12 AM $1,350.00 iHighcountry31
Sep 19, 2024 - 7:43:27 AM $1,325.00 iBig B
Sep 19, 2024 - 7:43:27 AM $1,300.00 iS p e d
Sep 19, 2024 - 4:59:28 AM $1,250.00 iS p e d
Sep 18, 2024 - 7:30:55 PM $1,225.00 iBbn71
Sep 18, 2024 - 7:30:55 PM $1,222.00 i4estjwoods
Sep 18, 2024 - 7:30:43 PM $1,200.00 i4estjwoods
Sep 18, 2024 - 7:30:43 PM $1,175.00 iBbn71
Sep 15, 2024 - 7:54:14 AM $1,150.00 i4estjwoods
Sep 14, 2024 - 9:46:10 PM $1,125.00 iNPAR
Sep 14, 2024 - 9:46:10 PM $1,124.00 i4estjwoods
Sep 6, 2024 - 8:08:37 PM $1,100.00 i4estjwoods
Sep 6, 2024 - 8:08:37 PM $1,075.00 ispinaker
Sep 5, 2024 - 4:10:31 PM $1,040.00 i4estjwoods
Sep 5, 2024 - 4:10:31 PM $1,015.00 ifilkow1
Sep 5, 2024 - 3:14:59 PM $760.00 ifilkow1
Sep 5, 2024 - 3:14:59 PM $750.00 iYoupeople
Sep 5, 2024 - 10:50:27 AM $505.00 iYoupeople
Sep 5, 2024 - 10:50:27 AM $500.00 iKforst
Sep 5, 2024 - 10:49:40 AM $55.00 iYoupeople
Sep 5, 2024 - 10:49:40 AM $50.00 iKforst
Sep 5, 2024 - 9:56:55 AM $25.00 iYoupeople
Sep 5, 2024 - 9:56:55 AM $20.00 iAlbertaMGF
Sep 5, 2024 - 9:27:22 AM $15.00 iYoupeople
Sep 5, 2024 - 9:27:22 AM $10.00 iYeeHaw
Sep 5, 2024 - 9:15:38 AM $5.00 iYoupeople
Click on any picture to see a larger image.