Lot #0060: High River Location - 2014 GMC Acadia SLT AWD SUV c/w 3.6L V6, A/T, A/C, Leather, Power Lift Gate, Intellilink Display, 255/60R19 Tires, Showing 208,026 Kms, VIN 1GKKVRKD5EJ259720 *Note: Rebuilt Status*
Bidding is closed. | |
---|---|
High Bid: | $5,600.00 |
NA | |
Bidding Ended: | Wed, Dec 13 10:02:03 am MT |
High Bidder: | george ketchmark |
Bid Increment: | $100.00 |
Starting Bid: | $5.00 |
Item has been viewed 798 times. |
Bid Date | Bid Amount | Bidder |
Dec 13, 2023 - 9:39:08 AM | $5,600.00 | igeorge ketchmark |
Dec 13, 2023 - 9:39:08 AM | $5,500.00 | iMalting1 |
Dec 13, 2023 - 7:15:02 AM | $5,225.00 | iMalting1 |
Dec 7, 2023 - 8:09:02 PM | $5,125.00 | ijenns |
Dec 7, 2023 - 7:45:53 PM | $5,025.00 | ikouisofi |
Dec 7, 2023 - 7:45:53 PM | $5,000.00 | inpahud |
Dec 7, 2023 - 7:45:49 PM | $4,975.00 | inpahud |
Dec 7, 2023 - 7:45:49 PM | $4,925.00 | ikouisofi |
Dec 7, 2023 - 7:45:46 PM | $4,875.00 | inpahud |
Dec 7, 2023 - 7:45:46 PM | $4,825.00 | ikouisofi |
Dec 7, 2023 - 7:45:42 PM | $4,775.00 | inpahud |
Dec 7, 2023 - 7:45:42 PM | $4,725.00 | ikouisofi |
Dec 7, 2023 - 7:45:38 PM | $4,675.00 | inpahud |
Dec 7, 2023 - 7:45:38 PM | $4,625.00 | ikouisofi |
Dec 7, 2023 - 2:58:27 PM | $4,575.00 | inpahud |
Dec 7, 2023 - 2:01:34 PM | $4,525.00 | iGGG autos |
Dec 7, 2023 - 2:01:34 PM | $4,500.00 | inpahud |
Dec 7, 2023 - 2:01:21 PM | $4,450.00 | inpahud |
Dec 7, 2023 - 2:01:21 PM | $4,400.00 | iGGG autos |
Dec 7, 2023 - 2:00:51 PM | $4,275.00 | inpahud |
Dec 7, 2023 - 2:00:51 PM | $4,225.00 | iGGG autos |
Dec 7, 2023 - 2:00:37 PM | $4,175.00 | inpahud |
Dec 7, 2023 - 2:00:37 PM | $4,125.00 | iGGG autos |
Dec 7, 2023 - 10:31:23 AM | $4,075.00 | inpahud |
Dec 7, 2023 - 10:14:21 AM | $4,025.00 | ijenns |
Dec 7, 2023 - 10:14:21 AM | $4,000.00 | inpahud |
Dec 7, 2023 - 10:14:16 AM | $3,975.00 | inpahud |
Dec 7, 2023 - 10:14:16 AM | $3,925.00 | ijenns |
Dec 7, 2023 - 10:14:12 AM | $3,875.00 | inpahud |
Dec 7, 2023 - 10:14:12 AM | $3,825.00 | ijenns |
Dec 7, 2023 - 10:14:08 AM | $3,775.00 | inpahud |
Dec 7, 2023 - 10:14:08 AM | $3,725.00 | ijenns |
Dec 7, 2023 - 10:14:03 AM | $3,675.00 | inpahud |
Dec 7, 2023 - 10:14:03 AM | $3,625.00 | ijenns |
Dec 7, 2023 - 8:13:01 AM | $3,575.00 | inpahud |
Dec 7, 2023 - 7:17:04 AM | $3,525.00 | ijenns |
Dec 7, 2023 - 7:17:04 AM | $3,500.00 | inpahud |
Dec 7, 2023 - 7:17:00 AM | $3,475.00 | inpahud |
Dec 7, 2023 - 7:17:00 AM | $3,425.00 | ijenns |
Dec 7, 2023 - 7:16:51 AM | $3,375.00 | inpahud |
Dec 7, 2023 - 7:16:51 AM | $3,325.00 | ijenns |
Dec 7, 2023 - 7:16:46 AM | $3,275.00 | inpahud |
Dec 7, 2023 - 7:16:46 AM | $3,225.00 | ijenns |
Dec 7, 2023 - 7:16:39 AM | $3,175.00 | inpahud |
Dec 7, 2023 - 7:16:39 AM | $3,125.00 | ijenns |
Dec 7, 2023 - 5:57:47 AM | $3,075.00 | inpahud |
Dec 6, 2023 - 9:58:21 PM | $3,025.00 | ijenns |
Dec 6, 2023 - 9:58:21 PM | $3,000.00 | inpahud |
Dec 6, 2023 - 9:58:15 PM | $2,975.00 | inpahud |
Dec 6, 2023 - 9:58:15 PM | $2,925.00 | ijenns |
Dec 6, 2023 - 9:58:11 PM | $2,875.00 | inpahud |
Dec 6, 2023 - 9:58:11 PM | $2,825.00 | ijenns |
Dec 6, 2023 - 9:58:06 PM | $2,775.00 | inpahud |
Dec 6, 2023 - 9:58:06 PM | $2,725.00 | ijenns |
Dec 6, 2023 - 9:57:50 PM | $2,675.00 | inpahud |
Dec 6, 2023 - 9:57:50 PM | $2,625.00 | ijenns |
Dec 6, 2023 - 9:57:47 PM | $2,575.00 | inpahud |
Dec 6, 2023 - 9:57:47 PM | $2,525.00 | ijenns |
Dec 6, 2023 - 9:57:43 PM | $2,500.00 | inpahud |
Dec 6, 2023 - 9:57:43 PM | $2,475.00 | ijenns |
Dec 6, 2023 - 9:57:39 PM | $2,450.00 | inpahud |
Dec 6, 2023 - 9:57:39 PM | $2,425.00 | ijenns |
Dec 6, 2023 - 9:57:36 PM | $2,400.00 | inpahud |
Dec 6, 2023 - 9:57:36 PM | $2,375.00 | ijenns |
Dec 6, 2023 - 9:57:32 PM | $2,350.00 | inpahud |
Dec 6, 2023 - 9:57:32 PM | $2,325.00 | ijenns |
Dec 6, 2023 - 9:57:28 PM | $2,300.00 | inpahud |
Dec 6, 2023 - 9:57:28 PM | $2,275.00 | ijenns |
Dec 6, 2023 - 9:57:24 PM | $2,250.00 | inpahud |
Dec 6, 2023 - 9:57:24 PM | $2,225.00 | ijenns |
Dec 6, 2023 - 9:57:19 PM | $2,200.00 | inpahud |
Dec 6, 2023 - 9:57:19 PM | $2,175.00 | ijenns |
Dec 6, 2023 - 9:57:15 PM | $2,150.00 | inpahud |
Dec 6, 2023 - 9:57:15 PM | $2,125.00 | ijenns |
Dec 6, 2023 - 9:57:09 PM | $2,100.00 | inpahud |
Dec 6, 2023 - 9:57:09 PM | $2,075.00 | ijenns |
Dec 6, 2023 - 9:06:52 PM | $2,050.00 | inpahud |
Dec 6, 2023 - 4:20:43 PM | $2,025.00 | ijenns |
Dec 6, 2023 - 4:20:39 PM | $2,000.00 | inpahud |
Dec 6, 2023 - 4:20:40 PM | $2,000.00 | ijenns |
Dec 6, 2023 - 4:20:35 PM | $1,975.00 | inpahud |
Dec 6, 2023 - 4:20:35 PM | $1,950.00 | ijenns |
Dec 6, 2023 - 4:20:29 PM | $1,925.00 | inpahud |
Dec 6, 2023 - 4:20:29 PM | $1,900.00 | ijenns |
Dec 6, 2023 - 4:20:24 PM | $1,875.00 | inpahud |
Dec 6, 2023 - 4:20:24 PM | $1,850.00 | ijenns |
Dec 6, 2023 - 4:20:20 PM | $1,825.00 | inpahud |
Dec 6, 2023 - 4:20:20 PM | $1,800.00 | ijenns |
Dec 6, 2023 - 4:20:15 PM | $1,775.00 | inpahud |
Dec 6, 2023 - 4:20:15 PM | $1,750.00 | ijenns |
Dec 6, 2023 - 4:20:11 PM | $1,725.00 | inpahud |
Dec 6, 2023 - 4:20:11 PM | $1,700.00 | ijenns |
Dec 6, 2023 - 4:20:05 PM | $1,675.00 | inpahud |
Dec 6, 2023 - 4:20:05 PM | $1,650.00 | ijenns |
Dec 6, 2023 - 4:19:54 PM | $1,625.00 | inpahud |
Dec 6, 2023 - 4:19:54 PM | $1,600.00 | ijenns |
Dec 6, 2023 - 11:15:40 AM | $1,493.68 | inpahud |
Dec 6, 2023 - 11:15:40 AM | $1,468.68 | iGeorge 1968 |
Dec 6, 2023 - 9:39:46 AM | $1,325.00 | iGeorge 1968 |
Dec 6, 2023 - 9:39:46 AM | $1,300.00 | iRooski1 |
Dec 6, 2023 - 9:39:37 AM | $1,225.00 | iRooski1 |
Dec 6, 2023 - 9:39:37 AM | $1,200.00 | iGeorge 1968 |
Dec 6, 2023 - 9:39:34 AM | $1,175.00 | iRooski1 |
Dec 6, 2023 - 9:39:34 AM | $1,150.00 | iGeorge 1968 |
Dec 6, 2023 - 7:55:27 AM | $1,125.00 | iRooski1 |
Dec 6, 2023 - 7:55:16 AM | $1,100.00 | iGary L |
Dec 6, 2023 - 7:55:17 AM | $1,100.00 | iRooski1 |
Dec 6, 2023 - 7:55:06 AM | $660.00 | iGary L |
Dec 6, 2023 - 7:55:06 AM | $650.00 | iRooski1 |
Dec 6, 2023 - 6:32:14 AM | $205.00 | iGary L |
Dec 6, 2023 - 6:32:14 AM | $200.00 | iD.A.L |
Dec 6, 2023 - 5:49:04 AM | $15.00 | iD.A.L |
Dec 6, 2023 - 4:09:49 AM | $10.00 | iRenewalx |
Dec 5, 2023 - 6:11:27 PM | $5.00 | iReganr |
- 0060: High River Location - 2014 GMC Acadia SLT AWD SUV c/w 3.6L V6, A/T, A/C, Leather, Power Lift Gate, Intellilink Display, 255/60R19 Tires, Showing 208,026 Kms, VIN 1GKKVRKD5EJ259720 *Note: Rebuilt Status*
- 0061: High River Location - 2014 GMC Acadia SLE AWD SUV c/w 3.6L V6, A/T, A/C, Front and Rear Power Sunroof, Power Lift Gate, Intellilink Display, 255/65R18 Tires, Showing 240,663,082 Kms, VIN 1GKKVPKD0EJ321772 *Note: Engine Light On*