High River, AB - November 7, 2023 - Calgary Regional Auction Center - Absolute Public Online Auction - Ring 2

Lot #2026: Lift of Planed Lumber KDHT 2x6 - 10ft, 42 Pcs/Lift.

Bidding is closed.
High Bid:$245.00
NA
Bidding Ended: Tue, Nov 7  1:11:00 pm MT
High Bidder: Buyer 1000
Bid Increment: $5.00
Starting Bid: $5.00
Item Location: 96057 2431 Drive E , High River, AB T1V 1M3
Item has been viewed 218 times.
Bid Date Bid Amount Bidder
Nov 7, 2023 - 1:08:43 PM $245.00 iBuyer 1000
Nov 7, 2023 - 1:08:43 PM $240.00 ivivegreencontracting@shaw.ca
Nov 7, 2023 - 1:08:28 PM $235.00 iBuyer 1000
Nov 7, 2023 - 1:08:28 PM $230.00 ivivegreencontracting@shaw.ca
Nov 7, 2023 - 1:08:20 PM $225.00 iBuyer 1000
Nov 7, 2023 - 1:08:20 PM $220.00 ivivegreencontracting@shaw.ca
Nov 7, 2023 - 1:08:15 PM $215.00 iBuyer 1000
Nov 7, 2023 - 1:07:03 PM $210.00 ivivegreencontracting@shaw.ca
Nov 7, 2023 - 1:06:54 PM $205.00 iBuyer 1000
Nov 7, 2023 - 1:06:54 PM $200.00 ivivegreencontracting@shaw.ca
Nov 7, 2023 - 1:06:51 PM $195.00 iBuyer 1000
Nov 7, 2023 - 1:04:27 PM $190.00 ivivegreencontracting@shaw.ca
Nov 7, 2023 - 10:49:28 AM $185.00 iBuyer 1000
Nov 7, 2023 - 10:49:23 AM $180.00 iWd4081
Nov 7, 2023 - 10:49:24 AM $180.00 iBuyer 1000
Nov 7, 2023 - 10:49:18 AM $175.00 iWd4081
Nov 7, 2023 - 10:49:18 AM $170.00 iBuyer 1000
Nov 7, 2023 - 10:48:36 AM $165.00 iWd4081
Nov 7, 2023 - 10:48:36 AM $160.00 iBuyer 1000
Nov 7, 2023 - 10:48:18 AM $155.00 iWd4081
Nov 7, 2023 - 10:46:08 AM $150.00 iBuyer 1000
Nov 7, 2023 - 8:11:41 AM $145.00 ivivegreencontracting@shaw.ca
Nov 7, 2023 - 8:11:29 AM $140.00 iWd4081
Nov 7, 2023 - 8:11:29 AM $135.00 ivivegreencontracting@shaw.ca
Nov 7, 2023 - 8:11:23 AM $130.00 iWd4081
Nov 7, 2023 - 8:11:23 AM $125.00 ivivegreencontracting@shaw.ca
Nov 7, 2023 - 8:11:14 AM $120.00 iWd4081
Nov 7, 2023 - 8:11:14 AM $115.00 ivivegreencontracting@shaw.ca
Nov 7, 2023 - 8:10:57 AM $110.00 iWd4081
Nov 7, 2023 - 8:10:57 AM $105.00 ivivegreencontracting@shaw.ca
Nov 7, 2023 - 8:10:48 AM $100.00 iWd4081
Nov 7, 2023 - 8:10:48 AM $95.00 ivivegreencontracting@shaw.ca
Nov 7, 2023 - 6:23:03 AM $90.00 iWd4081
Nov 7, 2023 - 6:23:03 AM $85.00 iGary L
Nov 6, 2023 - 8:27:29 PM $80.00 iWd4081
Nov 6, 2023 - 5:44:09 PM $75.00 inellasask
Nov 6, 2023 - 5:44:10 PM $75.00 iYa sure about that
Nov 4, 2023 - 2:13:58 PM $60.00 inellasask
Nov 4, 2023 - 2:13:46 PM $55.00 iOkotoks-Diamond
Nov 4, 2023 - 2:13:47 PM $55.00 inellasask
Nov 4, 2023 - 2:13:34 PM $50.00 iOkotoks-Diamond
Nov 4, 2023 - 2:13:34 PM $45.00 inellasask
Oct 29, 2023 - 6:36:52 AM $40.00 iOkotoks-Diamond
Oct 29, 2023 - 6:36:52 AM $35.00 ilweldon
Oct 28, 2023 - 7:11:31 PM $30.00 iOkotoks-Diamond
Oct 28, 2023 - 7:11:31 PM $25.00 ilweldon
Oct 28, 2023 - 7:05:08 PM $20.00 iOkotoks-Diamond
Oct 28, 2023 - 7:05:08 PM $15.00 ilweldon
Oct 28, 2023 - 6:48:54 AM $10.00 iOkotoks-Diamond
Oct 27, 2023 - 10:26:13 AM $5.00 iBow76
Click on any picture to see a larger image.
Items in a soft close group all have the same closing time and if a bid is placed on one of the items within the last 1 minute(s) of bidding, the end time is extended on all items in the group by 1 minute(s).