High River, AB - February 22nd 2024 - Calgary Regional Auction Center - Absolute Public Online Auction

Lot #0371: 2002 Ford F450 XL 2WD Deck Truck c/w 6.8L V10, Auto, 8ft x 12ft Steel Deck w/ Headache Rack and Storage Boxes, 225/70R19.5 Tires, Showing 242,949 KMs, VIN 1FDXF46S92EA30340

Bidding is closed.
High Bid:$5,700.00
NA
Bidding Ended: Thu, Feb 22  10:07:28 am MT
High Bidder: verticalaccess
Bid Increment: $100.00
Starting Bid: $5.00
Item Location: 96057 2431 Drive E , High River, AB T1V 1M3
Item has been viewed 412 times.
Bid Date Bid Amount Bidder
Feb 22, 2024 - 11:06:28 AM $5,700.00 iverticalaccess
Feb 22, 2024 - 11:06:29 AM $5,700.00 iETMD
Feb 22, 2024 - 11:05:37 AM $5,600.00 iverticalaccess
Feb 22, 2024 - 11:05:15 AM $5,500.00 iETMD
Feb 22, 2024 - 11:05:16 AM $5,500.00 iverticalaccess
Feb 22, 2024 - 11:04:25 AM $5,300.00 iETMD
Feb 22, 2024 - 11:04:25 AM $5,200.00 iverticalaccess
Feb 22, 2024 - 11:03:25 AM $5,050.00 iETMD
Feb 22, 2024 - 11:03:26 AM $5,000.00 iverticalaccess
Feb 22, 2024 - 11:03:04 AM $4,750.00 iETMD
Feb 22, 2024 - 11:03:04 AM $4,700.00 iverticalaccess
Feb 22, 2024 - 11:02:10 AM $4,550.00 iETMD
Feb 22, 2024 - 11:02:10 AM $4,500.00 iverticalaccess
Feb 22, 2024 - 11:01:46 AM $4,350.00 iETMD
Feb 22, 2024 - 11:01:46 AM $4,300.00 iverticalaccess
Feb 22, 2024 - 11:01:31 AM $4,150.00 iETMD
Feb 22, 2024 - 11:01:31 AM $4,100.00 iverticalaccess
Feb 22, 2024 - 11:01:27 AM $4,050.00 iETMD
Feb 22, 2024 - 11:01:27 AM $4,000.00 iverticalaccess
Feb 22, 2024 - 11:01:12 AM $3,950.00 iETMD
Feb 22, 2024 - 11:01:11 AM $3,900.00 iverticalaccess
Feb 22, 2024 - 10:58:08 AM $3,850.00 iverticalaccess
Feb 22, 2024 - 10:58:08 AM $3,800.00 iFirefarmer
Feb 22, 2024 - 10:57:53 AM $3,750.00 iFirefarmer
Feb 22, 2024 - 10:57:53 AM $3,700.00 iverticalaccess
Feb 22, 2024 - 10:57:03 AM $3,650.00 iFirefarmer
Feb 22, 2024 - 10:55:31 AM $3,600.00 iBES2013
Feb 22, 2024 - 10:55:09 AM $3,550.00 iverticalaccess
Feb 22, 2024 - 10:54:51 AM $3,500.00 iBES2013
Feb 22, 2024 - 9:24:23 AM $3,450.00 iwelding1
Feb 22, 2024 - 9:23:33 AM $3,400.00 iverticalaccess
Feb 22, 2024 - 8:38:51 AM $3,350.00 iwelding1
Feb 22, 2024 - 8:38:41 AM $3,300.00 iETMD
Feb 22, 2024 - 8:38:41 AM $3,250.00 iwelding1
Feb 19, 2024 - 10:59:37 PM $3,200.00 iETMD
Feb 19, 2024 - 10:59:37 PM $3,150.00 iFirefarmer
Feb 18, 2024 - 3:37:17 PM $3,100.00 iETMD
Feb 11, 2024 - 7:14:51 PM $3,050.00 iwelding1
Feb 11, 2024 - 7:14:05 PM $3,000.00 isunlite99
Feb 11, 2024 - 7:14:06 PM $3,000.00 iwelding1
Feb 11, 2024 - 7:13:43 PM $2,900.00 isunlite99
Feb 11, 2024 - 7:13:43 PM $2,850.00 iwelding1
Feb 11, 2024 - 7:13:09 PM $2,525.00 isunlite99
Feb 11, 2024 - 7:13:09 PM $2,500.00 iwelding1
Feb 11, 2024 - 3:58:03 PM $2,050.00 isunlite99
Feb 11, 2024 - 3:37:17 PM $2,025.00 iRyeco
Feb 11, 2024 - 9:10:31 AM $2,000.00 iwelding1
Feb 11, 2024 - 9:10:32 AM $2,000.00 iRyeco
Feb 11, 2024 - 8:54:30 AM $1,525.00 iwelding1
Feb 11, 2024 - 8:53:51 AM $1,500.00 iRyeco
Feb 11, 2024 - 8:53:52 AM $1,500.00 iwelding1
Feb 10, 2024 - 9:50:01 PM $910.00 iRyeco
Feb 10, 2024 - 9:50:01 PM $900.00 isunlite99
Feb 10, 2024 - 3:59:15 PM $820.00 isunlite99
Feb 10, 2024 - 3:59:15 PM $810.00 iLOCKERBOSS
Feb 10, 2024 - 1:54:15 PM $800.00 isunlite99
Feb 10, 2024 - 1:54:15 PM $790.00 iDECON
Feb 10, 2024 - 1:54:04 PM $780.00 isunlite99
Feb 10, 2024 - 1:54:04 PM $770.00 iDECON
Feb 9, 2024 - 7:45:10 PM $760.00 isunlite99
Feb 9, 2024 - 7:45:10 PM $750.00 iSALVAGE
Feb 9, 2024 - 3:17:16 PM $360.00 iSALVAGE
Feb 9, 2024 - 3:17:16 PM $355.00 i283005
Feb 9, 2024 - 2:59:21 PM $305.00 iSALVAGE
Feb 9, 2024 - 2:59:21 PM $300.00 i283005
Feb 9, 2024 - 1:33:32 PM $15.00 iSALVAGE
Feb 9, 2024 - 1:33:32 PM $10.00 iMikehepp07
Feb 9, 2024 - 11:22:11 AM $5.00 iSALVAGE
Click on any picture to see a larger image.