Lot #0011: 2015 Ford Escape SE 4WD Sport Utility 4 Door c/w 1.6L Eco Boost, Auto, Back Up Camera, 235/55R17 Tires, Showing 161,316 Kms, Unit # U6912, VIN 1FMCU9GXXFUB83574
Bidding is closed. | |
---|---|
High Bid: | $9,100.00 |
NA | |
Bidding Ended: | Thu, Jul 6 10:05:02 am MT |
High Bidder: | sdeis |
Bid Increment: | $100.00 |
Starting Bid: | $5.00 |
Item Location: | 96057 2431 Drive E , High River, AB T1V 1M3 |
Item has been viewed 732 times. |
Keyless Entry, P/L, P/W, P/Seats, P/Mirrors, Heated Seats,
Original AB Registration
Bid Date | Bid Amount | Bidder |
Jul 6, 2023 - 9:04:02 AM | $9,100.00 | isdeis |
Jul 6, 2023 - 9:03:56 AM | $9,000.00 | iJobi |
Jul 6, 2023 - 9:02:55 AM | $8,900.00 | isdeis |
Jul 6, 2023 - 8:58:03 AM | $8,800.00 | idfishman |
Jul 6, 2023 - 8:58:03 AM | $8,700.00 | isdeis |
Jul 6, 2023 - 8:54:29 AM | $8,600.00 | isdeis |
Jul 6, 2023 - 8:54:26 AM | $8,500.00 | idfishman |
Jul 6, 2023 - 8:54:26 AM | $8,400.00 | isdeis |
Jul 6, 2023 - 8:52:42 AM | $8,300.00 | idfishman |
Jul 6, 2023 - 8:50:54 AM | $8,200.00 | isdeis |
Jul 6, 2023 - 8:50:51 AM | $8,100.00 | idfishman |
Jul 6, 2023 - 8:50:52 AM | $8,100.00 | isdeis |
Jul 6, 2023 - 8:50:47 AM | $8,000.00 | idfishman |
Jul 6, 2023 - 8:50:47 AM | $7,900.00 | isdeis |
Jul 6, 2023 - 8:50:43 AM | $7,800.00 | idfishman |
Jul 6, 2023 - 8:50:43 AM | $7,700.00 | isdeis |
Jul 6, 2023 - 8:50:37 AM | $7,600.00 | idfishman |
Jul 6, 2023 - 8:50:37 AM | $7,500.00 | isdeis |
Jul 6, 2023 - 7:43:09 AM | $7,400.00 | idfishman |
Jul 6, 2023 - 6:22:13 AM | $7,300.00 | iS p e d |
Jul 5, 2023 - 4:52:51 PM | $7,200.00 | isks |
Jul 5, 2023 - 2:30:10 PM | $7,100.00 | iJANEQUIP |
Jul 5, 2023 - 2:30:10 PM | $7,000.00 | iInfraHydro1 |
Jul 5, 2023 - 12:15:01 PM | $6,900.00 | iJANEQUIP |
Jul 5, 2023 - 9:42:20 AM | $6,800.00 | ikarl1978 |
Jul 5, 2023 - 9:42:20 AM | $6,750.00 | iJANEQUIP |
Jul 1, 2023 - 5:33:05 AM | $6,700.00 | iJANEQUIP |
Jul 1, 2023 - 5:03:26 AM | $6,600.00 | itkzula |
Jul 1, 2023 - 5:02:57 AM | $6,500.00 | iJobi |
Jul 1, 2023 - 5:02:58 AM | $6,500.00 | itkzula |
Jun 30, 2023 - 6:33:08 PM | $6,400.00 | iJobi |
Jun 29, 2023 - 3:07:09 PM | $6,300.00 | iJANEQUIP |
Jun 26, 2023 - 12:03:55 AM | $6,200.00 | iColPhillips |
Jun 25, 2023 - 2:13:59 PM | $6,100.00 | ichad1975 |
Jun 25, 2023 - 2:13:59 PM | $6,000.00 | iColPhillips |
Jun 25, 2023 - 2:12:43 PM | $5,900.00 | ichad1975 |
Jun 25, 2023 - 2:12:43 PM | $5,800.00 | iColPhillips |
Jun 25, 2023 - 2:10:46 PM | $5,700.00 | ichad1975 |
Jun 25, 2023 - 2:10:46 PM | $5,600.00 | iColPhillips |
Jun 25, 2023 - 2:10:21 PM | $5,500.00 | ichad1975 |
Jun 25, 2023 - 2:10:21 PM | $5,400.00 | iColPhillips |
Jun 25, 2023 - 10:37:08 AM | $5,300.00 | ichad1975 |
Jun 25, 2023 - 10:23:10 AM | $5,200.00 | iwaymarker |
Jun 23, 2023 - 11:15:03 PM | $5,100.00 | ichad1975 |
Jun 23, 2023 - 11:15:03 PM | $5,050.00 | iGwene |
Jun 23, 2023 - 3:52:10 PM | $3,850.00 | iGwene |
Jun 23, 2023 - 3:52:10 PM | $3,800.00 | ichad1975 |
Jun 23, 2023 - 8:58:45 AM | $2,525.00 | ichad1975 |
Jun 23, 2023 - 8:58:45 AM | $2,500.00 | iwaymarker |
Jun 22, 2023 - 11:15:57 PM | $2,125.00 | iwaymarker |
Jun 22, 2023 - 11:15:57 PM | $2,100.00 | iChase did it! |
Jun 22, 2023 - 9:26:27 PM | $2,025.00 | iChase did it! |
Jun 22, 2023 - 9:26:27 PM | $2,000.00 | isjbtcg |
Jun 22, 2023 - 5:20:39 PM | $1,010.00 | iChase did it! |
Jun 22, 2023 - 5:20:39 PM | $1,000.00 | iReganr |
Jun 22, 2023 - 5:20:17 PM | $630.00 | iReganr |
Jun 22, 2023 - 5:20:17 PM | $620.00 | iChase did it! |
Jun 22, 2023 - 2:12:45 PM | $610.00 | iReganr |
Jun 22, 2023 - 2:12:45 PM | $600.00 | ialexhepburn |
Jun 22, 2023 - 1:21:32 PM | $560.00 | ialexhepburn |
Jun 22, 2023 - 1:21:32 PM | $550.00 | iTMatt |
Jun 22, 2023 - 10:44:26 AM | $505.00 | iTMatt |
Jun 22, 2023 - 10:44:26 AM | $500.00 | ialexhepburn |
Jun 22, 2023 - 9:08:52 AM | $5.00 | iTMatt |
- 0010: 2017 Ford Edge SEL AWD Sport Utility 4 Door c/w 3.5L Auto, A/C, Keyless Entry, Back Up Camera, Sport Utility Mode, 245/60R18 Tires, Showing 227,198 Kms, Unit # U7141, VIN 2FMPK4J8XHBB65144
- 0011: 2015 Ford Escape SE 4WD Sport Utility 4 Door c/w 1.6L Eco Boost, Auto, Back Up Camera, 235/55R17 Tires, Showing 161,316 Kms, Unit # U6912, VIN 1FMCU9GXXFUB83574
- 0012: 2014 Ford Edge SEL AWD Sport Utility 4 Door c/w 3.5L, Auto, A/C, Keyless Entry, Sport Mode, Parking Aid, 245/60R18 Tires, Showing 168,201 Kms, Unit # U6800, VIN 2FMDK4JC8EBA72853