High River, AB - March 16, 2023 - Calgary Regional Auction Center - Fitness Equipment Major Realignment/Dispersal Sale - Absolute Public Online Auction  - Day 2

Lot #2597: Star Trac NXT 7090 Spin Bike with Adjustable Seat, Dual Sided Pedals, Extra Durable Crank System, Push Brake Safety System, S/N SBEX0812-T13665. (SC)

Bidding is closed.
High Bid:$265.00
NA
Bidding Ended: Thu, Mar 16  11:12:13 am MT
High Bidder: lkerney
Bid Increment: $5.00
Starting Bid: $5.00
Item Location: 96057 2431 Drive E , High River, AB T1V 1M3
Item has been viewed 327 times.

Unit Tested and Serviced by Technician

Bid Date Bid Amount Bidder
Mar 16, 2023 - 10:06:45 AM $265.00 ilkerney
Mar 16, 2023 - 10:06:45 AM $260.00 ijfrasca
Mar 16, 2023 - 10:02:02 AM $255.00 ilkerney
Mar 16, 2023 - 10:02:02 AM $250.00 ijam1232
Mar 16, 2023 - 10:01:54 AM $215.00 ijam1232
Mar 16, 2023 - 10:01:54 AM $210.00 iEddie 33
Mar 16, 2023 - 9:53:39 AM $183.00 iEddie 33
Mar 16, 2023 - 9:53:39 AM $178.00 ijfrasca
Mar 16, 2023 - 8:56:34 AM $170.00 iEddie 33
Mar 16, 2023 - 8:56:34 AM $165.00 ijfrasca
Mar 15, 2023 - 7:36:02 AM $151.00 iEddie 33
Mar 15, 2023 - 7:36:02 AM $146.00 iPowers
Mar 14, 2023 - 12:28:06 PM $61.00 iEddie 33
Mar 14, 2023 - 12:28:06 PM $60.00 iCrossfield 1972
Mar 14, 2023 - 12:27:59 PM $53.00 iEddie 33
Mar 14, 2023 - 12:27:59 PM $52.00 iCrossfield 1972
Mar 14, 2023 - 8:09:55 AM $51.00 iEddie 33
Mar 14, 2023 - 8:09:55 AM $50.00 iCrossfield 1972
Mar 14, 2023 - 8:09:40 AM $41.00 iEddie 33
Mar 14, 2023 - 8:09:40 AM $40.00 iCrossfield 1972
Mar 14, 2023 - 8:09:30 AM $24.00 iEddie 33
Mar 14, 2023 - 8:09:30 AM $23.00 iCrossfield 1972
Mar 14, 2023 - 8:00:28 AM $22.00 iEddie 33
Mar 13, 2023 - 8:38:31 PM $21.00 iCrossfield 1972
Mar 13, 2023 - 8:38:29 PM $20.00 iBribo93
Mar 13, 2023 - 8:38:29 PM $19.50 iCrossfield 1972
Mar 13, 2023 - 8:38:26 PM $18.50 iBribo93
Mar 13, 2023 - 8:38:26 PM $17.50 iCrossfield 1972
Mar 13, 2023 - 8:38:24 PM $16.50 iBribo93
Mar 13, 2023 - 8:38:24 PM $15.50 iCrossfield 1972
Mar 13, 2023 - 8:38:21 PM $14.50 iBribo93
Mar 13, 2023 - 8:38:21 PM $13.50 iCrossfield 1972
Mar 13, 2023 - 8:38:19 PM $12.50 iBribo93
Mar 13, 2023 - 8:38:19 PM $11.50 iCrossfield 1972
Mar 13, 2023 - 5:35:07 PM $10.50 iBribo93
Mar 13, 2023 - 5:35:07 PM $10.00 iCrossfield 1972
Mar 13, 2023 - 1:18:21 PM $5.50 iCrossfield 1972
Mar 4, 2023 - 9:50:03 AM $5.00 iNick
Click on any picture to see a larger image.