High River, AB - May 9, 2023 - Calgary Regional Auction Center - Consignment Sale - Absolute Public Online Auction - Rolling Stock - Day 1 - Shipping Options Available!! - Shipping Options Available!!

Lot #0193: 1992 Rustler RW-245 Wheel Trailer c/w ST205.75R15 Tires, VIN 2TT245W07N1R20211, *No Key*

Bidding is closed.
High Bid:$1,175.00
NA
Bidding Ended: Tue, May 9  10:57:05 am MT
High Bidder: Rtingley12
Bid Increment: $25.00
Starting Bid: $5.00
Item Location: 96057 2431 Drive E , High River, AB T1V 1M3
Item has been viewed 432 times.

Original AB Registration

Bid Date Bid Amount Bidder
May 9, 2023 - 9:56:05 AM $1,175.00 iRtingley12
May 9, 2023 - 9:56:05 AM $1,150.00 iBeagan1
May 9, 2023 - 9:50:42 AM $1,125.00 iRtingley12
May 9, 2023 - 9:50:39 AM $1,100.00 iHooplehead
May 9, 2023 - 9:50:39 AM $1,084.99 iRtingley12
May 9, 2023 - 9:50:37 AM $1,059.99 iHooplehead
May 9, 2023 - 9:50:37 AM $1,034.99 iRtingley12
May 8, 2023 - 7:16:28 PM $1,009.99 iHooplehead
May 8, 2023 - 7:16:28 PM $999.99 iNunyabidzness
May 8, 2023 - 7:16:19 PM $921.99 iHooplehead
May 8, 2023 - 7:16:19 PM $911.99 iNunyabidzness
May 8, 2023 - 7:16:13 PM $835.00 iHooplehead
May 8, 2023 - 7:16:13 PM $825.00 iNunyabidzness
May 8, 2023 - 7:12:42 PM $815.00 iHooplehead
May 8, 2023 - 7:12:42 PM $805.00 iRtingley12
May 8, 2023 - 6:38:17 PM $713.00 iRtingley12
May 8, 2023 - 8:57:21 AM $703.00 iNunyabidzness
May 8, 2023 - 8:13:12 AM $693.00 iRtingley12
May 8, 2023 - 5:06:11 AM $683.00 iNunyabidzness
May 7, 2023 - 10:09:18 PM $673.00 iRtingley12
May 7, 2023 - 1:41:27 PM $663.00 iNunyabidzness
May 6, 2023 - 11:00:51 PM $653.00 iRtingley12
May 6, 2023 - 10:03:53 PM $643.00 iNunyabidzness
May 6, 2023 - 9:06:51 PM $633.00 iRtingley12
May 6, 2023 - 8:53:27 PM $623.00 iNunyabidzness
May 6, 2023 - 7:09:20 PM $613.00 iRtingley12
May 6, 2023 - 7:09:20 PM $609.00 iNunyabidzness
May 6, 2023 - 7:09:18 PM $603.00 iNunyabidzness
May 6, 2023 - 7:09:18 PM $593.00 iRtingley12
May 6, 2023 - 7:09:15 PM $583.00 iNunyabidzness
May 6, 2023 - 7:09:15 PM $573.00 iRtingley12
May 6, 2023 - 1:15:01 PM $563.00 iNunyabidzness
May 4, 2023 - 7:49:58 PM $553.00 iRtingley12
May 4, 2023 - 7:49:55 PM $543.00 i4estjwoods
May 4, 2023 - 7:49:55 PM $535.00 iRtingley12
May 4, 2023 - 7:49:52 PM $525.00 i4estjwoods
May 4, 2023 - 7:49:52 PM $515.00 iRtingley12
May 4, 2023 - 7:49:49 PM $505.00 i4estjwoods
May 4, 2023 - 7:49:49 PM $500.00 iRtingley12
May 4, 2023 - 7:49:43 PM $325.00 i4estjwoods
May 4, 2023 - 7:49:43 PM $320.00 iRtingley12
May 3, 2023 - 7:39:17 AM $315.00 i4estjwoods
May 3, 2023 - 7:39:17 AM $310.00 iRtingley12
May 3, 2023 - 7:39:15 AM $305.00 i4estjwoods
May 3, 2023 - 7:39:15 AM $300.00 iRtingley12
May 3, 2023 - 7:39:12 AM $295.00 i4estjwoods
May 3, 2023 - 7:39:12 AM $290.00 iRtingley12
May 3, 2023 - 7:39:05 AM $215.00 i4estjwoods
May 3, 2023 - 7:39:05 AM $210.00 iRtingley12
May 2, 2023 - 7:13:33 PM $205.00 i4estjwoods
May 2, 2023 - 7:13:33 PM $200.00 iRtingley12
May 2, 2023 - 7:22:35 AM $166.00 iRtingley12
May 1, 2023 - 3:15:00 PM $161.00 iOBSessedJKR
Apr 30, 2023 - 9:27:19 PM $156.00 iRtingley12
Apr 30, 2023 - 7:59:19 PM $151.00 iOBSessedJKR
Apr 30, 2023 - 7:25:05 PM $146.00 iBrookski99
Apr 30, 2023 - 5:41:27 PM $141.00 iOBSessedJKR
Apr 30, 2023 - 5:41:22 PM $136.00 idevan12345
Apr 30, 2023 - 5:40:47 PM $131.00 iOBSessedJKR
Apr 30, 2023 - 8:23:08 AM $126.00 iBigred144
Apr 30, 2023 - 8:23:08 AM $121.00 iRtingley12
Apr 30, 2023 - 8:23:05 AM $116.00 iBigred144
Apr 30, 2023 - 8:23:05 AM $111.00 iRtingley12
Apr 30, 2023 - 12:19:33 AM $106.00 iBigred144
Apr 30, 2023 - 12:19:33 AM $101.00 iNunyabidzness
Apr 30, 2023 - 12:19:23 AM $25.00 iBigred144
Apr 30, 2023 - 12:19:23 AM $20.00 iNunyabidzness
Apr 29, 2023 - 8:12:58 AM $15.00 iBigred144
Apr 28, 2023 - 11:16:04 PM $10.00 iRtingley12
Apr 26, 2023 - 6:21:10 PM $5.00 iBigred144
Click on any picture to see a larger image.
Items in a soft close group all have the same closing time and if a bid is placed on one of the items within the last 1 minute(s) of bidding, the end time is extended on all items in the group by 1 minute(s).