High River, AB - November 1, 2022 - Calgary Regional Auction Center - Consignment Sale - Absolute Public Online Auction - Rolling Stock - Day 1 - Shipping Options Available!! - Shipping Options Available!!

Lot #0080: 2002 International 4500 S/A Van Body c/w DT466, Auto, Showing 474,001 Kms, VIN 1HTMMAAM92H514028 *Needs Repair* Unit has transmission issues, Ramp Held By Ratchet Strap, Seat Ripped, Windshield Cracked, E Brake Taped.

Bidding is closed.
High Bid:$1,457.00
NA
Bidding Ended: Tue, Nov 1  10:15:00 am MT
High Bidder: 1163804 Alberta Ltd
Bid Increment: $1.00
Starting Bid: $5.00
Item Location: 96057 2431 Drive E , High River, AB T1V 1M3
Item has been viewed 661 times.

Ramp Held By Ratchet Strap, Seat Ripped, Windshield Cracked, E Brake Taped.

*Needs Repair* Unit has transmission issues

Bid Date Bid Amount Bidder
Nov 1, 2022 - 9:10:02 AM $1,457.00 i1163804 Alberta Ltd
Nov 1, 2022 - 9:10:02 AM $1,456.00 iLeggo
Nov 1, 2022 - 9:09:36 AM $1,455.00 i1163804 Alberta Ltd
Nov 1, 2022 - 9:09:36 AM $1,454.00 iLeggo
Nov 1, 2022 - 9:09:29 AM $1,453.00 i1163804 Alberta Ltd
Nov 1, 2022 - 9:09:29 AM $1,452.00 iLeggo
Nov 1, 2022 - 9:08:55 AM $1,451.00 i1163804 Alberta Ltd
Nov 1, 2022 - 9:08:55 AM $1,450.00 iLeggo
Nov 1, 2022 - 9:08:30 AM $1,401.00 iLeggo
Nov 1, 2022 - 9:08:30 AM $1,400.00 i1163804 Alberta Ltd
Nov 1, 2022 - 9:02:49 AM $1,381.00 i1163804 Alberta Ltd
Nov 1, 2022 - 9:02:21 AM $1,380.00 iLeggo
Nov 1, 2022 - 9:01:14 AM $1,379.00 i1163804 Alberta Ltd
Nov 1, 2022 - 3:59:10 AM $1,378.00 iLeggo
Nov 1, 2022 - 3:59:03 AM $1,377.00 iclint
Nov 1, 2022 - 3:59:04 AM $1,377.00 iLeggo
Oct 31, 2022 - 7:33:59 PM $1,376.00 iclint
Oct 31, 2022 - 7:33:59 PM $1,375.00 iParisenne63
Oct 31, 2022 - 6:46:29 AM $1,361.00 iParisenne63
Oct 31, 2022 - 6:46:29 AM $1,360.00 iclint
Oct 30, 2022 - 5:49:13 PM $1,351.00 iclint
Oct 30, 2022 - 5:49:13 PM $1,350.00 iLeggo
Oct 30, 2022 - 5:48:39 PM $1,286.00 iLeggo
Oct 30, 2022 - 5:48:39 PM $1,285.00 iclint
Oct 30, 2022 - 4:00:30 PM $1,261.00 iLeggo
Oct 30, 2022 - 4:00:30 PM $1,260.00 iclint
Oct 30, 2022 - 8:12:01 AM $1,176.00 iclint
Oct 30, 2022 - 8:12:01 AM $1,175.00 iParisenne63
Oct 30, 2022 - 8:11:51 AM $1,161.00 iParisenne63
Oct 30, 2022 - 8:11:51 AM $1,160.00 iclint
Oct 30, 2022 - 8:11:37 AM $1,121.00 iParisenne63
Oct 30, 2022 - 8:11:37 AM $1,120.00 iclint
Oct 29, 2022 - 7:44:38 PM $1,101.00 iParisenne63
Oct 29, 2022 - 7:44:01 PM $1,100.00 iclint
Oct 29, 2022 - 7:44:02 PM $1,100.00 iParisenne63
Oct 29, 2022 - 7:26:59 AM $1,001.00 iclint
Oct 29, 2022 - 7:26:59 AM $1,000.00 iLeggo
Oct 28, 2022 - 6:41:45 AM $902.00 iLeggo
Oct 28, 2022 - 6:41:45 AM $901.00 iRtingley12
Oct 28, 2022 - 6:41:37 AM $883.00 iLeggo
Oct 28, 2022 - 6:41:37 AM $882.00 iRtingley12
Oct 28, 2022 - 6:41:34 AM $881.00 iLeggo
Oct 28, 2022 - 6:41:34 AM $880.00 iRtingley12
Oct 28, 2022 - 6:41:30 AM $879.00 iLeggo
Oct 28, 2022 - 6:41:30 AM $878.00 iRtingley12
Oct 26, 2022 - 8:09:14 PM $877.00 iLeggo
Oct 26, 2022 - 8:09:14 PM $876.00 iParisenne63
Oct 26, 2022 - 8:08:53 PM $853.00 iLeggo
Oct 26, 2022 - 8:08:53 PM $852.00 iParisenne63
Oct 26, 2022 - 8:07:35 PM $806.00 iLeggo
Oct 26, 2022 - 8:07:35 PM $805.00 iParisenne63
Oct 26, 2022 - 8:07:09 PM $768.00 iLeggo
Oct 26, 2022 - 8:07:09 PM $767.00 iParisenne63
Oct 26, 2022 - 2:40:41 PM $701.00 iLeggo
Oct 26, 2022 - 11:18:11 AM $700.00 iParisenne63
Oct 26, 2022 - 11:18:12 AM $700.00 iLeggo
Oct 25, 2022 - 7:57:07 PM $660.00 iParisenne63
Oct 25, 2022 - 7:57:07 PM $659.00 iOliverm2
Oct 24, 2022 - 11:37:01 PM $601.00 iOliverm2
Oct 24, 2022 - 11:37:01 PM $600.00 iRtingley12
Oct 24, 2022 - 11:36:53 PM $513.00 iOliverm2
Oct 24, 2022 - 11:36:53 PM $512.00 iRtingley12
Oct 24, 2022 - 9:03:34 PM $511.00 iOliverm2
Oct 24, 2022 - 9:03:34 PM $510.00 iRtingley12
Oct 24, 2022 - 9:03:31 PM $509.00 iOliverm2
Oct 24, 2022 - 9:03:31 PM $508.00 iRtingley12
Oct 24, 2022 - 9:03:29 PM $507.00 iOliverm2
Oct 24, 2022 - 9:03:29 PM $506.00 iRtingley12
Oct 24, 2022 - 9:03:26 PM $505.00 iOliverm2
Oct 24, 2022 - 9:03:26 PM $504.00 iRtingley12
Oct 24, 2022 - 9:03:21 PM $503.00 iOliverm2
Oct 24, 2022 - 9:03:21 PM $502.00 iRtingley12
Oct 19, 2022 - 12:28:43 AM $501.00 iOliverm2
Oct 19, 2022 - 12:28:43 AM $500.00 iGill Tony
Oct 18, 2022 - 7:07:15 PM $451.00 iGill Tony
Oct 18, 2022 - 7:07:15 PM $450.00 iRaodi2023
Oct 18, 2022 - 5:40:17 PM $88.98 iRaodi2023
Oct 18, 2022 - 5:40:17 PM $87.98 iLoren
Oct 18, 2022 - 4:19:25 PM $5.00 iRaodi2023
Click on any picture to see a larger image.
Items in a soft close group all have the same closing time and if a bid is placed on one of the items within the last 1 minute(s) of bidding, the end time is extended on all items in the group by 1 minute(s).