Lot #0231: 2016 Ford F450 C&C c/w 6.7L Turbo V8 Diesel, Auto 6 Gear, A/C, Push Bar, 22570R19.5 Tires, Showing 621,487 Kms, VIN 1FDUF4GTXGEA33734
Bidding is closed. | |
---|---|
High Bid: | $6,900.00 |
NA | |
Bidding Ended: | Tue, Sep 13 10:22:11 am MT |
High Bidder: | 1163804 Alberta Ltd |
Bid Increment: | $100.00 |
Starting Bid: | $1.00 |
Item Location: | 96057 2431 Drive E , High River, AB T1V 1M3 |
Item has been viewed 570 times. |
- Engine Light On
Original AB Registration
Current Safety
Bid Date | Bid Amount | Bidder |
Sep 13, 2022 - 9:21:11 AM | $6,900.00 | i1163804 Alberta Ltd |
Sep 13, 2022 - 9:21:11 AM | $6,800.00 | iTim1313 |
Sep 13, 2022 - 9:18:56 AM | $6,700.00 | iTim1313 |
Sep 13, 2022 - 9:16:50 AM | $6,600.00 | iNeeds work! |
Sep 13, 2022 - 9:16:50 AM | $6,500.00 | i1163804 Alberta Ltd |
Sep 13, 2022 - 9:16:15 AM | $6,400.00 | i1163804 Alberta Ltd |
Sep 13, 2022 - 9:16:15 AM | $6,300.00 | iNeeds work! |
Sep 13, 2022 - 9:16:02 AM | $6,100.00 | iNeeds work! |
Sep 13, 2022 - 9:16:02 AM | $6,000.00 | i1163804 Alberta Ltd |
Sep 13, 2022 - 9:15:15 AM | $5,900.00 | i1163804 Alberta Ltd |
Sep 13, 2022 - 9:15:15 AM | $5,800.00 | iNeeds work! |
Sep 13, 2022 - 9:15:02 AM | $5,050.00 | iNeeds work! |
Sep 13, 2022 - 9:15:02 AM | $5,000.00 | i1163804 Alberta Ltd |
Sep 13, 2022 - 9:14:56 AM | $4,850.00 | i1163804 Alberta Ltd |
Sep 13, 2022 - 9:14:56 AM | $4,800.00 | iI WIN |
Sep 13, 2022 - 9:14:39 AM | $4,650.00 | i1163804 Alberta Ltd |
Sep 13, 2022 - 9:14:28 AM | $4,600.00 | iTim1313 |
Sep 13, 2022 - 9:14:29 AM | $4,600.00 | iI WIN |
Sep 13, 2022 - 9:14:26 AM | $4,550.00 | iTim1313 |
Sep 13, 2022 - 9:13:44 AM | $4,500.00 | i1163804 Alberta Ltd |
Sep 13, 2022 - 9:13:45 AM | $4,500.00 | iI WIN |
Sep 13, 2022 - 9:13:17 AM | $4,250.00 | i1163804 Alberta Ltd |
Sep 13, 2022 - 9:13:17 AM | $4,200.00 | iI WIN |
Sep 13, 2022 - 9:13:03 AM | $4,150.00 | i1163804 Alberta Ltd |
Sep 13, 2022 - 9:13:03 AM | $4,100.00 | iI WIN |
Sep 13, 2022 - 9:12:49 AM | $4,050.00 | i1163804 Alberta Ltd |
Sep 7, 2022 - 6:35:32 PM | $4,000.00 | iFreealhassca |
Sep 7, 2022 - 6:35:33 PM | $4,000.00 | iSuperduty1 |
Sep 6, 2022 - 9:43:53 PM | $3,700.00 | iFreealhassca |
Sep 6, 2022 - 9:43:53 PM | $3,650.00 | iBuyer 1000 |
Sep 6, 2022 - 8:51:17 PM | $3,550.00 | iBuyer 1000 |
Sep 6, 2022 - 8:50:33 PM | $3,500.00 | iSuperduty1 |
Sep 6, 2022 - 8:50:34 PM | $3,500.00 | iBuyer 1000 |
Sep 6, 2022 - 8:50:22 PM | $3,350.00 | iSuperduty1 |
Sep 6, 2022 - 8:50:22 PM | $3,300.00 | iBuyer 1000 |
Sep 6, 2022 - 8:49:52 PM | $3,250.00 | iSuperduty1 |
Sep 6, 2022 - 8:49:52 PM | $3,200.00 | iBuyer 1000 |
Sep 6, 2022 - 5:37:22 PM | $3,050.00 | iSuperduty1 |
Sep 6, 2022 - 5:37:22 PM | $3,000.00 | iFreealhassca |
Sep 6, 2022 - 5:36:10 PM | $2,650.00 | iFreealhassca |
Sep 6, 2022 - 5:36:10 PM | $2,600.00 | iSuperduty1 |
Sep 6, 2022 - 5:35:53 PM | $2,225.00 | iFreealhassca |
Sep 6, 2022 - 5:35:53 PM | $2,200.00 | iSuperduty1 |
Sep 6, 2022 - 5:13:14 PM | $2,125.00 | iFreealhassca |
Sep 6, 2022 - 5:13:14 PM | $2,100.00 | iBuyer 1000 |
Sep 5, 2022 - 8:39:58 PM | $2,025.00 | iBuyer 1000 |
Sep 5, 2022 - 8:39:58 PM | $2,000.00 | iFreealhassca |
Sep 5, 2022 - 8:39:49 PM | $1,825.00 | iFreealhassca |
Sep 5, 2022 - 8:39:49 PM | $1,800.00 | iBuyer 1000 |
Sep 5, 2022 - 7:29:03 PM | $1,525.00 | iFreealhassca |
Sep 5, 2022 - 7:29:03 PM | $1,500.00 | iBuyer 1000 |
Sep 5, 2022 - 7:28:35 PM | $1,060.00 | iBuyer 1000 |
Sep 5, 2022 - 7:28:35 PM | $1,035.00 | iFreealhassca |
Sep 5, 2022 - 7:28:13 PM | $1,010.00 | iBuyer 1000 |
Sep 5, 2022 - 7:28:13 PM | $1,000.00 | iFreealhassca |
Sep 4, 2022 - 10:16:57 PM | $510.00 | iBuyer 1000 |
Sep 4, 2022 - 5:35:18 PM | $500.00 | iReganr |
Sep 4, 2022 - 5:35:19 PM | $500.00 | ishepard |
Sep 4, 2022 - 7:34:33 AM | $410.00 | iReganr |
Sep 4, 2022 - 7:34:33 AM | $400.00 | ishepard |
Sep 4, 2022 - 7:34:25 AM | $245.00 | ishepard |
Sep 4, 2022 - 7:34:25 AM | $240.00 | iReganr |
Sep 4, 2022 - 7:34:21 AM | $235.00 | ishepard |
Sep 4, 2022 - 7:34:21 AM | $230.00 | iReganr |
Sep 3, 2022 - 12:05:24 PM | $225.00 | ishepard |
Sep 3, 2022 - 12:05:24 PM | $220.00 | iCoyote |
Sep 3, 2022 - 9:17:05 AM | $155.00 | ishepard |
Sep 3, 2022 - 9:17:05 AM | $150.00 | iCoyote |
Sep 3, 2022 - 7:02:37 AM | $101.00 | ishepard |
Sep 3, 2022 - 7:02:37 AM | $100.00 | iReshamaulakh |
Sep 3, 2022 - 3:00:16 AM | $5.50 | iReshamaulakh |
Sep 3, 2022 - 3:00:16 AM | $5.00 | iBuyer 1000 |
Sep 2, 2022 - 8:38:45 PM | $4.00 | iBuyer 1000 |
Sep 1, 2022 - 7:20:55 PM | $3.50 | iTwc7645 |
Sep 1, 2022 - 3:15:49 PM | $3.00 | iShallaert |
Sep 1, 2022 - 10:19:19 AM | $2.50 | ihachy69 |
Aug 31, 2022 - 8:31:20 AM | $2.00 | iReganr |
Aug 30, 2022 - 11:34:53 AM | $1.50 | isprayerman |
Aug 30, 2022 - 9:20:20 AM | $1.00 | iReganr |
- 0230: 2016 Ford F450 C&C c/w 6.7L Turbo V8 Diesel, Auto 6 Gear, A/C, Push Bar, 22570R19.5 Tires, Showing 593,348 Kms, VIN 1FDUF4GT1GEA33735
- 0231: 2016 Ford F450 C&C c/w 6.7L Turbo V8 Diesel, Auto 6 Gear, A/C, Push Bar, 22570R19.5 Tires, Showing 621,487 Kms, VIN 1FDUF4GTXGEA33734
- 0232: 2014 Ford F450 C&C c/w 6.7L Turbo V8 Diesel, Auto 6 Gear, A/C, Push Bar, 22570R19.5 Tires, Showing 794,271 Kms, VIN 1FDUF4GT0EEA39149