Lot #0485A: High River Location - 2011 Kubota RTV900 Utility Vehicle c/w 3 Cyl Diesel, Heater, EROPS, Front Bush Bar, Manual Lift Dump, 25x10R12 Front, 25x11R12 Rear Tires, Showing Hours 4564, VIN A5KB1FDACBG0C0581
Bidding is closed. | |
---|---|
High Bid: | $7,100.00 |
NA | |
Bidding Ended: | Tue, May 10 12:21:55 pm MT |
High Bidder: | #2 |
Bid Increment: | $100.00 |
Starting Bid: | $1.00 |
Item has been viewed 603 times. |
Front Plastic Body Damage
Original AB Registration
Bid Date | Bid Amount | Bidder |
May 10, 2022 - 11:16:49 AM | $7,100.00 | i#2 |
May 10, 2022 - 11:16:49 AM | $7,000.00 | idcailliau |
May 10, 2022 - 11:14:48 AM | $6,850.00 | i#2 |
May 10, 2022 - 11:14:48 AM | $6,750.00 | ialpacasrus |
May 10, 2022 - 11:01:07 AM | $6,650.00 | i#2 |
May 10, 2022 - 11:01:07 AM | $6,550.00 | ialpacasrus |
May 10, 2022 - 11:00:54 AM | $6,450.00 | i#2 |
May 10, 2022 - 11:00:54 AM | $6,350.00 | ialpacasrus |
May 10, 2022 - 11:00:09 AM | $6,250.00 | i#2 |
May 10, 2022 - 11:00:09 AM | $6,150.00 | ialpacasrus |
May 9, 2022 - 8:57:36 AM | $6,050.00 | i#2 |
May 9, 2022 - 8:57:36 AM | $5,950.00 | iSEMS1 |
May 9, 2022 - 8:57:31 AM | $5,850.00 | i#2 |
May 9, 2022 - 8:57:31 AM | $5,750.00 | iSEMS1 |
May 9, 2022 - 12:25:15 AM | $5,650.00 | i#2 |
May 8, 2022 - 4:10:41 PM | $5,550.00 | iSEMS1 |
May 8, 2022 - 4:10:41 PM | $5,500.00 | i#2 |
May 8, 2022 - 4:10:36 PM | $5,450.00 | i#2 |
May 8, 2022 - 4:10:36 PM | $5,350.00 | iSEMS1 |
May 8, 2022 - 4:10:32 PM | $5,250.00 | i#2 |
May 8, 2022 - 4:10:32 PM | $5,150.00 | iSEMS1 |
May 8, 2022 - 4:10:25 PM | $5,050.00 | i#2 |
May 8, 2022 - 4:10:25 PM | $5,000.00 | iSEMS1 |
May 8, 2022 - 10:43:10 AM | $4,850.00 | i#2 |
May 7, 2022 - 8:35:46 PM | $4,800.00 | iGoldy |
May 6, 2022 - 3:50:20 PM | $4,750.00 | i#2 |
May 6, 2022 - 3:50:13 PM | $4,700.00 | idcailliau |
May 6, 2022 - 3:50:13 PM | $4,650.00 | i#2 |
May 4, 2022 - 9:35:34 PM | $4,600.00 | idcailliau |
May 4, 2022 - 7:47:02 AM | $4,550.00 | iGoldy |
May 4, 2022 - 7:46:33 AM | $4,500.00 | iB&JRoosville |
May 4, 2022 - 7:46:34 AM | $4,500.00 | iGoldy |
May 4, 2022 - 7:46:24 AM | $4,450.00 | iB&JRoosville |
May 4, 2022 - 7:46:24 AM | $4,400.00 | iGoldy |
May 4, 2022 - 7:46:12 AM | $4,350.00 | iB&JRoosville |
May 4, 2022 - 7:46:12 AM | $4,300.00 | iGoldy |
May 4, 2022 - 7:46:00 AM | $4,250.00 | iB&JRoosville |
May 4, 2022 - 7:46:00 AM | $4,200.00 | iGoldy |
May 4, 2022 - 7:45:47 AM | $4,150.00 | iB&JRoosville |
May 4, 2022 - 7:45:47 AM | $4,100.00 | iGoldy |
May 4, 2022 - 7:45:34 AM | $4,050.00 | iB&JRoosville |
May 4, 2022 - 7:45:34 AM | $4,000.00 | iGoldy |
May 4, 2022 - 7:12:28 AM | $3,950.00 | iB&JRoosville |
May 2, 2022 - 10:36:28 PM | $3,900.00 | iShayne |
May 2, 2022 - 10:35:53 PM | $3,850.00 | iGoldy |
May 2, 2022 - 10:35:54 PM | $3,850.00 | iShayne |
May 1, 2022 - 12:18:02 PM | $3,800.00 | iGoldy |
May 1, 2022 - 12:17:46 PM | $3,750.00 | iB&JRoosville |
May 1, 2022 - 12:17:46 PM | $3,700.00 | iGoldy |
Apr 30, 2022 - 2:51:25 PM | $3,650.00 | iB&JRoosville |
Apr 30, 2022 - 2:51:25 PM | $3,600.00 | iShayne |
Apr 28, 2022 - 9:21:48 PM | $3,550.00 | iB&JRoosville |
Apr 28, 2022 - 6:36:47 PM | $3,500.00 | idcailliau |
Apr 28, 2022 - 6:36:49 PM | $3,500.00 | iLock-man |
Apr 28, 2022 - 6:36:41 PM | $3,450.00 | idcailliau |
Apr 28, 2022 - 6:36:41 PM | $3,400.00 | iLock-man |
Apr 28, 2022 - 6:36:34 PM | $3,350.00 | idcailliau |
Apr 28, 2022 - 6:36:34 PM | $3,300.00 | iLock-man |
Apr 28, 2022 - 6:36:28 PM | $3,250.00 | idcailliau |
Apr 28, 2022 - 6:36:28 PM | $3,200.00 | iLock-man |
Apr 28, 2022 - 6:36:22 PM | $3,150.00 | idcailliau |
Apr 28, 2022 - 6:36:22 PM | $3,100.00 | iLock-man |
Apr 27, 2022 - 6:25:46 PM | $3,050.00 | idcailliau |
Apr 27, 2022 - 6:25:46 PM | $3,000.00 | iMcIntyreCreek |
Apr 27, 2022 - 1:09:22 PM | $2,525.00 | idcailliau |
Apr 27, 2022 - 1:09:22 PM | $2,500.00 | iMOGH |
Apr 27, 2022 - 12:18:21 AM | $1,210.00 | iMOGH |
Apr 27, 2022 - 12:18:21 AM | $1,185.00 | iGeosol |
Apr 27, 2022 - 12:18:08 AM | $1,160.00 | iMOGH |
Apr 27, 2022 - 12:18:08 AM | $1,135.00 | iGeosol |
Apr 27, 2022 - 12:18:04 AM | $1,110.00 | iMOGH |
Apr 27, 2022 - 12:18:04 AM | $1,085.00 | iGeosol |
Apr 26, 2022 - 8:19:09 PM | $1,060.00 | iMOGH |
Apr 26, 2022 - 8:19:09 PM | $1,035.00 | iButitnow |
Apr 26, 2022 - 7:27:09 PM | $1,010.00 | iMOGH |
Apr 26, 2022 - 7:27:09 PM | $1,000.00 | iGoshinma |
Apr 26, 2022 - 6:28:29 PM | $817.00 | iMOGH |
Apr 26, 2022 - 6:28:29 PM | $807.00 | iaspelund |
Apr 26, 2022 - 2:10:38 PM | $510.00 | iaspelund |
Apr 26, 2022 - 2:10:38 PM | $500.00 | iB5C044 |
Apr 26, 2022 - 1:16:14 PM | $5.50 | iB5C044 |
Apr 26, 2022 - 1:16:14 PM | $5.00 | ibeardog |
Apr 26, 2022 - 12:25:39 PM | $1.50 | ibeardog |
Apr 26, 2022 - 9:17:00 AM | $1.00 | iROSL |
- 0483: Fort Saskatchewan Location - 2016 Yamaha YXE700 Wolverine 4X4 UTV c/w Four Stroke, A/T, Diff Lock, 26x8.00-12 Front Tires, 26x10.00-12 Rear Tires, Warn VRX45 Winch, Showing 1,360 Kms, 88 Hours, VIN 5Y4AM91W7GA300405
- 0485: High River Location - 2011 Kubota RTV900 Utility Vehicle c/w 3 Cyl Diesel, Heater, EROPS, Front Bush Bar, Manual Lift Dump, 26x10R12 Front, 26x11R12 Rear Tires, Showing 4448 Hours, VIN A5KB1FDACBG0C5246 *Note: 2wd/4wd Engagement Requires Repair, Blue Exhaust Smoke*
- 0485A: High River Location - 2011 Kubota RTV900 Utility Vehicle c/w 3 Cyl Diesel, Heater, EROPS, Front Bush Bar, Manual Lift Dump, 25x10R12 Front, 25x11R12 Rear Tires, Showing Hours 4564, VIN A5KB1FDACBG0C0581
- 0485B: High River Location - 2011 Kubota RTV900 Utility Vehicle c/w 3 Cyl Diesel, Heater, EROPS, Front Bush Bar, Manual Lift Dump, 25x10R12 Front, 25x11R12 Rear Tires, Showing 5067 Hours, VIN A5KB1FDALBG0C0401
- 0485C: High River Location - 2010 Kubota RTV900 Utility Vehicle c/w 3 Cyl Diesel, Heater, EROPS, Front Bush Bar, Manual Lift Dump, 25x10R12 Front, 25x11R12 Rear Tires, Showing 5281 Hours, VIN A5KB1FDAPAG0A9842
- 0485D: High River Location - 2010 Kubota RTV900 Utility Vehicle c/w 3 Cyl Diesel, Heater, EROPS, Front Bush Bar, Manual Lift Dump, 25x10R12 Front, 25x11R12 Rear Tires, Showing 5805 Hours, VIN A5KB1FDAAAG0A9881
- 0485E: High River Location - 2010 Kubota RTV900 Utility Vehicle c/w 3 Cyl Diesel, Heater, EROPS, Front Bush Bar, Manual Lift Dump, 25x10R12 Front, 25x11R12 Rear Tires, Showing 5819 Hours, VIN A5KB1FDAPAG0B0084 *Note: Not Engaging Hi Gear*
- 0485F: High River Location - 2010 Kubota RTV900 Utility Vehicle c/w 3 Cyl Diesel, Heater, EROPS, Front Bush Bar, Manual Lift Dump, 25x10R12 Front, 25x11R12 Rear Tires, Showing 6945 Hours, VIN A5KB1FDACAG0A7593
- 0487: High River Location - Kubota RTV900 4x4 Utility Vehicle c/w Kubota 3 Cyl Diesel, ROPS, Hyd. Tilt Box, 2,500 LB Winch, Front Bumper Bush Bar, 25x10-12 Tires, VIN KRTV900A41025962