Lot #0485F: High River Location - 2010 Kubota RTV900 Utility Vehicle c/w 3 Cyl Diesel, Heater, EROPS, Front Bush Bar, Manual Lift Dump, 25x10R12 Front, 25x11R12 Rear Tires, Showing 6945 Hours, VIN A5KB1FDACAG0A7593
Bidding is closed. | |
---|---|
High Bid: | $6,600.00 |
NA | |
Bidding Ended: | Tue, May 10 12:21:55 pm MT |
High Bidder: | Canario Fleming & Sons Ltd |
Bid Increment: | $100.00 |
Starting Bid: | $1.00 |
Item has been viewed 354 times. |
Front Plastic Body Damage
Original AB Registration
Bid Date | Bid Amount | Bidder |
May 10, 2022 - 11:19:22 AM | $6,600.00 | iCanario Fleming & Sons Ltd |
May 10, 2022 - 11:19:22 AM | $6,500.00 | idcailliau |
May 10, 2022 - 11:18:54 AM | $6,400.00 | idcailliau |
May 10, 2022 - 11:18:54 AM | $6,300.00 | iCanario Fleming & Sons Ltd |
May 10, 2022 - 11:18:35 AM | $6,200.00 | idcailliau |
May 10, 2022 - 11:18:35 AM | $6,100.00 | iCanario Fleming & Sons Ltd |
May 10, 2022 - 11:18:11 AM | $5,900.00 | idcailliau |
May 10, 2022 - 11:18:11 AM | $5,800.00 | iCanario Fleming & Sons Ltd |
May 10, 2022 - 11:15:58 AM | $5,700.00 | iCanario Fleming & Sons Ltd |
May 10, 2022 - 11:15:38 AM | $5,600.00 | ialpacasrus |
May 10, 2022 - 11:15:21 AM | $5,500.00 | iCanario Fleming & Sons Ltd |
May 10, 2022 - 11:15:22 AM | $5,500.00 | ialpacasrus |
May 10, 2022 - 11:11:29 AM | $5,400.00 | iCanario Fleming & Sons Ltd |
May 10, 2022 - 11:11:29 AM | $5,300.00 | iShayne |
May 9, 2022 - 8:57:58 PM | $5,000.00 | iShayne |
May 9, 2022 - 8:57:58 PM | $4,999.99 | idcailliau |
May 9, 2022 - 12:52:34 PM | $4,700.00 | idcailliau |
May 9, 2022 - 12:52:34 PM | $4,650.00 | iShayne |
May 9, 2022 - 12:49:05 PM | $4,550.00 | idcailliau |
May 9, 2022 - 12:49:05 PM | $4,500.00 | iShayne |
May 7, 2022 - 8:26:03 AM | $4,350.00 | idcailliau |
May 7, 2022 - 8:26:03 AM | $4,300.00 | iShayne |
May 4, 2022 - 9:30:57 PM | $4,050.00 | idcailliau |
May 4, 2022 - 5:55:02 PM | $4,000.00 | icaniwi |
May 4, 2022 - 5:55:02 PM | $3,999.00 | idcailliau |
May 2, 2022 - 10:39:46 PM | $3,950.00 | idcailliau |
May 2, 2022 - 10:39:46 PM | $3,900.00 | iShayne |
May 2, 2022 - 10:38:50 PM | $3,750.00 | idcailliau |
May 2, 2022 - 10:38:50 PM | $3,700.00 | iShayne |
May 2, 2022 - 10:37:37 PM | $3,450.00 | idcailliau |
May 2, 2022 - 10:37:37 PM | $3,400.00 | iShayne |
May 2, 2022 - 9:57:07 PM | $3,300.00 | idcailliau |
May 2, 2022 - 9:57:07 PM | $3,250.00 | iShayne |
May 2, 2022 - 9:54:23 PM | $3,050.00 | idcailliau |
May 2, 2022 - 9:54:23 PM | $3,000.00 | iShayne |
May 2, 2022 - 8:23:07 PM | $2,850.00 | idcailliau |
May 2, 2022 - 8:23:07 PM | $2,800.00 | iShayne |
May 2, 2022 - 8:21:55 PM | $2,750.00 | idcailliau |
May 2, 2022 - 8:21:55 PM | $2,700.00 | iShayne |
Apr 30, 2022 - 8:58:46 PM | $2,650.00 | idcailliau |
Apr 30, 2022 - 8:58:46 PM | $2,600.00 | iShayne |
Apr 30, 2022 - 2:56:07 PM | $2,325.00 | idcailliau |
Apr 30, 2022 - 2:56:07 PM | $2,300.00 | iShayne |
Apr 28, 2022 - 6:44:46 PM | $2,225.00 | idcailliau |
Apr 28, 2022 - 6:44:46 PM | $2,200.00 | iLock-man |
Apr 28, 2022 - 6:44:39 PM | $2,175.00 | idcailliau |
Apr 28, 2022 - 6:44:39 PM | $2,150.00 | iLock-man |
Apr 28, 2022 - 6:34:47 PM | $2,125.00 | idcailliau |
Apr 28, 2022 - 6:34:47 PM | $2,100.00 | iLock-man |
Apr 28, 2022 - 4:21:23 PM | $1,585.00 | idcailliau |
Apr 28, 2022 - 4:21:23 PM | $1,560.00 | iButitnow |
Apr 27, 2022 - 1:12:38 PM | $1,525.00 | idcailliau |
Apr 27, 2022 - 1:12:38 PM | $1,500.00 | iMegaMatt |
Apr 26, 2022 - 8:45:46 PM | $1,125.00 | iMegaMatt |
Apr 26, 2022 - 8:45:46 PM | $1,100.00 | imega valve |
Apr 26, 2022 - 8:45:37 PM | $1,060.00 | imega valve |
Apr 26, 2022 - 8:45:37 PM | $1,035.00 | iMegaMatt |
Apr 26, 2022 - 8:21:18 PM | $1,010.00 | imega valve |
Apr 26, 2022 - 6:36:31 PM | $1,000.00 | iMegaMatt |
Apr 26, 2022 - 6:36:31 PM | $999.00 | iMax Powers |
Apr 26, 2022 - 6:29:28 PM | $810.00 | iMegaMatt |
Apr 26, 2022 - 6:29:28 PM | $800.00 | iMOGH |
Apr 26, 2022 - 5:49:36 PM | $100.00 | iMegaMatt |
Apr 26, 2022 - 5:49:36 PM | $99.00 | iMax Powers |
Apr 26, 2022 - 3:28:18 PM | $5.50 | iMax Powers |
Apr 26, 2022 - 3:28:18 PM | $5.00 | ibeardog |
Apr 26, 2022 - 1:16:33 PM | $2.00 | ibeardog |
Apr 26, 2022 - 1:16:33 PM | $1.50 | iB5C044 |
Apr 26, 2022 - 12:26:59 PM | $1.00 | ibeardog |
- 0483: Fort Saskatchewan Location - 2016 Yamaha YXE700 Wolverine 4X4 UTV c/w Four Stroke, A/T, Diff Lock, 26x8.00-12 Front Tires, 26x10.00-12 Rear Tires, Warn VRX45 Winch, Showing 1,360 Kms, 88 Hours, VIN 5Y4AM91W7GA300405
- 0485: High River Location - 2011 Kubota RTV900 Utility Vehicle c/w 3 Cyl Diesel, Heater, EROPS, Front Bush Bar, Manual Lift Dump, 26x10R12 Front, 26x11R12 Rear Tires, Showing 4448 Hours, VIN A5KB1FDACBG0C5246 *Note: 2wd/4wd Engagement Requires Repair, Blue Exhaust Smoke*
- 0485A: High River Location - 2011 Kubota RTV900 Utility Vehicle c/w 3 Cyl Diesel, Heater, EROPS, Front Bush Bar, Manual Lift Dump, 25x10R12 Front, 25x11R12 Rear Tires, Showing Hours 4564, VIN A5KB1FDACBG0C0581
- 0485B: High River Location - 2011 Kubota RTV900 Utility Vehicle c/w 3 Cyl Diesel, Heater, EROPS, Front Bush Bar, Manual Lift Dump, 25x10R12 Front, 25x11R12 Rear Tires, Showing 5067 Hours, VIN A5KB1FDALBG0C0401
- 0485C: High River Location - 2010 Kubota RTV900 Utility Vehicle c/w 3 Cyl Diesel, Heater, EROPS, Front Bush Bar, Manual Lift Dump, 25x10R12 Front, 25x11R12 Rear Tires, Showing 5281 Hours, VIN A5KB1FDAPAG0A9842
- 0485D: High River Location - 2010 Kubota RTV900 Utility Vehicle c/w 3 Cyl Diesel, Heater, EROPS, Front Bush Bar, Manual Lift Dump, 25x10R12 Front, 25x11R12 Rear Tires, Showing 5805 Hours, VIN A5KB1FDAAAG0A9881
- 0485E: High River Location - 2010 Kubota RTV900 Utility Vehicle c/w 3 Cyl Diesel, Heater, EROPS, Front Bush Bar, Manual Lift Dump, 25x10R12 Front, 25x11R12 Rear Tires, Showing 5819 Hours, VIN A5KB1FDAPAG0B0084 *Note: Not Engaging Hi Gear*
- 0485F: High River Location - 2010 Kubota RTV900 Utility Vehicle c/w 3 Cyl Diesel, Heater, EROPS, Front Bush Bar, Manual Lift Dump, 25x10R12 Front, 25x11R12 Rear Tires, Showing 6945 Hours, VIN A5KB1FDACAG0A7593
- 0487: High River Location - Kubota RTV900 4x4 Utility Vehicle c/w Kubota 3 Cyl Diesel, ROPS, Hyd. Tilt Box, 2,500 LB Winch, Front Bumper Bush Bar, 25x10-12 Tires, VIN KRTV900A41025962