Lot #0485C: High River Location - 2010 Kubota RTV900 Utility Vehicle c/w 3 Cyl Diesel, Heater, EROPS, Front Bush Bar, Manual Lift Dump, 25x10R12 Front, 25x11R12 Rear Tires, Showing 5281 Hours, VIN A5KB1FDAPAG0A9842
Bidding is closed. | |
---|---|
High Bid: | $7,000.00 |
NA | |
Bidding Ended: | Tue, May 10 12:21:55 pm MT |
High Bidder: | dcailliau |
Bid Increment: | $100.00 |
Starting Bid: | $1.00 |
Item has been viewed 415 times. |
Front Plastic Body Damage
Bid Date | Bid Amount | Bidder |
May 10, 2022 - 11:16:11 AM | $7,000.00 | idcailliau |
May 10, 2022 - 11:16:12 AM | $7,000.00 | iCVE |
May 10, 2022 - 11:15:53 AM | $6,600.00 | idcailliau |
May 10, 2022 - 11:15:53 AM | $6,500.00 | iCVE |
May 10, 2022 - 11:14:15 AM | $6,100.00 | iCVE |
May 10, 2022 - 11:13:44 AM | $6,000.00 | idcailliau |
May 10, 2022 - 11:12:50 AM | $5,900.00 | ialpacasrus |
May 10, 2022 - 11:11:58 AM | $5,800.00 | iCanario Fleming & Sons Ltd |
May 10, 2022 - 11:11:58 AM | $5,700.00 | iShayne |
May 10, 2022 - 10:12:37 AM | $5,600.00 | iShayne |
May 10, 2022 - 10:12:37 AM | $5,500.00 | idcailliau |
May 10, 2022 - 9:51:36 AM | $5,350.00 | idcailliau |
May 10, 2022 - 9:51:36 AM | $5,250.00 | iShayne |
May 10, 2022 - 9:50:55 AM | $5,149.99 | idcailliau |
May 9, 2022 - 4:33:43 PM | $5,049.99 | iCVE |
May 9, 2022 - 4:33:37 PM | $4,999.99 | idcailliau |
May 9, 2022 - 4:33:37 PM | $4,950.00 | iCVE |
May 9, 2022 - 4:32:29 PM | $4,900.00 | idcailliau |
May 9, 2022 - 4:32:29 PM | $4,850.00 | iCVE |
May 9, 2022 - 9:02:23 AM | $4,800.00 | idcailliau |
May 8, 2022 - 10:37:45 AM | $4,750.00 | iShayne |
May 8, 2022 - 10:37:45 AM | $4,700.00 | idcailliau |
May 8, 2022 - 10:36:32 AM | $4,650.00 | idcailliau |
May 8, 2022 - 10:36:32 AM | $4,600.00 | iShayne |
May 4, 2022 - 2:26:37 PM | $4,550.00 | idcailliau |
May 4, 2022 - 2:26:31 PM | $4,500.00 | iTAG Energy Services |
May 4, 2022 - 2:26:32 PM | $4,500.00 | idcailliau |
May 4, 2022 - 8:07:22 AM | $4,049.00 | iTAG Energy Services |
May 4, 2022 - 8:07:22 AM | $3,999.00 | idcailliau |
May 2, 2022 - 10:36:28 PM | $3,950.00 | idcailliau |
May 2, 2022 - 10:36:28 PM | $3,900.00 | iShayne |
Apr 28, 2022 - 7:57:51 PM | $3,850.00 | idcailliau |
Apr 28, 2022 - 7:57:51 PM | $3,800.00 | iSEMS1 |
Apr 28, 2022 - 7:57:42 PM | $3,650.00 | idcailliau |
Apr 28, 2022 - 7:57:42 PM | $3,600.00 | iSEMS1 |
Apr 27, 2022 - 1:12:02 PM | $3,550.00 | idcailliau |
Apr 27, 2022 - 1:11:57 PM | $3,500.00 | iKRock |
Apr 27, 2022 - 1:11:58 PM | $3,500.00 | idcailliau |
Apr 27, 2022 - 12:44:05 PM | $1,775.00 | iKRock |
Apr 27, 2022 - 12:44:05 PM | $1,750.00 | iMegaMatt |
Apr 27, 2022 - 5:32:08 AM | $1,725.00 | iMegaMatt |
Apr 27, 2022 - 5:32:08 AM | $1,700.00 | iSEMS1 |
Apr 27, 2022 - 5:30:55 AM | $1,525.00 | iSEMS1 |
Apr 27, 2022 - 5:30:55 AM | $1,500.00 | iMegaMatt |
Apr 26, 2022 - 7:40:53 PM | $1,225.00 | iMegaMatt |
Apr 26, 2022 - 7:40:53 PM | $1,200.00 | iMOGH |
Apr 26, 2022 - 6:28:51 PM | $1,010.00 | iMOGH |
Apr 26, 2022 - 6:28:51 PM | $1,000.00 | iMegaMatt |
Apr 26, 2022 - 5:48:34 PM | $110.00 | iMegaMatt |
Apr 26, 2022 - 5:48:34 PM | $105.00 | iexcelw |
Apr 26, 2022 - 4:29:16 PM | $100.00 | iexcelw |
Apr 26, 2022 - 4:29:16 PM | $99.00 | iMax Powers |
Apr 26, 2022 - 4:29:03 PM | $76.00 | iMax Powers |
Apr 26, 2022 - 4:29:03 PM | $75.00 | iexcelw |
Apr 26, 2022 - 4:28:51 PM | $51.00 | iMax Powers |
Apr 26, 2022 - 4:28:51 PM | $50.00 | iexcelw |
Apr 26, 2022 - 3:24:31 PM | $5.50 | iMax Powers |
Apr 26, 2022 - 3:24:31 PM | $5.00 | ibeardog |
Apr 26, 2022 - 1:16:21 PM | $2.50 | ibeardog |
Apr 26, 2022 - 1:16:21 PM | $2.00 | iB5C044 |
Apr 26, 2022 - 12:26:19 PM | $1.50 | ibeardog |
Apr 26, 2022 - 9:53:50 AM | $1.00 | isupercoolbidguy |
- 0483: Fort Saskatchewan Location - 2016 Yamaha YXE700 Wolverine 4X4 UTV c/w Four Stroke, A/T, Diff Lock, 26x8.00-12 Front Tires, 26x10.00-12 Rear Tires, Warn VRX45 Winch, Showing 1,360 Kms, 88 Hours, VIN 5Y4AM91W7GA300405
- 0485: High River Location - 2011 Kubota RTV900 Utility Vehicle c/w 3 Cyl Diesel, Heater, EROPS, Front Bush Bar, Manual Lift Dump, 26x10R12 Front, 26x11R12 Rear Tires, Showing 4448 Hours, VIN A5KB1FDACBG0C5246 *Note: 2wd/4wd Engagement Requires Repair, Blue Exhaust Smoke*
- 0485A: High River Location - 2011 Kubota RTV900 Utility Vehicle c/w 3 Cyl Diesel, Heater, EROPS, Front Bush Bar, Manual Lift Dump, 25x10R12 Front, 25x11R12 Rear Tires, Showing Hours 4564, VIN A5KB1FDACBG0C0581
- 0485B: High River Location - 2011 Kubota RTV900 Utility Vehicle c/w 3 Cyl Diesel, Heater, EROPS, Front Bush Bar, Manual Lift Dump, 25x10R12 Front, 25x11R12 Rear Tires, Showing 5067 Hours, VIN A5KB1FDALBG0C0401
- 0485C: High River Location - 2010 Kubota RTV900 Utility Vehicle c/w 3 Cyl Diesel, Heater, EROPS, Front Bush Bar, Manual Lift Dump, 25x10R12 Front, 25x11R12 Rear Tires, Showing 5281 Hours, VIN A5KB1FDAPAG0A9842
- 0485D: High River Location - 2010 Kubota RTV900 Utility Vehicle c/w 3 Cyl Diesel, Heater, EROPS, Front Bush Bar, Manual Lift Dump, 25x10R12 Front, 25x11R12 Rear Tires, Showing 5805 Hours, VIN A5KB1FDAAAG0A9881
- 0485E: High River Location - 2010 Kubota RTV900 Utility Vehicle c/w 3 Cyl Diesel, Heater, EROPS, Front Bush Bar, Manual Lift Dump, 25x10R12 Front, 25x11R12 Rear Tires, Showing 5819 Hours, VIN A5KB1FDAPAG0B0084 *Note: Not Engaging Hi Gear*
- 0485F: High River Location - 2010 Kubota RTV900 Utility Vehicle c/w 3 Cyl Diesel, Heater, EROPS, Front Bush Bar, Manual Lift Dump, 25x10R12 Front, 25x11R12 Rear Tires, Showing 6945 Hours, VIN A5KB1FDACAG0A7593
- 0487: High River Location - Kubota RTV900 4x4 Utility Vehicle c/w Kubota 3 Cyl Diesel, ROPS, Hyd. Tilt Box, 2,500 LB Winch, Front Bumper Bush Bar, 25x10-12 Tires, VIN KRTV900A41025962