Lot #0142: High River Location - 2002 GMC 3500 Sierra Extended Cab 4x4 Pickup c/w 6.6L Turbo Diesel, A/T, A/C, 5th Wheel Hitch, Tow Hitch Receiver, Dual Batteries, 235/85R16 Tires, Showing 208,522 Kms, VIN 1GTJK39162E276913 *Note: Rebuilt Status.*
Bidding is closed. | |
---|---|
High Bid: | $13,113.00 |
NA | |
Bidding Ended: | Tue, May 10 10:28:47 am MT |
High Bidder: | flowerskathotmailcom |
Bid Increment: | $100.00 |
Starting Bid: | $1.00 |
Item has been viewed 548 times. |
Engine Light On, Windshield Chip & Cracks, Hail Damage, Rust Spots, Faded Paint
Original AB Registration
*Note: Rebuilt Status*
Bid Date | Bid Amount | Bidder |
May 10, 2022 - 9:27:47 AM | $13,113.00 | iflowerskathotmailcom |
May 10, 2022 - 9:27:47 AM | $13,013.00 | i1990Zr1 |
May 10, 2022 - 9:26:56 AM | $12,112.00 | iflowerskathotmailcom |
May 10, 2022 - 9:26:56 AM | $12,012.00 | i1990Zr1 |
May 10, 2022 - 9:25:59 AM | $11,211.00 | iflowerskathotmailcom |
May 10, 2022 - 9:25:59 AM | $11,111.00 | i1990Zr1 |
May 10, 2022 - 9:25:38 AM | $10,100.00 | iflowerskathotmailcom |
May 10, 2022 - 9:25:38 AM | $10,000.00 | iSheppard |
May 10, 2022 - 9:25:30 AM | $9,725.00 | iflowerskathotmailcom |
May 10, 2022 - 9:24:50 AM | $9,625.00 | i1990Zr1 |
May 10, 2022 - 9:24:50 AM | $9,550.00 | iflowerskathotmailcom |
May 10, 2022 - 9:24:26 AM | $9,450.00 | i1990Zr1 |
May 10, 2022 - 9:24:26 AM | $9,350.00 | iflowerskathotmailcom |
May 10, 2022 - 9:23:58 AM | $9,250.00 | i1990Zr1 |
May 10, 2022 - 9:23:58 AM | $9,150.00 | iflowerskathotmailcom |
May 10, 2022 - 9:23:46 AM | $9,050.00 | i1990Zr1 |
May 10, 2022 - 9:23:46 AM | $8,950.00 | iNsavage88 |
May 10, 2022 - 9:23:16 AM | $8,850.00 | iflowerskathotmailcom |
May 10, 2022 - 9:22:51 AM | $8,750.00 | iNsavage88 |
May 10, 2022 - 9:22:38 AM | $8,650.00 | iflowerskathotmailcom |
May 10, 2022 - 9:22:22 AM | $8,550.00 | iNsavage88 |
May 10, 2022 - 9:21:24 AM | $8,450.00 | iflowerskathotmailcom |
May 10, 2022 - 9:21:02 AM | $8,350.00 | iNsavage88 |
May 10, 2022 - 9:20:18 AM | $8,250.00 | iflowerskathotmailcom |
May 10, 2022 - 9:18:18 AM | $8,150.00 | iNsavage88 |
May 10, 2022 - 7:36:41 AM | $8,050.00 | iPranjali1 |
May 10, 2022 - 7:36:37 AM | $7,950.00 | iCrew440 |
May 10, 2022 - 7:36:37 AM | $7,900.00 | iPranjali1 |
May 10, 2022 - 7:36:33 AM | $7,800.00 | iCrew440 |
May 10, 2022 - 7:36:33 AM | $7,700.00 | iPranjali1 |
May 10, 2022 - 7:36:28 AM | $7,600.00 | iCrew440 |
May 10, 2022 - 7:36:28 AM | $7,500.00 | iPranjali1 |
May 10, 2022 - 7:27:07 AM | $7,400.00 | iCrew440 |
May 10, 2022 - 6:51:03 AM | $7,300.00 | iPranjali1 |
May 10, 2022 - 6:39:35 AM | $7,200.00 | iSilverstar |
May 9, 2022 - 8:04:53 AM | $7,100.00 | iJUNKnDiSoRdErLy |
May 9, 2022 - 8:04:49 AM | $7,000.00 | iyahscott |
May 9, 2022 - 8:04:50 AM | $7,000.00 | iJUNKnDiSoRdErLy |
May 9, 2022 - 8:04:46 AM | $6,900.00 | iyahscott |
May 9, 2022 - 8:04:47 AM | $6,800.00 | iJUNKnDiSoRdErLy |
May 9, 2022 - 8:04:44 AM | $6,700.00 | iyahscott |
May 9, 2022 - 8:04:44 AM | $6,600.00 | iJUNKnDiSoRdErLy |
May 9, 2022 - 8:04:41 AM | $6,500.00 | iyahscott |
May 9, 2022 - 8:04:41 AM | $6,400.00 | iJUNKnDiSoRdErLy |
May 8, 2022 - 8:12:42 PM | $6,300.00 | iyahscott |
May 8, 2022 - 6:38:29 AM | $6,200.00 | ialta109K |
May 7, 2022 - 1:51:42 PM | $6,100.00 | iSilverstar |
May 7, 2022 - 1:51:42 PM | $6,000.00 | iAttilaJ |
May 7, 2022 - 1:51:01 PM | $5,800.00 | iAttilaJ |
May 7, 2022 - 1:51:01 PM | $5,700.00 | iSilverstar |
May 4, 2022 - 7:45:51 AM | $5,600.00 | iAttilaJ |
May 4, 2022 - 7:45:51 AM | $5,500.00 | iMooselake1 |
May 4, 2022 - 7:04:30 AM | $5,050.00 | iMooselake1 |
May 4, 2022 - 7:03:11 AM | $5,000.00 | iAttilaJ |
May 4, 2022 - 7:03:12 AM | $5,000.00 | iMooselake1 |
May 4, 2022 - 7:02:06 AM | $4,550.00 | iAttilaJ |
May 4, 2022 - 7:02:06 AM | $4,500.00 | iMooselake1 |
May 4, 2022 - 4:27:34 AM | $4,300.00 | iAttilaJ |
May 3, 2022 - 9:13:57 PM | $4,250.00 | iyahscott |
May 2, 2022 - 11:04:01 AM | $4,200.00 | iAttilaJ |
Apr 29, 2022 - 10:54:35 AM | $4,150.00 | iMooselake1 |
Apr 28, 2022 - 2:37:10 PM | $4,100.00 | iCity of Fort Saskatchewan |
Apr 27, 2022 - 6:15:59 PM | $4,050.00 | iGracin |
Apr 27, 2022 - 6:15:53 PM | $4,000.00 | itiggy |
Apr 27, 2022 - 6:15:54 PM | $4,000.00 | iGracin |
Apr 27, 2022 - 6:15:47 PM | $3,950.00 | itiggy |
Apr 27, 2022 - 6:15:47 PM | $3,900.00 | iGracin |
Apr 27, 2022 - 6:15:41 PM | $3,850.00 | itiggy |
Apr 27, 2022 - 6:15:41 PM | $3,800.00 | iGracin |
Apr 27, 2022 - 6:15:35 PM | $3,750.00 | itiggy |
Apr 27, 2022 - 6:15:35 PM | $3,700.00 | iGracin |
Apr 27, 2022 - 6:15:29 PM | $3,650.00 | itiggy |
Apr 27, 2022 - 6:15:29 PM | $3,600.00 | iGracin |
Apr 27, 2022 - 5:47:05 PM | $3,550.00 | itiggy |
Apr 27, 2022 - 5:47:05 PM | $3,500.00 | iGracin |
Apr 27, 2022 - 5:46:58 PM | $3,450.00 | itiggy |
Apr 27, 2022 - 5:46:59 PM | $3,400.00 | iGracin |
Apr 27, 2022 - 5:46:48 PM | $3,350.00 | itiggy |
Apr 27, 2022 - 5:46:48 PM | $3,300.00 | iGracin |
Apr 27, 2022 - 5:46:38 PM | $3,250.00 | itiggy |
Apr 27, 2022 - 5:46:38 PM | $3,200.00 | iGracin |
Apr 27, 2022 - 5:46:24 PM | $3,150.00 | itiggy |
Apr 27, 2022 - 5:46:24 PM | $3,100.00 | iGracin |
Apr 26, 2022 - 4:34:07 PM | $3,050.00 | itiggy |
Apr 26, 2022 - 4:33:59 PM | $3,000.00 | ihotrodder84 |
Apr 26, 2022 - 4:34:00 PM | $3,000.00 | itiggy |
Apr 26, 2022 - 4:30:27 PM | $1,010.00 | ihotrodder84 |
Apr 26, 2022 - 4:30:27 PM | $1,000.00 | ibacon1 |
Apr 26, 2022 - 3:15:28 PM | $610.00 | ihotrodder84 |
Apr 26, 2022 - 3:15:28 PM | $600.00 | ibeardog |
Apr 26, 2022 - 12:11:58 PM | $510.00 | ibeardog |
Apr 26, 2022 - 11:52:58 AM | $500.00 | iB5C044 |
Apr 26, 2022 - 11:52:59 AM | $500.00 | iAjzuffa |
Apr 26, 2022 - 11:05:37 AM | $1.00 | iB5C044 |
- 0140: Fort Saskatchewan Location - 2004 Ford F-350 4X4 Lariat Super Duty Extended Cab Pickup c/w 6.0L Power Stroke V8, Diesel, A/T, A/C, Headache Rack, Manual Hub, LT235/85R16 Tires at 60%, Dually Rears at 40%, Tekonsha Trailer Brake System, 8 Ft. Box, Showing 330,129 Kms, VIN 1FTWX33P64ED10453 *Note: Minor Dents*
- 0142: High River Location - 2002 GMC 3500 Sierra Extended Cab 4x4 Pickup c/w 6.6L Turbo Diesel, A/T, A/C, 5th Wheel Hitch, Tow Hitch Receiver, Dual Batteries, 235/85R16 Tires, Showing 208,522 Kms, VIN 1GTJK39162E276913 *Note: Rebuilt Status.*