Lot #0133: 2012 International Durastar 4X2 S/A Vac Truck C/w Maxxforce 7 Advance Turbo Diesel Engine, A/T, 33,000lb GVWR, Air Brakes, McLaughlin Vermeer Model V800HD Vac System w/ Kubota V3600 3.6L Engine, (3) Side Storage Boxes, 500-Gal Water Tank w/ Heater And 11R22.5 Tires. CVIP 12/2022. Showing 6356hrs, 198,538kms. VIN 1HTJTSKP8CH547205 *Note: Hour Meter Not Working On Vac System, Windshield Has Cracks, Boom Control Handle Requires Repairs, Service Light On*
Bidding is closed. | |
---|---|
High Bid: | $16,900.00 |
NA | |
Bidding Ended: | Tue, Mar 22 10:19:13 am MT |
High Bidder: | tegcont |
Bid Increment: | $100.00 |
Starting Bid: | $1.00 |
Item Location: | 2825 - 58 Ave SE, , Calgary, AB T2C -0B4 |
Item has been viewed 1,153 times. |

*NOTE: THIS ITEM IS LOCATED AT 12704 149ST, EDMONTON, FOR MORE INFO CONTACT BRAD @ 403-371-9253*
Current CVIP
Bid Date | Bid Amount | Bidder |
Mar 22, 2022 - 10:18:13 AM | $16,900.00 | itegcont |
Mar 22, 2022 - 10:16:29 AM | $16,800.00 | iAdvance |
Mar 22, 2022 - 10:16:29 AM | $16,700.00 | itegcont |
Mar 22, 2022 - 10:15:10 AM | $16,600.00 | iAdvance |
Mar 22, 2022 - 10:15:10 AM | $16,500.00 | itegcont |
Mar 22, 2022 - 10:14:26 AM | $16,400.00 | iAdvance |
Mar 22, 2022 - 10:14:26 AM | $16,300.00 | itegcont |
Mar 22, 2022 - 10:13:15 AM | $16,200.00 | iAdvance |
Mar 22, 2022 - 10:13:15 AM | $16,100.00 | itegcont |
Mar 22, 2022 - 10:13:04 AM | $16,000.00 | iAdvance |
Mar 22, 2022 - 10:13:05 AM | $15,900.00 | itegcont |
Mar 22, 2022 - 10:12:59 AM | $15,800.00 | iAdvance |
Mar 22, 2022 - 10:12:59 AM | $15,700.00 | itegcont |
Mar 22, 2022 - 10:12:46 AM | $15,600.00 | iAdvance |
Mar 22, 2022 - 10:12:46 AM | $15,500.00 | itegcont |
Mar 22, 2022 - 10:12:42 AM | $15,400.00 | iAdvance |
Mar 22, 2022 - 10:12:42 AM | $15,300.00 | itegcont |
Mar 22, 2022 - 10:12:11 AM | $15,200.00 | iAdvance |
Mar 22, 2022 - 10:11:12 AM | $15,100.00 | itegcont |
Mar 22, 2022 - 10:09:44 AM | $15,000.00 | iCable Gold Inc |
Mar 22, 2022 - 10:09:45 AM | $15,000.00 | iAdvance |
Mar 21, 2022 - 6:01:40 PM | $13,100.00 | iCable Gold Inc |
Mar 21, 2022 - 6:01:40 PM | $13,000.00 | iSpiker |
Mar 21, 2022 - 6:01:23 PM | $12,100.00 | iCable Gold Inc |
Mar 21, 2022 - 6:01:23 PM | $12,000.00 | iSpiker |
Mar 21, 2022 - 6:01:08 PM | $11,100.00 | iCable Gold Inc |
Mar 21, 2022 - 6:01:08 PM | $11,000.00 | iSpiker |
Mar 21, 2022 - 6:00:28 PM | $10,100.00 | iCable Gold Inc |
Mar 21, 2022 - 6:00:28 PM | $10,000.00 | iSpiker |
Mar 21, 2022 - 6:00:04 PM | $9,100.00 | iCable Gold Inc |
Mar 21, 2022 - 6:00:04 PM | $9,000.00 | iSpiker |
Mar 21, 2022 - 5:59:41 PM | $8,600.00 | iCable Gold Inc |
Mar 21, 2022 - 5:59:41 PM | $8,500.00 | iSpiker |
Mar 20, 2022 - 5:10:12 PM | $8,400.00 | iCable Gold Inc |
Mar 20, 2022 - 5:10:12 PM | $8,300.00 | iMystuff |
Mar 20, 2022 - 5:09:43 PM | $8,200.00 | iCable Gold Inc |
Mar 20, 2022 - 5:09:43 PM | $8,100.00 | iMystuff |
Mar 20, 2022 - 5:09:06 PM | $7,600.00 | iCable Gold Inc |
Mar 20, 2022 - 5:09:06 PM | $7,500.00 | iMystuff |
Mar 20, 2022 - 5:08:46 PM | $7,100.00 | iCable Gold Inc |
Mar 20, 2022 - 5:08:47 PM | $7,000.00 | iMystuff |
Mar 18, 2022 - 5:59:43 PM | $6,500.00 | iCable Gold Inc |
Mar 18, 2022 - 5:59:43 PM | $6,400.00 | iAnchor 2 |
Mar 18, 2022 - 5:59:38 PM | $6,300.00 | iCable Gold Inc |
Mar 18, 2022 - 5:59:38 PM | $6,200.00 | iAnchor 2 |
Mar 17, 2022 - 6:29:25 PM | $6,100.00 | iCable Gold Inc |
Mar 17, 2022 - 6:29:25 PM | $6,000.00 | iAnchor 2 |
Mar 16, 2022 - 12:13:46 AM | $5,600.00 | iCable Gold Inc |
Mar 16, 2022 - 12:13:46 AM | $5,500.00 | iHHBid |
Mar 15, 2022 - 10:45:57 PM | $5,309.00 | iCable Gold Inc |
Mar 15, 2022 - 10:45:57 PM | $5,209.00 | iRightoff |
Mar 14, 2022 - 9:28:08 PM | $3,450.00 | iCable Gold Inc |
Mar 14, 2022 - 9:28:08 PM | $3,400.00 | iRecon |
Mar 14, 2022 - 9:28:05 PM | $3,350.00 | iCable Gold Inc |
Mar 14, 2022 - 9:28:05 PM | $3,300.00 | iRecon |
Mar 14, 2022 - 9:28:01 PM | $3,250.00 | iCable Gold Inc |
Mar 14, 2022 - 9:28:01 PM | $3,200.00 | iRecon |
Mar 14, 2022 - 10:03:39 AM | $3,150.00 | iCable Gold Inc |
Mar 14, 2022 - 10:03:39 AM | $3,100.00 | iAJS |
Mar 13, 2022 - 8:25:29 AM | $2,625.00 | iCable Gold Inc |
Mar 13, 2022 - 8:25:29 AM | $2,575.00 | ibri8847 |
Mar 10, 2022 - 8:23:33 PM | $2,525.00 | iCable Gold Inc |
Mar 10, 2022 - 8:23:34 PM | $2,500.00 | iThe tapp |
Mar 10, 2022 - 8:23:19 PM | $2,275.00 | iCable Gold Inc |
Mar 10, 2022 - 8:23:19 PM | $2,250.00 | iThe tapp |
Mar 10, 2022 - 9:54:50 AM | $2,225.00 | iCable Gold Inc |
Mar 10, 2022 - 9:54:50 AM | $2,200.00 | iRecon |
Mar 9, 2022 - 10:08:08 PM | $2,025.00 | iCable Gold Inc |
Mar 9, 2022 - 10:08:08 PM | $2,000.00 | irylandon |
Mar 9, 2022 - 10:02:12 PM | $1,010.00 | iCable Gold Inc |
Mar 9, 2022 - 10:02:12 PM | $1,000.00 | irylandon |
Mar 9, 2022 - 11:32:46 AM | $101.00 | iCable Gold Inc |
Mar 9, 2022 - 11:32:46 AM | $100.00 | iAllinjunk |
Mar 9, 2022 - 11:31:34 AM | $2.50 | iCable Gold Inc |
Mar 9, 2022 - 11:31:34 AM | $2.00 | iAllinjunk |
Mar 8, 2022 - 2:55:05 PM | $1.50 | iCable Gold Inc |
Mar 8, 2022 - 12:41:31 PM | $1.00 | iyour on |
- 0133: 2012 International Durastar 4X2 S/A Vac Truck C/w Maxxforce 7 Advance Turbo Diesel Engine, A/T, 33,000lb GVWR, Air Brakes, McLaughlin Vermeer Model V800HD Vac System w/ Kubota V3600 3.6L Engine, (3) Side Storage Boxes, 500-Gal Water Tank w/ Heater And 11R22.5 Tires. CVIP 12/2022. Showing 6356hrs, 198,538kms. VIN 1HTJTSKP8CH547205 *Note: Hour Meter Not Working On Vac System, Windshield Has Cracks, Boom Control Handle Requires Repairs, Service Light On*
- 0134: 2011 International 4300 SBA 4X2 Vac Truck, S/A, C/w Durastar Maxxforce Diesel Engine, Vermeer Model V800 Vac System w/ Kubota V3600 Diesel Engine (Showing 4128hrs). Showing 435,762kms. VIN 1HTMMAAP0BH313757
- 0136: 2009 International Durastar 4300SBA 4X2 Vac Truck, S/A C/w MAXXFORCE Diesel Engine, 33,000lb GVWR, A/T, Curt Reflex Brake Control, Vermeer Model V800LE-HD410 Vacuum System w/ 2734hrs, 2250L Water Tank, A/R Suspension And 11R22.5 Tires. Showing 170,140kms. VIN 1HTMMAAP59H071560