Lot #0110: 2012 Deere 872GP Grader c/w 16' Moldboard, Brandt Snow Wing S/N 512236, Front Mount Blade, 17.5R25 Tires, Showing 7037 Hours, S/N 1DW872GPCCD645986, Unit # 2-320.
| Bidding is closed. | |
|---|---|
| High Bid: | $91,100.00 |
| NA | |
| Bidding Ended: | Mon, Dec 13 10:44:32 am MT |
| High Bidder: | triline |
| Bid Increment: | $100.00 |
| Starting Bid: | $1.00 |
| Item Location: | 96057 2431 Drive E , High River, AB T1V 1M3 |
| Item has been viewed 2,231 times. | |
County Unit
Unit comes with snow wing and front mount Blade
Worn Camshaft Lobe. Intake Side of (1) Cylinder out of Spec.
| Bid Date | Bid Amount | Bidder |
| Dec 13, 2021 - 10:43:32 AM | $91,100.00 | itriline |
| Dec 13, 2021 - 10:43:32 AM | $91,000.00 | irobarltd |
| Dec 13, 2021 - 10:43:08 AM | $90,700.00 | irobarltd |
| Dec 13, 2021 - 10:43:08 AM | $90,600.00 | itriline |
| Dec 13, 2021 - 10:42:57 AM | $90,300.00 | irobarltd |
| Dec 13, 2021 - 10:42:27 AM | $90,200.00 | itriline |
| Dec 13, 2021 - 10:42:28 AM | $90,200.00 | irobarltd |
| Dec 13, 2021 - 10:41:46 AM | $90,100.00 | itriline |
| Dec 13, 2021 - 10:41:46 AM | $90,000.00 | irobarltd |
| Dec 13, 2021 - 10:40:53 AM | $88,700.00 | irobarltd |
| Dec 13, 2021 - 10:40:53 AM | $88,600.00 | itriline |
| Dec 13, 2021 - 10:40:38 AM | $87,600.00 | itriline |
| Dec 13, 2021 - 10:40:38 AM | $87,500.00 | irobarltd |
| Dec 13, 2021 - 10:35:47 AM | $86,100.00 | itriline |
| Dec 13, 2021 - 10:35:06 AM | $86,000.00 | iIronguy |
| Dec 13, 2021 - 10:35:07 AM | $86,000.00 | irobarltd |
| Dec 13, 2021 - 10:34:39 AM | $85,300.00 | iIronguy |
| Dec 13, 2021 - 10:34:39 AM | $85,200.00 | irobarltd |
| Dec 13, 2021 - 10:28:09 AM | $85,100.00 | iIronguy |
| Dec 13, 2021 - 10:25:45 AM | $85,000.00 | irobarltd |
| Dec 13, 2021 - 10:25:46 AM | $85,000.00 | iIronguy |
| Dec 13, 2021 - 10:25:10 AM | $83,100.00 | irobarltd |
| Dec 13, 2021 - 10:25:10 AM | $83,000.00 | iIronguy |
| Dec 13, 2021 - 10:04:08 AM | $82,100.00 | irobarltd |
| Dec 13, 2021 - 10:04:08 AM | $82,000.00 | iIronguy |
| Dec 13, 2021 - 9:52:04 AM | $80,200.00 | iIronguy |
| Dec 13, 2021 - 9:52:04 AM | $80,100.00 | irobarltd |
| Dec 13, 2021 - 9:24:13 AM | $80,000.00 | irobarltd |
| Dec 13, 2021 - 9:24:13 AM | $79,900.00 | iIronguy |
| Dec 13, 2021 - 9:24:06 AM | $79,800.00 | irobarltd |
| Dec 13, 2021 - 9:24:06 AM | $79,700.00 | iIronguy |
| Dec 13, 2021 - 9:23:28 AM | $79,600.00 | irobarltd |
| Dec 13, 2021 - 9:23:28 AM | $79,500.00 | iIronguy |
| Dec 13, 2021 - 9:23:17 AM | $79,400.00 | irobarltd |
| Dec 13, 2021 - 9:23:17 AM | $79,300.00 | iIronguy |
| Dec 13, 2021 - 8:38:43 AM | $79,200.00 | irobarltd |
| Dec 13, 2021 - 8:38:43 AM | $79,100.00 | itriline |
| Dec 13, 2021 - 8:37:47 AM | $76,100.00 | itriline |
| Dec 13, 2021 - 8:37:47 AM | $76,000.00 | irobarltd |
| Dec 13, 2021 - 7:54:51 AM | $73,100.00 | itriline |
| Dec 13, 2021 - 7:54:51 AM | $73,000.00 | irobarltd |
| Dec 12, 2021 - 7:06:33 PM | $68,100.00 | itriline |
| Dec 12, 2021 - 7:06:33 PM | $68,000.00 | irobarltd |
| Dec 12, 2021 - 7:04:39 PM | $66,100.00 | itriline |
| Dec 12, 2021 - 7:04:39 PM | $66,000.00 | irobarltd |
| Dec 12, 2021 - 4:27:55 PM | $65,300.00 | itriline |
| Dec 12, 2021 - 4:27:55 PM | $65,200.00 | irobarltd |
| Dec 10, 2021 - 4:29:49 PM | $65,100.00 | itriline |
| Dec 10, 2021 - 4:29:49 PM | $65,000.00 | iIronguy |
| Dec 10, 2021 - 4:25:56 PM | $63,690.00 | itriline |
| Dec 10, 2021 - 4:25:56 PM | $63,590.00 | iZander |
| Dec 10, 2021 - 4:09:51 PM | $62,100.00 | iZander |
| Dec 10, 2021 - 4:09:51 PM | $62,000.00 | iIronguy |
| Dec 7, 2021 - 7:07:28 PM | $61,100.00 | iZander |
| Dec 7, 2021 - 7:07:28 PM | $61,000.00 | ibuyshitnow |
| Dec 7, 2021 - 7:06:53 PM | $55,300.00 | iZander |
| Dec 7, 2021 - 7:06:53 PM | $55,200.00 | ibuyshitnow |
| Dec 6, 2021 - 5:20:48 PM | $55,100.00 | iZander |
| Dec 6, 2021 - 5:20:48 PM | $55,000.00 | itriline |
| Dec 4, 2021 - 7:24:35 PM | $52,800.00 | itriline |
| Dec 4, 2021 - 7:24:35 PM | $52,700.00 | iShallaert |
| Dec 4, 2021 - 7:24:29 PM | $52,600.00 | itriline |
| Dec 4, 2021 - 7:24:29 PM | $52,500.00 | iShallaert |
| Dec 4, 2021 - 7:24:24 PM | $52,400.00 | itriline |
| Dec 4, 2021 - 7:24:24 PM | $52,300.00 | iShallaert |
| Dec 4, 2021 - 7:24:19 PM | $52,200.00 | itriline |
| Dec 4, 2021 - 7:24:19 PM | $52,100.00 | iShallaert |
| Dec 4, 2021 - 7:24:14 PM | $52,000.00 | itriline |
| Dec 4, 2021 - 7:24:14 PM | $51,900.00 | iShallaert |
| Dec 4, 2021 - 7:24:05 PM | $51,800.00 | itriline |
| Dec 4, 2021 - 7:24:05 PM | $51,700.00 | iShallaert |
| Dec 4, 2021 - 7:17:07 PM | $51,600.00 | itriline |
| Dec 4, 2021 - 7:17:07 PM | $51,500.00 | iShallaert |
| Dec 4, 2021 - 7:17:03 PM | $51,400.00 | itriline |
| Dec 4, 2021 - 7:17:03 PM | $51,300.00 | iShallaert |
| Dec 4, 2021 - 7:17:00 PM | $51,200.00 | itriline |
| Dec 4, 2021 - 7:17:00 PM | $51,100.00 | iShallaert |
| Dec 2, 2021 - 9:23:26 PM | $51,000.00 | itriline |
| Dec 2, 2021 - 9:23:27 PM | $51,000.00 | iTNTheavy |
| Dec 2, 2021 - 9:23:18 PM | $49,100.00 | itriline |
| Dec 2, 2021 - 9:23:18 PM | $49,000.00 | iTNTheavy |
| Dec 2, 2021 - 9:23:09 PM | $46,300.00 | itriline |
| Dec 2, 2021 - 9:23:09 PM | $46,200.00 | iTNTheavy |
| Dec 2, 2021 - 9:23:04 PM | $46,100.00 | itriline |
| Dec 2, 2021 - 9:23:04 PM | $46,000.00 | iTNTheavy |
| Dec 2, 2021 - 9:22:53 PM | $42,600.00 | itriline |
| Dec 2, 2021 - 9:22:53 PM | $42,500.00 | iTNTheavy |
| Dec 2, 2021 - 9:22:45 PM | $37,800.00 | itriline |
| Dec 2, 2021 - 9:22:45 PM | $37,700.00 | iTNTheavy |
| Dec 2, 2021 - 9:22:39 PM | $37,600.00 | itriline |
| Dec 2, 2021 - 9:22:39 PM | $37,500.00 | iTNTheavy |
| Dec 2, 2021 - 5:17:03 PM | $35,100.00 | itriline |
| Dec 1, 2021 - 11:19:54 PM | $35,000.00 | iTNTheavy |
| Dec 1, 2021 - 11:19:55 PM | $35,000.00 | iSmiller |
| Dec 1, 2021 - 8:18:01 PM | $25,100.00 | iTNTheavy |
| Dec 1, 2021 - 8:18:01 PM | $25,000.00 | iSmiller |
| Dec 1, 2021 - 8:17:50 PM | $24,600.00 | iSmiller |
| Dec 1, 2021 - 8:17:50 PM | $24,500.00 | iTNTheavy |
| Nov 30, 2021 - 7:11:26 PM | $15,100.00 | iSmiller |
| Nov 30, 2021 - 7:11:26 PM | $15,000.00 | iInjectedInvestments |
| Nov 30, 2021 - 7:11:17 PM | $12,100.00 | iSmiller |
| Nov 30, 2021 - 7:11:17 PM | $12,000.00 | iInjectedInvestments |
| Nov 30, 2021 - 7:11:08 PM | $11,100.00 | iSmiller |
| Nov 30, 2021 - 7:11:08 PM | $11,000.00 | iInjectedInvestments |
| Nov 30, 2021 - 7:10:57 PM | $10,401.10 | iSmiller |
| Nov 30, 2021 - 7:10:57 PM | $10,301.10 | iInjectedInvestments |
| Nov 30, 2021 - 7:02:54 PM | $10,201.10 | iSmiller |
| Nov 30, 2021 - 7:02:54 PM | $10,101.10 | iGeorge 1968 |
| Nov 30, 2021 - 7:02:39 PM | $8,988.88 | iSmiller |
| Nov 30, 2021 - 7:02:39 PM | $8,888.88 | iGeorge 1968 |
| Nov 30, 2021 - 7:02:30 PM | $7,877.77 | iSmiller |
| Nov 30, 2021 - 7:02:30 PM | $7,777.77 | iGeorge 1968 |
| Nov 30, 2021 - 6:47:58 PM | $6,966.00 | iSmiller |
| Nov 30, 2021 - 6:47:58 PM | $6,866.00 | iOwenB |
| Nov 30, 2021 - 5:21:50 PM | $6,766.00 | iSmiller |
| Nov 30, 2021 - 5:21:50 PM | $6,666.00 | iSay What |
| Nov 30, 2021 - 12:12:55 PM | $5,050.00 | iSmiller |
| Nov 30, 2021 - 12:12:55 PM | $5,000.00 | imrocher |
| Nov 30, 2021 - 10:16:36 AM | $1,275.00 | imrocher |
| Nov 30, 2021 - 10:16:36 AM | $1,250.00 | iTall ten |
| Nov 30, 2021 - 7:32:38 AM | $1,225.00 | imrocher |
| Nov 30, 2021 - 7:32:38 AM | $1,200.00 | ijnay |
| Nov 30, 2021 - 6:25:10 AM | $1,010.00 | ijnay |
| Nov 30, 2021 - 6:25:10 AM | $1,000.00 | imrocher |
| Nov 30, 2021 - 6:24:49 AM | $460.00 | imrocher |
| Nov 30, 2021 - 6:24:49 AM | $450.00 | ijnay |
| Nov 30, 2021 - 6:24:10 AM | $255.00 | imrocher |
| Nov 30, 2021 - 6:24:10 AM | $250.00 | ijnay |
| Nov 29, 2021 - 8:44:15 PM | $2.00 | imrocher |
| Nov 29, 2021 - 8:44:15 PM | $1.50 | iTwc7645 |
| Nov 29, 2021 - 7:33:49 PM | $1.00 | imrocher |

PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM
