Lot #0051: 2011 International T/A Gravel/Plow Truck c/w Maxx Force 13.0L Turbo Diesel, Allison Auto, A/C, 15' Gravel Box, Tenco Plow, Henderson Sander, 385/65/22.5 Front, 11R22.5 Rear Tires, Showing 402,615 KMS, 9,955 HRS, VIN 1HTGSSJT1BJ386828, Unit # 1-231.
| Bidding is closed. | |
|---|---|
| High Bid: | $26,200.00 |
| NA | |
| Bidding Ended: | Mon, Dec 13 10:31:35 am MT |
| High Bidder: | Johnie |
| Bid Increment: | $100.00 |
| Starting Bid: | $1.00 |
| Item Location: | 96057 2431 Drive E , High River, AB T1V 1M3 |
| Item has been viewed 1,067 times. | |
County Unit
Original AB Registration
| Bid Date | Bid Amount | Bidder |
| Dec 13, 2021 - 10:29:40 AM | $26,200.00 | iJohnie |
| Dec 13, 2021 - 10:29:40 AM | $26,100.00 | iamanda1079 |
| Dec 13, 2021 - 10:29:29 AM | $26,000.00 | iJohnie |
| Dec 13, 2021 - 10:29:29 AM | $25,900.00 | iamanda1079 |
| Dec 13, 2021 - 10:29:27 AM | $25,800.00 | iJohnie |
| Dec 13, 2021 - 10:29:27 AM | $25,700.00 | iamanda1079 |
| Dec 13, 2021 - 10:29:23 AM | $25,600.00 | iJohnie |
| Dec 13, 2021 - 10:29:24 AM | $25,500.00 | iamanda1079 |
| Dec 13, 2021 - 10:29:08 AM | $25,400.00 | iJohnie |
| Dec 13, 2021 - 10:29:08 AM | $25,300.00 | iamanda1079 |
| Dec 13, 2021 - 10:29:05 AM | $25,200.00 | iJohnie |
| Dec 13, 2021 - 10:29:05 AM | $25,100.00 | iamanda1079 |
| Dec 13, 2021 - 10:29:03 AM | $25,000.00 | iJohnie |
| Dec 13, 2021 - 10:29:03 AM | $24,900.00 | iamanda1079 |
| Dec 13, 2021 - 10:29:00 AM | $24,800.00 | iJohnie |
| Dec 13, 2021 - 10:29:00 AM | $24,700.00 | iamanda1079 |
| Dec 13, 2021 - 10:28:57 AM | $24,600.00 | iJohnie |
| Dec 13, 2021 - 10:28:57 AM | $24,500.00 | iamanda1079 |
| Dec 13, 2021 - 10:28:54 AM | $24,400.00 | iJohnie |
| Dec 13, 2021 - 10:28:54 AM | $24,300.00 | iamanda1079 |
| Dec 13, 2021 - 10:28:37 AM | $24,200.00 | iJohnie |
| Dec 13, 2021 - 10:28:09 AM | $24,100.00 | iamanda1079 |
| Dec 13, 2021 - 10:28:05 AM | $24,000.00 | iJohnie |
| Dec 13, 2021 - 10:28:06 AM | $24,000.00 | iamanda1079 |
| Dec 13, 2021 - 10:27:57 AM | $23,700.00 | iJohnie |
| Dec 13, 2021 - 10:27:57 AM | $23,600.00 | iamanda1079 |
| Dec 13, 2021 - 10:27:54 AM | $23,500.00 | iJohnie |
| Dec 13, 2021 - 10:27:54 AM | $23,400.00 | iamanda1079 |
| Dec 13, 2021 - 10:27:44 AM | $23,300.00 | iJohnie |
| Dec 13, 2021 - 10:27:44 AM | $23,200.00 | iamanda1079 |
| Dec 13, 2021 - 10:27:28 AM | $23,100.00 | iJohnie |
| Dec 13, 2021 - 10:27:28 AM | $23,000.00 | iamanda1079 |
| Dec 13, 2021 - 10:27:17 AM | $22,500.00 | iJohnie |
| Dec 13, 2021 - 10:27:17 AM | $22,400.00 | iamanda1079 |
| Dec 13, 2021 - 10:27:14 AM | $22,300.00 | iJohnie |
| Dec 13, 2021 - 10:27:14 AM | $22,200.00 | iamanda1079 |
| Dec 13, 2021 - 10:27:09 AM | $22,100.00 | iJohnie |
| Dec 13, 2021 - 10:27:09 AM | $22,000.00 | iamanda1079 |
| Dec 13, 2021 - 10:26:27 AM | $21,600.00 | iJohnie |
| Dec 13, 2021 - 10:26:27 AM | $21,500.00 | iamanda1079 |
| Dec 13, 2021 - 10:26:22 AM | $21,400.00 | iJohnie |
| Dec 13, 2021 - 10:26:22 AM | $21,300.00 | iamanda1079 |
| Dec 13, 2021 - 10:26:19 AM | $21,200.00 | iJohnie |
| Dec 13, 2021 - 10:26:19 AM | $21,100.00 | iamanda1079 |
| Dec 13, 2021 - 10:26:12 AM | $21,000.00 | iJohnie |
| Dec 13, 2021 - 10:26:12 AM | $20,900.00 | iKenjriwal cm |
| Dec 13, 2021 - 10:25:44 AM | $20,800.00 | iJohnie |
| Dec 13, 2021 - 10:25:44 AM | $20,700.00 | iKenjriwal cm |
| Dec 13, 2021 - 10:25:41 AM | $20,600.00 | iJohnie |
| Dec 13, 2021 - 10:25:41 AM | $20,500.00 | iamanda1079 |
| Dec 13, 2021 - 10:25:38 AM | $20,400.00 | iJohnie |
| Dec 13, 2021 - 10:25:38 AM | $20,300.00 | iamanda1079 |
| Dec 13, 2021 - 10:25:33 AM | $20,200.00 | iJohnie |
| Dec 13, 2021 - 10:25:33 AM | $20,100.00 | iKenjriwal cm |
| Dec 13, 2021 - 10:25:30 AM | $20,000.00 | iJohnie |
| Dec 13, 2021 - 10:25:30 AM | $19,900.00 | iTall ten |
| Dec 13, 2021 - 10:25:10 AM | $19,800.00 | iJohnie |
| Dec 13, 2021 - 10:25:10 AM | $19,700.00 | iTall ten |
| Dec 13, 2021 - 10:25:04 AM | $19,600.00 | iJohnie |
| Dec 13, 2021 - 10:25:04 AM | $19,500.00 | iKenjriwal cm |
| Dec 13, 2021 - 10:24:38 AM | $19,400.00 | iJohnie |
| Dec 13, 2021 - 10:24:38 AM | $19,300.00 | iKenjriwal cm |
| Dec 13, 2021 - 10:24:30 AM | $19,200.00 | iJohnie |
| Dec 13, 2021 - 10:24:30 AM | $19,100.00 | iKenjriwal cm |
| Dec 13, 2021 - 10:24:22 AM | $19,000.00 | iJohnie |
| Dec 13, 2021 - 10:24:22 AM | $18,900.00 | iKenjriwal cm |
| Dec 13, 2021 - 10:24:15 AM | $18,800.00 | iJohnie |
| Dec 13, 2021 - 10:24:15 AM | $18,700.00 | iKenjriwal cm |
| Dec 13, 2021 - 10:24:09 AM | $18,600.00 | iJohnie |
| Dec 13, 2021 - 10:24:09 AM | $18,500.00 | iKenjriwal cm |
| Dec 13, 2021 - 10:24:04 AM | $18,400.00 | iJohnie |
| Dec 13, 2021 - 10:24:04 AM | $18,300.00 | iKenjriwal cm |
| Dec 13, 2021 - 10:23:56 AM | $18,200.00 | iJohnie |
| Dec 13, 2021 - 10:23:56 AM | $18,100.00 | iKenjriwal cm |
| Dec 13, 2021 - 10:23:51 AM | $18,000.00 | iJohnie |
| Dec 13, 2021 - 10:23:51 AM | $17,900.00 | iKenjriwal cm |
| Dec 13, 2021 - 10:23:45 AM | $17,800.00 | iJohnie |
| Dec 13, 2021 - 10:23:45 AM | $17,700.00 | iKenjriwal cm |
| Dec 13, 2021 - 10:23:39 AM | $17,600.00 | iJohnie |
| Dec 13, 2021 - 10:23:39 AM | $17,500.00 | iKenjriwal cm |
| Dec 13, 2021 - 10:23:34 AM | $17,400.00 | iJohnie |
| Dec 13, 2021 - 10:23:34 AM | $17,300.00 | iKenjriwal cm |
| Dec 13, 2021 - 10:23:27 AM | $17,200.00 | iJohnie |
| Dec 13, 2021 - 10:23:27 AM | $17,100.00 | iKenjriwal cm |
| Dec 13, 2021 - 10:23:18 AM | $17,000.00 | iJohnie |
| Dec 13, 2021 - 10:23:18 AM | $16,900.00 | iKenjriwal cm |
| Dec 13, 2021 - 10:20:22 AM | $16,800.00 | iKenjriwal cm |
| Dec 13, 2021 - 10:15:09 AM | $16,700.00 | iHCL |
| Dec 13, 2021 - 10:10:02 AM | $16,600.00 | iKenjriwal cm |
| Dec 13, 2021 - 10:04:53 AM | $16,500.00 | iHCL |
| Dec 13, 2021 - 10:02:29 AM | $16,400.00 | iKenjriwal cm |
| Dec 13, 2021 - 9:48:16 AM | $16,300.00 | iHCL |
| Dec 13, 2021 - 8:06:06 AM | $16,200.00 | iamanda1079 |
| Dec 12, 2021 - 10:07:48 PM | $16,100.00 | iWilliam robert |
| Dec 12, 2021 - 10:07:22 PM | $16,000.00 | iJohnie |
| Dec 12, 2021 - 10:07:23 PM | $16,000.00 | iWilliam robert |
| Dec 12, 2021 - 9:01:14 PM | $14,100.00 | iJohnie |
| Dec 12, 2021 - 9:01:14 PM | $14,000.00 | iamanda1079 |
| Dec 12, 2021 - 8:54:49 PM | $13,000.00 | iamanda1079 |
| Dec 12, 2021 - 8:54:49 PM | $12,900.00 | iJohnie |
| Dec 12, 2021 - 8:53:57 PM | $12,800.00 | iamanda1079 |
| Dec 12, 2021 - 8:53:57 PM | $12,700.00 | iJohnie |
| Dec 12, 2021 - 8:07:32 PM | $12,600.00 | iamanda1079 |
| Dec 12, 2021 - 8:07:13 PM | $12,500.00 | iWilliam robert |
| Dec 12, 2021 - 8:07:14 PM | $12,500.00 | iamanda1079 |
| Dec 12, 2021 - 8:06:58 PM | $11,100.00 | iWilliam robert |
| Dec 12, 2021 - 8:06:58 PM | $11,000.00 | iamanda1079 |
| Dec 12, 2021 - 7:49:04 PM | $10,600.00 | iWilliam robert |
| Dec 12, 2021 - 7:49:04 PM | $10,500.00 | iamanda1079 |
| Dec 12, 2021 - 3:59:15 PM | $10,300.00 | iamanda1079 |
| Dec 12, 2021 - 10:59:46 AM | $10,200.00 | iJohnie |
| Dec 12, 2021 - 10:40:24 AM | $10,100.00 | iGeorge 1968 |
| Dec 12, 2021 - 10:40:19 AM | $10,000.00 | iamanda1079 |
| Dec 12, 2021 - 10:40:20 AM | $10,000.00 | iGeorge 1968 |
| Dec 12, 2021 - 10:40:16 AM | $9,900.00 | iamanda1079 |
| Dec 12, 2021 - 10:40:16 AM | $9,800.00 | iGeorge 1968 |
| Dec 12, 2021 - 10:40:13 AM | $9,700.00 | iamanda1079 |
| Dec 12, 2021 - 10:40:13 AM | $9,600.00 | iGeorge 1968 |
| Dec 12, 2021 - 10:40:10 AM | $9,500.00 | iamanda1079 |
| Dec 12, 2021 - 10:40:10 AM | $9,400.00 | iGeorge 1968 |
| Dec 12, 2021 - 10:40:07 AM | $9,300.00 | iamanda1079 |
| Dec 12, 2021 - 10:40:07 AM | $9,200.00 | iGeorge 1968 |
| Dec 12, 2021 - 10:40:04 AM | $9,100.00 | iamanda1079 |
| Dec 12, 2021 - 10:40:04 AM | $9,000.00 | iGeorge 1968 |
| Dec 12, 2021 - 10:40:01 AM | $8,900.00 | iamanda1079 |
| Dec 12, 2021 - 10:40:01 AM | $8,800.00 | iGeorge 1968 |
| Dec 12, 2021 - 10:39:58 AM | $8,700.00 | iamanda1079 |
| Dec 12, 2021 - 10:39:58 AM | $8,600.00 | iGeorge 1968 |
| Dec 12, 2021 - 10:39:54 AM | $8,500.00 | iamanda1079 |
| Dec 12, 2021 - 10:39:54 AM | $8,400.00 | iGeorge 1968 |
| Dec 12, 2021 - 10:39:51 AM | $8,300.00 | iamanda1079 |
| Dec 12, 2021 - 10:39:51 AM | $8,200.00 | iGeorge 1968 |
| Dec 11, 2021 - 8:56:47 PM | $8,100.00 | iamanda1079 |
| Dec 11, 2021 - 8:56:47 PM | $8,000.00 | iWilliam robert |
| Dec 9, 2021 - 11:05:56 AM | $7,877.77 | iWilliam robert |
| Dec 9, 2021 - 11:05:56 AM | $7,777.77 | iGeorge 1968 |
| Dec 9, 2021 - 11:05:39 AM | $7,600.00 | iGeorge 1968 |
| Dec 9, 2021 - 11:05:39 AM | $7,500.00 | iWilliam robert |
| Dec 9, 2021 - 11:04:59 AM | $7,075.50 | iGeorge 1968 |
| Dec 9, 2021 - 11:04:59 AM | $6,975.50 | iWilliam robert |
| Dec 8, 2021 - 10:45:21 AM | $6,866.66 | iGeorge 1968 |
| Dec 8, 2021 - 7:36:40 AM | $6,766.66 | iDy44520 |
| Dec 8, 2021 - 7:36:29 AM | $6,666.66 | iGeorge 1968 |
| Dec 8, 2021 - 7:36:29 AM | $6,600.00 | iDy44520 |
| Dec 8, 2021 - 7:36:22 AM | $6,500.00 | iGeorge 1968 |
| Dec 8, 2021 - 7:36:22 AM | $6,400.00 | iDy44520 |
| Dec 8, 2021 - 7:36:04 AM | $6,300.00 | iGeorge 1968 |
| Dec 8, 2021 - 7:36:04 AM | $6,200.00 | iDy44520 |
| Dec 7, 2021 - 7:12:04 PM | $6,100.00 | iGeorge 1968 |
| Dec 7, 2021 - 7:10:53 PM | $6,000.00 | ibuyshitnow |
| Dec 7, 2021 - 7:02:22 PM | $5,900.00 | iGeorge 1968 |
| Dec 7, 2021 - 7:02:18 PM | $5,800.00 | iAbdulkareem |
| Dec 7, 2021 - 7:02:18 PM | $5,755.55 | iGeorge 1968 |
| Dec 7, 2021 - 6:01:00 PM | $5,655.55 | iAbdulkareem |
| Dec 7, 2021 - 2:10:35 PM | $5,555.55 | iGeorge 1968 |
| Dec 7, 2021 - 2:10:35 PM | $5,500.00 | isapper99 |
| Dec 1, 2021 - 9:00:17 PM | $5,400.00 | iGeorge 1968 |
| Dec 1, 2021 - 9:00:17 PM | $5,300.00 | iNeeds work! |
| Dec 1, 2021 - 6:41:58 PM | $5,050.00 | iNeeds work! |
| Dec 1, 2021 - 6:41:58 PM | $5,000.00 | ijimg@gdd |
| Dec 1, 2021 - 6:34:44 PM | $4,494.44 | iNeeds work! |
| Dec 1, 2021 - 6:34:44 PM | $4,444.44 | iGeorge 1968 |
| Dec 1, 2021 - 12:12:50 PM | $1,825.00 | iGeorge 1968 |
| Dec 1, 2021 - 12:12:50 PM | $1,800.00 | iTyler33 |
| Nov 30, 2021 - 10:01:43 PM | $1,775.00 | iGeorge 1968 |
| Nov 30, 2021 - 10:01:43 PM | $1,750.00 | iTyler33 |
| Nov 30, 2021 - 10:01:40 PM | $1,725.00 | iGeorge 1968 |
| Nov 30, 2021 - 10:01:40 PM | $1,700.00 | iTyler33 |
| Nov 30, 2021 - 10:01:37 PM | $1,675.00 | iGeorge 1968 |
| Nov 30, 2021 - 10:01:37 PM | $1,650.00 | iTyler33 |
| Nov 30, 2021 - 10:01:32 PM | $1,625.00 | iGeorge 1968 |
| Nov 30, 2021 - 10:01:32 PM | $1,600.00 | iTyler33 |
| Nov 30, 2021 - 9:13:00 PM | $1,575.00 | iGeorge 1968 |
| Nov 30, 2021 - 9:13:00 PM | $1,550.00 | iTyler33 |
| Nov 30, 2021 - 6:48:06 PM | $1,525.00 | iGeorge 1968 |
| Nov 30, 2021 - 6:48:06 PM | $1,500.00 | ijnay |
| Nov 30, 2021 - 6:42:16 PM | $1,010.00 | iGeorge 1968 |
| Nov 30, 2021 - 6:42:16 PM | $1,000.00 | iBigjonny |
| Nov 30, 2021 - 6:06:32 PM | $101.00 | iBigjonny |
| Nov 30, 2021 - 6:06:32 PM | $100.00 | iGrizzled |
| Nov 30, 2021 - 4:40:35 PM | $3.00 | iBigjonny |
| Nov 30, 2021 - 4:40:35 PM | $2.50 | i5150 |
| Nov 30, 2021 - 4:31:06 PM | $2.00 | iBigjonny |
| Nov 30, 2021 - 10:16:01 AM | $1.50 | iTall ten |
| Nov 30, 2021 - 7:20:40 AM | $1.00 | i5150 |
- 0050: 2011 International 7600 T/A Gravel/Plow Truck c/w Maxxforce 13.9L Turbo Diesel, Allison Auto, A/C, 46,000 LB Rear Axles, 15' Gravel Box, Tenco Plow, Henderson Sander, Plumbed For Pup, 385/65/22.5 Front, 11R22.5 Rear Tires, 316,472 KMS, 10,142 HRS, VIN 1HTGSSJT3BJ386829, Unit 1-230.
- 0051: 2011 International T/A Gravel/Plow Truck c/w Maxx Force 13.0L Turbo Diesel, Allison Auto, A/C, 15' Gravel Box, Tenco Plow, Henderson Sander, 385/65/22.5 Front, 11R22.5 Rear Tires, Showing 402,615 KMS, 9,955 HRS, VIN 1HTGSSJT1BJ386828, Unit # 1-231.

PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM
