Lot #0050: 2011 International 7600 T/A Gravel/Plow Truck c/w Maxxforce 13.9L Turbo Diesel, Allison Auto, A/C, 46,000 LB Rear Axles, 15' Gravel Box, Tenco Plow, Henderson Sander, Plumbed For Pup, 385/65/22.5 Front, 11R22.5 Rear Tires, 316,472 KMS, 10,142 HRS, VIN 1HTGSSJT3BJ386829, Unit 1-230.
Bidding is closed. | |
---|---|
High Bid: | $30,100.00 |
NA | |
Bidding Ended: | Mon, Dec 13 10:31:35 am MT |
High Bidder: | amanda1079 |
Bid Increment: | $100.00 |
Starting Bid: | $1.00 |
Item Location: | 96057 2431 Drive E , High River, AB T1V 1M3 |
Item has been viewed 1,466 times. |

County Unit
Current Safety
Original AB Registration
Bid Date | Bid Amount | Bidder |
Dec 13, 2021 - 11:30:35 AM | $30,100.00 | iamanda1079 |
Dec 13, 2021 - 11:30:31 AM | $30,000.00 | iJohnie |
Dec 13, 2021 - 11:30:31 AM | $29,900.00 | iamanda1079 |
Dec 13, 2021 - 11:30:28 AM | $29,800.00 | iJohnie |
Dec 13, 2021 - 11:30:28 AM | $29,700.00 | iamanda1079 |
Dec 13, 2021 - 11:30:25 AM | $29,600.00 | iJohnie |
Dec 13, 2021 - 11:30:25 AM | $29,500.00 | iamanda1079 |
Dec 13, 2021 - 11:30:21 AM | $29,400.00 | iJohnie |
Dec 13, 2021 - 11:30:21 AM | $29,300.00 | iamanda1079 |
Dec 13, 2021 - 11:30:17 AM | $29,200.00 | iJohnie |
Dec 13, 2021 - 11:30:17 AM | $29,100.00 | iamanda1079 |
Dec 13, 2021 - 11:30:09 AM | $29,000.00 | iJohnie |
Dec 13, 2021 - 11:30:09 AM | $28,900.00 | iamanda1079 |
Dec 13, 2021 - 11:30:04 AM | $28,800.00 | iJohnie |
Dec 13, 2021 - 11:30:04 AM | $28,700.00 | iamanda1079 |
Dec 13, 2021 - 11:30:00 AM | $28,600.00 | iJohnie |
Dec 13, 2021 - 11:30:00 AM | $28,500.00 | iamanda1079 |
Dec 13, 2021 - 11:29:57 AM | $28,400.00 | iJohnie |
Dec 13, 2021 - 11:29:57 AM | $28,300.00 | iamanda1079 |
Dec 13, 2021 - 11:29:48 AM | $28,200.00 | iJohnie |
Dec 13, 2021 - 11:29:48 AM | $28,100.00 | iamanda1079 |
Dec 13, 2021 - 11:29:44 AM | $28,000.00 | iJohnie |
Dec 13, 2021 - 11:29:44 AM | $27,900.00 | iamanda1079 |
Dec 13, 2021 - 11:29:19 AM | $27,800.00 | iJohnie |
Dec 13, 2021 - 11:29:19 AM | $27,700.00 | iamanda1079 |
Dec 13, 2021 - 11:28:46 AM | $27,600.00 | iJohnie |
Dec 13, 2021 - 11:28:46 AM | $27,500.00 | iamanda1079 |
Dec 13, 2021 - 11:28:43 AM | $27,400.00 | iJohnie |
Dec 13, 2021 - 11:28:43 AM | $27,300.00 | iamanda1079 |
Dec 13, 2021 - 11:27:50 AM | $27,200.00 | iJohnie |
Dec 13, 2021 - 11:27:50 AM | $27,100.00 | iamanda1079 |
Dec 13, 2021 - 11:27:00 AM | $27,000.00 | iJohnie |
Dec 13, 2021 - 11:27:01 AM | $27,000.00 | iamanda1079 |
Dec 13, 2021 - 11:26:52 AM | $26,500.00 | iJohnie |
Dec 13, 2021 - 11:26:52 AM | $26,400.00 | iamanda1079 |
Dec 13, 2021 - 11:26:49 AM | $26,300.00 | iJohnie |
Dec 13, 2021 - 11:26:49 AM | $26,200.00 | iamanda1079 |
Dec 13, 2021 - 11:26:45 AM | $26,100.00 | iJohnie |
Dec 13, 2021 - 11:26:45 AM | $26,000.00 | iamanda1079 |
Dec 13, 2021 - 11:26:35 AM | $25,900.00 | iJohnie |
Dec 13, 2021 - 11:26:35 AM | $25,800.00 | iamanda1079 |
Dec 13, 2021 - 11:26:14 AM | $25,700.00 | iJohnie |
Dec 13, 2021 - 11:26:14 AM | $25,600.00 | iamanda1079 |
Dec 13, 2021 - 11:26:11 AM | $25,500.00 | iJohnie |
Dec 13, 2021 - 11:26:11 AM | $25,400.00 | iamanda1079 |
Dec 13, 2021 - 11:26:09 AM | $25,300.00 | iJohnie |
Dec 13, 2021 - 11:26:09 AM | $25,200.00 | iTall ten |
Dec 13, 2021 - 11:26:06 AM | $25,100.00 | iJohnie |
Dec 13, 2021 - 11:26:06 AM | $25,000.00 | iamanda1079 |
Dec 13, 2021 - 11:25:55 AM | $23,300.00 | iJohnie |
Dec 13, 2021 - 11:25:55 AM | $23,200.00 | iamanda1079 |
Dec 13, 2021 - 11:25:22 AM | $23,100.00 | iJohnie |
Dec 13, 2021 - 11:25:22 AM | $23,000.00 | iamanda1079 |
Dec 13, 2021 - 11:25:19 AM | $22,900.00 | iJohnie |
Dec 13, 2021 - 11:25:19 AM | $22,800.00 | iamanda1079 |
Dec 13, 2021 - 11:25:15 AM | $22,700.00 | iJohnie |
Dec 13, 2021 - 11:25:15 AM | $22,600.00 | iamanda1079 |
Dec 13, 2021 - 11:25:12 AM | $22,500.00 | iJohnie |
Dec 13, 2021 - 11:25:12 AM | $22,400.00 | iamanda1079 |
Dec 13, 2021 - 11:25:00 AM | $22,300.00 | iJohnie |
Dec 13, 2021 - 11:25:00 AM | $22,200.00 | iTall ten |
Dec 13, 2021 - 11:22:53 AM | $22,100.00 | iJohnie |
Dec 13, 2021 - 11:22:53 AM | $22,000.00 | iSarge |
Dec 13, 2021 - 1:17:55 AM | $21,650.00 | iSarge |
Dec 13, 2021 - 1:17:55 AM | $21,550.00 | iMadd |
Dec 13, 2021 - 1:17:29 AM | $21,100.00 | iMadd |
Dec 13, 2021 - 1:17:29 AM | $21,000.00 | iSarge |
Dec 12, 2021 - 10:00:36 PM | $19,100.00 | iMadd |
Dec 12, 2021 - 10:00:36 PM | $19,000.00 | iJohnie |
Dec 12, 2021 - 9:59:29 PM | $18,100.00 | iMadd |
Dec 12, 2021 - 9:59:29 PM | $18,000.00 | iJohnie |
Dec 12, 2021 - 9:58:15 PM | $17,100.00 | iMadd |
Dec 12, 2021 - 9:58:15 PM | $17,000.00 | iJohnie |
Dec 12, 2021 - 9:58:08 PM | $16,900.00 | iMadd |
Dec 12, 2021 - 9:58:08 PM | $16,800.00 | iJohnie |
Dec 12, 2021 - 9:57:59 PM | $16,700.00 | iMadd |
Dec 12, 2021 - 9:57:59 PM | $16,600.00 | iJohnie |
Dec 12, 2021 - 9:57:52 PM | $16,500.00 | iMadd |
Dec 12, 2021 - 9:57:52 PM | $16,400.00 | iJohnie |
Dec 12, 2021 - 9:57:44 PM | $16,300.00 | iMadd |
Dec 12, 2021 - 9:57:44 PM | $16,200.00 | iJohnie |
Dec 12, 2021 - 6:42:19 PM | $16,100.00 | iMadd |
Dec 12, 2021 - 6:42:19 PM | $16,000.00 | iJohnie |
Dec 12, 2021 - 2:00:20 PM | $15,100.00 | iJohnie |
Dec 12, 2021 - 2:00:20 PM | $15,000.00 | iSarge |
Dec 8, 2021 - 8:21:08 PM | $14,600.00 | iSarge |
Dec 8, 2021 - 8:21:08 PM | $14,500.00 | iamanda1079 |
Dec 8, 2021 - 8:20:55 PM | $14,100.00 | iSarge |
Dec 8, 2021 - 8:20:55 PM | $14,000.00 | iamanda1079 |
Dec 8, 2021 - 8:20:41 PM | $13,700.00 | iSarge |
Dec 8, 2021 - 8:20:41 PM | $13,600.00 | iamanda1079 |
Dec 8, 2021 - 8:20:33 PM | $13,500.00 | iSarge |
Dec 8, 2021 - 8:20:33 PM | $13,400.00 | iamanda1079 |
Dec 8, 2021 - 8:20:27 PM | $13,300.00 | iSarge |
Dec 8, 2021 - 8:20:27 PM | $13,200.00 | iamanda1079 |
Dec 8, 2021 - 8:20:07 PM | $13,100.00 | iSarge |
Dec 8, 2021 - 8:20:07 PM | $13,000.00 | iamanda1079 |
Dec 8, 2021 - 8:19:55 PM | $12,600.00 | iSarge |
Dec 8, 2021 - 8:19:55 PM | $12,500.00 | iamanda1079 |
Dec 8, 2021 - 8:19:44 PM | $12,100.00 | iSarge |
Dec 8, 2021 - 8:19:44 PM | $12,000.00 | iamanda1079 |
Dec 8, 2021 - 8:19:27 PM | $11,788.88 | iSarge |
Dec 8, 2021 - 8:19:27 PM | $11,688.88 | iamanda1079 |
Dec 8, 2021 - 8:19:19 PM | $11,588.88 | iSarge |
Dec 8, 2021 - 8:19:19 PM | $11,488.88 | iamanda1079 |
Dec 7, 2021 - 8:08:46 PM | $11,388.88 | iSarge |
Dec 7, 2021 - 8:08:46 PM | $11,288.88 | iGeorge 1968 |
Dec 7, 2021 - 8:08:35 PM | $11,188.88 | iSarge |
Dec 7, 2021 - 8:08:35 PM | $11,088.88 | iGeorge 1968 |
Dec 7, 2021 - 8:08:32 PM | $10,988.88 | iSarge |
Dec 7, 2021 - 8:08:32 PM | $10,888.88 | iGeorge 1968 |
Dec 7, 2021 - 8:08:29 PM | $10,788.88 | iSarge |
Dec 7, 2021 - 8:08:29 PM | $10,688.88 | iGeorge 1968 |
Dec 7, 2021 - 8:08:25 PM | $10,588.88 | iSarge |
Dec 7, 2021 - 8:08:25 PM | $10,488.88 | iGeorge 1968 |
Dec 7, 2021 - 8:08:22 PM | $10,388.88 | iSarge |
Dec 7, 2021 - 8:08:22 PM | $10,288.88 | iGeorge 1968 |
Dec 7, 2021 - 8:08:11 PM | $10,188.88 | iSarge |
Dec 7, 2021 - 8:08:11 PM | $10,088.88 | iGeorge 1968 |
Dec 7, 2021 - 8:08:08 PM | $9,988.88 | iSarge |
Dec 7, 2021 - 8:08:08 PM | $9,888.88 | iGeorge 1968 |
Dec 7, 2021 - 8:08:05 PM | $9,788.88 | iSarge |
Dec 7, 2021 - 8:08:05 PM | $9,688.88 | iGeorge 1968 |
Dec 7, 2021 - 8:08:01 PM | $9,588.88 | iSarge |
Dec 7, 2021 - 8:08:01 PM | $9,488.88 | iGeorge 1968 |
Dec 7, 2021 - 8:07:57 PM | $9,388.88 | iSarge |
Dec 7, 2021 - 8:07:57 PM | $9,288.88 | iGeorge 1968 |
Dec 7, 2021 - 8:07:53 PM | $9,188.88 | iSarge |
Dec 7, 2021 - 8:07:53 PM | $9,088.88 | iGeorge 1968 |
Dec 5, 2021 - 9:27:10 PM | $8,988.88 | iSarge |
Dec 5, 2021 - 9:27:10 PM | $8,888.88 | iGeorge 1968 |
Dec 5, 2021 - 9:26:59 PM | $8,382.82 | iSarge |
Dec 5, 2021 - 9:26:59 PM | $8,282.82 | iGeorge 1968 |
Dec 5, 2021 - 9:26:43 PM | $7,877.77 | iSarge |
Dec 5, 2021 - 9:26:43 PM | $7,777.77 | iGeorge 1968 |
Dec 4, 2021 - 7:35:24 PM | $7,655.55 | iSarge |
Dec 4, 2021 - 7:15:02 PM | $7,555.55 | iShallaert |
Dec 4, 2021 - 7:15:01 PM | $7,500.00 | iSarge |
Dec 4, 2021 - 7:14:57 PM | $7,455.55 | iSarge |
Dec 4, 2021 - 7:14:57 PM | $7,355.55 | iShallaert |
Dec 4, 2021 - 7:14:52 PM | $7,255.55 | iSarge |
Dec 4, 2021 - 7:14:52 PM | $7,155.55 | iShallaert |
Dec 4, 2021 - 7:14:47 PM | $7,055.55 | iSarge |
Dec 4, 2021 - 7:14:47 PM | $6,955.55 | iShallaert |
Dec 4, 2021 - 7:14:43 PM | $6,855.55 | iSarge |
Dec 4, 2021 - 7:14:43 PM | $6,755.55 | iShallaert |
Dec 4, 2021 - 7:14:37 PM | $6,655.55 | iSarge |
Dec 4, 2021 - 7:14:37 PM | $6,555.55 | iShallaert |
Dec 4, 2021 - 7:14:32 PM | $6,455.55 | iSarge |
Dec 4, 2021 - 7:14:32 PM | $6,355.55 | iShallaert |
Dec 4, 2021 - 7:14:27 PM | $6,255.55 | iSarge |
Dec 4, 2021 - 7:14:27 PM | $6,155.55 | iShallaert |
Dec 4, 2021 - 7:14:23 PM | $6,055.55 | iSarge |
Dec 4, 2021 - 7:14:23 PM | $5,955.55 | iShallaert |
Dec 4, 2021 - 7:13:56 PM | $5,855.55 | iSarge |
Dec 4, 2021 - 7:13:56 PM | $5,755.55 | iShallaert |
Dec 4, 2021 - 8:15:51 AM | $5,655.55 | iSarge |
Dec 1, 2021 - 10:00:27 PM | $5,555.55 | iGeorge 1968 |
Dec 1, 2021 - 10:00:27 PM | $5,500.00 | iNeeds work! |
Dec 1, 2021 - 7:41:28 PM | $5,050.00 | iNeeds work! |
Dec 1, 2021 - 7:41:28 PM | $5,000.00 | ijimg@gdd |
Dec 1, 2021 - 7:34:23 PM | $4,494.44 | iNeeds work! |
Dec 1, 2021 - 7:34:23 PM | $4,444.44 | iGeorge 1968 |
Nov 30, 2021 - 11:27:36 PM | $2,075.00 | iGeorge 1968 |
Nov 30, 2021 - 11:27:36 PM | $2,050.00 | iRemco |
Nov 30, 2021 - 7:41:50 PM | $2,025.00 | iGeorge 1968 |
Nov 30, 2021 - 5:25:10 PM | $2,000.00 | iTall ten |
Nov 30, 2021 - 5:25:11 PM | $2,000.00 | iBigjonny |
Nov 30, 2021 - 5:24:59 PM | $1,525.00 | iTall ten |
Nov 30, 2021 - 5:24:59 PM | $1,500.00 | iBigjonny |
Nov 30, 2021 - 5:24:40 PM | $1,010.00 | iTall ten |
Nov 30, 2021 - 5:24:40 PM | $1,000.00 | iBigjonny |
Nov 30, 2021 - 5:24:21 PM | $510.00 | iTall ten |
Nov 30, 2021 - 5:24:21 PM | $500.00 | iBigjonny |
Nov 30, 2021 - 11:15:35 AM | $1.50 | iTall ten |
Nov 30, 2021 - 8:20:34 AM | $1.00 | i5150 |
- 0050: 2011 International 7600 T/A Gravel/Plow Truck c/w Maxxforce 13.9L Turbo Diesel, Allison Auto, A/C, 46,000 LB Rear Axles, 15' Gravel Box, Tenco Plow, Henderson Sander, Plumbed For Pup, 385/65/22.5 Front, 11R22.5 Rear Tires, 316,472 KMS, 10,142 HRS, VIN 1HTGSSJT3BJ386829, Unit 1-230.
- 0051: 2011 International T/A Gravel/Plow Truck c/w Maxx Force 13.0L Turbo Diesel, Allison Auto, A/C, 15' Gravel Box, Tenco Plow, Henderson Sander, 385/65/22.5 Front, 11R22.5 Rear Tires, Showing 402,615 KMS, 9,955 HRS, VIN 1HTGSSJT1BJ386828, Unit # 1-231.