Lot #0032: 2010 Dodge Ram 5500 Crew Cab Deck Truck c/w Cummins 6.7L Turbo Diesel, Auto, A/C, Western Ice Breaker Sander, Western Wide-Out Snow Plow, Mini Amber Roof Light Bar, Under Deck Storage, 12' Deck. Showing 216,832 Kms, VIN 3D6WD7GL8AG117341, Unit 1-226
Bidding is closed. | |
---|---|
High Bid: | $29,800.00 |
NA | |
Bidding Ended: | Mon, Dec 13 10:18:26 am MT |
High Bidder: | Poncon |
Bid Increment: | $100.00 |
Starting Bid: | $1.00 |
Item Location: | 96057 2431 Drive E , High River, AB T1V 1M3 |
Item has been viewed 849 times. |

County Unit
Copy AB Registration
Current Safety
Bid Date | Bid Amount | Bidder |
Dec 13, 2021 - 11:17:25 AM | $29,800.00 | iPoncon |
Dec 13, 2021 - 11:15:54 AM | $29,700.00 | ijoe316 |
Dec 13, 2021 - 11:15:40 AM | $29,600.00 | iRR CONSTRUCTION |
Dec 13, 2021 - 11:15:40 AM | $29,500.00 | igil |
Dec 13, 2021 - 11:15:04 AM | $29,400.00 | iRR CONSTRUCTION |
Dec 13, 2021 - 11:15:04 AM | $29,300.00 | igil |
Dec 13, 2021 - 11:14:36 AM | $29,200.00 | iRR CONSTRUCTION |
Dec 13, 2021 - 11:14:36 AM | $29,100.00 | iPoncon |
Dec 13, 2021 - 11:12:53 AM | $28,200.00 | iRR CONSTRUCTION |
Dec 13, 2021 - 10:30:37 AM | $28,100.00 | iLoppy |
Dec 13, 2021 - 10:30:37 AM | $28,000.00 | igil |
Dec 13, 2021 - 10:30:19 AM | $27,200.00 | igil |
Dec 13, 2021 - 10:30:19 AM | $27,100.00 | iLoppy |
Dec 13, 2021 - 10:29:57 AM | $26,200.00 | igil |
Dec 13, 2021 - 10:29:57 AM | $26,100.00 | iLoppy |
Dec 13, 2021 - 10:21:08 AM | $25,300.00 | igil |
Dec 13, 2021 - 10:21:08 AM | $25,200.00 | imrocher |
Dec 13, 2021 - 6:17:52 AM | $25,100.00 | imrocher |
Dec 13, 2021 - 6:17:52 AM | $25,000.00 | igil |
Dec 13, 2021 - 6:17:40 AM | $24,600.00 | igil |
Dec 13, 2021 - 6:17:40 AM | $24,500.00 | imrocher |
Dec 13, 2021 - 6:17:31 AM | $23,600.00 | igil |
Dec 13, 2021 - 6:17:31 AM | $23,500.00 | imrocher |
Dec 13, 2021 - 6:17:15 AM | $22,600.00 | igil |
Dec 13, 2021 - 6:17:15 AM | $22,500.00 | imrocher |
Dec 13, 2021 - 6:17:04 AM | $21,600.00 | igil |
Dec 13, 2021 - 6:17:04 AM | $21,500.00 | imrocher |
Dec 13, 2021 - 6:16:51 AM | $20,600.00 | igil |
Dec 13, 2021 - 6:16:51 AM | $20,500.00 | imrocher |
Dec 12, 2021 - 9:57:06 PM | $20,200.00 | igil |
Dec 12, 2021 - 9:57:06 PM | $20,100.00 | imrocher |
Dec 12, 2021 - 5:44:55 PM | $19,600.00 | imrocher |
Dec 12, 2021 - 5:44:40 PM | $19,500.00 | igil |
Dec 12, 2021 - 5:44:41 PM | $19,500.00 | imrocher |
Dec 12, 2021 - 5:43:36 PM | $19,200.00 | igil |
Dec 12, 2021 - 5:43:37 PM | $19,100.00 | imrocher |
Dec 11, 2021 - 4:19:00 PM | $18,600.00 | igil |
Dec 11, 2021 - 4:18:08 PM | $18,500.00 | iTwistedOneOffs |
Dec 11, 2021 - 4:18:08 PM | $18,400.00 | igil |
Dec 4, 2021 - 7:22:33 PM | $18,300.00 | iTwistedOneOffs |
Dec 4, 2021 - 7:22:33 PM | $18,200.00 | imrocher |
Dec 3, 2021 - 11:11:54 PM | $17,700.00 | iTwistedOneOffs |
Dec 3, 2021 - 10:51:30 PM | $17,600.00 | imrocher |
Dec 3, 2021 - 10:49:44 PM | $17,500.00 | iTwistedOneOffs |
Dec 3, 2021 - 10:49:45 PM | $17,500.00 | imrocher |
Dec 3, 2021 - 10:49:20 PM | $16,600.00 | iTwistedOneOffs |
Dec 3, 2021 - 10:49:20 PM | $16,500.00 | imrocher |
Dec 3, 2021 - 9:20:38 PM | $15,600.00 | iTwistedOneOffs |
Dec 3, 2021 - 9:20:38 PM | $15,500.00 | imrocher |
Dec 3, 2021 - 7:56:38 PM | $15,100.00 | imrocher |
Dec 3, 2021 - 7:56:38 PM | $15,000.00 | iTwistedOneOffs |
Dec 3, 2021 - 7:56:15 PM | $14,600.00 | iTwistedOneOffs |
Dec 3, 2021 - 7:56:15 PM | $14,500.00 | imrocher |
Dec 3, 2021 - 7:55:59 PM | $14,200.00 | iTwistedOneOffs |
Dec 3, 2021 - 7:55:59 PM | $14,100.00 | imrocher |
Dec 2, 2021 - 10:35:31 PM | $13,600.00 | iTwistedOneOffs |
Dec 2, 2021 - 10:35:31 PM | $13,500.00 | imrocher |
Dec 1, 2021 - 12:15:56 PM | $13,100.00 | imrocher |
Dec 1, 2021 - 12:15:56 PM | $13,000.00 | iTwistedOneOffs |
Dec 1, 2021 - 12:15:36 PM | $12,600.00 | iTwistedOneOffs |
Dec 1, 2021 - 12:15:36 PM | $12,500.00 | imrocher |
Dec 1, 2021 - 5:04:03 AM | $10,600.00 | iTwistedOneOffs |
Dec 1, 2021 - 5:04:03 AM | $10,500.00 | imrocher |
Nov 30, 2021 - 8:00:44 PM | $10,200.00 | imrocher |
Nov 30, 2021 - 8:00:44 PM | $10,100.00 | ijnay |
Nov 30, 2021 - 7:41:32 PM | $9,600.00 | ijnay |
Nov 30, 2021 - 7:41:32 PM | $9,500.00 | imrocher |
Nov 30, 2021 - 7:17:01 PM | $9,100.00 | imrocher |
Nov 30, 2021 - 7:17:01 PM | $9,000.00 | ijnay |
Nov 30, 2021 - 6:48:06 PM | $8,600.00 | imrocher |
Nov 30, 2021 - 6:47:49 PM | $8,500.00 | iTwistedOneOffs |
Nov 30, 2021 - 6:47:50 PM | $8,500.00 | imrocher |
Nov 30, 2021 - 6:47:34 PM | $7,600.00 | iTwistedOneOffs |
Nov 30, 2021 - 6:47:34 PM | $7,500.00 | imrocher |
Nov 30, 2021 - 6:26:30 PM | $6,300.00 | iTwistedOneOffs |
Nov 30, 2021 - 6:26:30 PM | $6,200.00 | ijnay |
Nov 30, 2021 - 6:24:25 PM | $5,600.00 | ijnay |
Nov 30, 2021 - 6:24:25 PM | $5,500.00 | imrocher |
Nov 30, 2021 - 6:23:51 PM | $5,050.00 | imrocher |
Nov 30, 2021 - 6:23:51 PM | $5,000.00 | ijnay |
Nov 30, 2021 - 5:26:45 PM | $4,950.00 | imrocher |
Nov 30, 2021 - 5:26:45 PM | $4,900.00 | iBRR |
Nov 30, 2021 - 5:26:41 PM | $4,850.00 | imrocher |
Nov 30, 2021 - 5:26:41 PM | $4,800.00 | iBRR |
Nov 30, 2021 - 5:26:36 PM | $4,750.00 | imrocher |
Nov 30, 2021 - 5:26:36 PM | $4,700.00 | iBRR |
Nov 30, 2021 - 5:26:07 PM | $4,650.00 | imrocher |
Nov 30, 2021 - 5:26:07 PM | $4,600.00 | iBRR |
Nov 30, 2021 - 8:27:10 AM | $4,550.00 | imrocher |
Nov 30, 2021 - 8:27:10 AM | $4,500.00 | ijnay |
Nov 30, 2021 - 7:22:11 AM | $1,259.00 | ijnay |
Nov 30, 2021 - 7:22:11 AM | $1,234.00 | iBRR |
Nov 29, 2021 - 11:48:54 PM | $1,010.00 | iBRR |
Nov 29, 2021 - 11:48:33 PM | $1,000.00 | imrocher |
Nov 29, 2021 - 11:48:34 PM | $1,000.00 | iBRR |
Nov 29, 2021 - 9:40:56 PM | $630.00 | imrocher |
Nov 29, 2021 - 9:40:56 PM | $620.00 | iTwc7645 |
Nov 29, 2021 - 8:26:20 PM | $610.00 | imrocher |
Nov 29, 2021 - 8:26:20 PM | $600.00 | ijnay |
Nov 29, 2021 - 8:11:38 PM | $101.00 | ijnay |
Nov 29, 2021 - 8:11:38 PM | $100.00 | iAnn |
Nov 29, 2021 - 6:54:21 PM | $3.00 | iAnn |
Nov 29, 2021 - 6:54:21 PM | $2.50 | ideco-crete |
Nov 29, 2021 - 5:41:56 PM | $2.00 | iAnn |
Nov 29, 2021 - 5:41:56 PM | $1.50 | ihenaultmeghan |
Nov 29, 2021 - 5:39:31 PM | $1.00 | iAnn |
- 0030: 2010 Dodge Ram 5500 Crew Cab Deck Truck c/w Cummins 6.7L Turbo Diesel, Auto, A/C, Western Ice Breaker Sander, Western Wide-Out Snow Plow, Mini Amber Roof Light Bar, Under Deck Storage, 12' Deck, Showing 119,315 Kms, VIN 3D6WD7GL1AG117357, Unit 1-224.
- 0031: 2010 Dodge Ram 5500 Crew Cab 4x4 Tilt Deck Truck c/w Cummins 6.7L Turbo Diesel, Auto, A/C, Western Ice Breaker Sander, Western Wide-Out Snow Plow, Mini Amber Roof Light Bar, Under Deck Storage, 12' Deck, Showing 198,565 Kms, VIN 3D6WD7GL0AG117348, Unit 1-225.
- 0032: 2010 Dodge Ram 5500 Crew Cab Deck Truck c/w Cummins 6.7L Turbo Diesel, Auto, A/C, Western Ice Breaker Sander, Western Wide-Out Snow Plow, Mini Amber Roof Light Bar, Under Deck Storage, 12' Deck. Showing 216,832 Kms, VIN 3D6WD7GL8AG117341, Unit 1-226