Edmonton, AB, October 25, 2021 - Fitness Equipment Major Realignment Sale For Ayrfit West Inc. - Absolute Public Online Auction - Day 1 - Cardio

Lot #0226: Octane Fitness XT ONE Elliptical w/ Display Monitor. SN M1511ML00105-01. *Note: This Item Is Located At 7103 68AVE NW- Location 2*

Bidding is closed.
High Bid:$600.00
NA
Bidding Ended: Mon, Oct 25  12:07:27 pm MT
High Bidder: liagunkulu
Bid Increment: $10.00
Starting Bid: $1.00
Item Location: 3723 Roper Road NW, Edmonton, AB
Item has been viewed 221 times.
Bid Date Bid Amount Bidder
Oct 25, 2021 - 11:04:59 AM $600.00 iliagunkulu
Oct 25, 2021 - 11:05:00 AM $600.00 iProfessor
Oct 25, 2021 - 11:04:44 AM $590.00 iliagunkulu
Oct 25, 2021 - 11:04:44 AM $580.00 iProfessor
Oct 25, 2021 - 11:04:30 AM $570.00 iliagunkulu
Oct 25, 2021 - 11:04:30 AM $560.00 iProfessor
Oct 25, 2021 - 11:04:19 AM $550.00 iliagunkulu
Oct 25, 2021 - 11:04:19 AM $540.00 iProfessor
Oct 25, 2021 - 11:03:24 AM $530.00 iliagunkulu
Oct 25, 2021 - 11:03:24 AM $520.00 iProfessor
Oct 25, 2021 - 11:03:12 AM $510.00 iProfessor
Oct 25, 2021 - 11:03:12 AM $500.00 iliagunkulu
Oct 25, 2021 - 11:03:01 AM $460.00 iProfessor
Oct 25, 2021 - 11:03:01 AM $450.00 iliagunkulu
Oct 25, 2021 - 11:02:49 AM $430.00 iProfessor
Oct 25, 2021 - 11:02:49 AM $420.00 iliagunkulu
Oct 25, 2021 - 11:02:38 AM $410.00 iProfessor
Oct 25, 2021 - 11:02:22 AM $400.00 iliagunkulu
Oct 25, 2021 - 11:02:22 AM $390.00 iProfessor
Oct 25, 2021 - 11:02:10 AM $330.00 iProfessor
Oct 25, 2021 - 11:02:10 AM $320.00 iliagunkulu
Oct 25, 2021 - 10:59:55 AM $310.00 iProfessor
Oct 25, 2021 - 10:59:55 AM $300.00 iliagunkulu
Oct 25, 2021 - 10:59:33 AM $270.00 iliagunkulu
Oct 25, 2021 - 10:59:33 AM $260.00 iProfessor
Oct 25, 2021 - 10:57:27 AM $231.00 iliagunkulu
Oct 25, 2021 - 10:57:27 AM $226.00 iProfessor
Oct 25, 2021 - 10:52:08 AM $205.00 iProfessor
Oct 25, 2021 - 10:39:31 AM $200.00 iliagunkulu
Oct 25, 2021 - 10:39:31 AM $195.00 iMorganS
Oct 25, 2021 - 10:39:17 AM $180.00 iliagunkulu
Oct 25, 2021 - 10:39:17 AM $175.00 iMorganS
Oct 25, 2021 - 10:39:11 AM $165.00 iliagunkulu
Oct 25, 2021 - 10:39:11 AM $160.00 iMorganS
Oct 25, 2021 - 10:31:19 AM $155.00 iliagunkulu
Oct 25, 2021 - 10:31:19 AM $150.00 iMorganS
Oct 25, 2021 - 8:07:40 AM $111.00 iMorganS
Oct 25, 2021 - 8:07:40 AM $106.00 iGrantschimpf
Oct 24, 2021 - 6:50:19 PM $101.00 iMorganS
Oct 24, 2021 - 6:50:11 PM $100.00 iTravMan
Oct 24, 2021 - 6:50:12 PM $100.00 iMorganS
Oct 24, 2021 - 10:00:44 AM $98.00 iTravMan
Oct 24, 2021 - 10:00:44 AM $97.00 icalmar
Oct 21, 2021 - 3:55:24 PM $96.00 iTravMan
Oct 21, 2021 - 3:55:24 PM $95.00 iTheDrewFactor
Oct 21, 2021 - 2:57:11 PM $76.00 iTravMan
Oct 21, 2021 - 2:57:11 PM $75.00 iTheDrewFactor
Oct 21, 2021 - 2:51:27 PM $39.00 iTravMan
Oct 21, 2021 - 2:51:27 PM $38.00 iTheDrewFactor
Oct 21, 2021 - 2:51:19 PM $28.00 iTravMan
Oct 21, 2021 - 2:51:19 PM $27.00 iTheDrewFactor
Oct 21, 2021 - 2:51:13 PM $26.00 iTravMan
Oct 21, 2021 - 2:51:13 PM $25.00 iTheDrewFactor
Oct 21, 2021 - 11:15:07 AM $1.50 iTravMan
Oct 21, 2021 - 1:58:22 AM $1.00 iRogelle
Click on any picture to see a larger image.
Items in a soft close group all have the same closing time and if a bid is placed on one of the items within the last 1 minute(s) of bidding, the end time is extended on all items in the group by 1 minute(s).