7555 - 51 St SE, Calgary, AB - October 5th, 2021 - Calgary Regional Auction Center - Absolute Public Online Dispersal Auction for Acropolis Steel Industries

Lot #1171: Coleman Powermate 2 Stage 80 Gallon Air Compressor.

Bidding is closed.
High Bid:$661.00
NA
Bidding Ended: Tue, Oct 5  11:15:41 am MT
High Bidder: Meter man
Bid Increment: $10.00
Starting Bid: $1.00
Item Location: 7555 - 51 St SE, Calgary, AB T2C 4A6
Item has been viewed 633 times.
Bid Date Bid Amount Bidder
Oct 5, 2021 - 11:12:35 AM $661.00 iMeter man
Oct 5, 2021 - 11:12:35 AM $651.00 ilaynpipe
Oct 5, 2021 - 11:09:13 AM $621.00 iMeter man
Oct 5, 2021 - 11:08:44 AM $611.00 ilaynpipe
Oct 5, 2021 - 11:08:44 AM $601.00 iMeter man
Oct 5, 2021 - 10:53:54 AM $571.00 iMeter man
Oct 5, 2021 - 10:53:30 AM $561.00 ilaynpipe
Oct 5, 2021 - 10:53:30 AM $551.00 iMeter man
Oct 5, 2021 - 10:46:58 AM $510.00 iMeter man
Oct 5, 2021 - 10:46:58 AM $500.00 i1163804 Alberta Ltd
Oct 5, 2021 - 10:46:25 AM $490.00 i1163804 Alberta Ltd
Oct 5, 2021 - 10:46:25 AM $480.00 iMeter man
Oct 5, 2021 - 10:46:14 AM $436.00 iMeter man
Oct 5, 2021 - 10:46:14 AM $426.00 ilaynpipe
Oct 5, 2021 - 10:41:04 AM $410.00 ilaynpipe
Oct 5, 2021 - 10:41:04 AM $400.00 iMeter man
Oct 5, 2021 - 10:32:03 AM $390.00 iMeter man
Oct 5, 2021 - 10:32:03 AM $380.00 ilaynpipe
Oct 5, 2021 - 10:00:54 AM $365.00 iMeter man
Oct 5, 2021 - 10:00:54 AM $355.00 ilaynpipe
Oct 5, 2021 - 7:00:23 AM $335.00 iMeter man
Oct 5, 2021 - 7:00:23 AM $325.00 iHillbilly JG
Oct 4, 2021 - 9:35:50 PM $295.00 iHillbilly JG
Oct 4, 2021 - 9:03:29 PM $285.00 iamasouji
Oct 4, 2021 - 9:03:29 PM $280.00 iHillbilly JG
Oct 4, 2021 - 9:03:23 PM $275.00 iHillbilly JG
Oct 4, 2021 - 9:03:23 PM $265.00 iamasouji
Oct 4, 2021 - 5:27:44 PM $255.00 iHillbilly JG
Oct 4, 2021 - 5:27:44 PM $250.00 iMrForklift
Oct 1, 2021 - 7:13:45 PM $225.00 iMrForklift
Oct 1, 2021 - 7:13:45 PM $220.00 iMarkl
Oct 1, 2021 - 7:13:42 PM $215.00 iMrForklift
Oct 1, 2021 - 7:13:42 PM $210.00 iMarkl
Sep 28, 2021 - 7:29:40 PM $205.00 iMrForklift
Sep 28, 2021 - 7:29:40 PM $200.00 iHillbilly JG
Sep 28, 2021 - 7:29:32 PM $195.00 iMrForklift
Sep 28, 2021 - 7:29:32 PM $190.00 iHillbilly JG
Sep 28, 2021 - 7:29:18 PM $185.00 iMrForklift
Sep 28, 2021 - 7:29:18 PM $180.00 iHillbilly JG
Sep 28, 2021 - 7:29:00 PM $175.00 iMrForklift
Sep 28, 2021 - 7:29:00 PM $170.00 iHillbilly JG
Sep 28, 2021 - 7:27:15 PM $165.00 iMrForklift
Sep 28, 2021 - 7:27:15 PM $160.00 iHillbilly JG
Sep 28, 2021 - 7:27:07 PM $155.00 iMrForklift
Sep 28, 2021 - 7:27:07 PM $150.00 iHillbilly JG
Sep 28, 2021 - 7:26:53 PM $141.00 iMrForklift
Sep 28, 2021 - 7:26:53 PM $136.00 iHillbilly JG
Sep 28, 2021 - 7:26:45 PM $131.00 iMrForklift
Sep 28, 2021 - 7:26:45 PM $126.00 iHillbilly JG
Sep 28, 2021 - 4:04:32 PM $101.00 iMrForklift
Sep 28, 2021 - 4:04:32 PM $100.00 iHillbilly JG
Sep 23, 2021 - 6:30:18 PM $76.00 iHillbilly JG
Sep 23, 2021 - 6:30:18 PM $75.00 ibeardog
Sep 23, 2021 - 10:43:23 AM $51.00 ibeardog
Sep 23, 2021 - 10:43:07 AM $50.00 iSandman77
Sep 23, 2021 - 10:43:08 AM $50.00 ibeardog
Sep 23, 2021 - 10:42:47 AM $26.00 iSandman77
Sep 23, 2021 - 10:42:47 AM $25.00 ibeardog
Sep 21, 2021 - 6:48:40 PM $2.00 iSandman77
Sep 21, 2021 - 6:48:40 PM $1.50 iChaseSsddy
Sep 21, 2021 - 6:09:25 PM $1.00 iSandman77
Click on any picture to see a larger image.
Items in a soft close group all have the same closing time and if a bid is placed on one of the items within the last 1 minute(s) of bidding, the end time is extended on all items in the group by 1 minute(s).