Lot #0171: 2013 Utility 53' T/A Refrigerated Van Trailer c/w Carrier Reefer, Air Ride, Sliding Axle, Unit # 1528, VIN 1UYVS2538DU725022. Reefer S/N PAE91323984, Hours Showing 33101.
Bidding is closed. | |
---|---|
High Bid: | $29,600.00 |
NA | |
Bidding Ended: | Tue, Sep 28 10:56:45 am MT |
High Bidder: | Dzire |
Bid Increment: | $100.00 |
Starting Bid: | $1.00 |
Item Location: | 96057 2431 Drive E , High River, AB T1V 1M3 |
Item has been viewed 1,442 times. |

CVIP 03/2022
Current Safety Expires 03/2022
Bid Date | Bid Amount | Bidder |
Sep 28, 2021 - 10:54:52 AM | $29,600.00 | iDzire |
Sep 28, 2021 - 10:54:52 AM | $29,500.00 | iRKtrailer |
Sep 28, 2021 - 10:53:06 AM | $29,100.00 | iRKtrailer |
Sep 28, 2021 - 10:53:06 AM | $29,000.00 | iDzire |
Sep 28, 2021 - 9:29:21 AM | $28,600.00 | iDzire |
Sep 28, 2021 - 9:29:21 AM | $28,500.00 | iRKtrailer |
Sep 28, 2021 - 9:26:00 AM | $28,100.00 | iRKtrailer |
Sep 27, 2021 - 11:00:26 PM | $28,000.00 | iDzire |
Sep 27, 2021 - 11:00:27 PM | $28,000.00 | iAmanda29 |
Sep 27, 2021 - 10:34:22 PM | $27,100.00 | iDzire |
Sep 27, 2021 - 10:34:22 PM | $27,000.00 | iAmanda29 |
Sep 27, 2021 - 10:34:10 PM | $26,800.00 | iAmanda29 |
Sep 27, 2021 - 10:34:10 PM | $26,700.00 | iDzire |
Sep 27, 2021 - 10:34:03 PM | $26,600.00 | iAmanda29 |
Sep 27, 2021 - 10:34:03 PM | $26,500.00 | iDzire |
Sep 27, 2021 - 10:33:56 PM | $26,400.00 | iAmanda29 |
Sep 27, 2021 - 10:33:56 PM | $26,300.00 | iDzire |
Sep 27, 2021 - 10:33:52 PM | $26,200.00 | iAmanda29 |
Sep 27, 2021 - 10:33:52 PM | $26,100.00 | iDzire |
Sep 27, 2021 - 10:33:49 PM | $26,000.00 | iAmanda29 |
Sep 27, 2021 - 10:33:49 PM | $25,900.00 | iDzire |
Sep 27, 2021 - 10:33:46 PM | $25,800.00 | iAmanda29 |
Sep 27, 2021 - 10:33:46 PM | $25,700.00 | iDzire |
Sep 27, 2021 - 10:33:43 PM | $25,600.00 | iAmanda29 |
Sep 27, 2021 - 10:33:43 PM | $25,500.00 | iDzire |
Sep 27, 2021 - 10:33:39 PM | $25,400.00 | iAmanda29 |
Sep 27, 2021 - 10:33:39 PM | $25,300.00 | iDzire |
Sep 27, 2021 - 10:33:25 PM | $25,200.00 | iAmanda29 |
Sep 27, 2021 - 10:33:25 PM | $25,100.00 | iDzire |
Sep 27, 2021 - 10:33:20 PM | $25,000.00 | iAmanda29 |
Sep 27, 2021 - 10:33:20 PM | $24,900.00 | iDzire |
Sep 27, 2021 - 10:33:17 PM | $24,800.00 | iAmanda29 |
Sep 27, 2021 - 10:33:17 PM | $24,700.00 | iDzire |
Sep 27, 2021 - 10:33:11 PM | $24,600.00 | iAmanda29 |
Sep 27, 2021 - 10:33:11 PM | $24,500.00 | iDzire |
Sep 27, 2021 - 10:10:28 PM | $24,400.00 | iAmanda29 |
Sep 27, 2021 - 10:10:28 PM | $24,300.00 | iDzire |
Sep 27, 2021 - 10:10:21 PM | $24,200.00 | iAmanda29 |
Sep 27, 2021 - 10:10:21 PM | $24,100.00 | iDzire |
Sep 27, 2021 - 10:09:51 PM | $24,000.00 | iAmanda29 |
Sep 27, 2021 - 10:09:51 PM | $23,900.00 | iDzire |
Sep 27, 2021 - 8:21:24 PM | $23,800.00 | iAmanda29 |
Sep 27, 2021 - 8:21:24 PM | $23,700.00 | iRKtrailer |
Sep 27, 2021 - 4:01:23 PM | $23,200.00 | iAmanda29 |
Sep 27, 2021 - 4:01:23 PM | $23,100.00 | isierra123 |
Sep 27, 2021 - 1:52:02 PM | $20,100.00 | isierra123 |
Sep 27, 2021 - 1:52:02 PM | $20,000.00 | iAmanda29 |
Sep 26, 2021 - 11:25:23 AM | $18,100.00 | iAmanda29 |
Sep 26, 2021 - 11:25:23 AM | $18,000.00 | ivikasarora |
Sep 26, 2021 - 11:24:54 AM | $17,000.00 | ivikasarora |
Sep 26, 2021 - 11:24:54 AM | $16,900.00 | iAmanda29 |
Sep 26, 2021 - 11:24:50 AM | $16,800.00 | ivikasarora |
Sep 26, 2021 - 11:24:50 AM | $16,700.00 | iAmanda29 |
Sep 26, 2021 - 11:24:46 AM | $16,600.00 | ivikasarora |
Sep 26, 2021 - 11:24:46 AM | $16,500.00 | iAmanda29 |
Sep 26, 2021 - 11:24:43 AM | $16,400.00 | ivikasarora |
Sep 26, 2021 - 11:24:43 AM | $16,300.00 | iAmanda29 |
Sep 26, 2021 - 11:24:22 AM | $16,200.00 | ivikasarora |
Sep 26, 2021 - 11:24:22 AM | $16,100.00 | iAmanda29 |
Sep 26, 2021 - 11:24:17 AM | $16,000.00 | ivikasarora |
Sep 26, 2021 - 11:24:17 AM | $15,900.00 | iAmanda29 |
Sep 26, 2021 - 11:24:09 AM | $15,800.00 | ivikasarora |
Sep 26, 2021 - 11:24:09 AM | $15,700.00 | iAmanda29 |
Sep 23, 2021 - 10:01:46 PM | $15,600.00 | ivikasarora |
Sep 21, 2021 - 11:34:45 AM | $15,500.00 | ivanman |
Sep 21, 2021 - 11:34:46 AM | $15,500.00 | iGupreet |
Sep 17, 2021 - 10:49:20 PM | $12,100.00 | ivanman |
Sep 17, 2021 - 10:49:20 PM | $12,000.00 | igarygill |
Sep 17, 2021 - 10:48:54 PM | $9,800.00 | igarygill |
Sep 17, 2021 - 10:48:54 PM | $9,700.00 | ivanman |
Sep 17, 2021 - 10:41:56 PM | $9,600.00 | igarygill |
Sep 17, 2021 - 10:41:56 PM | $9,500.00 | ivanman |
Sep 17, 2021 - 9:03:07 PM | $8,100.00 | ivanman |
Sep 17, 2021 - 9:03:07 PM | $8,000.00 | imackk |
Sep 17, 2021 - 9:02:53 PM | $3,100.00 | imackk |
Sep 17, 2021 - 9:02:53 PM | $3,050.00 | ivanman |
Sep 17, 2021 - 6:04:34 PM | $3,000.00 | imackk |
Sep 17, 2021 - 6:04:34 PM | $2,950.00 | iGabbar |
Sep 17, 2021 - 5:37:07 PM | $2,025.00 | imackk |
Sep 17, 2021 - 5:37:07 PM | $2,000.00 | iGabbar |
Sep 17, 2021 - 11:04:28 AM | $1,525.00 | iGabbar |
Sep 17, 2021 - 11:04:28 AM | $1,500.00 | iHighway 18 |
Sep 17, 2021 - 11:03:58 AM | $1,225.00 | iHighway 18 |
Sep 17, 2021 - 11:03:58 AM | $1,200.00 | iGabbar |
Sep 17, 2021 - 8:58:33 AM | $1,175.00 | iHighway 18 |
Sep 17, 2021 - 8:58:33 AM | $1,150.00 | iGabbar |
Sep 16, 2021 - 10:52:08 PM | $1,125.00 | iHighway 18 |
Sep 16, 2021 - 10:52:08 PM | $1,100.00 | iMOGH |
Sep 16, 2021 - 10:51:52 PM | $1,026.00 | iMOGH |
Sep 16, 2021 - 10:51:52 PM | $1,001.00 | iHighway 18 |
Sep 16, 2021 - 10:51:29 PM | $511.00 | iMOGH |
Sep 16, 2021 - 10:51:29 PM | $501.00 | iHighway 18 |
Sep 16, 2021 - 7:10:03 PM | $205.00 | iMOGH |
Sep 16, 2021 - 7:10:03 PM | $200.00 | iOba |
Sep 16, 2021 - 6:06:39 PM | $101.00 | iMOGH |
Sep 16, 2021 - 6:06:39 PM | $100.00 | iOba |
Sep 15, 2021 - 9:19:24 PM | $2.00 | iOba |
Sep 15, 2021 - 4:37:45 PM | $1.50 | ilivingthedream |
Sep 14, 2021 - 7:00:12 PM | $1.00 | iCoyote |
- 0170: 2013 Utility 53' T/A Refrigerated Van Trailer c/w Thermo King Reefer, Air Ride, Sliding Axle, Unit # 1502, VIN 1UYVS2531DU627918. Reefer S/N 6001100487, Hours Showing 4247.
- 0171: 2013 Utility 53' T/A Refrigerated Van Trailer c/w Carrier Reefer, Air Ride, Sliding Axle, Unit # 1528, VIN 1UYVS2538DU725022. Reefer S/N PAE91323984, Hours Showing 33101.
- 0172: 2013 Utility 53' T/A Refrigerated Van Trailer c/w Thermo King Reefer, Air Ride, Sliding Axle, Unit # 1523, VIN 1UYVS2533DU627905 Reefer S/N 6001117894 Hours 36504.