Lot #0129: 2013 International ProStar + Eagle T/A Truck Tractor c/w MaxxForce 13.0L Turbo Diesel, Eaton Fuller 18 Spd, 12,350 LB Front, 20,000 LB Rear Axles, Sleeper Cab, A/C, Air Ride Susp., 11R22.5 Tires, Showing 525,113 Kms. VIN 3HSDJSJR9DN130161.
Bidding is closed. | |
---|---|
High Bid: | $12,100.00 |
NA | |
Bidding Ended: | Tue, Sep 28 10:55:08 am MT |
High Bidder: | bshaw |
Bid Increment: | $100.00 |
Starting Bid: | $1.00 |
Item Location: | 96057 2431 Drive E , High River, AB T1V 1M3 |
Item has been viewed 525 times. |

No Registration Available
CPIC 9/15/2021
Bid Date | Bid Amount | Bidder |
Sep 28, 2021 - 10:12:46 AM | $12,100.00 | ibshaw |
Sep 28, 2021 - 10:12:23 AM | $12,000.00 | ishadowhill |
Sep 28, 2021 - 10:12:23 AM | $11,900.00 | ibshaw |
Sep 28, 2021 - 10:11:52 AM | $11,400.00 | ishadowhill |
Sep 28, 2021 - 10:11:52 AM | $11,300.00 | ibshaw |
Sep 28, 2021 - 10:11:14 AM | $10,800.00 | ishadowhill |
Sep 28, 2021 - 10:11:14 AM | $10,700.00 | ibshaw |
Sep 28, 2021 - 10:10:10 AM | $10,600.00 | ishadowhill |
Sep 28, 2021 - 10:10:10 AM | $10,500.00 | ibshaw |
Sep 28, 2021 - 10:08:33 AM | $10,400.00 | ishadowhill |
Sep 28, 2021 - 9:50:05 AM | $10,300.00 | ibshaw |
Sep 28, 2021 - 1:49:12 AM | $10,200.00 | iGonzo |
Sep 19, 2021 - 3:38:44 PM | $10,100.00 | ilovepreet101 |
Sep 19, 2021 - 3:38:39 PM | $10,000.00 | iPranjali1 |
Sep 19, 2021 - 3:38:40 PM | $10,000.00 | ilovepreet101 |
Sep 19, 2021 - 12:55:13 PM | $9,900.00 | iPranjali1 |
Sep 19, 2021 - 12:55:13 PM | $9,800.00 | ilovepreet101 |
Sep 19, 2021 - 12:55:06 PM | $9,700.00 | iPranjali1 |
Sep 19, 2021 - 12:55:06 PM | $9,600.00 | ilovepreet101 |
Sep 18, 2021 - 9:49:45 PM | $9,500.00 | iPranjali1 |
Sep 18, 2021 - 9:49:45 PM | $9,400.00 | ilovepreet101 |
Sep 18, 2021 - 9:48:34 PM | $9,300.00 | iPranjali1 |
Sep 18, 2021 - 9:48:34 PM | $9,200.00 | ilovepreet101 |
Sep 18, 2021 - 9:48:30 PM | $9,100.00 | iPranjali1 |
Sep 18, 2021 - 9:48:30 PM | $9,000.00 | ilovepreet101 |
Sep 18, 2021 - 9:46:25 PM | $8,900.00 | iPranjali1 |
Sep 18, 2021 - 9:46:25 PM | $8,800.00 | ilovepreet101 |
Sep 18, 2021 - 9:46:07 PM | $8,700.00 | iPranjali1 |
Sep 18, 2021 - 9:46:07 PM | $8,600.00 | ilovepreet101 |
Sep 18, 2021 - 9:45:59 PM | $8,500.00 | iPranjali1 |
Sep 18, 2021 - 9:45:59 PM | $8,400.00 | ilovepreet101 |
Sep 18, 2021 - 9:45:53 PM | $8,300.00 | iPranjali1 |
Sep 18, 2021 - 9:45:53 PM | $8,200.00 | ilovepreet101 |
Sep 18, 2021 - 9:45:45 PM | $8,100.00 | iPranjali1 |
Sep 18, 2021 - 9:45:45 PM | $8,000.00 | ilovepreet101 |
Sep 18, 2021 - 9:45:37 PM | $7,900.00 | iPranjali1 |
Sep 18, 2021 - 9:45:37 PM | $7,800.00 | ilovepreet101 |
Sep 18, 2021 - 9:45:29 PM | $7,700.00 | iPranjali1 |
Sep 18, 2021 - 9:45:29 PM | $7,600.00 | ilovepreet101 |
Sep 18, 2021 - 9:45:15 PM | $7,500.00 | iPranjali1 |
Sep 18, 2021 - 9:45:15 PM | $7,400.00 | ilovepreet101 |
Sep 18, 2021 - 9:44:39 PM | $7,300.00 | iPranjali1 |
Sep 18, 2021 - 9:44:39 PM | $7,200.00 | ilovepreet101 |
Sep 17, 2021 - 5:54:30 PM | $7,100.00 | iPranjali1 |
Sep 17, 2021 - 5:54:30 PM | $7,000.00 | iGill Tony |
Sep 17, 2021 - 5:54:17 PM | $6,300.00 | iPranjali1 |
Sep 17, 2021 - 5:54:17 PM | $6,200.00 | iGill Tony |
Sep 17, 2021 - 5:54:07 PM | $6,100.00 | iPranjali1 |
Sep 17, 2021 - 5:54:07 PM | $6,000.00 | iGill Tony |
Sep 17, 2021 - 5:53:43 PM | $5,250.00 | iPranjali1 |
Sep 17, 2021 - 5:53:43 PM | $5,150.00 | iGill Tony |
Sep 17, 2021 - 5:53:38 PM | $5,050.00 | iPranjali1 |
Sep 17, 2021 - 5:53:38 PM | $5,000.00 | iGill Tony |
Sep 17, 2021 - 5:53:27 PM | $3,634.34 | iPranjali1 |
Sep 17, 2021 - 5:53:27 PM | $3,584.34 | iGill Tony |
Sep 17, 2021 - 5:45:56 PM | $3,534.34 | iPranjali1 |
Sep 17, 2021 - 5:45:56 PM | $3,500.00 | iGill Tony |
Sep 16, 2021 - 7:18:42 PM | $3,484.34 | iGill Tony |
Sep 16, 2021 - 7:18:42 PM | $3,434.34 | iGeorge 1968 |
Sep 16, 2021 - 7:18:31 PM | $2,025.00 | iGeorge 1968 |
Sep 16, 2021 - 7:18:31 PM | $2,000.00 | iGill Tony |
Sep 16, 2021 - 7:18:20 PM | $1,325.00 | iGeorge 1968 |
Sep 16, 2021 - 7:18:20 PM | $1,300.00 | iGill Tony |
Sep 16, 2021 - 7:18:16 PM | $1,275.00 | iGeorge 1968 |
Sep 16, 2021 - 7:18:16 PM | $1,250.00 | iGill Tony |
Sep 16, 2021 - 6:24:37 PM | $1,225.00 | iGeorge 1968 |
Sep 16, 2021 - 6:24:37 PM | $1,200.00 | iGary L |
Sep 16, 2021 - 5:13:22 PM | $3.00 | iGary L |
Sep 16, 2021 - 5:13:22 PM | $2.50 | iChaseSsddy |
Sep 16, 2021 - 1:10:12 PM | $2.00 | iGary L |
Sep 16, 2021 - 12:31:58 PM | $1.50 | isapper99 |
Sep 15, 2021 - 7:51:24 PM | $1.00 | i5150 |
- 0129: 2013 International ProStar + Eagle T/A Truck Tractor c/w MaxxForce 13.0L Turbo Diesel, Eaton Fuller 18 Spd, 12,350 LB Front, 20,000 LB Rear Axles, Sleeper Cab, A/C, Air Ride Susp., 11R22.5 Tires, Showing 525,113 Kms. VIN 3HSDJSJR9DN130161.
- 0130: 2013 Freightliner Coronado T/A Truck Tractors c/w DD15 14.8L, Eaton Fuller 18 Spd, 13,200 LB Front, 46,000 LB Rear Axles, Air Ride Susp., 11R24.5 Tires, Showing 698039 KMS, VIN 1FUJGNDRXDDFD6157.
- 0131: 2013 Freightliner Coronado T/A Truck Tractor c/w DD15 14.8L, Eaton Fuller 18 Spd, A/C, 13,200 LB Front, 46,000 LB Rear Axles, Air Ride Susp., Beacon Amber Light, 11R24.5 Tires Showing 797,125 Kms. VIN 1FUJGNDR2DDFD6153.