Lot #0130: 2013 Freightliner Coronado T/A Truck Tractors c/w DD15 14.8L, Eaton Fuller 18 Spd, 13,200 LB Front, 46,000 LB Rear Axles, Air Ride Susp., 11R24.5 Tires, Showing 698039 KMS, VIN 1FUJGNDRXDDFD6157.
| Bidding is closed. | |
|---|---|
| High Bid: | $17,700.00 |
| NA | |
| Bidding Ended: | Tue, Sep 28 10:55:08 am MT |
| High Bidder: | clarson |
| Bid Increment: | $100.00 |
| Starting Bid: | $1.00 |
| Item Location: | 96057 2431 Drive E , High River, AB T1V 1M3 |
| Item has been viewed 1,414 times. | |
Passenger Door Damage,
Windshield Cracks/Chips
No Registration Available
CPIC 9/14/2021
| Bid Date | Bid Amount | Bidder |
| Sep 28, 2021 - 9:54:08 AM | $17,700.00 | iclarson |
| Sep 28, 2021 - 9:53:11 AM | $17,600.00 | iJmd2019 |
| Sep 28, 2021 - 9:52:08 AM | $17,500.00 | iclarson |
| Sep 28, 2021 - 9:52:08 AM | $17,400.00 | iJmd2019 |
| Sep 28, 2021 - 9:51:28 AM | $17,300.00 | iclarson |
| Sep 28, 2021 - 9:51:03 AM | $17,200.00 | iJohnfe |
| Sep 28, 2021 - 9:50:26 AM | $17,100.00 | iJmd2019 |
| Sep 28, 2021 - 9:50:15 AM | $17,000.00 | iclarson |
| Sep 28, 2021 - 9:50:16 AM | $17,000.00 | iJmd2019 |
| Sep 28, 2021 - 9:50:05 AM | $16,900.00 | iclarson |
| Sep 28, 2021 - 9:49:55 AM | $16,800.00 | iJohnfe |
| Sep 28, 2021 - 9:49:45 AM | $16,700.00 | iJmd2019 |
| Sep 28, 2021 - 9:49:31 AM | $16,600.00 | iJohnfe |
| Sep 28, 2021 - 9:49:27 AM | $16,500.00 | iclarson |
| Sep 28, 2021 - 9:49:28 AM | $16,500.00 | iJohnfe |
| Sep 28, 2021 - 9:49:10 AM | $16,400.00 | iclarson |
| Sep 28, 2021 - 9:48:33 AM | $16,300.00 | iJohnfe |
| Sep 28, 2021 - 9:48:28 AM | $16,200.00 | iHwy36s |
| Sep 28, 2021 - 9:47:53 AM | $16,100.00 | iJohnfe |
| Sep 28, 2021 - 9:47:29 AM | $16,000.00 | iclarson |
| Sep 28, 2021 - 9:47:30 AM | $16,000.00 | iJohnfe |
| Sep 28, 2021 - 9:47:25 AM | $15,900.00 | iclarson |
| Sep 28, 2021 - 9:47:25 AM | $15,800.00 | ishadowhill |
| Sep 28, 2021 - 9:46:20 AM | $15,700.00 | iclarson |
| Sep 28, 2021 - 9:46:06 AM | $15,600.00 | iHwy36s |
| Sep 28, 2021 - 9:44:34 AM | $15,500.00 | iclarson |
| Sep 28, 2021 - 9:44:35 AM | $15,500.00 | iPAg |
| Sep 28, 2021 - 9:43:55 AM | $15,300.00 | iclarson |
| Sep 28, 2021 - 9:42:31 AM | $15,200.00 | iPAg |
| Sep 28, 2021 - 9:41:41 AM | $15,100.00 | iHwy36s |
| Sep 28, 2021 - 9:41:41 AM | $15,000.00 | iPAg |
| Sep 28, 2021 - 9:41:22 AM | $14,600.00 | iHwy36s |
| Sep 28, 2021 - 9:41:22 AM | $14,500.00 | iPAg |
| Sep 28, 2021 - 9:41:13 AM | $14,100.00 | iHwy36s |
| Sep 28, 2021 - 9:41:13 AM | $14,000.00 | iI WIN |
| Sep 28, 2021 - 9:40:51 AM | $13,200.00 | iI WIN |
| Sep 28, 2021 - 9:40:38 AM | $13,100.00 | iHwy36s |
| Sep 28, 2021 - 9:40:38 AM | $13,000.00 | iI WIN |
| Sep 28, 2021 - 9:40:31 AM | $12,600.00 | iHwy36s |
| Sep 28, 2021 - 9:40:31 AM | $12,500.00 | ifarmguy1 |
| Sep 28, 2021 - 9:40:27 AM | $12,300.00 | iHwy36s |
| Sep 28, 2021 - 9:40:27 AM | $12,200.00 | iI WIN |
| Sep 28, 2021 - 9:36:40 AM | $12,100.00 | iHwy36s |
| Sep 28, 2021 - 9:36:40 AM | $12,000.00 | ishadowhill |
| Sep 28, 2021 - 9:24:28 AM | $11,100.00 | ishadowhill |
| Sep 28, 2021 - 9:24:28 AM | $11,000.00 | iHwy36s |
| Sep 28, 2021 - 9:23:16 AM | $10,300.00 | ishadowhill |
| Sep 28, 2021 - 9:23:16 AM | $10,200.00 | iHwy36s |
| Sep 28, 2021 - 9:08:58 AM | $10,100.00 | ishadowhill |
| Sep 28, 2021 - 9:08:58 AM | $10,000.00 | ifarmguy1 |
| Sep 28, 2021 - 9:03:41 AM | $9,850.00 | ifarmguy1 |
| Sep 28, 2021 - 8:36:04 AM | $9,750.00 | iIndermann23 |
| Sep 28, 2021 - 8:31:56 AM | $9,650.00 | iJmd2019 |
| Sep 28, 2021 - 8:20:30 AM | $9,550.00 | iIndermann23 |
| Sep 28, 2021 - 8:20:30 AM | $9,500.00 | ifarmguy1 |
| Sep 28, 2021 - 7:11:25 AM | $9,450.00 | ifarmguy1 |
| Sep 28, 2021 - 7:11:25 AM | $9,350.00 | isapper99 |
| Sep 28, 2021 - 7:11:16 AM | $9,100.00 | isapper99 |
| Sep 28, 2021 - 7:11:16 AM | $9,000.00 | ifarmguy1 |
| Sep 28, 2021 - 6:43:03 AM | $8,500.00 | isapper99 |
| Sep 27, 2021 - 7:43:35 PM | $8,400.00 | ijohnpannu |
| Sep 25, 2021 - 3:07:17 PM | $8,300.00 | iBids yyc |
| Sep 25, 2021 - 8:22:13 AM | $8,200.00 | ijohnpannu |
| Sep 25, 2021 - 3:04:26 AM | $8,100.00 | iBids yyc |
| Sep 25, 2021 - 3:04:23 AM | $8,000.00 | ijohnpannu |
| Sep 25, 2021 - 3:04:23 AM | $7,901.00 | iBids yyc |
| Sep 25, 2021 - 3:04:19 AM | $7,801.00 | ijohnpannu |
| Sep 25, 2021 - 3:04:19 AM | $7,701.00 | iBids yyc |
| Sep 25, 2021 - 3:04:17 AM | $7,601.00 | ijohnpannu |
| Sep 25, 2021 - 3:04:17 AM | $7,501.00 | iBids yyc |
| Sep 25, 2021 - 3:04:14 AM | $7,401.00 | ijohnpannu |
| Sep 25, 2021 - 3:04:14 AM | $7,301.00 | iBids yyc |
| Sep 23, 2021 - 7:32:18 PM | $7,201.00 | ijohnpannu |
| Sep 19, 2021 - 8:16:55 PM | $7,101.00 | iBids yyc |
| Sep 19, 2021 - 8:16:50 PM | $7,001.00 | iGill Tony |
| Sep 19, 2021 - 8:16:50 PM | $7,000.00 | iBids yyc |
| Sep 19, 2021 - 3:44:50 PM | $6,900.00 | iGill Tony |
| Sep 18, 2021 - 4:45:10 PM | $6,800.00 | iBids yyc |
| Sep 18, 2021 - 4:37:10 PM | $6,700.00 | iGill Tony |
| Sep 18, 2021 - 12:23:53 PM | $6,600.00 | iBids yyc |
| Sep 18, 2021 - 12:23:49 PM | $6,500.00 | iGill Tony |
| Sep 18, 2021 - 12:23:49 PM | $6,450.00 | iBids yyc |
| Sep 18, 2021 - 12:23:46 PM | $6,350.00 | iGill Tony |
| Sep 18, 2021 - 12:23:46 PM | $6,250.00 | iBids yyc |
| Sep 18, 2021 - 12:23:34 PM | $6,150.00 | iGill Tony |
| Sep 18, 2021 - 12:23:34 PM | $6,050.00 | iBids yyc |
| Sep 18, 2021 - 12:23:30 PM | $5,950.00 | iGill Tony |
| Sep 18, 2021 - 12:23:30 PM | $5,850.00 | iBids yyc |
| Sep 18, 2021 - 12:17:08 PM | $5,750.00 | iGill Tony |
| Sep 18, 2021 - 12:07:35 PM | $5,650.00 | iBids yyc |
| Sep 18, 2021 - 12:02:15 PM | $5,550.00 | iGill Tony |
| Sep 18, 2021 - 11:48:12 AM | $5,450.00 | iBids yyc |
| Sep 18, 2021 - 10:17:11 AM | $5,350.00 | iGill Tony |
| Sep 18, 2021 - 9:15:48 AM | $5,250.00 | iBids yyc |
| Sep 17, 2021 - 4:54:56 PM | $5,150.00 | iGill Tony |
| Sep 17, 2021 - 4:54:56 PM | $5,050.50 | iGeorge 1968 |
| Sep 16, 2021 - 5:27:01 PM | $5,050.00 | iGeorge 1968 |
| Sep 16, 2021 - 5:27:01 PM | $5,000.00 | iclarson |
| Sep 16, 2021 - 5:26:48 PM | $4,494.44 | iclarson |
| Sep 16, 2021 - 5:26:48 PM | $4,444.44 | iGeorge 1968 |
| Sep 16, 2021 - 12:13:32 PM | $2,025.00 | iclarson |
| Sep 16, 2021 - 12:13:32 PM | $2,000.00 | iEmeka45 |
| Sep 16, 2021 - 11:32:06 AM | $630.00 | iEmeka45 |
| Sep 16, 2021 - 11:32:06 AM | $620.00 | isapper99 |
| Sep 16, 2021 - 8:32:36 AM | $610.00 | iEmeka45 |
| Sep 16, 2021 - 8:32:36 AM | $600.00 | iLmwillow |
| Sep 16, 2021 - 8:32:22 AM | $510.00 | iEmeka45 |
| Sep 16, 2021 - 8:32:22 AM | $500.00 | iLmwillow |
| Sep 16, 2021 - 8:32:07 AM | $310.00 | iEmeka45 |
| Sep 16, 2021 - 8:32:07 AM | $300.00 | iLmwillow |
| Sep 16, 2021 - 8:31:44 AM | $101.00 | iEmeka45 |
| Sep 16, 2021 - 8:31:44 AM | $100.00 | iLmwillow |
| Sep 16, 2021 - 8:31:24 AM | $10.50 | iEmeka45 |
| Sep 16, 2021 - 8:31:24 AM | $10.00 | iLmwillow |
| Sep 15, 2021 - 7:28:41 PM | $5.50 | iEmeka45 |
| Sep 15, 2021 - 7:28:41 PM | $5.00 | ibeardog |
| Sep 14, 2021 - 11:51:33 PM | $3.00 | ibeardog |
| Sep 14, 2021 - 11:51:33 PM | $2.50 | iDirtyk |
| Sep 14, 2021 - 11:51:31 PM | $2.00 | ibeardog |
| Sep 14, 2021 - 11:51:31 PM | $1.50 | iDirtyk |
| Sep 14, 2021 - 11:10:20 AM | $1.00 | ibeardog |
- 0129: 2013 International ProStar + Eagle T/A Truck Tractor c/w MaxxForce 13.0L Turbo Diesel, Eaton Fuller 18 Spd, 12,350 LB Front, 20,000 LB Rear Axles, Sleeper Cab, A/C, Air Ride Susp., 11R22.5 Tires, Showing 525,113 Kms. VIN 3HSDJSJR9DN130161.
- 0130: 2013 Freightliner Coronado T/A Truck Tractors c/w DD15 14.8L, Eaton Fuller 18 Spd, 13,200 LB Front, 46,000 LB Rear Axles, Air Ride Susp., 11R24.5 Tires, Showing 698039 KMS, VIN 1FUJGNDRXDDFD6157.
- 0131: 2013 Freightliner Coronado T/A Truck Tractor c/w DD15 14.8L, Eaton Fuller 18 Spd, A/C, 13,200 LB Front, 46,000 LB Rear Axles, Air Ride Susp., Beacon Amber Light, 11R24.5 Tires Showing 797,125 Kms. VIN 1FUJGNDR2DDFD6153.

PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM
