Lot #0132: 2013 Freightliner Coronado T/A Truck Tractor c/w DD15 14.8L, Eaton Fuller 18 Spd, 12,000 LB Front, 46,000 LB Rear Axles, Air Ride Susp., Espar Heater, 11R22.5 Tires, Showing 834624 Kms. VIN 3AKJGNDR9DDFD4799. Out of Province.
Bidding is closed. | |
---|---|
High Bid: | $18,100.00 |
NA | |
Bidding Ended: | Tue, Sep 28 10:59:00 am MT |
High Bidder: | Hwy36s |
Bid Increment: | $100.00 |
Starting Bid: | $1.00 |
Item Location: | 96057 2431 Drive E , High River, AB T1V 1M3 |
Item has been viewed 1,212 times. |

Odometer Replace at 471,951 Miles, Oil Leak
No Registration Available,
CPIC 9/14/2021
Bid Date | Bid Amount | Bidder |
Sep 28, 2021 - 10:57:29 AM | $18,100.00 | iHwy36s |
Sep 28, 2021 - 10:57:26 AM | $18,000.00 | iJohnfe |
Sep 28, 2021 - 10:57:21 AM | $17,900.00 | iHwy36s |
Sep 28, 2021 - 10:57:18 AM | $17,800.00 | iJohnfe |
Sep 28, 2021 - 10:55:48 AM | $17,700.00 | iHwy36s |
Sep 28, 2021 - 10:54:53 AM | $17,600.00 | iJohnfe |
Sep 28, 2021 - 10:53:37 AM | $17,500.00 | iHwy36s |
Sep 28, 2021 - 10:53:31 AM | $17,400.00 | iJohnfe |
Sep 28, 2021 - 10:52:16 AM | $17,300.00 | iHwy36s |
Sep 28, 2021 - 10:51:32 AM | $17,200.00 | iJohnfe |
Sep 28, 2021 - 10:51:26 AM | $17,100.00 | iHwy36s |
Sep 28, 2021 - 10:51:26 AM | $17,000.00 | iJohnfe |
Sep 28, 2021 - 10:51:22 AM | $16,900.00 | iHwy36s |
Sep 28, 2021 - 10:51:22 AM | $16,800.00 | iJohnfe |
Sep 28, 2021 - 10:51:01 AM | $16,700.00 | iHwy36s |
Sep 28, 2021 - 10:50:39 AM | $16,600.00 | iJohnfe |
Sep 28, 2021 - 10:50:11 AM | $16,500.00 | iHwy36s |
Sep 28, 2021 - 10:49:44 AM | $16,400.00 | iJohnfe |
Sep 28, 2021 - 10:49:22 AM | $16,300.00 | iHwy36s |
Sep 28, 2021 - 10:48:14 AM | $16,200.00 | iJohnfe |
Sep 28, 2021 - 10:47:20 AM | $16,100.00 | iHwy36s |
Sep 28, 2021 - 10:47:21 AM | $16,100.00 | iJohnfe |
Sep 28, 2021 - 10:47:17 AM | $16,000.00 | iHwy36s |
Sep 28, 2021 - 10:47:17 AM | $15,900.00 | iJohnfe |
Sep 28, 2021 - 10:45:48 AM | $15,800.00 | iHwy36s |
Sep 28, 2021 - 10:45:48 AM | $15,700.00 | iJohnfe |
Sep 28, 2021 - 10:45:44 AM | $15,600.00 | iHwy36s |
Sep 28, 2021 - 10:45:44 AM | $15,500.00 | iJohnfe |
Sep 28, 2021 - 10:45:31 AM | $15,400.00 | iHwy36s |
Sep 28, 2021 - 10:45:31 AM | $15,300.00 | iJohnfe |
Sep 28, 2021 - 10:45:26 AM | $15,200.00 | iHwy36s |
Sep 28, 2021 - 10:45:26 AM | $15,100.00 | iJohnfe |
Sep 28, 2021 - 10:45:18 AM | $15,000.00 | iHwy36s |
Sep 28, 2021 - 10:45:18 AM | $14,900.00 | iJohnfe |
Sep 28, 2021 - 10:45:13 AM | $14,800.00 | iHwy36s |
Sep 28, 2021 - 10:45:13 AM | $14,700.00 | iJohnfe |
Sep 28, 2021 - 10:44:50 AM | $14,600.00 | iHwy36s |
Sep 28, 2021 - 10:44:50 AM | $14,500.00 | iJohnfe |
Sep 28, 2021 - 10:43:57 AM | $14,400.00 | iHwy36s |
Sep 28, 2021 - 10:43:57 AM | $14,300.00 | iJohnfe |
Sep 28, 2021 - 10:43:53 AM | $14,200.00 | iHwy36s |
Sep 28, 2021 - 10:43:53 AM | $14,100.00 | iJohnfe |
Sep 28, 2021 - 10:43:49 AM | $14,000.00 | iHwy36s |
Sep 28, 2021 - 10:43:49 AM | $13,900.00 | iJohnfe |
Sep 28, 2021 - 10:43:41 AM | $13,800.00 | iHwy36s |
Sep 28, 2021 - 10:43:41 AM | $13,700.00 | iJohnfe |
Sep 28, 2021 - 10:43:34 AM | $13,600.00 | iHwy36s |
Sep 28, 2021 - 10:43:34 AM | $13,500.00 | iJohnfe |
Sep 28, 2021 - 10:42:14 AM | $13,400.00 | iHwy36s |
Sep 28, 2021 - 10:42:14 AM | $13,300.00 | iJohnfe |
Sep 28, 2021 - 10:40:20 AM | $13,200.00 | iHwy36s |
Sep 28, 2021 - 10:33:26 AM | $13,100.00 | iJohnfe |
Sep 28, 2021 - 10:33:22 AM | $13,000.00 | iHwy36s |
Sep 28, 2021 - 10:33:23 AM | $13,000.00 | iJohnfe |
Sep 28, 2021 - 10:33:18 AM | $12,900.00 | iHwy36s |
Sep 28, 2021 - 10:33:18 AM | $12,800.00 | iJohnfe |
Sep 28, 2021 - 10:33:14 AM | $12,700.00 | iHwy36s |
Sep 28, 2021 - 10:33:14 AM | $12,600.00 | iJohnfe |
Sep 28, 2021 - 10:33:04 AM | $12,500.00 | iHwy36s |
Sep 28, 2021 - 10:33:04 AM | $12,400.00 | iJohnfe |
Sep 28, 2021 - 10:32:46 AM | $12,300.00 | iHwy36s |
Sep 28, 2021 - 10:32:46 AM | $12,200.00 | iJohnfe |
Sep 28, 2021 - 10:31:52 AM | $12,100.00 | iHwy36s |
Sep 28, 2021 - 10:31:52 AM | $12,000.00 | iEdward |
Sep 24, 2021 - 12:59:38 AM | $11,600.00 | iEdward |
Sep 24, 2021 - 12:59:38 AM | $11,500.00 | iPaul15 |
Sep 24, 2021 - 12:59:24 AM | $11,100.00 | iEdward |
Sep 24, 2021 - 12:59:24 AM | $11,000.00 | iPaul15 |
Sep 22, 2021 - 1:09:46 PM | $10,200.00 | iEdward |
Sep 21, 2021 - 7:57:38 PM | $10,100.00 | iBids yyc |
Sep 21, 2021 - 7:57:35 PM | $10,000.00 | iEdward |
Sep 21, 2021 - 7:57:35 PM | $9,900.00 | iBids yyc |
Sep 21, 2021 - 7:57:32 PM | $9,800.00 | iEdward |
Sep 21, 2021 - 7:57:32 PM | $9,700.00 | iBids yyc |
Sep 21, 2021 - 7:57:29 PM | $9,600.00 | iEdward |
Sep 21, 2021 - 7:57:29 PM | $9,500.00 | iBids yyc |
Sep 21, 2021 - 7:57:21 PM | $9,400.00 | iEdward |
Sep 21, 2021 - 7:57:21 PM | $9,300.00 | iBids yyc |
Sep 21, 2021 - 7:57:17 PM | $9,200.00 | iEdward |
Sep 21, 2021 - 7:57:17 PM | $9,100.00 | iBids yyc |
Sep 21, 2021 - 7:57:14 PM | $9,000.00 | iEdward |
Sep 21, 2021 - 7:57:14 PM | $8,900.00 | iBids yyc |
Sep 21, 2021 - 7:57:07 PM | $8,800.00 | iEdward |
Sep 21, 2021 - 7:57:07 PM | $8,700.00 | iBids yyc |
Sep 21, 2021 - 7:57:04 PM | $8,600.00 | iEdward |
Sep 21, 2021 - 7:57:04 PM | $8,500.00 | iBids yyc |
Sep 21, 2021 - 7:57:00 PM | $8,400.00 | iEdward |
Sep 21, 2021 - 7:57:00 PM | $8,300.00 | iBids yyc |
Sep 21, 2021 - 7:56:51 PM | $8,200.00 | iEdward |
Sep 21, 2021 - 7:56:51 PM | $8,100.00 | iBids yyc |
Sep 21, 2021 - 7:56:48 PM | $8,000.00 | iEdward |
Sep 21, 2021 - 7:56:48 PM | $7,900.00 | iBids yyc |
Sep 21, 2021 - 7:56:44 PM | $7,800.00 | iEdward |
Sep 21, 2021 - 7:56:44 PM | $7,700.00 | iBids yyc |
Sep 21, 2021 - 7:55:58 PM | $7,600.00 | iEdward |
Sep 21, 2021 - 7:55:58 PM | $7,500.00 | ijohnpannu |
Sep 21, 2021 - 12:36:22 PM | $7,200.00 | iEdward |
Sep 18, 2021 - 10:16:50 AM | $7,100.00 | iBids yyc |
Sep 18, 2021 - 10:16:45 AM | $7,000.00 | iEdward |
Sep 18, 2021 - 10:16:46 AM | $7,000.00 | iBids yyc |
Sep 18, 2021 - 10:16:42 AM | $6,900.00 | iEdward |
Sep 18, 2021 - 10:16:42 AM | $6,800.00 | iBids yyc |
Sep 18, 2021 - 10:16:38 AM | $6,700.00 | iEdward |
Sep 18, 2021 - 10:16:38 AM | $6,600.00 | iBids yyc |
Sep 18, 2021 - 10:16:34 AM | $6,500.00 | iEdward |
Sep 18, 2021 - 10:16:34 AM | $6,400.00 | iBids yyc |
Sep 18, 2021 - 10:16:30 AM | $6,300.00 | iEdward |
Sep 18, 2021 - 10:16:30 AM | $6,200.00 | iBids yyc |
Sep 17, 2021 - 9:30:15 PM | $6,100.00 | iEdward |
Sep 17, 2021 - 9:30:15 PM | $6,000.00 | iPaul15 |
Sep 17, 2021 - 9:30:04 PM | $5,600.00 | iEdward |
Sep 17, 2021 - 9:30:04 PM | $5,500.00 | iPaul15 |
Sep 17, 2021 - 9:29:52 PM | $5,050.00 | iEdward |
Sep 17, 2021 - 9:29:52 PM | $5,000.00 | iPaul15 |
Sep 17, 2021 - 5:19:56 PM | $4,595.45 | iEdward |
Sep 17, 2021 - 8:13:19 AM | $4,545.45 | iGeorge 1968 |
Sep 17, 2021 - 8:13:19 AM | $4,500.00 | iPaul15 |
Sep 17, 2021 - 8:13:10 AM | $4,250.00 | iGeorge 1968 |
Sep 17, 2021 - 8:13:10 AM | $4,200.00 | iPaul15 |
Sep 16, 2021 - 6:31:16 PM | $4,050.00 | iGeorge 1968 |
Sep 16, 2021 - 6:31:16 PM | $4,000.00 | iclarson |
Sep 16, 2021 - 5:21:45 PM | $3,550.00 | iclarson |
Sep 16, 2021 - 5:21:45 PM | $3,500.00 | iPaul15 |
Sep 16, 2021 - 5:21:26 PM | $3,250.00 | iclarson |
Sep 16, 2021 - 5:21:26 PM | $3,200.00 | iPaul15 |
Sep 16, 2021 - 5:20:52 PM | $3,050.00 | iclarson |
Sep 16, 2021 - 5:20:52 PM | $3,000.00 | iPaul15 |
Sep 16, 2021 - 5:20:35 PM | $2,525.00 | iclarson |
Sep 16, 2021 - 5:20:35 PM | $2,500.00 | iPaul15 |
Sep 16, 2021 - 5:12:58 PM | $2,075.00 | iclarson |
Sep 16, 2021 - 5:12:58 PM | $2,050.00 | iChaseSsddy |
Sep 16, 2021 - 1:14:31 PM | $2,025.00 | iclarson |
Sep 16, 2021 - 1:14:31 PM | $2,000.00 | iEmeka45 |
Sep 16, 2021 - 12:32:26 PM | $4.00 | iEmeka45 |
Sep 16, 2021 - 12:32:26 PM | $3.50 | isapper99 |
Sep 16, 2021 - 10:26:59 AM | $3.00 | iEmeka45 |
Sep 16, 2021 - 10:26:59 AM | $2.50 | iDirtyk |
Sep 15, 2021 - 8:25:13 PM | $2.00 | iEmeka45 |
Sep 15, 2021 - 12:51:42 AM | $1.50 | iDirtyk |
Sep 14, 2021 - 6:59:38 PM | $1.00 | iCoyote |
- 0132: 2013 Freightliner Coronado T/A Truck Tractor c/w DD15 14.8L, Eaton Fuller 18 Spd, 12,000 LB Front, 46,000 LB Rear Axles, Air Ride Susp., Espar Heater, 11R22.5 Tires, Showing 834624 Kms. VIN 3AKJGNDR9DDFD4799. Out of Province.
- 0133: 2013 Freightliner Coronado T/A Truck Tractor c/w DD15 14.8L, Eaton Fuller 18 Spd, 13,200 LB Front, 46,000 LB Rear Axles, Air Ride Susp., Beacon Amber Light, 11R24.5 Tires. Showing 838,925 KMs, VIN 1FUJGNDR9DDFD6151.