Lot #0136: 2012 Freightliner Coronado T/A Truck Tractor c/w DD15, 18 Spd Trans, Wet Kit, PTO, Espar Heater, Michelin Tires, Showing 973,207 Kms. Unit DJ73 VIN 1FUJGPDR5CDBT6487 Note: Out of Province Vehicle.
Bidding is closed. | |
---|---|
High Bid: | $18,100.00 |
NA | |
Bidding Ended: | Tue, Sep 28 10:54:05 am MT |
High Bidder: | Solomon Girmay |
Bid Increment: | $100.00 |
Starting Bid: | $1.00 |
Item Location: | 96057 2431 Drive E , High River, AB T1V 1M3 |
Item has been viewed 855 times. |

No Registration Available
CPIC 9/14/2021
Bid Date | Bid Amount | Bidder |
Sep 28, 2021 - 10:50:57 AM | $18,100.00 | iSolomon Girmay |
Sep 28, 2021 - 10:50:53 AM | $18,000.00 | iIndermann23 |
Sep 28, 2021 - 10:50:54 AM | $18,000.00 | iSolomon Girmay |
Sep 28, 2021 - 10:50:48 AM | $17,900.00 | iIndermann23 |
Sep 28, 2021 - 10:50:48 AM | $17,800.00 | iSolomon Girmay |
Sep 28, 2021 - 10:50:35 AM | $17,700.00 | iIndermann23 |
Sep 28, 2021 - 10:50:35 AM | $17,600.00 | iSolomon Girmay |
Sep 28, 2021 - 10:50:27 AM | $17,500.00 | iIndermann23 |
Sep 28, 2021 - 10:50:27 AM | $17,400.00 | iSolomon Girmay |
Sep 28, 2021 - 10:50:24 AM | $17,300.00 | iIndermann23 |
Sep 28, 2021 - 10:50:24 AM | $17,200.00 | iSolomon Girmay |
Sep 28, 2021 - 10:50:21 AM | $17,100.00 | iIndermann23 |
Sep 28, 2021 - 10:50:21 AM | $17,000.00 | iSolomon Girmay |
Sep 28, 2021 - 10:49:51 AM | $16,900.00 | iIndermann23 |
Sep 28, 2021 - 10:49:51 AM | $16,800.00 | iSolomon Girmay |
Sep 28, 2021 - 10:49:48 AM | $16,700.00 | iIndermann23 |
Sep 28, 2021 - 10:49:48 AM | $16,600.00 | iSolomon Girmay |
Sep 28, 2021 - 10:49:45 AM | $16,500.00 | iIndermann23 |
Sep 28, 2021 - 10:49:45 AM | $16,400.00 | iSolomon Girmay |
Sep 28, 2021 - 10:49:42 AM | $16,300.00 | iIndermann23 |
Sep 28, 2021 - 10:49:42 AM | $16,200.00 | iSolomon Girmay |
Sep 28, 2021 - 10:49:39 AM | $16,100.00 | iIndermann23 |
Sep 28, 2021 - 10:49:39 AM | $16,000.00 | iSolomon Girmay |
Sep 28, 2021 - 10:49:36 AM | $15,900.00 | iIndermann23 |
Sep 28, 2021 - 10:49:36 AM | $15,800.00 | iSolomon Girmay |
Sep 28, 2021 - 10:49:31 AM | $15,700.00 | iIndermann23 |
Sep 28, 2021 - 10:49:31 AM | $15,600.00 | iSolomon Girmay |
Sep 28, 2021 - 10:49:24 AM | $15,500.00 | iIndermann23 |
Sep 28, 2021 - 10:49:24 AM | $15,400.00 | iSolomon Girmay |
Sep 28, 2021 - 10:49:19 AM | $15,300.00 | iIndermann23 |
Sep 28, 2021 - 10:49:19 AM | $15,200.00 | iSolomon Girmay |
Sep 28, 2021 - 10:49:15 AM | $15,100.00 | iIndermann23 |
Sep 28, 2021 - 10:49:15 AM | $15,000.00 | iSolomon Girmay |
Sep 28, 2021 - 10:49:08 AM | $14,900.00 | iIndermann23 |
Sep 28, 2021 - 10:49:08 AM | $14,800.00 | iSolomon Girmay |
Sep 28, 2021 - 10:49:02 AM | $14,700.00 | iIndermann23 |
Sep 28, 2021 - 10:49:02 AM | $14,600.00 | iSolomon Girmay |
Sep 28, 2021 - 10:48:52 AM | $14,500.00 | iIndermann23 |
Sep 28, 2021 - 10:48:52 AM | $14,400.00 | iSolomon Girmay |
Sep 28, 2021 - 10:48:49 AM | $14,300.00 | iIndermann23 |
Sep 28, 2021 - 10:48:49 AM | $14,200.00 | iSolomon Girmay |
Sep 28, 2021 - 10:48:45 AM | $14,100.00 | iIndermann23 |
Sep 28, 2021 - 10:48:45 AM | $14,000.00 | iSolomon Girmay |
Sep 28, 2021 - 10:48:42 AM | $13,900.00 | iIndermann23 |
Sep 28, 2021 - 10:48:42 AM | $13,800.00 | iSolomon Girmay |
Sep 28, 2021 - 10:48:35 AM | $13,700.00 | iIndermann23 |
Sep 28, 2021 - 10:48:35 AM | $13,600.00 | iSolomon Girmay |
Sep 28, 2021 - 10:48:31 AM | $13,500.00 | iIndermann23 |
Sep 28, 2021 - 10:48:31 AM | $13,400.00 | iSolomon Girmay |
Sep 28, 2021 - 10:48:17 AM | $13,300.00 | iIndermann23 |
Sep 28, 2021 - 10:48:17 AM | $13,200.00 | iSolomon Girmay |
Sep 28, 2021 - 10:48:07 AM | $13,100.00 | iIndermann23 |
Sep 28, 2021 - 10:48:07 AM | $13,000.00 | iSolomon Girmay |
Sep 28, 2021 - 10:48:02 AM | $12,900.00 | iIndermann23 |
Sep 28, 2021 - 10:48:02 AM | $12,800.00 | iSolomon Girmay |
Sep 28, 2021 - 10:47:52 AM | $12,700.00 | iIndermann23 |
Sep 28, 2021 - 10:47:52 AM | $12,600.00 | iSolomon Girmay |
Sep 28, 2021 - 10:47:40 AM | $12,500.00 | iIndermann23 |
Sep 28, 2021 - 10:47:40 AM | $12,400.00 | iJaredhead |
Sep 28, 2021 - 10:47:33 AM | $12,300.00 | iIndermann23 |
Sep 28, 2021 - 10:47:33 AM | $12,200.00 | iSolomon Girmay |
Sep 28, 2021 - 10:47:20 AM | $12,100.00 | iIndermann23 |
Sep 28, 2021 - 10:47:20 AM | $12,000.00 | iSolomon Girmay |
Sep 28, 2021 - 10:47:03 AM | $11,900.00 | iIndermann23 |
Sep 28, 2021 - 10:47:03 AM | $11,800.00 | iSolomon Girmay |
Sep 28, 2021 - 10:46:57 AM | $11,700.00 | iIndermann23 |
Sep 28, 2021 - 10:46:57 AM | $11,600.00 | ipokerking |
Sep 28, 2021 - 10:43:05 AM | $10,100.00 | ipokerking |
Sep 28, 2021 - 10:43:05 AM | $10,000.00 | ifarmguy1 |
Sep 28, 2021 - 10:38:05 AM | $9,500.00 | ipokerking |
Sep 28, 2021 - 9:56:25 AM | $9,400.00 | iSolomon Girmay |
Sep 28, 2021 - 9:54:37 AM | $9,300.00 | ipokerking |
Sep 28, 2021 - 9:54:38 AM | $9,300.00 | iSolomon Girmay |
Sep 28, 2021 - 9:53:35 AM | $9,200.00 | ipokerking |
Sep 28, 2021 - 9:53:35 AM | $9,100.00 | iSolomon Girmay |
Sep 28, 2021 - 9:52:27 AM | $9,000.00 | ipokerking |
Sep 28, 2021 - 9:52:27 AM | $8,900.00 | iSolomon Girmay |
Sep 28, 2021 - 9:51:52 AM | $8,800.00 | ipokerking |
Sep 28, 2021 - 9:51:52 AM | $8,700.00 | iSolomon Girmay |
Sep 28, 2021 - 9:17:58 AM | $8,600.00 | ipokerking |
Sep 28, 2021 - 9:17:58 AM | $8,500.00 | iIndermann23 |
Sep 28, 2021 - 12:42:03 AM | $7,200.00 | iIndermann23 |
Sep 28, 2021 - 12:42:03 AM | $7,100.00 | iJmd2019 |
Sep 27, 2021 - 10:49:35 PM | $7,000.00 | iIndermann23 |
Sep 27, 2021 - 8:50:05 PM | $6,900.00 | ijohnpannu |
Sep 27, 2021 - 7:45:56 PM | $6,800.00 | iSIM2622 |
Sep 27, 2021 - 6:10:49 PM | $6,700.00 | i4321479632ghts |
Sep 27, 2021 - 9:55:30 AM | $6,600.00 | iPaul15 |
Sep 27, 2021 - 9:55:31 AM | $6,600.00 | ifarmguy1 |
Sep 27, 2021 - 9:55:06 AM | $6,500.00 | iPaul15 |
Sep 27, 2021 - 9:55:06 AM | $6,400.00 | ifarmguy1 |
Sep 27, 2021 - 9:55:00 AM | $6,300.00 | iPaul15 |
Sep 27, 2021 - 9:55:00 AM | $6,200.00 | ifarmguy1 |
Sep 27, 2021 - 9:54:51 AM | $6,100.00 | iPaul15 |
Sep 27, 2021 - 9:54:51 AM | $6,000.00 | ifarmguy1 |
Sep 27, 2021 - 9:54:28 AM | $5,855.55 | iPaul15 |
Sep 27, 2021 - 9:54:28 AM | $5,755.55 | ifarmguy1 |
Sep 20, 2021 - 11:07:00 PM | $5,655.55 | iPaul15 |
Sep 20, 2021 - 7:11:47 PM | $5,555.55 | iGeorge 1968 |
Sep 20, 2021 - 7:11:47 PM | $5,500.00 | iPaul15 |
Sep 16, 2021 - 6:34:23 PM | $5,150.50 | iPaul15 |
Sep 16, 2021 - 6:34:23 PM | $5,050.50 | iGeorge 1968 |
Sep 16, 2021 - 6:32:39 PM | $5,050.00 | iGeorge 1968 |
Sep 16, 2021 - 6:32:39 PM | $5,000.00 | iPaul15 |
Sep 16, 2021 - 6:32:29 PM | $4,595.45 | iPaul15 |
Sep 16, 2021 - 6:32:29 PM | $4,545.45 | iGeorge 1968 |
Sep 16, 2021 - 5:29:09 PM | $4,050.00 | iPaul15 |
Sep 16, 2021 - 5:28:59 PM | $4,000.00 | iclarson |
Sep 16, 2021 - 5:29:00 PM | $4,000.00 | iPaul15 |
Sep 16, 2021 - 5:28:48 PM | $3,550.00 | iclarson |
Sep 16, 2021 - 5:28:48 PM | $3,500.00 | iPaul15 |
Sep 16, 2021 - 5:28:38 PM | $1,525.00 | iclarson |
Sep 16, 2021 - 5:28:38 PM | $1,500.00 | iPaul15 |
Sep 16, 2021 - 5:12:20 PM | $28.00 | iclarson |
Sep 16, 2021 - 5:12:20 PM | $27.00 | iChaseSsddy |
Sep 16, 2021 - 1:15:55 PM | $26.00 | iclarson |
Sep 16, 2021 - 1:15:55 PM | $25.00 | iDirtyk |
Sep 16, 2021 - 12:32:42 PM | $23.00 | iDirtyk |
Sep 16, 2021 - 12:32:42 PM | $22.00 | isapper99 |
Sep 16, 2021 - 10:27:32 AM | $21.00 | iDirtyk |
Sep 16, 2021 - 10:27:32 AM | $20.00 | ijnay |
Sep 16, 2021 - 10:27:28 AM | $4.00 | ijnay |
Sep 16, 2021 - 10:27:28 AM | $3.50 | iDirtyk |
Sep 16, 2021 - 10:27:25 AM | $3.00 | ijnay |
Sep 16, 2021 - 10:27:25 AM | $2.50 | iDirtyk |
Sep 15, 2021 - 6:15:05 PM | $2.00 | ijnay |
Sep 15, 2021 - 12:53:33 AM | $1.50 | iDirtyk |
Sep 14, 2021 - 7:34:06 PM | $1.00 | ijnay |
- 0135: 2013 Freightliner Coronada T/A Truck Tractor c/w DD15, 18 Spd, Sleeper, CD Player w/Remote Control, Rear Diff Super 40, PTO, Moose Bumper, Unit # DJ82, showing 901,251 kms, VIN 3AKJGNDR1DDFD4800. Note: Out of Province Vehicle.
- 0136: 2012 Freightliner Coronado T/A Truck Tractor c/w DD15, 18 Spd Trans, Wet Kit, PTO, Espar Heater, Michelin Tires, Showing 973,207 Kms. Unit DJ73 VIN 1FUJGPDR5CDBT6487 Note: Out of Province Vehicle.
- 0137: 2012 Volvo VNL T/A Truck Tractor c/w D13 12.8L 425 HP, Auto, A/C, 12,350 LB Front, 40,000 LB Rear Axles, Air Ride Susp., 11R22.5 Tires. Showing 1,331,370 Kms, VIN 4V4NC9EH5CN559118.