Lot #0181: 2016 Utility 53' T/A Refrigerated Van Trailer c/w Thermo King Reefer, Air Ride, Sliding Axle, Unit # 1545, VIN 1UYVS2532GU621419, Reefer S/N 6001197061.
| Bidding is closed. | |
|---|---|
| High Bid: | $39,100.00 |
| NA | |
| Bidding Ended: | Tue, Aug 24 11:59:04 am MT |
| High Bidder: | Rajan35 |
| Bid Increment: | $100.00 |
| Starting Bid: | $1.00 |
| Item Location: | 96057 2431 Drive E , High River, AB T1V 1M3 |
| Item has been viewed 418 times. | |
CVIP 10/2021
Current Safety Expires 10/2021
| Bid Date | Bid Amount | Bidder |
| Aug 24, 2021 - 9:23:57 AM | $39,100.00 | iRajan35 |
| Aug 24, 2021 - 9:23:55 AM | $39,000.00 | imackk |
| Aug 24, 2021 - 9:23:56 AM | $39,000.00 | iRajan35 |
| Aug 24, 2021 - 9:23:53 AM | $38,900.00 | imackk |
| Aug 24, 2021 - 9:23:53 AM | $38,800.00 | iRajan35 |
| Aug 24, 2021 - 9:23:51 AM | $38,700.00 | imackk |
| Aug 24, 2021 - 9:23:51 AM | $38,600.00 | iRajan35 |
| Aug 24, 2021 - 9:23:48 AM | $38,500.00 | imackk |
| Aug 24, 2021 - 9:23:48 AM | $38,400.00 | iRajan35 |
| Aug 24, 2021 - 9:23:44 AM | $38,300.00 | imackk |
| Aug 24, 2021 - 9:23:44 AM | $38,200.00 | iRajan35 |
| Aug 24, 2021 - 9:23:42 AM | $38,100.00 | imackk |
| Aug 24, 2021 - 9:23:42 AM | $38,000.00 | iRajan35 |
| Aug 24, 2021 - 9:23:40 AM | $37,900.00 | imackk |
| Aug 24, 2021 - 9:23:40 AM | $37,800.00 | iRajan35 |
| Aug 24, 2021 - 9:23:38 AM | $37,700.00 | imackk |
| Aug 24, 2021 - 9:23:38 AM | $37,600.00 | iRajan35 |
| Aug 24, 2021 - 9:23:36 AM | $37,500.00 | imackk |
| Aug 24, 2021 - 9:23:36 AM | $37,400.00 | iRajan35 |
| Aug 24, 2021 - 9:23:33 AM | $37,300.00 | imackk |
| Aug 24, 2021 - 9:23:33 AM | $37,200.00 | iRajan35 |
| Aug 24, 2021 - 8:48:04 AM | $37,100.00 | imackk |
| Aug 24, 2021 - 7:12:58 AM | $37,000.00 | iSangha |
| Aug 24, 2021 - 7:12:59 AM | $37,000.00 | igtroadtransport |
| Aug 23, 2021 - 7:55:26 PM | $35,600.00 | iSangha |
| Aug 23, 2021 - 7:55:26 PM | $35,500.00 | iRajan35 |
| Aug 23, 2021 - 7:55:22 PM | $35,400.00 | iSangha |
| Aug 23, 2021 - 7:55:22 PM | $35,300.00 | iRajan35 |
| Aug 23, 2021 - 7:39:57 PM | $35,200.00 | iSangha |
| Aug 23, 2021 - 6:55:39 PM | $35,100.00 | iGalewinds |
| Aug 23, 2021 - 6:55:39 PM | $35,000.00 | iGPS6050 |
| Aug 23, 2021 - 6:55:26 PM | $30,700.00 | iGPS6050 |
| Aug 23, 2021 - 6:55:26 PM | $30,600.00 | iGalewinds |
| Aug 23, 2021 - 6:55:20 PM | $30,500.00 | iGPS6050 |
| Aug 23, 2021 - 6:55:20 PM | $30,400.00 | iGalewinds |
| Aug 23, 2021 - 6:55:13 PM | $30,300.00 | iGPS6050 |
| Aug 23, 2021 - 6:55:13 PM | $30,200.00 | iGalewinds |
| Aug 23, 2021 - 4:10:45 PM | $30,100.00 | iGPS6050 |
| Aug 23, 2021 - 9:17:25 AM | $30,000.00 | isouthx |
| Aug 23, 2021 - 9:17:26 AM | $30,000.00 | ibindergill |
| Aug 22, 2021 - 10:54:13 PM | $29,300.00 | isouthx |
| Aug 22, 2021 - 10:54:13 PM | $29,200.00 | iManjindersinghgill |
| Aug 22, 2021 - 8:53:25 AM | $29,100.00 | iManjindersinghgill |
| Aug 22, 2021 - 8:53:21 AM | $29,000.00 | imackk |
| Aug 22, 2021 - 8:53:22 AM | $29,000.00 | iManjindersinghgill |
| Aug 22, 2021 - 8:53:15 AM | $28,900.00 | imackk |
| Aug 22, 2021 - 8:53:15 AM | $28,800.00 | iManjindersinghgill |
| Aug 22, 2021 - 8:53:09 AM | $28,700.00 | imackk |
| Aug 22, 2021 - 8:53:09 AM | $28,600.00 | iManjindersinghgill |
| Aug 22, 2021 - 8:53:02 AM | $28,500.00 | imackk |
| Aug 22, 2021 - 8:53:02 AM | $28,400.00 | iManjindersinghgill |
| Aug 21, 2021 - 9:57:13 PM | $28,300.00 | imackk |
| Aug 21, 2021 - 9:57:13 PM | $28,200.00 | isouthx |
| Aug 21, 2021 - 9:56:25 PM | $28,100.00 | imackk |
| Aug 21, 2021 - 9:56:25 PM | $28,000.00 | isouthx |
| Aug 21, 2021 - 11:22:05 AM | $27,500.00 | imackk |
| Aug 21, 2021 - 11:22:05 AM | $27,400.00 | iuser 63 |
| Aug 20, 2021 - 8:42:59 PM | $25,100.00 | iuser 63 |
| Aug 20, 2021 - 8:42:59 PM | $25,000.00 | ibindergill |
| Aug 19, 2021 - 5:25:21 PM | $21,900.00 | ibindergill |
| Aug 19, 2021 - 5:25:21 PM | $21,800.00 | iplutotransport |
| Aug 19, 2021 - 4:28:11 PM | $21,100.00 | iplutotransport |
| Aug 19, 2021 - 4:28:11 PM | $21,000.00 | iGalewinds |
| Aug 19, 2021 - 4:27:45 PM | $20,100.00 | iGalewinds |
| Aug 19, 2021 - 4:27:45 PM | $20,000.00 | iplutotransport |
| Aug 19, 2021 - 4:27:32 PM | $19,700.00 | iplutotransport |
| Aug 19, 2021 - 4:27:32 PM | $19,600.00 | iGalewinds |
| Aug 18, 2021 - 6:33:21 PM | $18,600.00 | iplutotransport |
| Aug 18, 2021 - 6:33:21 PM | $18,500.00 | iSandeepgrewal |
| Aug 16, 2021 - 3:09:01 PM | $18,100.00 | iSandeepgrewal |
| Aug 16, 2021 - 3:08:35 PM | $18,000.00 | iSunny Grewal |
| Aug 16, 2021 - 3:08:36 PM | $18,000.00 | iSandeepgrewal |
| Aug 16, 2021 - 3:08:14 PM | $17,600.00 | iSunny Grewal |
| Aug 16, 2021 - 3:08:14 PM | $17,500.00 | iSandeepgrewal |
| Aug 16, 2021 - 3:07:51 PM | $17,000.00 | iSunny Grewal |
| Aug 16, 2021 - 3:07:51 PM | $16,900.00 | iSandeepgrewal |
| Aug 16, 2021 - 3:07:17 PM | $16,800.00 | iSunny Grewal |
| Aug 16, 2021 - 3:07:17 PM | $16,700.00 | iSandeepgrewal |
| Aug 12, 2021 - 4:55:03 PM | $16,600.00 | iSunny Grewal |
| Aug 12, 2021 - 4:55:03 PM | $16,500.00 | iAVNINDERMUNDI |
| Aug 5, 2021 - 2:30:42 PM | $15,100.00 | iAVNINDERMUNDI |
| Aug 5, 2021 - 2:30:42 PM | $15,000.00 | ivanman |
| Aug 5, 2021 - 5:10:17 AM | $365.00 | iAVNINDERMUNDI |
| Aug 5, 2021 - 5:10:17 AM | $355.00 | icantlose |
| Aug 5, 2021 - 5:10:03 AM | $56.00 | iAVNINDERMUNDI |
| Aug 5, 2021 - 5:10:03 AM | $55.00 | icantlose |
| Aug 3, 2021 - 10:16:17 AM | $1.00 | iAVNINDERMUNDI |
- 0175: 2016 Utility 53' T/A A/R 67614 Refrigerated Van Trailer c/w Thermo King Reefer, Air Ride, Sliding Axle, Unit # 1537, VIN 1UYVS2538GU621411, Reefer S/N 6001197038 Hours 18520.
- 0176: 2016 Utility 53' T/A A/R 67615 Refrigerated Van Trailer c/w Thermo King Reefer, Air Ride, Sliding Axle, Unit # 1538, VIN 1UYVS253XGU621412, Reefer S/N 6001197039
- 0177: 2016 Utility 53' T/A A/R 67617 Refrigerated Van Trailer c/w Thermo King Reefer, Air Ride, Sliding Axle, Unit # 1540, VIN 1UYVS2533GU621414, Reefer S/N 6001197041 Hours 26,918
- 0178: 2016 Utility 53' T/A A/R 67619 Refrigerated Van Trailer c/w Thermo King Reefer, Air Ride, Sliding Axle, Unit # 1542, VIN 1UYVS2537GU621416.
- 0179: 2016 Utility 53' T/A Refrigerated Van Trailer c/w Thermo King Reefer, Air Ride, Sliding Axle, Unit # 1543, VIN 1UYVS2539GU621417.
- 0180: 2016 Utility 53' T/A Refrigerated Van Trailer c/w Thermo King Reefer, Air Ride, Sliding Axle, Unit # 1544, VIN 1UYVS2530GU621418 Reefer S/N 6001197058 Hours 26903.
- 0181: 2016 Utility 53' T/A Refrigerated Van Trailer c/w Thermo King Reefer, Air Ride, Sliding Axle, Unit # 1545, VIN 1UYVS2532GU621419, Reefer S/N 6001197061.

PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM
