Lot #0176: 2016 Utility 53' T/A A/R 67615 Refrigerated Van Trailer c/w Thermo King Reefer, Air Ride, Sliding Axle, Unit # 1538, VIN 1UYVS253XGU621412, Reefer S/N 6001197039
| Bidding is closed. | |
|---|---|
| High Bid: | $42,700.00 |
| NA | |
| Bidding Ended: | Tue, Aug 24 11:59:04 am MT |
| High Bidder: | Class1 |
| Bid Increment: | $100.00 |
| Starting Bid: | $1.00 |
| Item Location: | 96057 2431 Drive E , High River, AB T1V 1M3 |
| Item has been viewed 354 times. | |
CVIP 10/2021
Current Safety Expires 10/2021
| Bid Date | Bid Amount | Bidder |
| Aug 24, 2021 - 10:58:04 AM | $42,700.00 | iClass1 |
| Aug 24, 2021 - 10:58:04 AM | $42,600.00 | iGalewinds |
| Aug 24, 2021 - 10:57:47 AM | $42,400.00 | iClass1 |
| Aug 24, 2021 - 10:57:47 AM | $42,300.00 | iGalewinds |
| Aug 24, 2021 - 10:57:03 AM | $42,100.00 | iClass1 |
| Aug 24, 2021 - 10:57:03 AM | $42,000.00 | iPATHFINDER |
| Aug 24, 2021 - 9:31:57 AM | $41,300.00 | iClass1 |
| Aug 24, 2021 - 9:31:57 AM | $41,200.00 | iRajan35 |
| Aug 24, 2021 - 9:31:53 AM | $41,100.00 | iClass1 |
| Aug 24, 2021 - 9:31:53 AM | $41,000.00 | iRajan35 |
| Aug 24, 2021 - 7:30:59 AM | $40,900.00 | iClass1 |
| Aug 24, 2021 - 7:30:59 AM | $40,800.00 | iPATHFINDER |
| Aug 24, 2021 - 7:21:39 AM | $40,400.00 | iClass1 |
| Aug 24, 2021 - 7:21:39 AM | $40,300.00 | iPATHFINDER |
| Aug 24, 2021 - 7:21:26 AM | $40,100.00 | iClass1 |
| Aug 24, 2021 - 7:21:26 AM | $40,000.00 | iPATHFINDER |
| Aug 24, 2021 - 7:21:15 AM | $39,600.00 | iClass1 |
| Aug 24, 2021 - 7:21:15 AM | $39,500.00 | iPATHFINDER |
| Aug 24, 2021 - 7:21:04 AM | $39,100.00 | iClass1 |
| Aug 24, 2021 - 7:21:04 AM | $39,000.00 | iPATHFINDER |
| Aug 24, 2021 - 7:20:52 AM | $38,100.00 | iClass1 |
| Aug 24, 2021 - 7:20:52 AM | $38,000.00 | iPATHFINDER |
| Aug 24, 2021 - 6:20:25 AM | $37,100.00 | iClass1 |
| Aug 24, 2021 - 6:20:25 AM | $37,000.00 | isandhu06 |
| Aug 24, 2021 - 5:58:30 AM | $36,100.00 | iClass1 |
| Aug 24, 2021 - 5:58:30 AM | $36,000.00 | iSandeepgrewal |
| Aug 23, 2021 - 7:07:22 PM | $35,700.00 | iSandeepgrewal |
| Aug 23, 2021 - 6:10:41 PM | $35,600.00 | iGalewinds |
| Aug 23, 2021 - 6:10:34 PM | $35,500.00 | iSandeepgrewal |
| Aug 23, 2021 - 6:10:34 PM | $35,400.00 | iGalewinds |
| Aug 23, 2021 - 6:10:26 PM | $35,300.00 | iSandeepgrewal |
| Aug 23, 2021 - 6:10:26 PM | $35,200.00 | iGalewinds |
| Aug 23, 2021 - 5:34:29 PM | $35,100.00 | iSandeepgrewal |
| Aug 23, 2021 - 5:34:11 PM | $35,000.00 | iGPS6050 |
| Aug 23, 2021 - 5:34:12 PM | $35,000.00 | iSandeepgrewal |
| Aug 23, 2021 - 5:34:02 PM | $34,100.00 | iGPS6050 |
| Aug 23, 2021 - 5:34:02 PM | $34,000.00 | iSandeepgrewal |
| Aug 23, 2021 - 5:33:51 PM | $33,600.00 | iGPS6050 |
| Aug 23, 2021 - 5:33:51 PM | $33,500.00 | iSandeepgrewal |
| Aug 23, 2021 - 5:33:37 PM | $33,100.00 | iGPS6050 |
| Aug 23, 2021 - 5:33:37 PM | $33,000.00 | iSandeepgrewal |
| Aug 23, 2021 - 5:33:27 PM | $32,100.00 | iGPS6050 |
| Aug 23, 2021 - 5:33:27 PM | $32,000.00 | iSandeepgrewal |
| Aug 23, 2021 - 5:33:16 PM | $31,100.00 | iGPS6050 |
| Aug 23, 2021 - 5:33:16 PM | $31,000.00 | iSandeepgrewal |
| Aug 23, 2021 - 5:32:59 PM | $30,600.00 | iGPS6050 |
| Aug 23, 2021 - 5:32:59 PM | $30,500.00 | iSandeepgrewal |
| Aug 23, 2021 - 4:09:47 PM | $30,200.00 | iGPS6050 |
| Aug 23, 2021 - 12:02:19 PM | $30,100.00 | iRajan35 |
| Aug 21, 2021 - 11:15:59 AM | $30,000.00 | iGalewinds |
| Aug 21, 2021 - 11:16:00 AM | $30,000.00 | imackk |
| Aug 21, 2021 - 11:15:34 AM | $29,100.00 | iGalewinds |
| Aug 21, 2021 - 11:15:34 AM | $29,000.00 | imackk |
| Aug 21, 2021 - 8:17:38 AM | $26,200.00 | iGalewinds |
| Aug 21, 2021 - 8:17:38 AM | $26,100.00 | iJsons |
| Aug 19, 2021 - 4:18:22 PM | $25,900.00 | iGalewinds |
| Aug 19, 2021 - 4:18:22 PM | $25,800.00 | iplutotransport |
| Aug 18, 2021 - 6:31:48 PM | $25,100.00 | iplutotransport |
| Aug 18, 2021 - 6:31:48 PM | $25,000.00 | iGalewinds |
| Aug 10, 2021 - 8:25:54 PM | $23,100.00 | iGalewinds |
| Aug 10, 2021 - 8:25:54 PM | $23,000.00 | iPATHFINDER |
| Aug 9, 2021 - 6:04:13 PM | $20,100.00 | iPATHFINDER |
| Aug 9, 2021 - 6:03:49 PM | $20,000.00 | iAbby1988 |
| Aug 9, 2021 - 6:03:50 PM | $20,000.00 | iPATHFINDER |
| Aug 8, 2021 - 8:08:30 AM | $18,100.00 | iAbby1988 |
| Aug 8, 2021 - 8:08:30 AM | $18,000.00 | iPATHFINDER |
| Aug 7, 2021 - 10:31:23 AM | $16,600.00 | iAbby1988 |
| Aug 7, 2021 - 10:31:23 AM | $16,500.00 | iAVNINDERMUNDI |
| Aug 5, 2021 - 2:28:07 PM | $15,100.00 | iAVNINDERMUNDI |
| Aug 5, 2021 - 2:28:07 PM | $15,000.00 | ivanman |
| Aug 5, 2021 - 5:06:44 AM | $2,525.00 | iAVNINDERMUNDI |
| Aug 5, 2021 - 5:06:44 AM | $2,500.00 | icantlose |
| Aug 3, 2021 - 10:15:44 AM | $1.00 | iAVNINDERMUNDI |
- 0175: 2016 Utility 53' T/A A/R 67614 Refrigerated Van Trailer c/w Thermo King Reefer, Air Ride, Sliding Axle, Unit # 1537, VIN 1UYVS2538GU621411, Reefer S/N 6001197038 Hours 18520.
- 0176: 2016 Utility 53' T/A A/R 67615 Refrigerated Van Trailer c/w Thermo King Reefer, Air Ride, Sliding Axle, Unit # 1538, VIN 1UYVS253XGU621412, Reefer S/N 6001197039
- 0177: 2016 Utility 53' T/A A/R 67617 Refrigerated Van Trailer c/w Thermo King Reefer, Air Ride, Sliding Axle, Unit # 1540, VIN 1UYVS2533GU621414, Reefer S/N 6001197041 Hours 26,918
- 0178: 2016 Utility 53' T/A A/R 67619 Refrigerated Van Trailer c/w Thermo King Reefer, Air Ride, Sliding Axle, Unit # 1542, VIN 1UYVS2537GU621416.
- 0179: 2016 Utility 53' T/A Refrigerated Van Trailer c/w Thermo King Reefer, Air Ride, Sliding Axle, Unit # 1543, VIN 1UYVS2539GU621417.
- 0180: 2016 Utility 53' T/A Refrigerated Van Trailer c/w Thermo King Reefer, Air Ride, Sliding Axle, Unit # 1544, VIN 1UYVS2530GU621418 Reefer S/N 6001197058 Hours 26903.
- 0181: 2016 Utility 53' T/A Refrigerated Van Trailer c/w Thermo King Reefer, Air Ride, Sliding Axle, Unit # 1545, VIN 1UYVS2532GU621419, Reefer S/N 6001197061.

PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM
